Services | |
Live Results | |
Entry Viewer & Withdrawals | |
Entry Rejections | |
Event Conditions | |
Programmes |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Open/Male 17 /Over 400m Free Team | Start | Heats |
102 Female 17 Yrs/Over 400m Free Team | Start | Heats |
103 Open/Male 14/16 Yrs 800m Free Team | Start | Heats |
104 Female 14/16 Yrs 800m Free Team | Start | Heats |
105 Open/Male 17 /Over 400m Medley Team | Start | Heats |
106 Female 17 Yrs/Over 400m Medley Team | Start | Heats |
107 Open/Male 14 /Under 200m Breaststro | Start | Heats |
108 Female MC 14 /Under 100m Butterfly | Start | Heats |
109 Open/Male MC 14 /Under 100m Freesty | Start | Heats |
110 Female MC 14 /Under 100m Breaststro | Start | Heats |
111 Open/Male 14 Yrs/Under 200m IM | Start | Heats |
112 Female 14 Yrs/Under 50m Backstroke | Start | Heats |
113 Open/Male MC 14 /Under 50m Freestyl | Start | Heats |
114 Female MC 15 /Over 1500m Freestyle | Start | Heats |
115 Open/Male MC 15 /Over 800m Freestyl | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
151 Open/Male 11/12 Yrs 200m Breaststro | Start | Final |
152 Open/Male 13 Yrs 200m Breaststroke | Start | Final |
153 Open/Male 14 Yrs 200m Breaststroke | Start | Final |
154 Female 11/12 Yrs 100m Butterfly | Start | Final |
155 Female 13 Yrs 100m Butterfly | Start | Final |
156 Female 14 Yrs 100m Butterfly | Start | Final |
157 Open/Male 11/12 Yrs 100m Freestyle | Start | Final |
158 Open/Male 13 Yrs 100m Freestyle | Start | Final |
159 Open/Male 14 Yrs 100m Freestyle | Start | Final |
160 Female 11/12 Yrs 100m Breaststroke | Start | Final |
161 Female 13 Yrs 100m Breaststroke | Start | Final |
162 Female 14 Yrs 100m Breaststroke | Start | Final |
163 Open/Male 11/12 Yrs 200m IM | Start | Final |
164 Open/Male 13 Yrs 200m IM | Start | Final |
165 Open/Male 14 Yrs 200m IM | Start | Final |
166 Female 11/12 Yrs 50m Backstroke | Start | Final |
167 Female 13 Yrs 50m Backstroke | Start | Final |
168 Female 14 Yrs 50m Backstroke | Start | Final |
169 Open/Male 11/12 Yrs 50m Freestyle | Start | Final |
170 Open/Male 13 Yrs 50m Freestyle | Start | Final |
171 Open/Male 14 Yrs 50m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Open/Male 14/16 Yrs 400m Free Team | Start | Heats |
202 Female 14/16 Yrs 400m Free Team | Start | Heats |
203 Open/Male 17 /Over 800m Free Team | Start | Heats |
204 Female 17 Yrs/Over 800m Free Team | Start | Heats |
205 Open/Male 14/16 Yrs 400m Medley Tea | Start | Heats |
206 Female 14/16 Yrs 400m Medley Team | Start | Heats |
207 Open/Male 14 Yrs/Under 400m IM | Start | Heats |
208 Female MC 14 /Under 50m Butterfly | Start | Heats |
209 Open/Male MC 14 /Under 200m Freesty | Start | Heats |
210 Female MC 14 /Under 100m Backstroke | Start | Heats |
211 Open/Male MC 14 /Under 100m Breasts | Start | Heats |
212 Female 14 Yrs/Under 200m Butterfly | Start | Heats |
213 Open/Male 15 /Over 1500m Freestyle | Start | Heats |
214 Female 15 Yrs/Over 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
251 Female 11/12 Yrs 50m Butterfly | Start | Final |
252 Female 13 Yrs 50m Butterfly | Start | Final |
253 Female 14 Yrs 50m Butterfly | Start | Final |
254 Open/Male 11/12 Yrs 200m Freestyle | Start | Final |
255 Open/Male 13 Yrs 200m Freestyle | Start | Final |
256 Open/Male 14 Yrs 200m Freestyle | Start | Final |
257 Female 11/12 Yrs 100m Backstroke | Start | Final |
258 Female 13 Yrs 100m Backstroke | Start | Final |
259 Female 14 Yrs 100m Backstroke | Start | Final |
260 Open/Male 11/12 Yrs 100m Breaststro | Start | Final |
261 Open/Male 13 Yrs 100m Breaststroke | Start | Final |
262 Open/Male 14 Yrs 100m Breaststroke | Start | Final |
263 Female 11/12 Yrs 200m Butterfly | Start | Final |
264 Female 13 Yrs 200m Butterfly | Start | Final |
265 Female 14 Yrs 200m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Female 14 Yrs/Under 400m Freestyle | Start | Heats |
302 Open/Male 14 /Under 1500m Freestyle | Start | Heats |
303 Female 14 /Under 200m Breaststroke | Start | Heats |
304 Open/Male 14 /Under 100m Butterfly | Start | Heats |
305 Female 14 Yrs/Under 100m Freestyle | Start | Heats |
306 Open/Male 14 /Under 200m Backstroke | Start | Heats |
307 Female 14 Yrs/Under 200m IM | Start | Heats |
308 Open/Male 14 /Under 50m Breaststrok | Start | Heats |
309 Female 14 Yrs/Under 50m Freestyle | Start | Heats |
310 Open/Male 14 /Under 50m Backstroke | Start | Heats |
311 Female 14 Yrs/Under 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
351 Female 11/12 Yrs 200m Breaststroke | Start | Final |
352 Female 13 Yrs 200m Breaststroke | Start | Final |
353 Female 14 Yrs 200m Breaststroke | Start | Final |
354 Open/Male 11/12 Yrs 100m Butterfly | Start | Final |
355 Open/Male 13 Yrs 100m Butterfly | Start | Final |
356 Open/Male 14 Yrs 100m Butterfly | Start | Final |
357 Female 11/12 Yrs 100m Freestyle | Start | Final |
358 Female 13 Yrs 100m Freestyle | Start | Final |
359 Female 14 Yrs 100m Freestyle | Start | Final |
360 Open/Male 11/12 Yrs 200m Backstroke | Start | Final |
361 Open/Male 13 Yrs 200m Backstroke | Start | Final |
362 Open/Male 14 Yrs 200m Backstroke | Start | Final |
363 Female 11/12 Yrs 200m IM | Start | Final |
364 Female 13 Yrs 200m IM | Start | Final |
365 Female 14 Yrs 200m IM | Start | Final |
366 Open/Male 11/12 Yrs 50m Breaststrok | Start | Final |
367 Open/Male 13 Yrs 50m Breaststroke | Start | Final |
368 Open/Male 14 Yrs 50m Breaststroke | Start | Final |
369 Female 11/12 Yrs 50m Freestyle | Start | Final |
370 Female 13 Yrs 50m Freestyle | Start | Final |
371 Female 14 Yrs 50m Freestyle | Start | Final |
372 Open/Male 11/12 Yrs 50m Backstroke | Start | Final |
373 Open/Male 13 Yrs 50m Backstroke | Start | Final |
374 Open/Male 14 Yrs 50m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Female 14 Yrs/Under 1500m Freestyle | Start | Heats |
402 Open/Male 14 /Under 400m Freestyle | Start | Heats |
403 Female 14 /Under 50m Breaststroke | Start | Heats |
404 Open/Male 14 /Under 50m Butterfly | Start | Heats |
405 Female 14 Yrs/Under 200m Freestyle | Start | Heats |
406 Open/Male 14 /Under 100m Backstroke | Start | Heats |
407 Female 14 Yrs/Under 200m Backstroke | Start | Heats |
408 Open/Male 14 /Under 200m Butterfly | Start | Heats |
409 Female 14 Yrs/Under 400m IM | Start | Heats |
410 Open/Male 14 /Under 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
451 Female 11/12 Yrs 50m Breaststroke | Start | Final |
452 Female 13 Yrs 50m Breaststroke | Start | Final |
453 Female 14 Yrs 50m Breaststroke | Start | Final |
454 Open/Male 11/12 Yrs 50m Butterfly | Start | Final |
455 Open/Male 13 Yrs 50m Butterfly | Start | Final |
456 Open/Male 14 Yrs 50m Butterfly | Start | Final |
457 Female 11/12 Yrs 200m Freestyle | Start | Final |
458 Female 13 Yrs 200m Freestyle | Start | Final |
459 Female 14 Yrs 200m Freestyle | Start | Final |
460 Open/Male 11/12 Yrs 100m Backstroke | Start | Final |
461 Open/Male 13 Yrs 100m Backstroke | Start | Final |
462 Open/Male 14 Yrs 100m Backstroke | Start | Final |
463 Female 11/12 Yrs 200m Backstroke | Start | Final |
464 Female 13 Yrs 200m Backstroke | Start | Final |
465 Female 14 Yrs 200m Backstroke | Start | Final |
466 Open/Male 11/12 Yrs 200m Butterfly | Start | Final |
467 Open/Male 13 Yrs 200m Butterfly | Start | Final |
468 Open/Male 14 Yrs 200m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Open/Male 15 Yrs/Over 400m IM | Start | Heats |
502 Female 15 Yrs/Over 100m Butterfly | Start | Heats |
503 Open/Male 15 /Over 100m Freestyle | Start | Heats |
504 Female 15 Yrs/Over 50m Breaststroke | Start | Heats |
505 Open/Male 15 /Over 200m Breaststrok | Start | Heats |
506 Female 15 Yrs/Over 200m Backstroke | Start | Heats |
507 Open/Male MC 15 /Over 50m Butterfly | Start | Heats |
508 Female MC 15 Yrs/Over 200m IM | Start | Heats |
509 Open/Male MC 15 /Over 50m Freestyle | Start | Heats |
510 Female MC 15 /Over 50m Backstroke | Start | Heats |
511 Open/Male 15 /Over 200m Butterfly | Start | Heats |
512 Female MC 15 /Over 200m Freestyle | Start | Heats |
513 Open/Male MC 15 /Over 100m Backstro | Start | Heats |
514 Female MC 15 /Over 100m Breaststrok | Start | Heats |
515 Open/Male MC 15 /Over 400m Freestyl | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
551 Female 15 Yrs 100m Butterfly | Start | Final |
552 Female 16 Yrs 100m Butterfly | Start | Final |
553 Female 17 Yrs/Over 100m Butterfly | Start | Final |
554 Open/Male 15 Yrs 100m Freestyle | Start | Final |
555 Open/Male 16 Yrs 100m Freestyle | Start | Final |
556 Open/Male 17 /Over 100m Freestyle | Start | Final |
557 Female 15 Yrs 50m Breaststroke | Start | Final |
558 Female 16 Yrs 50m Breaststroke | Start | Final |
559 Female 17 Yrs/Over 50m Breaststroke | Start | Final |
560 Open/Male 15 Yrs 200m Breaststroke | Start | Final |
561 Open/Male 16 Yrs 200m Breaststroke | Start | Final |
562 Open/Male 17 /Over 200m Breaststrok | Start | Final |
563 Female 15 Yrs 200m Backstroke | Start | Final |
564 Female 16 Yrs 200m Backstroke | Start | Final |
565 Female 17 Yrs/Over 200m Backstroke | Start | Final |
566 Open/Male 15 Yrs 50m Butterfly | Start | Final |
567 Open/Male 16 Yrs 50m Butterfly | Start | Final |
568 Open/Male 17 Yrs/Over 50m Butterfly | Start | Final |
569 Female 15 Yrs 200m IM | Start | Final |
570 Female 16 Yrs 200m IM | Start | Final |
571 Female 17 Yrs/Over 200m IM | Start | Final |
572 Open/Male 15 Yrs 50m Freestyle | Start | Final |
573 Open/Male 16 Yrs 50m Freestyle | Start | Final |
574 Open/Male 17 Yrs/Over 50m Freestyle | Start | Final |
575 Female 15 Yrs 50m Backstroke | Start | Final |
576 Female 16 Yrs 50m Backstroke | Start | Final |
577 Female 17 Yrs/Over 50m Backstroke | Start | Final |
578 Open/Male 15 Yrs 200m Butterfly | Start | Final |
579 Open/Male 16 Yrs 200m Butterfly | Start | Final |
580 Open/Male 17 /Over 200m Butterfly | Start | Final |
581 Female 15 Yrs 200m Freestyle | Start | Final |
582 Female 16 Yrs 200m Freestyle | Start | Final |
583 Female 17 Yrs/Over 200m Freestyle | Start | Final |
584 Open/Male 15 Yrs 100m Backstroke | Start | Final |
585 Open/Male 16 Yrs 100m Backstroke | Start | Final |
586 Open/Male 17 /Over 100m Backstroke | Start | Final |
587 Female 15 Yrs 100m Breaststroke | Start | Final |
588 Female 16 Yrs 100m Breaststroke | Start | Final |
589 Female 17 /Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
601 Female 15 Yrs/Over 400m IM | Start | Heats |
602 Open/Male 15 /Over 100m Butterfly | Start | Heats |
603 Female 15 Yrs/Over 100m Freestyle | Start | Heats |
604 Open/Male 15 /Over 50m Breaststroke | Start | Heats |
605 Female 15 /Over 200m Breaststroke | Start | Heats |
606 Open/Male 15 /Over 200m Backstroke | Start | Heats |
607 Female 15 Yrs/Over 50m Butterfly | Start | Heats |
608 Open/Male 15 Yrs/Over 200m IM | Start | Heats |
609 Female 15 Yrs/Over 50m Freestyle | Start | Heats |
610 Open/Male 15 /Over 50m Backstroke | Start | Heats |
611 Female 15 Yrs/Over 200m Butterfly | Start | Heats |
612 Open/Male 15 /Over 200m Freestyle | Start | Heats |
613 Female 15 Yrs/Over 100m Backstroke | Start | Heats |
614 Open/Male 15 /Over 100m Breaststrok | Start | Heats |
615 Female 15 Yrs/Over 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
651 Open/Male 15 Yrs 100m Butterfly | Start | Final |
652 Open/Male 16 Yrs 100m Butterfly | Start | Final |
653 Open/Male 17 /Over 100m Butterfly | Start | Final |
654 Female 15 Yrs 100m Freestyle | Start | Final |
655 Female 16 Yrs 100m Freestyle | Start | Final |
656 Female 17 Yrs/Over 100m Freestyle | Start | Final |
657 Open/Male 15 Yrs 50m Breaststroke | Start | Final |
658 Open/Male 16 Yrs 50m Breaststroke | Start | Final |
659 Open/Male 17 /Over 50m Breaststroke | Start | Final |
660 Female 15 Yrs 200m Breaststroke | Start | Final |
661 Female 16 Yrs 200m Breaststroke | Start | Final |
662 Female 17 /Over 200m Breaststroke | Start | Final |
663 Open/Male 15 Yrs 200m Backstroke | Start | Final |
664 Open/Male 16 Yrs 200m Backstroke | Start | Final |
665 Open/Male 17 /Over 200m Backstroke | Start | Final |
666 Female 15 Yrs 50m Butterfly | Start | Final |
667 Female 16 Yrs 50m Butterfly | Start | Final |
668 Female 17 Yrs/Over 50m Butterfly | Start | Final |
669 Open/Male 15 Yrs 200m IM | Start | Final |
670 Open/Male 16 Yrs 200m IM | Start | Final |
671 Open/Male 17 Yrs/Over 200m IM | Start | Final |
672 Female 15 Yrs 50m Freestyle | Start | Final |
673 Female 16 Yrs 50m Freestyle | Start | Final |
674 Female 17 Yrs/Over 50m Freestyle | Start | Final |
675 Open/Male 15 Yrs 50m Backstroke | Start | Final |
676 Open/Male 16 Yrs 50m Backstroke | Start | Final |
677 Open/Male 17 /Over 50m Backstroke | Start | Final |
678 Female 15 Yrs 200m Butterfly | Start | Final |
679 Female 16 Yrs 200m Butterfly | Start | Final |
680 Female 17 Yrs/Over 200m Butterfly | Start | Final |
681 Open/Male 15 Yrs 200m Freestyle | Start | Final |
682 Open/Male 16 Yrs 200m Freestyle | Start | Final |
683 Open/Male 17 /Over 200m Freestyle | Start | Final |
684 Female 15 Yrs 100m Backstroke | Start | Final |
685 Female 16 Yrs 100m Backstroke | Start | Final |
686 Female 17 Yrs/Over 100m Backstroke | Start | Final |
687 Open/Male 15 Yrs 100m Breaststroke | Start | Final |
688 Open/Male 16 Yrs 100m Breaststroke | Start | Final |
689 Open/Male 17 /Over 100m Breaststrok | Start | Final |