Services | |
Live Results | |
Swim Browser | |
Live Scoreboard |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Female 400m IM | Start | Heats |
102 Open/Male 200m Breaststroke | Start | Heats |
103 Female 100m Butterfly | Start | Heats |
104 Open/Male 100m Freestyle | Start | Heats |
105 Female 50m Breaststroke | Start | Heats |
106 Open/Male 50m Butterfly | Start | Heats |
107 Female 200m Backstroke | Start | Heats |
108 Open/Male 100m IM | Start | Heats |
109 Mixed 800m Freestyle | Start | Heats |
111 Open/Male 16/UN 200m Breaststro | Start | Final |
112 Open/Male 17/OV 200m Breaststrok | Start | Final |
113 Female 16/UN 100m Butterfly | Start | Final |
114 Female 17/OV 100m Butterfly | Start | Final |
115 Open/Male 16/UN 100m Freestyle | Start | Final |
116 Open/Male 17/OV 100m Freestyle | Start | Final |
117 Female 16/UN 50m Breaststroke | Start | Final |
118 Female 17/OV 50m Breaststroke | Start | Final |
119 Open/Male 16/UN 50m Butterfly | Start | Final |
120 Open/Male 17/OV 50m Butterfly | Start | Final |
121 Female 16/UN 200m Backstroke | Start | Final |
122 Female 17/OV 200m Backstroke | Start | Final |
123 Open/Male 16/UN 100m IM | Start | Final |
124 Open/Male 17/OV 100m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Female 400m Freestyle | Start | Heats |
202 Open/Male 50m Freestyle | Start | Heats |
203 Female 50m Backstroke | Start | Heats |
204 Open/Male 100m Backstroke | Start | Heats |
205 Female 200m Freestyle | Start | Heats |
206 Open/Male 200m Butterfly | Start | Heats |
207 Female 100m Breaststroke | Start | Heats |
208 Open/Male 200m IM | Start | Heats |
211 Open/Male 16/UN 50m Freestyle | Start | Final |
212 Open/Male 17/OV 50m Freestyle | Start | Final |
213 Female 16/UN 50m Backstroke | Start | Final |
214 Female 17/OV 50m Backstroke | Start | Final |
215 Open/Male 16/UN 100m Backstroke | Start | Final |
216 Open/Male 17/OV 100m Backstroke | Start | Final |
217 Female 16/UN 200m Freestyle | Start | Final |
218 Female 17/OV 200m Freestyle | Start | Final |
219 Open/Male 16/UN 200m Butterfly | Start | Final |
220 Open/Male 17/OV 200m Butterfly | Start | Final |
221 Female 16/UN 100m Breaststroke | Start | Final |
222 Female 17/OV 100m Breaststroke | Start | Final |
223 Open/Male 16/UN 200m IM | Start | Final |
224 Open/Male 17/OV 200m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Open/Male 400m IM | Start | Heats |
302 Female 200m Breaststroke | Start | Heats |
303 Open/Male 100m Butterfly | Start | Heats |
304 Female 100m Freestyle | Start | Heats |
305 Open/Male 50m Breaststroke | Start | Heats |
306 Female 50m Butterfly | Start | Heats |
307 Open/Male 200m Backstroke | Start | Heats |
308 Female 100m IM | Start | Heats |
309 Mixed 1500m Freestyle | Start | Heats |
311 Female 16/UN 200m Breaststroke | Start | Final |
312 Female 17/OV 200m Breaststroke | Start | Final |
313 Open/Male 16/UN 100m Butterfly | Start | Final |
314 Open/Male 17/OV 100m Butterfly | Start | Final |
315 Female 16/UN 100m Freestyle | Start | Final |
316 Female 17/OV 100m Freestyle | Start | Final |
317 Open/Male 16/UN 50m Breaststroke | Start | Final |
318 Open/Male 17/OV 50m Breaststroke | Start | Final |
319 Female 16/UN 50m Butterfly | Start | Final |
320 Female 17/OV 50m Butterfly | Start | Final |
321 Open/Male 16/UN 200m Backstroke | Start | Final |
322 Open/Male 17/OV 200m Backstroke | Start | Final |
323 Female 16/UN 100m IM | Start | Final |
324 Female 17/OV 100m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Open/Male 400m Freestyle | Start | Heats |
402 Female 50m Freestyle | Start | Heats |
403 Open/Male 50m Backstroke | Start | Heats |
404 Female 100m Backstroke | Start | Heats |
405 Open/Male 200m Freestyle | Start | Heats |
406 Female 200m Butterfly | Start | Heats |
407 Open/Male 100m Breaststroke | Start | Heats |
408 Female 200m IM | Start | Heats |
411 Female 16/UN 50m Freestyle | Start | Final |
412 Female 17/OV 50m Freestyle | Start | Final |
413 Open/Male 16/UN 50m Backstroke | Start | Final |
414 Open/Male 17/OV 50m Backstroke | Start | Final |
415 Female 16/UN 100m Backstroke | Start | Final |
416 Female 17/OV 100m Backstroke | Start | Final |
417 Open/Male 16/UN 200m Freestyle | Start | Final |
418 Open/Male 17/OV 200m Freestyle | Start | Final |
419 Female 16/UN 200m Butterfly | Start | Final |
420 Female 17/OV 200m Butterfly | Start | Final |
421 Open/Male 16/UN 100m Breaststroe | Start | Final |
422 Open/Male 17/OV 100m Breaststroke | Start | Final |
423 Female 16/UN 200m IM | Start | Final |
424 Female 17/OV 200m IM | Start | Final |