Services | |
Live Results | |
Live Scoreboard | |
Live Streams | |
Swim Browser | |
Withdrawals | |
Classic Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Men 14/16 Yrs 400m Freestyle Team | Start | Heats |
302 Men 17 Yrs/Over 400m Freestyle Team | Start | Heats |
303 Women 14 Yrs/Under 200m Butterfly | Start | Heats |
304 Men 14 Yrs/Under 50m Butterfly | Start | Heats |
305 Women 14 Yrs/Under 50m Backstroke | Start | Heats |
306 Men 14 Yrs/Under 200m Freestyle | Start | Heats |
307 Women 14 Yrs/Under 800m Freestyle | Start | Heats |
308 Men 11/12 Yrs 200m Freestyle | Start | Final |
309 Men 13 Yrs 200m Freestyle | Start | Final |
310 Men 14 Yrs 200m Freestyle | Start | Final |
311 Women 11/12 Yrs 200m Butterfly | Start | Final |
312 Women 13 Yrs 200m Butterfly | Start | Final |
313 Women 14 Yrs 200m Butterfly | Start | Final |
314 Men 11/12 Yrs 50m Butterfly | Start | Final |
315 Men 13 Yrs 50m Butterfly | Start | Final |
316 Men 14 Yrs 50m Butterfly | Start | Final |
317 Women 11/12 Yrs 50m Backstroke | Start | Final |
318 Women 13 Yrs 50m Backstroke | Start | Final |
319 Women 14 Yrs 50m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
351 Women 14/16 Yrs 400m Freestyle Team | Start | Heats |
352 Women 17 Yrs/Over 400m Free Team | Start | Heats |
353 Men 14 Yrs/Under 50m Freestyle | Start | Heats |
354 Women 14 Yrs/Under 100m Freestyle | Start | Heats |
355 Men 14 Yrs/Under 200m IM | Start | Heats |
356 Women 14 /Under 100m Breaststroke | Start | Heats |
357 Men 14 Yrs/Under 400m Freestyle | Start | Heats |
358 Women 11/12 Yrs 100m Freestyle | Start | Final |
359 Women 13 Yrs 100m Freestyle | Start | Final |
360 Women 14 Yrs 100m Freestyle | Start | Final |
361 Men 11/12 Yrs 50m Freestyle | Start | Final |
362 Men 13 Yrs 50m Freestyle | Start | Final |
363 Men 14 Yrs 50m Freestyle | Start | Final |
364 Women 11/12 Yrs 100m Breaststroke | Start | Final |
365 Women 13 Yrs 100m Breaststroke | Start | Final |
366 Women 14 Yrs 100m Breaststroke | Start | Final |
367 Men 11/12 Yrs 200m IM | Start | Final |
368 Men 13 Yrs 200m IM | Start | Final |
369 Men 14 Yrs 200m IM | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Men 14/16 Yrs 400m Medley Team | Start | Heats |
402 Men 17 Yrs/Over 400m Medley Team | Start | Heats |
403 Women 14 Yrs/Under 200m Freestyle | Start | Heats |
404 Men 14 Yrs/Under 50m Backstroke | Start | Heats |
405 Women 14 Yrs/Under 100m Backstroke | Start | Heats |
406 Men 14 Yrs/Under 1500m Freestyle | Start | Heats |
407 Women 11/12 Yrs 200m Freestyle | Start | Final |
408 Women 13 Yrs 200m Freestyle | Start | Final |
409 Women 14 Yrs 200m Freestyle | Start | Final |
410 Men 11/12 Yrs 50m Backstroke | Start | Final |
411 Men 13 Yrs 50m Backstroke | Start | Final |
412 Men 14 Yrs 50m Backstroke | Start | Final |
413 Women 11/12 Yrs 100m Backstroke | Start | Final |
414 Women 13 Yrs 100m Backstroke | Start | Final |
415 Women 14 Yrs 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
451 Women 14/16 Yrs 400m Medley Team | Start | Heats |
452 Women 17 Yrs/Over 400m Medley Team | Start | Heats |
453 Men 14 Yrs/Under 100m Freestyle | Start | Heats |
454 Women 14 Yrs/Under 200m IM | Start | Heats |
455 Men 14 Yrs/Under 200m Backstroke | Start | Heats |
456 Women 14 Yrs/Under 400m Freestyle | Start | Heats |
457 Men 11/12 Yrs 100m Freestyle | Start | Final |
458 Men 13 Yrs 100m Freestyle | Start | Final |
459 Men 14 Yrs 100m Freestyle | Start | Final |
460 Women 11/12 Yrs 200m IM | Start | Final |
461 Women 13 Yrs 200m IM | Start | Final |
462 Women 14 Yrs 200m IM | Start | Final |
463 Men 11/12 Yrs 200m Backstroke | Start | Final |
464 Men 13 Yrs 200m Backstroke | Start | Final |
465 Men 14 Yrs 200m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Women 14 Yrs/Under 100m Butterfly | Start | Heats |
502 Men 14 Yrs/Under 50m Breaststroke | Start | Heats |
503 Women 14 /Under 200m Breaststroke | Start | Heats |
504 Men 11 Yrs/Over 800m Freestyle | Start | Heats |
505 Women 11/12 Yrs 100m Butterfly | Start | Final |
506 Women 13 Yrs 100m Butterfly | Start | Final |
507 Women 14 Yrs 100m Butterfly | Start | Final |
508 Men 11/12 Yrs 50m Breaststroke | Start | Final |
509 Men 13 Yrs 50m Breaststroke | Start | Final |
510 Men 14 Yrs 50m Breaststroke | Start | Final |
511 Women 11/12 Yrs 200m Breaststroke | Start | Final |
512 Women 13 Yrs 200m Breaststroke | Start | Final |
513 Women 14 Yrs 200m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
551 Men 14 Yrs/Under 100m Butterfly | Start | Heats |
552 Women 14 Yrs/Under 50m Breaststroke | Start | Heats |
553 Men 14 Yrs/Under 200m Breaststroke | Start | Heats |
554 Women 11 Yrs/Over 1500m Freestyle | Start | Heats |
555 Men 11/12 Yrs 100m Butterfly | Start | Final |
556 Men 13 Yrs 100m Butterfly | Start | Final |
557 Men 14 Yrs 100m Butterfly | Start | Final |
558 Women 11/12 Yrs 50m Breaststroke | Start | Final |
559 Women 13 Yrs 50m Breaststroke | Start | Final |
560 Women 14 Yrs 50m Breaststroke | Start | Final |
561 Men 11/12 Yrs 200m Breaststroke | Start | Final |
562 Men 13 Yrs 200m Breaststroke | Start | Final |
563 Men 14 Yrs 200m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
601 Men 14 Yrs/Under 100m Backstroke | Start | Heats |
602 Women 14 Yrs/Under 50m Butterfly | Start | Heats |
603 Men 14 Yrs/Under 200m Butterfly | Start | Heats |
604 Women 14 Yrs/Under 400m IM | Start | Heats |
605 Men 11/12 Yrs 100m Backstroke | Start | Final |
606 Men 13 Yrs 100m Backstroke | Start | Final |
607 Men 14 Yrs 100m Backstroke | Start | Final |
608 Women 11/12 Yrs 50m Butterfly | Start | Final |
609 Women 13 Yrs 50m Butterfly | Start | Final |
610 Women 14 Yrs 50m Butterfly | Start | Final |
611 Men 11/12 Yrs 200m Butterfly | Start | Final |
612 Men 13 Yrs 200m Butterfly | Start | Final |
613 Men 14 Yrs 200m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
651 Women 14 Yrs/Under 200m Backstroke | Start | Heats |
652 Men 14 Yrs/Under 100m Breaststroke | Start | Heats |
653 Women 14 Yrs/Under 50m Freestyle | Start | Heats |
654 Men 14 Yrs/Under 400m IM | Start | Heats |
655 Women 11/12 Yrs 200m Backstroke | Start | Final |
656 Women 13 Yrs 200m Backstroke | Start | Final |
657 Women 14 Yrs 200m Backstroke | Start | Final |
658 Men 11/12 Yrs 100m Breaststroke | Start | Final |
659 Men 13 Yrs 100m Breaststroke | Start | Final |
660 Men 14 Yrs 100m Breaststroke | Start | Final |
661 Women 11/12 Yrs 50m Freestyle | Start | Final |
662 Women 13 Yrs 50m Freestyle | Start | Final |
663 Women 14 Yrs 50m Freestyle | Start | Final |