Open/Male 200m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Khodaverdi | 16 | Stockport Mo | | 1:51.32 | | | 711 | |
| | 25m 12.47 | 50m 26.50 | 75m 40.48 | 100m 54.51 | 125m 1:08.60 | 150m 1:22.89 | 175m 1:37.25 | 200m 1:51.32 | |
| 2. | Lachlan Beazley | 18 | Co Manch Aq | | 1:53.92 | | | 663 | |
| | 25m 12.19 | 50m 26.38 | 75m 41.34 | 100m 56.15 | 125m 1:10.79 | 150m 1:25.51 | 175m 1:39.97 | 200m 1:53.92 | |
| 3. | Dominic Workman | 16 | Co Liverpool | | 1:54.87 | | | 647 | |
| | 25m 12.63 | 50m 26.87 | 75m 41.27 | 100m 55.87 | 125m 1:10.41 | 150m 1:25.39 | 175m 1:40.35 | 200m 1:54.87 | |
| 4. | Ethan Kelly | 17 | Co Liverpool | | 1:55.33 | | | 639 | |
| | 25m 13.11 | 50m 27.83 | 75m 42.71 | 100m 57.59 | 125m 1:12.56 | 150m 1:27.71 | 175m 1:41.85 | 200m 1:55.33 | |
| 5. | Magnus Kelly | 20 | Io Man | | 1:55.35 | | | 639 | |
| | 25m 12.15 | 50m 26.01 | 75m 40.36 | 100m 55.22 | 125m 1:10.19 | 150m 1:25.17 | 175m 1:40.39 | 200m 1:55.35 | |
| 6. | Thomas Rickels | 14 | Co Liverpool | | 1:56.22 | | | 625 | |
| | 25m 13.13 | 50m 27.43 | 75m 42.12 | 100m 57.12 | 125m 1:11.90 | 150m 1:26.90 | 175m 1:41.75 | 200m 1:56.22 | |
| 7. | Matthew Sawers | 16 | Wigan BEST | | 1:56.33 | | | 623 | |
| | 25m 12.89 | 50m 27.07 | 75m 41.75 | 100m 56.97 | 125m 1:11.94 | 150m 1:27.11 | 175m 1:42.08 | 200m 1:56.33 | |
| 8. | Owen Wilson | 16 | Ramsbottom | | 1:57.76 | | | 600 | |
| | 25m 12.59 | 50m 27.29 | 75m 42.35 | 100m 57.57 | 125m 1:12.82 | 150m 1:28.06 | 175m 1:43.25 | 200m 1:57.76 | |
| 9. | George Daintith | 17 | Co Liverpool | | 1:57.90 | | | 598 | |
| | 25m 12.94 | 50m 27.61 | 75m 42.61 | 100m 57.89 | 125m 1:13.07 | 150m 1:28.28 | 175m 1:43.31 | 200m 1:57.90 | |
| 10. | Patrick Harriman | 16 | Satellite | | 1:59.07 | | | 581 | |
| | 25m 12.47 | 50m 26.64 | 75m 41.75 | 100m 57.24 | 125m 1:13.06 | 150m 1:28.94 | 175m 1:44.40 | 200m 1:59.07 | |
| 11. | Dylan Madican | 16 | Co Liverpool | | 1:59.60 | | | 573 | |
| | 25m 12.99 | 50m 27.54 | 75m 42.29 | 100m 57.33 | 125m 1:12.77 | 150m 1:28.59 | 175m 1:44.52 | 200m 1:59.60 | |
| 12. | Benji Sutcliffe | 14 | Ramsbottom | | 1:59.74 | | | 571 | |
| | 25m 13.06 | 50m 28.04 | 75m 43.03 | 100m 58.24 | 125m 1:13.40 | 150m 1:29.09 | 175m 1:44.77 | 200m 1:59.74 | |
| 13. | Ollie Lambert | 16 | Co Liverpool | | 2:00.58 | | | 559 | |
| | 25m 13.31 | 50m 28.10 | 75m 43.43 | 100m 58.72 | 125m 1:14.39 | 150m 1:30.03 | 175m 1:45.79 | 200m 2:00.58 | |
| 14. | Lewis Cooper | 15 | Cockermouth | | 2:00.67 | | | 558 | |
| | 25m 13.37 | 50m 28.13 | 75m 43.30 | 100m 58.57 | 125m 1:14.02 | 150m 1:29.61 | 175m 1:45.39 | 200m 2:00.67 | |
| 15. | James Graham | 14 | Co Liverpool | | 2:01.04 | | | 553 | |
| | 25m 13.43 | 50m 27.98 | 75m 43.35 | 100m 58.92 | 125m 1:14.62 | 150m 1:30.38 | 175m 1:46.07 | 200m 2:01.04 | |
| 16. | Rowan Allison | 17 | Preston | | 2:01.10 | | | 552 | |
| | 25m 13.02 | 50m 27.34 | 75m 42.13 | 100m 57.86 | 125m 1:13.54 | 150m 1:29.70 | 175m 1:45.66 | 200m 2:01.10 | |
| 17. | Oliver Moore | 17 | Satellite | | 2:01.38 | | | 548 | |
| | 25m 12.95 | 50m 27.39 | 75m 42.32 | 100m 57.55 | 125m 1:12.85 | 150m 1:28.63 | 175m 1:45.07 | 200m 2:01.38 | |
| 18. | Dylan Hughes | 16 | Stockport Mo | | 2:01.78 | | | 543 | |
| | 25m 12.89 | 50m 27.63 | 75m 42.76 | 100m 58.43 | 125m 1:14.25 | 150m 1:30.47 | 175m 1:46.51 | 200m 2:01.78 | |
| 19. | Oscar Maddrell | 13 | Io Man | | 2:02.81 | | | 529 | |
| | 25m 13.85 | 50m 28.78 | 75m 44.08 | 100m 59.88 | 125m 1:16.12 | 150m 1:32.09 | 175m 1:47.84 | 200m 2:02.81 | |
| 20. | Callum Mongan | 18 | Aquabears | | 2:03.02 | | | 527 | |
| | 25m 13.76 | 50m 28.78 | 75m 44.14 | 100m 59.75 | 125m 1:15.60 | 150m 1:31.64 | 175m 1:47.56 | 200m 2:03.02 | |
| 21. | Alex McHugh | 16 | Carnforth | | 2:03.29 | | | 523 | |
| | 25m 13.34 | 50m 28.01 | 75m 43.46 | 100m 59.42 | 125m 1:15.37 | 150m 1:31.66 | 175m 1:47.76 | 200m 2:03.29 | |
| 22. | Corey Owens | 15 | Stockport Mo | | 2:03.47 | | | 521 | |
| | 25m 13.68 | 50m 28.26 | 75m 43.69 | 100m 59.32 | 125m 1:15.03 | 150m 1:31.05 | 175m 1:47.42 | 200m 2:03.47 | |
| 23. | Samuel Wilson | 14 | Ramsbottom | | 2:03.49 | | | 521 | |
| | 25m 13.91 | 50m 29.35 | 75m 45.04 | 100m 1:00.86 | 125m 1:16.27 | 150m 1:32.19 | 175m 1:48.15 | 200m 2:03.49 | |
| 24. | Ethan Dwyer | 13 | Co Liverpool | | 2:04.22 | | | 511 | |
| | 25m 13.47 | 50m 28.86 | 75m 44.48 | 100m 1:00.35 | 125m 1:16.35 | 150m 1:32.86 | 175m 1:49.06 | 200m 2:04.22 | |
| 25. | Daniel Barton | 15 | Wigan BEST | | 2:04.54 | | | 507 | |
| | 25m 13.86 | 50m 28.76 | 75m 44.81 | 100m 1:00.76 | 125m 1:17.07 | 150m 1:33.35 | 175m 1:49.52 | 200m 2:04.54 | |
| 26. | Markus Symonds | 16 | Wigan BEST | | 2:04.81 | | | 504 | |
| | 25m 13.26 | 50m 28.14 | 75m 43.89 | 100m 1:00.30 | 125m 1:16.49 | 150m 1:32.99 | 175m 1:49.56 | 200m 2:04.81 | |
| 27. | Ben Saxby | 15 | Ramsbottom | | 2:05.69 | | | 494 | |
| | 25m 13.05 | 50m 27.72 | 75m 43.12 | 100m 59.14 | 125m 1:15.76 | 150m 1:32.60 | 175m 1:49.41 | 200m 2:05.69 | |
| 28. | Jonathon Waters | 17 | Preston | | 2:07.01 | | | 478 | |
| | 25m 13.02 | 50m 28.48 | 75m 44.47 | 100m 1:00.89 | 125m 1:17.70 | 150m 1:34.19 | 175m 1:50.68 | 200m 2:07.01 | |
| 29. | Dylan Gregory | 14 | Co Liverpool | | 2:07.35 | | | 475 | |
| | 25m 14.04 | 50m 29.39 | 75m 45.68 | 100m 1:01.76 | 125m 1:18.18 | 150m 1:34.57 | 175m 1:51.12 | 200m 2:07.35 | |
| 30. | William Shears | 16 | Preston | | 2:08.56 | | | 461 | |
| | 25m 13.84 | 50m 29.35 | 75m 45.38 | 100m 1:01.65 | 125m 1:17.90 | 150m 1:34.62 | 175m 1:51.78 | 200m 2:08.56 | |
| 31. | Rares Achim | 16 | Co Liverpool | | 2:08.87 | | | 458 | |
| | 25m 13.97 | 50m 29.71 | 75m 45.81 | 100m 1:01.88 | 125m 1:18.38 | 150m 1:35.15 | 175m 1:52.22 | 200m 2:08.87 | |
| 32. | Oliver Glaister | 14 | Workington | | 2:09.13 | | | 455 | |
| | 25m 14.17 | 50m 29.83 | 75m 45.67 | 100m 1:02.01 | 125m 1:18.90 | 150m 1:35.62 | 175m 1:52.71 | 200m 2:09.13 | |
