EVENT 403 Female 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Samantha Lewis | 33 | S8 | Satellite | |
| 4 | 3 | Isabella Andreou | 14 | S9 | Crewe Flyers | |
| 5 | 2 | Phoebe Dyer | 14 | S9 | Stockport Mo | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Astrid Carroll | 16 | S12 | Stockport Mo | |
| 2 | 7 | Peri Watson | 17 | | Carlisle Aq | |
| 3 | 9 | Leah Rose | 17 | | Carlisle Aq | |
| 4 | 11 | Elizabeth Adam | 15 | | Leyland Barr | |
| 5 | 10 | Eleanor Kay | 19 | | Bolton Metro | |
| 6 | 8 | Libbie Poole | 18 | | Flixton | |
| 7 | 6 | Lucy Linton | 18 | | Blackburn | |
| 8 | 4 | Brooklyn Hale | 15 | S9 | Cockermouth | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Iris Burkitt | 12 | | Co Manch Aq | |
| 2 | 15 | Weronika Rozwarska | 15 | | Co Manch Aq | |
| 3 | 17 | Megan Ormiston | 15 | | Stockport Mo | |
| 4 | 19 | Holly Baker | 15 | | Bury & Elton | |
| 5 | 18 | Isabelle Fletcher | 16 | | Winsford | |
| 6 | 16 | Caitlin Maylor | 18 | | Howe Bridge | |
| 7 | 14 | Isabelle Carter | 15 | | Prescot | |
| 8 | 12 | Robyn Sallis | 15 | | Leyland Barr | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Sophie Dowding | 18 | | Co Liverpool | |
| 2 | 30 | Elodie Galvin | 16 | | Trafford Met | |
| 3 | 38 | Olivia Edgar | 16 | | Chorley Marl | |
| 4 | 47 | Jessica Calderbank | 28 | | Co Manch Aq | |
| 5 | 42 | Ruby Sims | 16 | | Stockport Mo | |
| 6 | 34 | Grace Ebbrell | 18 | | Bebington | |
| 7 | 27 | Francesca Teasdale | 16 | | Co Salford | |
| 8 | 21 | Charlotte Collinson | 17 | | Carnforth | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Letian Wu | 16 | | Trafford Met | |
| 2 | 31 | Scarlett Robinson | 17 | | Ulverston | |
| 3 | 40 | Isobel Liptrot | 17 | | Wigan BEST | |
| 4 | 48 | Olivia O'Mahony | 17 | | Cockermouth | |
| 5 | 44 | Anna Healey | 19 | | Wigan BEST | |
| 6 | 36 | Jade Phiri | 19 | | Co Manch Aq | |
| 7 | 28 | Viyana Seifi | 14 | | Co Salford | |
| 8 | 22 | Millie Webster | 17 | | Hoylake | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 26 | Autum Claxton | 14 | | Stockport Mo | |
| 2 | 32 | Jamie-Leigh Tyson | 19 | | Ulverston | |
| 3 | 41 | Sophie Shaw | 23 | | Co Manch Aq | |
| 4 | 49 | Eloise Perritt | 16 | | Knutsford | |
| 5 | 46 | Zoey Rogers | 15 | | Trafford Met | |
| 6 | 37 | Imogen Clarkson | 14 | | Clitheroe | |
| 7 | 29 | Alexia Callan | 14 | | Lancaster | |
| 8 | 23 | Lilly Broadfoot | 15 | | Ulverston | |