Open/Male 200m Breaststroke - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Thomas O'Brien | 17 | Stockport Mo | | 2:21.78 | | | 608 | |
| | 25m 32.02 | 50m 1:26.29 | 75m 1:44.88 | 100m 1:07.94 | 125m 1:26.29 | 150m 1:44.88 | 175m 2:03.47 | 200m 2:21.78 | |
| 2. | King Sum Loo | 18 | Co Salford | | 2:21.79 | | | 608 | |
| | 25m 31.87 | 50m 1:25.99 | 75m 1:44.62 | 100m 1:07.71 | 125m 1:25.99 | 150m 1:44.62 | 175m 2:03.15 | 200m 2:21.79 | |
| 3. | Ollie Lambert | 16 | Co Liverpool | | 2:25.74 | | | 560 | |
| | 25m 32.82 | 50m 1:29.81 | 75m 1:48.70 | 100m 1:10.47 | 125m 1:29.81 | 150m 1:48.70 | 175m 2:07.54 | 200m 2:25.74 | |
| 4. | Matthew Yeung | 16 | Co Salford | | 2:25.86 | | | 559 | |
| | 25m 32.89 | 50m 1:29.01 | 75m 1:47.88 | 100m 1:10.29 | 125m 1:29.01 | 150m 1:47.88 | 175m 2:06.81 | 200m 2:25.86 | |
| 5. | Luke Hoey | 23 | Co Salford | | 2:26.22 | | | 554 | |
| | 25m 32.16 | 50m 1:29.61 | 75m 1:49.26 | 100m 1:10.05 | 125m 1:29.61 | 150m 1:49.26 | 175m 2:07.39 | 200m 2:26.22 | |
| 6. | Billie Fu | 17 | Stockport Mo | | 2:27.17 | | | 544 | |
| | 25m 32.81 | 50m 1:30.12 | 75m 1:49.30 | 100m 1:10.64 | 125m 1:30.12 | 150m 1:49.30 | 175m 2:08.65 | 200m 2:27.17 | |
| 7. | Oscar Donnelly | 17 | Co Liverpool | | 2:27.38 | | | 541 | |
| | 25m 33.09 | 50m 1:29.09 | 75m 1:48.50 | 100m 1:09.98 | 125m 1:29.09 | 150m 1:48.50 | 175m 2:07.90 | 200m 2:27.38 | |
| 8. | Max Henderson | 17 | Cockermouth | | 2:27.70 | | | 538 | |
| | 25m 33.22 | 50m 1:30.96 | 75m 1:50.16 | 100m 1:12.00 | 125m 1:30.96 | 150m 1:50.16 | 175m 2:08.67 | 200m 2:27.70 | |
| 9. | Logan Warburton | 16 | Preston | | 2:30.20 | | | 512 | |
| | 25m 31.50 | 50m 1:27.99 | 75m 1:47.92 | 100m 1:08.35 | 125m 1:27.99 | 150m 1:47.92 | 175m 2:08.83 | 200m 2:30.20 | |
| 10. | Las Al-Dabak | 17 | Stockport Mo | | 2:30.48 | | | 509 | |
| | 25m 33.82 | 50m 1:32.12 | 75m 1:51.87 | 100m 1:12.49 | 125m 1:32.12 | 150m 1:51.87 | 175m 2:11.28 | 200m 2:30.48 | |
| 11. | Rhys Pownall | 16 | Preston | | 2:30.67 | | | 507 | |
| | 25m 32.83 | 50m 1:30.93 | 75m 1:50.89 | 100m 1:11.17 | 125m 1:30.93 | 150m 1:50.89 | 175m 2:10.84 | 200m 2:30.67 | |
| 12. | Jonathon Waters | 17 | Preston | | 2:32.14 | | | 492 | |
| | 25m 32.87 | 50m 1:31.04 | 75m 1:51.01 | 100m 1:11.34 | 125m 1:31.04 | 150m 1:51.01 | 175m 2:11.38 | 200m 2:32.14 | |
| 13. | Ryan Potter | 22 | Preston | 14 | 2:33.42 | | | 480 | |
| | 25m 33.79 | 50m 1:32.04 | 75m 1:52.33 | 100m 1:12.51 | 125m 1:32.04 | 150m 1:52.33 | 175m 2:12.56 | 200m 2:33.42 | |
| 14. | James Vaughan | 15 | Wigan BEST | | 2:33.69 | | | 477 | |
| | 25m 33.71 | 50m 1:31.60 | 75m 1:51.84 | 100m 1:11.53 | 125m 1:31.60 | 150m 1:51.84 | 175m 2:12.40 | 200m 2:33.69 | |
| 15. | William O'Brien | 14 | Stockport Mo | | 2:34.66 | | | 468 | |
| | 25m 35.49 | 50m 1:35.04 | 75m 1:55.40 | 100m 1:15.00 | 125m 1:35.04 | 150m 1:55.40 | 175m 2:15.17 | 200m 2:34.66 | |
| 16. | Jacob Garczynski | 14 | Io Man | | 2:34.91 | | | 466 | |
| | 25m 36.50 | 50m 1:36.12 | 75m 1:56.19 | 100m 1:16.29 | 125m 1:36.12 | 150m 1:56.19 | 175m 2:15.57 | 200m 2:34.91 | |
| 17. | Joey Standard | 15 | Stockport Mo | | 2:35.42 | | | 462 | |
| | 25m 34.20 | 50m 1:33.04 | 75m 1:53.49 | 100m 1:13.05 | 125m 1:33.04 | 150m 1:53.49 | 175m 2:14.45 | 200m 2:35.42 | |
| 18. | George Pearce | 14 | Co Liverpool | | 2:36.37 | | | 453 | |
| | 25m 34.54 | 50m 1:34.71 | 75m 1:55.20 | 100m 1:14.32 | 125m 1:34.71 | 150m 1:55.20 | 175m 2:15.45 | 200m 2:36.37 | |
| 19. | Edward McDonald | 14 | Warrington W | | 2:38.44 | | | 436 | |
| | 25m 36.82 | 50m 1:37.95 | 75m 1:58.46 | 100m 1:17.66 | 125m 1:37.95 | 150m 1:58.46 | 175m 2:18.55 | 200m 2:38.44 | |
| 20. | Matthew Bell | 17 | Carlisle Aq | | 2:38.57 | | | 435 | |
| | 25m 35.47 | 50m 1:36.83 | 75m 1:57.57 | 100m 1:16.21 | 125m 1:36.83 | 150m 1:57.57 | 175m 2:18.30 | 200m 2:38.57 | |
| 21. | Sky Hei Lam So | 16 | Co Manch Aq | | 2:38.72 | | | 433 | |
| | 25m 36.25 | 50m 1:37.24 | 75m 1:57.42 | 100m 1:17.13 | 125m 1:37.24 | 150m 1:57.42 | 175m 2:17.93 | 200m 2:38.72 | |
| 22. | Jack Calderbank | 14 | Bolton Metro | | 2:38.88 | | | 432 | |
| | 25m 34.94 | 50m 1:36.04 | 75m 1:57.07 | 100m 1:15.40 | 125m 1:36.04 | 150m 1:57.07 | 175m 2:18.23 | 200m 2:38.88 | |
| 23. | Freddie Sutton | 15 | Copeland | | 2:41.96 | | | 408 | |
| | 25m 36.24 | 50m 1:38.55 | 75m 1:59.70 | 100m 1:17.75 | 125m 1:38.55 | 150m 1:59.70 | 175m 2:20.90 | 200m 2:41.96 | |
| 24. | Logan Byrne | 14 | Southport | | 2:43.03 | | | 400 | |
| | 25m 36.71 | 50m 1:40.09 | 75m 2:01.14 | 100m 1:18.69 | 125m 1:40.09 | 150m 2:01.14 | 175m 2:22.49 | 200m 2:43.03 | |
| 25. | George Annette | 16 | Co Salford | | 2:43.08 | | | 400 | |
| | 25m 36.35 | 50m 1:38.31 | 75m 1:59.67 | 100m 1:16.93 | 125m 1:38.31 | 150m 1:59.67 | 175m 2:21.35 | 200m 2:43.08 | |
| 26. | James Dixon | 14 | Co Liverpool | | 2:43.56 | | | 396 | |
| | 25m 37.10 | 50m 1:39.17 | 75m 2:00.35 | 100m 1:18.29 | 125m 1:39.17 | 150m 2:00.35 | 175m 2:21.80 | 200m 2:43.56 | |
| 27. | Ollie Yu | 14 | Co Liverpool | | 2:45.58 | | | 382 | |
| | 25m 37.50 | 50m 1:41.98 | 75m 2:02.86 | 100m 1:20.64 | 125m 1:41.98 | 150m 2:02.86 | 175m 2:24.25 | 200m 2:45.58 | |
| 28. | Benson Cowsill | 18 | Ulverston | | 2:46.50 | | | 375 | |
| | 25m 35.98 | 50m 1:39.55 | 75m 2:01.90 | 100m 1:17.99 | 125m 1:39.55 | 150m 2:01.90 | 175m 2:24.44 | 200m 2:46.50 | |
| 29. | Daniel Houghton-Butler | 15 | Halton | | 2:48.18 | | | 364 | |
| | 25m 34.83 | 50m 1:39.94 | 75m 2:02.81 | 100m 1:17.25 | 125m 1:39.94 | 150m 2:02.81 | 175m 2:26.20 | 200m 2:48.18 | |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Ryan Potter | 22 | Preston | 14 | 2:33.42 | | | 764 | |
| | 25m 33.79 | 50m 1:32.04 | 75m 1:52.33 | 100m 1:12.51 | 125m 1:32.04 | 150m 1:52.33 | 175m 2:12.56 | 200m 2:33.42 | |