Open/Male 200m IM - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lachlan Beazley | 18 | Co Manch Aq | | 2:08.79 | | | 616 | |
| | 25m 12.24 | 50m 27.42 | 75m 43.46 | 100m 59.06 | 125m 1:17.77 | 150m 1:36.98 | 175m 1:53.26 | 200m 2:08.79 | |
| 2. | Oscar Hodgson | 16 | Cockermouth | | 2:09.86 | | | 601 | |
| | 25m 12.75 | 50m 28.22 | 75m 45.60 | 100m 1:02.14 | 125m 1:20.66 | 150m 1:39.91 | 175m 1:55.70 | 200m 2:09.86 | |
| 3. | Alfie Owen | 16 | Wigan BEST | | 2:10.20 | | | 596 | |
| | 25m 12.72 | 50m 28.01 | 75m 45.55 | 100m 1:01.95 | 125m 1:20.26 | 150m 1:39.30 | 175m 1:55.36 | 200m 2:10.20 | |
| 4. | Oliver Parry | 17 | Ramsbottom | | 2:10.39 | | | 594 | |
| | 25m 12.43 | 50m 27.55 | 75m 43.54 | 100m 59.01 | 125m 1:17.85 | 150m 1:37.67 | 175m 1:54.48 | 200m 2:10.39 | |
| 5. | Elliott Hughes | 15 | Trafford Met | | 2:11.45 | | | 580 | |
| | 25m 12.72 | 50m 28.12 | 75m 44.41 | 100m 59.51 | 125m 1:19.55 | 150m 1:39.81 | 175m 1:56.42 | 200m 2:11.45 | |
| 6. | James Escolme | 19 | Carnforth | | 2:12.55 | | | 565 | |
| | 25m 12.23 | 50m 27.08 | 75m 43.75 | 100m 1:00.50 | 125m 1:19.59 | 150m 1:38.98 | 175m 1:56.37 | 200m 2:12.55 | |
| 7. | Dylan Madican | 16 | Co Liverpool | | 2:14.05 | | | 547 | |
| | 25m 12.73 | 50m 28.20 | 75m 46.03 | 100m 1:03.28 | 125m 1:22.73 | 150m 1:42.56 | 175m 1:58.88 | 200m 2:14.05 | |
| 8. | Jack Pritchard | 18 | Wigan BEST | | 2:15.15 | | | 533 | |
| | 25m 13.49 | 50m 29.35 | 75m 47.38 | 100m 1:04.57 | 125m 1:24.80 | 150m 1:45.63 | 175m 2:01.23 | 200m 2:15.15 | |
| 9. | Patrick Harriman | 16 | Satellite | | 2:15.42 | | | 530 | |
| | 25m 12.21 | 50m 27.20 | 75m 46.19 | 100m 1:04.81 | 125m 1:24.09 | 150m 1:43.99 | 175m 2:00.60 | 200m 2:15.42 | |
| 10. | George Daintith | 17 | Co Liverpool | | 2:16.39 | | | 519 | |
| | 25m 13.40 | 50m 29.67 | 75m 46.87 | 100m 1:03.72 | 125m 1:25.20 | 150m 1:46.47 | 175m 2:02.10 | 200m 2:16.39 | |
| 11. | Rhys Pownall | 16 | Preston | | 2:16.71 | | | 515 | |
| | 25m 13.07 | 50m 28.50 | 75m 46.19 | 100m 1:03.52 | 125m 1:23.89 | 150m 1:44.09 | 175m 2:00.87 | 200m 2:16.71 | |
| 12. | James Vaughan | 15 | Wigan BEST | | 2:16.72 | | | 515 | |
| | 25m 13.14 | 50m 29.11 | 75m 46.52 | 100m 1:03.81 | 125m 1:23.22 | 150m 1:43.85 | 175m 2:00.98 | 200m 2:16.72 | |
| 13. | Robert Goodall | 17 | Aquabears | | 2:17.85 | | | 502 | |
| | 25m 12.88 | 50m 28.39 | 75m 46.26 | 100m 1:04.42 | 125m 1:23.79 | 150m 1:45.20 | 175m 2:02.32 | 200m 2:17.85 | |
| 14. | Oscar Donnelly | 17 | Co Liverpool | | 2:17.89 | | | 502 | |
| | 25m 13.23 | 50m 29.48 | 75m 48.40 | 100m 1:06.44 | 125m 1:25.88 | 150m 1:45.20 | 175m 2:02.06 | 200m 2:17.89 | |
| 15. | Rowan Allison | 17 | Preston | | 2:18.66 | | | 494 | |
| | 25m 13.55 | 50m 29.57 | 75m 48.08 | 100m 1:06.23 | 125m 1:27.36 | 150m 1:47.69 | 175m 2:04.16 | 200m 2:18.66 | |
| 16. | James Graham | 14 | Co Liverpool | | 2:18.78 | | | 492 | |
| | 25m 13.93 | 50m 30.23 | 75m 49.10 | 100m 1:06.95 | 125m 1:27.17 | 150m 1:47.42 | 175m 2:03.73 | 200m 2:18.78 | |
| 17. | George Pearce | 14 | Co Liverpool | | 2:19.90 | | | 481 | |
| | 25m 14.22 | 50m 32.07 | 75m 51.14 | 100m 1:08.82 | 125m 1:28.29 | 150m 1:48.38 | 175m 2:04.72 | 200m 2:19.90 | |
| 18. | Lewis Cooper | 15 | Cockermouth | | 2:20.09 | | | 479 | |
| | 25m 13.22 | 50m 28.94 | 75m 47.86 | 100m 1:05.83 | 125m 1:27.63 | 150m 1:48.78 | 175m 2:05.34 | 200m 2:20.09 | |
| 19. | Micah-Noel Schrank | 17 | Co Manch Aq | | 2:20.49 | | | 475 | |
| | 25m 13.17 | 50m 28.92 | 75m 47.19 | 100m 1:04.61 | 125m 1:25.68 | 150m 1:47.09 | 175m 2:04.52 | 200m 2:20.49 | |
| 20. | Samuel Ollier | 17 | Knutsford | | 2:20.51 | | | 474 | |
| | 25m 13.29 | 50m 29.78 | 75m 47.76 | 100m 1:04.89 | 125m 1:26.44 | 150m 1:47.75 | 175m 2:05.40 | 200m 2:20.51 | |
| 21. | Jonathon Waters | 17 | Preston | | 2:20.53 | | | 474 | |
| | 25m 12.53 | 50m 27.89 | 75m 47.26 | 100m 1:05.76 | 125m 1:25.80 | 150m 1:46.48 | 175m 2:03.95 | 200m 2:20.53 | |
| 22. | Aaron Kewley | 16 | Hoylake | | 2:20.93 | | | 470 | |
| | 25m 13.32 | 50m 29.88 | 75m 49.00 | 100m 1:07.54 | 125m 1:27.43 | 150m 1:47.93 | 175m 2:04.98 | 200m 2:20.93 | |
| 23. | Finlay Byrne | 14 | Southport | | 2:23.11 | | | 449 | |
| | 25m 14.98 | 50m 32.92 | 75m 50.26 | 100m 1:06.47 | 125m 1:28.21 | 150m 1:49.67 | 175m 2:07.41 | 200m 2:23.11 | |
| 24. | Gabriel Barnett | 14 | Blackpool Aq | | 2:23.12 | | | 449 | |
| | 25m 14.39 | 50m 30.76 | 75m 48.95 | 100m 1:06.69 | 125m 1:27.40 | 150m 1:48.82 | 175m 2:06.79 | 200m 2:23.12 | |
| 25. | Cain Ashton | 15 | Stockport Mo | | 2:23.58 | | | 445 | |
| | 25m 13.62 | 50m 29.67 | 75m 49.06 | 100m 1:07.57 | 125m 1:29.41 | 150m 1:50.60 | 175m 2:08.17 | 200m 2:23.58 | |
| 26. | Jacob Agate | 14 | Halton | | 2:23.75 | | | 443 | |
| | 25m 13.98 | 50m 30.34 | 75m 49.63 | 100m 1:07.56 | 125m 1:28.94 | 150m 1:50.61 | 175m 2:08.03 | 200m 2:23.75 | |
| 27. | Dylan Gregory | 14 | Co Liverpool | | 2:24.20 | | | 439 | |
| | 25m 14.03 | 50m 30.95 | 75m 49.14 | 100m 1:06.18 | 125m 1:28.59 | 150m 1:50.78 | 175m 2:08.13 | 200m 2:24.20 | |
| 28. | Jack Calderbank | 14 | Bolton Metro | | 2:25.08 | | | 431 | |
| | 25m 14.82 | 50m 32.69 | 75m 51.95 | 100m 1:10.84 | 125m 1:30.53 | 150m 1:50.96 | 175m 2:08.80 | 200m 2:25.08 | |
| 29. | George Longley | 16 | Carnforth | 6 | 3:35.05 | | | 132 | |
| | 25m 22.85 | 50m 52.22 | 75m 1:20.78 | 100m 1:47.95 | 125m 2:18.09 | 150m 2:47.90 | 175m 3:12.75 | 200m 3:35.05 | |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | George Longley | 16 | Carnforth | 6 | 3:35.05 | | | 406 | |
| | 25m 22.85 | 50m 52.22 | 75m 1:20.78 | 100m 1:47.95 | 125m 2:18.09 | 150m 2:47.90 | 175m 3:12.75 | 200m 3:35.05 | |