EVENT 402 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Adam Frost | 30 | Satellite | |
| 4 | 4 | Ollie Robinson | 16 | Co Salford | |
| 5 | 3 | Micah-Noel Schrank | 17 | Co Manch Aq | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 6 | Joseph Ball | 17 | Preston | |
| 3 | 8 | Tom Longley | 17 | Copeland | |
| 4 | 10 | Daniel Houghton-Butler | 15 | Halton | |
| 5 | 9 | James Vaughan | 15 | Wigan BEST | |
| 6 | 7 | Daniel Ashton | 15 | Blackburn | |
| 7 | 5 | Zachary Flitton | 15 | Workington | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Mir Al-Dabak | 15 | Stockport Mo | |
| 2 | 22 | Oscar Hodgson | 16 | Cockermouth | |
| 3 | 29 | Elliott Hughes | 15 | Trafford Met | |
| 4 | 35 | Henry Taylor | 17 | Stockport Mo | |
| 5 | 32 | Joshua Hayes | 17 | Wigan BEST | |
| 6 | 26 | James Escolme | 19 | Carnforth | |
| 7 | 19 | James Farnan | 15 | Io Man | |
| 8 | 11 | Owen Donnelly | 16 | Clitheroe | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Caleb Gowenlock | 15 | Wigan BEST | |
| 2 | 23 | Max Henderson | 17 | Cockermouth | |
| 3 | 30 | Reuben Quayle | 18 | Blackburn | |
| 4 | 36 | Finlay Pope | 18 | Stockport Mo | |
| 5 | 33 | Alfie Owen | 16 | Wigan BEST | |
| 6 | 27 | Fergus Bell | 17 | Ulverston | |
| 7 | 20 | Ben Saxby | 15 | Ramsbottom | |
| 8 | 14 | Matthew Foley | 16 | Ulverston | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Robert Goodall | 17 | Aquabears | |
| 2 | 25 | Dominic Workman | 16 | Co Liverpool | |
| 3 | 31 | Joel Morley | 22 | Co Manch Aq | |
| 4 | 38 | Harry Robinson | 21 | Io Man | |
| 5 | 34 | Toby Hill | 21 | Co Manch Aq | |
| 6 | 28 | Harry Moore | 16 | Stockport Mo | |
| 7 | 21 | Samuel Ollier | 17 | Knutsford | |
| 8 | 15 | Matthew Richardson | 16 | Preston | |