EVENT 201 Open/Male 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | George Longley | 16 | SM6 | Carnforth | |
| 3 | 3 | George Pearce | 14 | | Co Liverpool | 2:19.90 |
| 4 | 6 | Finlay Byrne | 14 | | Southport | |
| 5 | 5 | Jack Calderbank | 14 | | Bolton Metro | |
| 6 | 2 | Jacob Agate | 14 | | Halton | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 10 | Lewis Cooper | 15 | | Cockermouth | 2:20.09 |
| 2 | 17 | Jonathon Waters | 17 | | Preston | |
| 3 | 23 | James Vaughan | 15 | | Wigan BEST | 2:16.72 |
| 4 | 30 | Oliver Parry | 17 | | Ramsbottom | 2:10.39 |
| 5 | 27 | Oscar Hodgson | 16 | | Cockermouth | 2:09.86 |
| 6 | 20 | Robert Goodall | 17 | | Aquabears | 2:17.85 |
| 7 | 13 | Micah-Noel Schrank | 17 | | Co Manch Aq | 2:20.49 |
| 8 | 7 | Gabriel Barnett | 14 | | Blackpool Aq | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Aaron Kewley | 16 | | Hoylake | |
| 2 | 18 | Oscar Donnelly | 17 | | Co Liverpool | |
| 3 | 24 | Dylan Madican | 16 | | Co Liverpool | 2:14.05 |
| 4 | 31 | James Escolme | 19 | | Carnforth | 2:12.55 |
| 5 | 28 | Rhys Pownall | 16 | | Preston | |
| 6 | 21 | Jack Pritchard | 18 | | Wigan BEST | 2:15.15 |
| 7 | 14 | Rowan Allison | 17 | | Preston | 2:18.66 |
| 8 | 8 | James Graham | 14 | | Co Liverpool | 2:18.78 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | Cain Ashton | 15 | | Stockport Mo | |
| 2 | 19 | Samuel Ollier | 17 | | Knutsford | 2:20.51 |
| 3 | 26 | Elliott Hughes | 15 | | Trafford Met | 2:11.45 |
| 4 | 32 | Lachlan Beazley | 18 | | Co Manch Aq | 2:08.79 |
| 5 | 29 | Alfie Owen | 16 | | Wigan BEST | 2:10.20 |
| 6 | 22 | George Daintith | 17 | | Co Liverpool | 2:16.39 |
| 7 | 16 | Patrick Harriman | 16 | | Satellite | |
| 8 | 9 | Dylan Gregory | 14 | | Co Liverpool | |