EVENT 302 Female 11 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Phoebe Dyer | 15 | S9 | Stockport Mo | |
| 4 | 3 | Amelia Cowburn | 17 | S8 | Blackpool Aq | |
| 5 | 2 | Isabella Andreou | 15 | S9 | Crewe Flyers | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 5 | Anna Fearon | 12 | | Wirral Metro | |
| 3 | 7 | Rose Allcock | 12 | | Leyland Barr | |
| 4 | 9 | Maddison Efford-Wood | 11 | | Leyland Barr | |
| 5 | 8 | Rose Terry | 11 | | St Helens | |
| 6 | 6 | Holly Bailey | 12 | | Cockermouth | 31.20 |
| 7 | 4 | Atlanta McCrory | 12 | | Stockport Mo | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Esther Newton | 12 | | Preston | 31.05 |
| 2 | 13 | Isabella Paredes | 11 | | Co Manch Aq | |
| 3 | 15 | Ariana Dorey | 12 | | Carlisle Aq | |
| 4 | 17 | Rania Pikoula | 12 | | Ramsbottom | |
| 5 | 16 | Lydia Sach | 12 | | Hoylake | |
| 6 | 14 | Amanda Henrys Gil | 12 | | Hoylake | |
| 7 | 12 | Thea Grady | 12 | | Satellite | |
| 8 | 10 | Zoe Sanderson | 12 | | Cockermouth | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 19 | Mia Ashworth | 12 | | Bury & Elton | 31.22 |
| 2 | 21 | Isabelle Hayes | 13 | | Co Liverpool | |
| 3 | 23 | Olivia Hood | 13 | | Wigan BEST | |
| 4 | 25 | Lucy Dix | 12 | | Cockermouth | |
| 5 | 24 | Beatrice Pollard | 12 | | Clitheroe | 31.21 |
| 6 | 22 | Heidi Coote | 13 | | Bolton Metro | |
| 7 | 20 | Sophia Slater | 12 | | Preston | |
| 8 | 18 | Katie Underwood | 11 | | Co Salford | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Frankie Davies | 12 | | Wigan BEST | 30.84 |
| 2 | 29 | Darcy Allanson | 13 | | Leyland Barr | 30.23 |
| 3 | 31 | Amelia Latham | 13 | | Wigan BEST | |
| 4 | 33 | Bethan Rowlands | 13 | | Co Chester | |
| 5 | 32 | Niamh Murray | 12 | | Ramsbottom | 31.29 |
| 6 | 30 | Annie McEntyre | 13 | | Crosby | |
| 7 | 28 | Ella Rushforth | 13 | | Stretford | |
| 8 | 26 | Chloe Gardner | 12 | | Blackburn | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Megan Williamson | 13 | | Io Man | |
| 2 | 38 | Isla Yates | 13 | | Satellite | |
| 3 | 40 | Yuet Tung Yam | 13 | | Trafford Met | |
| 4 | 42 | Ella Hewett | 13 | | Prescot | 29.91 |
| 5 | 41 | Eris Coxon | 13 | | Winsford | 30.05 |
| 6 | 39 | Hailey Henrico | 13 | | Io Man | |
| 7 | 36 | Isabella Hill | 12 | | Trafford Met | 30.86 |
| 8 | 34 | Aurora Landsberger | 13 | | Clitheroe | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | Elise Belcher | 13 | | Stockport Mo | |
| 2 | 46 | Ada Greenwood | 13 | | Preston | |
| 3 | 48 | Faye Gibbison | 14 | | Trafford Met | 29.79 |
| 4 | 52 | Emilia Armstrong | 13 | | Wigan BEST | 29.59 |
| 5 | 51 | Astrid Carroll | 17 | S12 | Stockport Mo | |
| 6 | 47 | Suet Yau Chloe Keung | 12 | | Stockport Mo | 29.69 |
| 7 | 45 | Ruby Stonier | 13 | | Winsford | 29.89 |
| 8 | 43 | Sophia Relph | 13 | | Altrincham | 29.77 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Isla Moss | 14 | | Satellite | 29.55 |
| 2 | 56 | Esmee Moore | 14 | | Bolton Metro | 29.51 |
| 3 | 58 | Erin Morris | 13 | | Wigan BEST | 29.66 |
| 4 | 60 | Philippa Rankin | 15 | | Preston | 28.62 |
| 5 | 59 | Gracie Yates | 15 | | Ramsbottom | 29.24 |
| 6 | 57 | Eva Turner | 15 | | Clitheroe | |
| 7 | 55 | Ida Augustine | 14 | | Preston | 30.09 |
| 8 | 53 | Jessica Cooper | 14 | | Formby SC | 30.31 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Sophie Barr | 13 | | Aquabears | 29.29 |
| 2 | 64 | Sophia Westhead | 15 | | Bolton Metro | 28.75 |
| 3 | 66 | Sofia Davies | 15 | | Co Liverpool | |
| 4 | 68 | Ava Halliwell | 15 | | Wirral Metro | 28.82 |
| 5 | 67 | Bethany Makwembere | 14 | | Preston | 29.22 |
| 6 | 65 | Story Smith | 15 | | Wigan BEST | 29.53 |
| 7 | 63 | Shae Sullivan | 12 | | Co Manch Aq | 29.27 |
| 8 | 61 | Matilda Bristow | 13 | | Co Liverpool | 29.17 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Isla Astle | 14 | | Clitheroe | 29.29 |
| 2 | 72 | Isla Pulvertaft | 14 | | Satellite | 28.96 |
| 3 | 74 | Iris Burkitt | 13 | | Co Manch Aq | 28.31 |
| 4 | 76 | Isabelle Carter | 16 | | Prescot | 29.17 |
| 5 | 75 | Jasmine Wallace | 14 | | Stockport Mo | 29.87 |
| 6 | 73 | Imogen Dinsdale | 15 | | Prescot | |
| 7 | 71 | Olivia Williamson | 15 | | Io Man | 29.08 |
| 8 | 69 | Freya Karaski | 15 | | Halton | 28.89 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 80 | Freya Pilbury | 16 | | Alsager | 28.91 |
| 2 | 87 | Lilly Broadfoot | 16 | | Ulverston | 28.46 |
| 3 | 93 | Imogen Clarkson | 15 | | Clitheroe | 28.36 |
| 4 | 102 | Zoey Rogers | 16 | | Trafford Met | 27.01 |
| 5 | 98 | Alexia Callan | 15 | | Lancaster | 28.35 |
| 6 | 90 | Francesca Teasdale | 17 | | Co Salford | |
| 7 | 83 | Robyn Sallis | 16 | | Leyland Barr | 28.57 |
| 8 | 77 | Kathryn Fitton | 16 | | Clitheroe | 29.08 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 81 | Amber Forkgen | 14 | | Wigan BEST | 28.22 |
| 2 | 88 | Eloise Walmsley | 17 | | Clitheroe | |
| 3 | 95 | Alice Volkovaya | 18 | | Co Salford | 28.14 |
| 4 | 103 | Olivia O'Mahony | 18 | | Cockermouth | 27.04 |
| 5 | 100 | Anna Healey | 20 | | Wigan BEST | 27.71 |
| 6 | 91 | Grace Ebbrell | 19 | | Co Liverpool | 28.14 |
| 7 | 84 | Elizabeth Curphey | 17 | | Io Man | |
| 8 | 78 | Lauren Berry | 16 | | Wirral Metro | 28.98 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 82 | Scarlett Robinson | 18 | | Ulverston | 28.24 |
| 2 | 89 | Yasmin Burrow | 17 | | Carlisle Aq | 28.09 |
| 3 | 97 | Jamie-Leigh Tyson | 20 | | Ulverston | 27.97 |
| 4 | 104 | Eloise Perritt | 17 | | Knutsford | 27.09 |
| 5 | 101 | Ruby Sims | 17 | | Stockport Mo | 27.47 |
| 6 | 92 | Elle Pryce | 27 | | Satellite | |
| 7 | 85 | Phoebe Hindle | 15 | | Wigan BEST | 28.27 |
| 8 | 79 | Holly Baker | 16 | | Bury & Elton | 28.62 |