EVENT 252 Female 14 Yrs/Under 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Megan Swift | 12 | Bolton Metro | 2:55.00 |
| 2 | 4 | Natasha Chapman Barnes | 12 | Co Manch Aq | 2:53.58 |
| 3 | 6 | Maisie Mullock | 12 | Horwich | 2:53.23 |
| 4 | 8 | Sophia Chambers | 12 | Altrincham | 2:52.60 |
| 5 | 7 | Erin Meacham | 12 | Wigan BEST | 2:52.90 |
| 6 | 5 | Phoebe Evans | 12 | Blackpool Aq | 2:53.50 |
| 7 | 3 | Holly Bailey | 12 | Cockermouth | 2:54.30 |
| 8 | 1 | Ellie Hoggarth | 12 | Carnforth | 2:55.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Isabella Paredes | 11 | Co Manch Aq | 2:50.60 |
| 2 | 12 | Sophia Slater | 12 | Preston | 2:49.10 |
| 3 | 14 | Anna Fearon | 12 | Wirral Metro | 2:47.30 |
| 4 | 16 | Thea Grady | 12 | Satellite | 2:46.30 |
| 5 | 15 | Charlie Lord | 12 | Blackpool Aq | 2:47.30 |
| 6 | 13 | Aoife McCann | 12 | Leyland Barr | 2:48.72 |
| 7 | 11 | Naya Phillips | 12 | Garston | 2:50.07 |
| 8 | 9 | Elodie Cairns | 12 | Preston | 2:52.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Sophie Piscina | 13 | Blackburn | 2:45.30 |
| 2 | 20 | Sienna Harman | 13 | Co Salford | 2:44.70 |
| 3 | 22 | Grace Walls | 12 | Wigan BEST | 2:44.40 |
| 4 | 24 | Isabelle Tyson | 13 | Ulverston | 2:42.90 |
| 5 | 23 | Zoe Sanderson | 12 | Cockermouth | 2:43.50 |
| 6 | 21 | Olivia Hood | 13 | Wigan BEST | 2:44.70 |
| 7 | 19 | Beatrice Carroll | 12 | Preston | 2:44.90 |
| 8 | 17 | Martha Routledge | 13 | Co Manch Aq | 2:45.73 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Norah Graham | 13 | Co Liverpool | 2:42.60 |
| 2 | 28 | Niomi Gorvett | 13 | Bolton Metro | 2:41.42 |
| 3 | 30 | Annabelle Horton | 13 | Co Salford | 2:41.00 |
| 4 | 32 | Lucie Hindle | 13 | Preston | 2:40.70 |
| 5 | 31 | Ada Greenwood | 13 | Preston | 2:40.70 |
| 6 | 29 | Lucy Dix | 12 | Cockermouth | 2:41.30 |
| 7 | 27 | Rosie Byrne | 13 | Ramsbottom | 2:41.90 |
| 8 | 25 | Elise Belcher | 13 | Stockport Mo | 2:42.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Sophie Lutas | 13 | Co Liverpool | 2:39.30 |
| 2 | 37 | Polly Walker | 13 | Cockermouth | 2:39.20 |
| 3 | 39 | Lucy Twist | 14 | Wigan BEST | 2:38.70 |
| 4 | 41 | Amelia Latham | 13 | Wigan BEST | 2:38.20 |
| 5 | 40 | Evangeline Brown | 14 | Bolton Metro | 2:38.50 |
| 6 | 38 | Esme Cunliffe | 14 | Wigan BEST | 2:39.00 |
| 7 | 36 | Jasmine Wallace | 14 | Stockport Mo | 2:39.30 |
| 8 | 33 | Isabella Hill | 12 | Trafford Met | 2:39.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Maddison Davies | 14 | Wigan BEST | 2:37.50 |
| 2 | 53 | Eris Coxon | 13 | Winsford | 2:35.60 |
| 3 | 59 | Emilia Bogdanska | 14 | Preston | 2:33.70 |
| 4 | 65 | Ella Derbyshire | 14 | Stockport Mo | 2:29.30 |
| 5 | 62 | Iris Burkitt | 13 | Co Manch Aq | 2:30.70 |
| 6 | 56 | Elsie Kay | 14 | Leyland Barr | 2:34.50 |
| 7 | 49 | Poppy Jones | 14 | Howe Bridge | 2:36.90 |
| 8 | 42 | Anujin Unur | 13 | Warrington W | 2:37.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Oliwia Koszka | 14 | Co Salford | 2:37.30 |
| 2 | 54 | Harriet Ireland | 14 | Satellite | 2:35.60 |
| 3 | 60 | Erin Morris | 13 | Wigan BEST | 2:33.10 |
| 4 | 66 | Holly Relph | 14 | Cockermouth | 2:24.70 |
| 5 | 63 | Amber Forkgen | 14 | Wigan BEST | 2:30.60 |
| 6 | 57 | Tess Coles | 14 | Co Liverpool | 2:34.20 |
| 7 | 51 | Maya Karwa | 14 | Warrington W | 2:36.20 |
| 8 | 43 | Matilda Bristow | 13 | Co Liverpool | 2:37.87 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Jessica Barnett | 14 | Winsford | 2:37.00 |
| 2 | 55 | Ophelia Farnworth | 14 | Southport | 2:34.80 |
| 3 | 61 | Poppy Johnson | 14 | Wigan BEST | 2:32.80 |
| 4 | 67 | Isla Liptrot | 13 | Wigan BEST | 2:18.90 |
| 5 | 64 | Jasmine Wakelin | 14 | Co Salford | 2:29.90 |
| 6 | 58 | Harper Aspinall | 14 | Wirral Metro | 2:34.10 |
| 7 | 52 | Esme Wilson | 14 | Cockermouth | 2:35.90 |
| 8 | 44 | Isla Perry | 13 | Warrington W | 2:37.80 |