EVENT 354 Open/Male 11 /Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Jake Mitchell | 12 | | Co Chester | |
| 4 | 3 | Alfie Southworth | 12 | | Trafford Met | 40.59 |
| 5 | 2 | William Gill | 12 | | Prescot | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Arlo Kornecki | 12 | | Winsford | |
| 2 | 7 | Oliver Powell | 12 | | Winsford | 40.66 |
| 3 | 9 | Noah Douglas | 12 | | Leyland Barr | |
| 4 | 11 | Rowan Cash | 12 | | Co Chester | |
| 5 | 10 | Edward Black | 12 | | Co Chester | |
| 6 | 8 | Jensen Chapman | 11 | | Blackpool Aq | |
| 7 | 6 | Ewan Johnson | 11 | | Lancaster | |
| 8 | 4 | Reuben Efstathiou | 12 | | Co Manch Aq | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Dylan Harte | 11 | | Co Liverpool | |
| 2 | 15 | Luca Turban | 12 | | Wigan BEST | 41.09 |
| 3 | 17 | Edward Keys | 12 | | Wilmslow | |
| 4 | 19 | Charlie Burgess | 11 | | Ramsbottom | |
| 5 | 18 | Jasper Jones | 12 | | Rochdale | 40.87 |
| 6 | 16 | Alban Routledge | 11 | | Co Manch Aq | |
| 7 | 14 | Rowan Tosh | 12 | | Wigan BEST | |
| 8 | 12 | Alfie White | 11 | | Winsford | 41.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | Oliver He | 12 | | Stockport Mo | 39.92 |
| 2 | 23 | Oscar Garczynski | 13 | | Io Man | |
| 3 | 25 | Alfie Bigden | 12 | | Fleetwood | 38.94 |
| 4 | 27 | Olly Swarbrick | 13 | | Ulverston | 38.47 |
| 5 | 26 | Emmett Eastwood | 13 | | Aquabears | |
| 6 | 24 | Petru-Sergiu Moldovan | 13 | | Halton | |
| 7 | 22 | Anthony Wawrzyniak | 11 | | Halton | 40.15 |
| 8 | 20 | Junior Jay Lloyd | 13 | | Stockport Mo | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Oliver Brittle | 13 | | Trafford Met | 38.20 |
| 2 | 32 | Huey Laverack | 13 | | Trafford Met | 38.03 |
| 3 | 34 | Harry Doherty | 13 | | Stockport Mo | 38.16 |
| 4 | 36 | Jimmy Feng | 13 | | Stretford | |
| 5 | 35 | Reuben Dorey | 14 | | Carlisle Aq | |
| 6 | 33 | Ben Davidson | 12 | | Workington | 38.47 |
| 7 | 31 | Lev Goncharov | 13 | | Lancaster | 38.39 |
| 8 | 28 | Ethan Jennings | 13 | | Preston | 39.01 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | Alfie Butterworth | 14 | | Winsford | |
| 2 | 40 | Oliver Fogarty | 14 | | Preston | |
| 3 | 42 | Kian Rose | 14 | | Co Manch Aq | |
| 4 | 44 | Eric Bao | 14 | | Co Liverpool | |
| 5 | 43 | Sergio Morganella | 14 | | Carlisle Aq | |
| 6 | 41 | Kaloyan Nedyalkov | 14 | | Workington | |
| 7 | 39 | Finley Burke | 14 | | Bolton Metro | 35.10 |
| 8 | 37 | Oliver Hatton | 14 | | Chorley Marl | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Max Dronsfield | 14 | | Stockport Mo | |
| 2 | 48 | Kayden Smith | 14 | | Ulverston | |
| 3 | 50 | Charlie Hattrell | 14 | | Knutsford | |
| 4 | 52 | Charlie Edwards | 13 | | Blackpool Aq | 35.74 |
| 5 | 51 | Tristan Carrasco Ruiz | 14 | | Trafford Met | |
| 6 | 49 | Zak Ryder | 13 | | Wigan BEST | |
| 7 | 47 | Aston Broomhall | 14 | | Winsford | |
| 8 | 45 | Tsz Yui Chiu | 14 | | Halton | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Oliver Tang | 14 | | Stockport Mo | 35.23 |
| 2 | 56 | Oliver Geary | 14 | | Carnforth | |
| 3 | 58 | Owen Cosgrove | 14 | | Garston | |
| 4 | 60 | Tomos Newell | 15 | | Stretford | |
| 5 | 59 | Tom Jones | 15 | | Clitheroe | |
| 6 | 57 | Chibwe Bukenya | 15 | | Co Liverpool | |
| 7 | 55 | Daniel Rykowski | 14 | | Leyland Barr | |
| 8 | 53 | Samuel Higginbottom | 14 | | Lancaster | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Samuel Fletcher | 14 | | Trafford Met | |
| 2 | 64 | Aaron Gans | 14 | | Co Salford | |
| 3 | 66 | Arthur Foran | 13 | | Burnley BOBC | 34.31 |
| 4 | 68 | Carter Kneale | 15 | | Io Man | |
| 5 | 67 | Jude Andrews-Kumah | 13 | | Co Salford | 36.26 |
| 6 | 65 | Reuben Schofield | 15 | | Preston | |
| 7 | 63 | Noah Woodyatt | 15 | | Ulverston | |
| 8 | 61 | Jacob Agate | 15 | | Halton | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Alfie Leahy | 15 | | Co Liverpool | |
| 2 | 72 | Eli Birchenough | 14 | | Io Man | 35.51 |
| 3 | 74 | Alfie Bridgett | 15 | | Preston | 33.91 |
| 4 | 76 | Elliott Dart | 15 | | Kendal | 34.25 |
| 5 | 75 | Joseph Rigby | 15 | | Flixton | |
| 6 | 73 | Ed Pearson | 15 | | Io Man | |
| 7 | 71 | Tyler Barber | 14 | | Co Manch Aq | |
| 8 | 69 | Zachary Armitage | 15 | | Stockport Mo | 34.19 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 79 | Dylan Zhao | 15 | | Knutsford | 34.08 |
| 2 | 81 | Henry Hodkinson | 15 | | Leyland Barr | |
| 3 | 83 | Michael Pudjianto | 14 | | Trafford Met | 34.31 |
| 4 | 85 | Fraser Cork | 15 | | Bolton Metro | |
| 5 | 84 | Daniel Ashton | 16 | | Blackburn | 33.25 |
| 6 | 82 | Suhail Ibrahim | 15 | | Lancaster | 34.04 |
| 7 | 80 | Matthew Parker | 14 | | Blackpool Aq | 35.30 |
| 8 | 78 | Olly Newbould | 15 | | Gt Harwood | |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 87 | Will Cunliffe | 15 | | Leyland Barr | 33.87 |
| 2 | 89 | Andrew Wu | 14 | | Trafford Met | 32.92 |
| 3 | 91 | Frederick Sherlock | 16 | | Stretford | 33.09 |
| 4 | 93 | James Fothergill | 18 | | Co Manch Aq | |
| 5 | 92 | Max McAllister | 18 | | Workington | |
| 6 | 90 | Maximillan Whitehead | 17 | | Kendal | |
| 7 | 88 | Cheuk Hei Li | 14 | | Trafford Met | 33.18 |
| 8 | 86 | Freddie Sutton | 16 | | Copeland | 34.25 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 95 | Charlie Hall | 17 | | Workington | |
| 2 | 97 | Dylan Larrosa | 18 | | Io Man | |
| 3 | 99 | Dominic Pokam | 16 | | Stretford | 32.66 |
| 4 | 101 | Matthew Foley | 17 | | Ulverston | |
| 5 | 100 | Joey Standard | 16 | | Stockport Mo | 32.31 |
| 6 | 98 | Noah Grace | 16 | | Wigan BEST | 32.50 |
| 7 | 96 | William O'Brien | 15 | | Stockport Mo | 32.55 |
| 8 | 94 | Jefferson Jones | 17 | | Winsford | |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 103 | Ethan Prior | 14 | | Leyland Barr | 32.35 |
| 2 | 105 | Joshua Newton | 17 | | Garston | |
| 3 | 107 | Samuel Scullion | 18 | | Bebington | |
| 4 | 110 | Jack Calderbank | 15 | | Bolton Metro | 32.61 |
| 5 | 108 | Matthew Yeung | 17 | | Co Salford | |
| 6 | 106 | Jacob Garczynski | 15 | | Io Man | 32.55 |
| 7 | 104 | Finlay Warburton | 16 | | Leyland Barr | 33.35 |
| 8 | 102 | Finlay Goodsall | 20 | | Satellite | |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 114 | Oscar Donnelly | 18 | | Co Liverpool | |
| 2 | 120 | Matthew Keane | 17 | | Bebington | 31.54 |
| 3 | 126 | Zachary Bellhouse | 19 | | Io Man | |
| 4 | 132 | Luke Hoey | 24 | | Co Salford | 31.16 |
| 5 | 129 | Thomas Harris | 17 | | Clitheroe | 30.85 |
| 6 | 123 | James Rollaston | 23 | | Trafford Met | |
| 7 | 117 | George Pearce | 15 | | Co Liverpool | 31.75 |
| 8 | 111 | Jasper Weller | 17 | | Satellite | |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 115 | Oscar Hodgson | 17 | | Cockermouth | |
| 2 | 121 | Cormac Whiteley | 16 | | Ramsbottom | 31.02 |
| 3 | 127 | Nathan Healey | 17 | | Wigan BEST | 31.71 |
| 4 | 134 | Billie Fu | 18 | | Stockport Mo | 29.99 |
| 5 | 130 | Mackinlay Houghton | 22 | | Halton | |
| 6 | 124 | Rhys Pownall | 17 | | Preston | |
| 7 | 118 | Samuel Lee | 16 | | Trafford Met | 32.88 |
| 8 | 112 | Alfie Owen | 17 | | Wigan BEST | |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 116 | Ryan Potter | 23 | SB14 | Preston | |
| 2 | 122 | Joshua Hayes | 18 | | Wigan BEST | |
| 3 | 128 | Las Al-Dabak | 18 | | Stockport Mo | 30.68 |
| 4 | 135 | Isaac Spinks | 21 | | Bolton Metro | 30.88 |
| 5 | 131 | Logan Warburton | 17 | | Preston | 31.10 |
| 6 | 125 | Patrick Harriman | 17 | | Satellite | |
| 7 | 119 | Aaron Kewley | 17 | | Hoylake | 31.21 |
| 8 | 113 | Thomas Binns | 19 | | Burnley BOBC | |