EVENT 154 Open/Male 14 /Under 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Sebastian Briscoe | 12 | Satellite | 1:12.00 |
| 2 | 3 | Noah Douglas | 12 | Leyland Barr | 1:11.39 |
| 3 | 5 | Alfie Golden | 12 | Stretford | 1:10.60 |
| 4 | 7 | Alfie Bigden | 12 | Fleetwood | 1:10.08 |
| 5 | 6 | Oliver He | 12 | Stockport Mo | 1:10.50 |
| 6 | 4 | Marcus Cheung | 11 | Co Liverpool | 1:11.30 |
| 7 | 2 | Rowan Tosh | 12 | Wigan BEST | 1:11.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Oliver Moran | 12 | Co Liverpool | 1:09.90 |
| 2 | 11 | Anthony Wawrzyniak | 11 | Halton | 1:09.30 |
| 3 | 13 | Brendon Stanczyk | 12 | Co Salford | 1:08.50 |
| 4 | 15 | Harry Prothero | 12 | Co Liverpool | 1:07.71 |
| 5 | 14 | Dylan Harte | 11 | Co Liverpool | 1:08.46 |
| 6 | 12 | Alfred Whitell | 12 | Co Manch Aq | 1:08.90 |
| 7 | 10 | Toby Smith | 12 | Blackpool Aq | 1:09.76 |
| 8 | 8 | Charlie Burgess | 11 | Ramsbottom | 1:10.06 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Elliott Filbin | 12 | Blackburn | 1:07.50 |
| 2 | 19 | Yosiyas Nicolardi | 11 | Co Liverpool | 1:06.83 |
| 3 | 21 | Shomi Shodipo | 13 | Preston | 1:06.50 |
| 4 | 23 | Oscar Garczynski | 13 | Io Man | 1:06.37 |
| 5 | 22 | Arthur Foran | 13 | Burnley BOBC | 1:06.40 |
| 6 | 20 | Junior Jay Lloyd | 13 | Stockport Mo | 1:06.70 |
| 7 | 18 | Ben Davidson | 12 | Workington | 1:07.19 |
| 8 | 16 | Lucas Sayle | 13 | Ramsbottom | 1:07.53 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Evan Wong | 13 | Preston | 1:06.00 |
| 2 | 28 | Nikodem Dorsz | 12 | Co Liverpool | 1:05.41 |
| 3 | 30 | Thomas Ball | 13 | Co Liverpool | 1:05.04 |
| 4 | 32 | Heath Mason | 13 | Bolton Metro | 1:04.52 |
| 5 | 31 | William Eccles | 13 | Blackpool Aq | 1:04.81 |
| 6 | 29 | Harry Doherty | 13 | Stockport Mo | 1:05.09 |
| 7 | 27 | Olly Swarbrick | 13 | Ulverston | 1:05.70 |
| 8 | 24 | Hugo Vincent-Dootson | 13 | Co Salford | 1:06.26 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Jude Andrews-Kumah | 13 | Co Salford | 1:04.23 |
| 2 | 37 | Huey Laverack | 13 | Trafford Met | 1:03.61 |
| 3 | 39 | Ralph Stockton | 13 | Co Liverpool | 1:03.30 |
| 4 | 41 | Charlie Edwards | 13 | Blackpool Aq | 1:03.12 |
| 5 | 40 | Jacob Wilson | 14 | Kendal | 1:03.20 |
| 6 | 38 | Jimmy Feng | 13 | Stretford | 1:03.30 |
| 7 | 36 | Alex Smith | 13 | Carnforth | 1:03.86 |
| 8 | 33 | Zachary Edge | 13 | Stockport Mo | 1:04.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Nazar Pidlutskyi | 14 | Stretford | 1:02.27 |
| 2 | 51 | Leo Ashcroft | 14 | Wigan BEST | 1:01.94 |
| 3 | 57 | Andrew Wu | 14 | Trafford Met | 1:00.50 |
| 4 | 63 | Oliver Tang | 14 | Stockport Mo | 57.86 |
| 5 | 60 | Cheuk Hei Li | 14 | Trafford Met | 59.00 |
| 6 | 54 | Mizar Chung | 14 | Flixton | 1:00.98 |
| 7 | 48 | Max Dronsfield | 14 | Stockport Mo | 1:02.11 |
| 8 | 42 | Finley Burke | 14 | Bolton Metro | 1:03.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Charlie Hattrell | 14 | Knutsford | 1:02.12 |
| 2 | 52 | Sergio Morganella | 14 | Carlisle Aq | 1:01.18 |
| 3 | 58 | William Thorley | 14 | Aquabears | 1:00.34 |
| 4 | 64 | Oscar Maddrell | 14 | Io Man | 57.40 |
| 5 | 61 | Will Nicholls | 14 | Wigan BEST | 58.41 |
| 6 | 55 | Reuben Dorey | 14 | Carlisle Aq | 1:00.82 |
| 7 | 49 | Samuel Higginbottom | 14 | Lancaster | 1:02.10 |
| 8 | 43 | Etan Lo | 14 | Trafford Met | 1:02.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Tyler Barber | 14 | Co Manch Aq | 1:02.12 |
| 2 | 53 | Ethan Prior | 14 | Leyland Barr | 1:00.99 |
| 3 | 59 | William Stamper | 14 | Co Liverpool | 1:00.34 |
| 4 | 65 | Ethan Dwyer | 14 | Co Liverpool | 57.32 |
| 5 | 62 | Oscar O'Connell | 14 | Blackpool Aq | 57.96 |
| 6 | 56 | Eli Birchenough | 14 | Io Man | 1:00.70 |
| 7 | 50 | Charlie Lievesley | 14 | Alsager | 1:02.00 |
| 8 | 44 | Tsz Yui Chiu | 14 | Halton | 1:02.70 |