EVENT 352 Open/Male 11 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | George Longley | 17 | S6 | Carnforth | |
| 3 | 3 | Samuel Graham | 11 | | Lancaster | |
| 4 | 5 | Harry Atkinson | 12 | | Kendal | 31.61 |
| 5 | 4 | Ralph De Glopper | 12 | | Warrington W | |
| 6 | 2 | Nathaniel Costigan | 26 | S12 | Satellite | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Rowan Cash | 12 | | Co Chester | |
| 2 | 9 | Thomas Hall | 17 | S10 | Stretford | |
| 3 | 11 | Rowan Tosh | 12 | | Wigan BEST | |
| 4 | 13 | Nathaniel Konar | 12 | | Lancaster | |
| 5 | 12 | Sebastian Briscoe | 12 | | Satellite | |
| 6 | 10 | Noah Douglas | 12 | | Leyland Barr | |
| 7 | 8 | James Fletcher | 12 | | Blackpool Aq | |
| 8 | 6 | Daniel Carter | 12 | | Bury & Elton | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Alfie Bigden | 12 | | Fleetwood | 31.79 |
| 2 | 17 | Oliver Moran | 12 | | Co Liverpool | |
| 3 | 19 | Dylan Harte | 11 | | Co Liverpool | 31.59 |
| 4 | 21 | Anthony Wawrzyniak | 11 | | Halton | 31.77 |
| 5 | 20 | Toby Smith | 12 | | Blackpool Aq | 31.87 |
| 6 | 18 | Ben Davidson | 12 | | Workington | 30.54 |
| 7 | 16 | Marcus Cheung | 11 | | Co Liverpool | |
| 8 | 14 | Clark Furnival | 12 | | Hoylake | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Alfie Golden | 12 | | Stretford | |
| 2 | 25 | Brendon Stanczyk | 12 | | Co Salford | |
| 3 | 27 | Thomas Ball | 13 | | Co Liverpool | |
| 4 | 29 | Oliver Clarkson | 13 | | Clitheroe | |
| 5 | 28 | Harry Prothero | 12 | | Co Liverpool | 31.10 |
| 6 | 26 | Ewan Galloway | 12 | | Wigan BEST | 31.33 |
| 7 | 24 | Oliver He | 12 | | Stockport Mo | 31.48 |
| 8 | 22 | Charlie Burgess | 11 | | Ramsbottom | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Evan Wong | 13 | | Preston | |
| 2 | 33 | Antony Ziemer | 13 | | Ramsbottom | 29.20 |
| 3 | 35 | Junior Jay Lloyd | 13 | | Stockport Mo | |
| 4 | 37 | Emmett Eastwood | 13 | | Aquabears | 29.67 |
| 5 | 36 | Olly Swarbrick | 13 | | Ulverston | 29.09 |
| 6 | 34 | Oscar Garczynski | 13 | | Io Man | |
| 7 | 32 | Elliott Filbin | 12 | | Blackburn | 30.55 |
| 8 | 30 | Lucas Sayle | 13 | | Ramsbottom | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | William Eccles | 13 | | Blackpool Aq | |
| 2 | 42 | Kayden Smith | 14 | | Ulverston | |
| 3 | 44 | Huey Laverack | 13 | | Trafford Met | 29.15 |
| 4 | 46 | Jude Andrews-Kumah | 13 | | Co Salford | 28.41 |
| 5 | 45 | Ralph Stockton | 13 | | Co Liverpool | 28.55 |
| 6 | 43 | Max Dronsfield | 14 | | Stockport Mo | 27.43 |
| 7 | 41 | Shomi Shodipo | 13 | | Preston | 29.44 |
| 8 | 38 | Harry Doherty | 13 | | Stockport Mo | |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Etan Lo | 14 | | Trafford Met | |
| 2 | 50 | Nazar Pidlutskyi | 14 | | Stretford | |
| 3 | 52 | Starson Butterworth | 13 | | Ramsbottom | 28.73 |
| 4 | 54 | Andrew Wu | 14 | | Trafford Met | 26.94 |
| 5 | 53 | Jimmy Feng | 13 | | Stretford | 28.74 |
| 6 | 51 | Sergio Morganella | 14 | | Carlisle Aq | |
| 7 | 49 | Mizar Chung | 14 | | Flixton | |
| 8 | 47 | Charlie Edwards | 13 | | Blackpool Aq | 29.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | William Thorley | 14 | | Aquabears | |
| 2 | 58 | Jayden Smedley | 14 | | Garston | |
| 3 | 60 | Abel Buso | 15 | | Winsford | |
| 4 | 62 | Samuel Higginbottom | 14 | | Lancaster | |
| 5 | 61 | Zachary Armitage | 15 | | Stockport Mo | 26.97 |
| 6 | 59 | Tsz Yui Chiu | 14 | | Halton | |
| 7 | 57 | Matthew Parker | 14 | | Blackpool Aq | |
| 8 | 55 | Charlie Lievesley | 14 | | Alsager | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Tyler Barber | 14 | | Co Manch Aq | 26.92 |
| 2 | 66 | Dylan Meyers | 15 | | Aquabears | |
| 3 | 68 | Reuben Dorey | 14 | | Carlisle Aq | |
| 4 | 70 | Jacob Agate | 15 | | Halton | |
| 5 | 69 | Carter Kneale | 15 | | Io Man | |
| 6 | 67 | Ethan Prior | 14 | | Leyland Barr | 27.50 |
| 7 | 65 | Kaloyan Nedyalkov | 14 | | Workington | |
| 8 | 63 | Archie McLaren | 15 | | Aquabears | |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 72 | Charlie Hattrell | 14 | | Knutsford | 27.35 |
| 2 | 76 | Chi Him Chung | 15 | | Co Salford | |
| 3 | 78 | Gabriel Hoch | 16 | | Clitheroe | |
| 4 | 80 | Finlay Warburton | 16 | | Leyland Barr | |
| 5 | 79 | James Wilson | 16 | | Stretford | |
| 6 | 77 | Jasper Gibson-Bird | 15 | | Fleetwood | |
| 7 | 73 | Henry Hodkinson | 15 | | Leyland Barr | |
| 8 | 71 | Jacob Baker | 15 | | Aquabears | |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 83 | Gabriel Holt | 15 | | Winsford | |
| 2 | 85 | Joe Chadwick | 15 | | Aquabears | 26.79 |
| 3 | 87 | Oliver Stubbs | 16 | | Kendal | |
| 4 | 90 | Frederick Walker-Reid | 15 | | Ramsbottom | 27.05 |
| 5 | 89 | Oscar Maddrell | 14 | | Io Man | 27.04 |
| 6 | 86 | Ethan Williams | 15 | | Gt Harwood | |
| 7 | 84 | George Kinnear | 15 | | Kendal | 27.08 |
| 8 | 81 | William Stamper | 14 | | Co Liverpool | |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 92 | Freddie Sutton | 16 | | Copeland | |
| 2 | 95 | Jacob Garczynski | 15 | | Io Man | |
| 3 | 97 | Oliver Tang | 14 | | Stockport Mo | 26.14 |
| 4 | 99 | Cheuk Hei Li | 14 | | Trafford Met | 26.15 |
| 5 | 98 | Joseph Todhunter | 16 | | Copeland | 26.55 |
| 6 | 96 | Harry Jones | 16 | | Winsford | |
| 7 | 94 | Archie Sharratt | 16 | | Stockport Mo | |
| 8 | 91 | William Palmer | 16 | | Flixton | |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 101 | Gus Fraser | 15 | | Winsford | 25.95 |
| 2 | 103 | Robert Watson | 16 | | Trafford Met | 25.91 |
| 3 | 105 | Ed Pearson | 15 | | Io Man | 26.15 |
| 4 | 107 | Samuel Lee | 16 | | Trafford Met | 25.81 |
| 5 | 106 | Suhail Ibrahim | 15 | | Lancaster | 26.27 |
| 6 | 104 | George Bentley | 16 | | Flixton | |
| 7 | 102 | Reuben Schofield | 15 | | Preston | |
| 8 | 100 | Eli Birchenough | 14 | | Io Man | 27.00 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 109 | Daniel Jackson | 16 | | Crosby | 26.25 |
| 2 | 111 | Zachary Flitton | 16 | | Workington | 26.49 |
| 3 | 113 | Ivan Limbert | 15 | | Stretford | 26.31 |
| 4 | 117 | Caleb Gowenlock | 16 | | Wigan BEST | 26.52 |
| 5 | 114 | Noah Blemmings | 16 | | Sandbach | 25.65 |
| 6 | 112 | Mason Grady | 16 | | Stockport Mo | 25.97 |
| 7 | 110 | Max Williams | 15 | | Flixton | |
| 8 | 108 | Oscar Nowak | 16 | | Co Salford | |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 121 | Daniel Ashton | 16 | | Blackburn | 26.10 |
| 2 | 128 | Markus Symonds | 17 | | Wigan BEST | |
| 3 | 134 | Reuben Quayle | 19 | | Blackburn | 25.11 |
| 4 | 142 | Anthony Fok | 24 | | Co Manch Aq | 24.32 |
| 5 | 137 | Matthew Foley | 17 | | Ulverston | |
| 6 | 131 | Oscar Hodgson | 17 | | Cockermouth | 24.91 |
| 7 | 125 | Finlay Goodsall | 20 | | Satellite | |
| 8 | 118 | James Ellison | 18 | | Knutsford | |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 122 | Olly Newbould | 15 | | Gt Harwood | 26.16 |
| 2 | 129 | Ethan Randall | 20 | | Manc Met Uni | 24.82 |
| 3 | 135 | Patrick Harriman | 17 | | Satellite | |
| 4 | 143 | Magnus Kelly | 21 | | Douglas | 24.47 |
| 5 | 140 | Simon Harrison | 18 | | Altrincham | 24.77 |
| 6 | 132 | Zachary Bellhouse | 19 | | Io Man | |
| 7 | 126 | Jack Pritchard | 19 | | Wigan BEST | |
| 8 | 119 | Ralphie Shore | 17 | | Bury & Elton | |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 123 | Oliver Carter | 20 | | Bury & Elton | |
| 2 | 130 | Dylan Larrosa | 18 | | Io Man | |
| 3 | 136 | Oliver Parry | 18 | | Ramsbottom | |
| 4 | 144 | Jacob Whibley | 21 | | Co Manch Aq | 23.41 |
| 5 | 141 | Joshua Walker | 20 | | Swinton | 24.28 |
| 6 | 133 | Elliot Griffiths | 18 | | Co Manch Aq | 25.04 |
| 7 | 127 | Elliott Hughes | 16 | | Trafford Met | 25.41 |
| 8 | 120 | James Rollaston | 23 | | Trafford Met | 24.96 |