EVENT 555 Open/Male 15 Yrs/Over 400m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Jesse Carter | 15 | Co Chester | |
| 4 | 4 | Tomos Newell | 15 | Stretford | |
| 5 | 3 | Fraser Cork | 15 | Bolton Metro | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Zachary Armitage | 15 | Stockport Mo | |
| 2 | 8 | Casey Costain | 15 | Wirral Metro | |
| 3 | 10 | Oliwier Zajac | 16 | Warrington W | |
| 4 | 12 | Elliott Dart | 15 | Kendal | |
| 5 | 11 | Jacob Standing | 16 | Stockport Mo | |
| 6 | 9 | Logan Byrne | 15 | Co Liverpool | |
| 7 | 7 | Samuel Lutas | 15 | Co Liverpool | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Winston Crosthwaite | 15 | Bolton Metro | |
| 2 | 16 | Henry Hodkinson | 15 | Leyland Barr | |
| 3 | 20 | Matthew Bell | 18 | Carlisle Aq | |
| 4 | 22 | Adam Jones | 21 | Ulverston | |
| 5 | 21 | Ed Pearson | 15 | Io Man | |
| 6 | 17 | Joe Chadwick | 15 | Aquabears | |
| 7 | 15 | Freddie Sutton | 16 | Copeland | |
| 8 | 13 | Mason Stephenson | 15 | Workington | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | William Birchall | 15 | Satellite | |
| 2 | 27 | Joseph Todhunter | 16 | Copeland | |
| 3 | 29 | Benjamin Rowley | 18 | Kendal | |
| 4 | 31 | Ciaran Turner | 17 | Winsford | |
| 5 | 30 | Lucas Cooke | 16 | Preston | |
| 6 | 28 | Callum Byrne | 16 | Co Liverpool | |
| 7 | 26 | George Dixon | 19 | Co Liverpool | |
| 8 | 24 | William Shears | 17 | Preston | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | James Dixon | 15 | Co Liverpool | : . |
| 2 | 35 | Jack Maher | 18 | Hoylake | : . |
| 3 | 37 | Daniel French | 15 | Wirral Metro | : . |
| 4 | 40 | Jonny Fidalgo-Hull | 19 | Cockermouth | : . |
| 5 | 39 | Gus Fraser | 15 | Winsford | : . |
| 6 | 36 | Andrew Dobbing | 21 | Bebington | : . |
| 7 | 34 | William Kershaw | 16 | Blackpool Aq | : . |
| 8 | 32 | Edward McDonald | 15 | Warrington W | : . |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Micah-Noel Schrank | 18 | Co Manch Aq | : . |
| 2 | 45 | Finlay Byrne | 15 | Co Liverpool | : . |
| 3 | 49 | James Graham | 15 | Co Liverpool | : . |
| 4 | 52 | Daniel Barton | 16 | Wigan BEST | : . |
| 5 | 51 | Oscar Donnelly | 18 | Co Liverpool | : . |
| 6 | 48 | James Vaughan | 16 | Wigan BEST | : . |
| 7 | 44 | Elijah Carter | 17 | Co Chester | : . |
| 8 | 41 | Kc Grimshaw | 17 | Wigan BEST | : . |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | George Pearce | 15 | Co Liverpool | : . |
| 2 | 56 | Elliott Hughes | 16 | Trafford Met | : . |
| 3 | 61 | Leo Talbot | 16 | Bolton Metro | : . |
| 4 | 63 | Andrew Clavis | 19 | Warrington W | : . |
| 5 | 62 | Ethan Kelly | 18 | Co Liverpool | : . |
| 6 | 58 | Rhys Pownall | 17 | Preston | : . |
| 7 | 55 | Dominic Workman | 17 | Co Liverpool | : . |
| 8 | 53 | Matthew Sawers | 17 | Wigan BEST | : . |