EVENT 203 Open/Male 14 /Under 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Samuel Graham | 11 | Lancaster | 1:21.70 |
| 2 | 3 | Jack Wynne | 12 | Winsford | 1:21.60 |
| 3 | 7 | Jake Mitchell | 12 | Co Chester | 1:20.40 |
| 4 | 9 | Oliver He | 12 | Stockport Mo | 1:19.50 |
| 5 | 8 | James Fletcher | 12 | Blackpool Aq | 1:19.90 |
| 6 | 5 | Rowan Tosh | 12 | Wigan BEST | 1:21.13 |
| 7 | 2 | Marcus Cheung | 11 | Co Liverpool | 1:21.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Alfred Whitell | 12 | Co Manch Aq | 1:18.72 |
| 2 | 13 | Anthony Wawrzyniak | 11 | Halton | 1:18.30 |
| 3 | 15 | James Tierney | 13 | Stockport Mo | 1:18.20 |
| 4 | 17 | Oscar Su | 13 | Co Liverpool | 1:18.00 |
| 5 | 16 | Ben Davidson | 12 | Workington | 1:18.10 |
| 6 | 14 | Dylan Taylor | 13 | Halton | 1:18.30 |
| 7 | 12 | Brendon Stanczyk | 12 | Co Salford | 1:18.40 |
| 8 | 10 | Elliott Filbin | 12 | Blackburn | 1:18.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Lucas Sayle | 13 | Ramsbottom | 1:17.90 |
| 2 | 21 | Harry Prothero | 12 | Co Liverpool | 1:17.71 |
| 3 | 23 | Ethan Jennings | 13 | Preston | 1:17.30 |
| 4 | 25 | Yosiyas Nicolardi | 11 | Co Liverpool | 1:16.40 |
| 5 | 24 | Ewan Galloway | 12 | Wigan BEST | 1:16.40 |
| 6 | 22 | Elliott Noone | 13 | Halton | 1:17.50 |
| 7 | 20 | Kai Stander | 13 | Kendal | 1:17.80 |
| 8 | 18 | Harry Shea | 13 | Trafford Met | 1:17.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Olly Swarbrick | 13 | Ulverston | 1:16.10 |
| 2 | 29 | Isaac Kimber | 13 | Winsford | 1:15.80 |
| 3 | 31 | Jake Webster | 13 | Trafford Met | 1:15.50 |
| 4 | 33 | Theo Mills | 13 | Wigan BEST | 1:14.10 |
| 5 | 32 | Nikodem Dorsz | 12 | Co Liverpool | 1:14.52 |
| 6 | 30 | Evan Wong | 13 | Preston | 1:15.60 |
| 7 | 28 | Oliver Sellers | 13 | Lancaster | 1:16.00 |
| 8 | 26 | Aaron Buso | 13 | Winsford | 1:16.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Hugo Vincent-Dootson | 13 | Co Salford | 1:13.30 |
| 2 | 38 | Thomas Ball | 13 | Co Liverpool | 1:12.89 |
| 3 | 40 | Mizar Chung | 14 | Flixton | 1:12.64 |
| 4 | 42 | Edward Hammond | 14 | Lancaster | 1:12.49 |
| 5 | 41 | Long Him Ko | 14 | Altrincham | 1:12.60 |
| 6 | 39 | Arthur Foran | 13 | Burnley BOBC | 1:12.88 |
| 7 | 36 | Logan Evans | 13 | Blackpool Aq | 1:13.16 |
| 8 | 34 | William Eccles | 13 | Blackpool Aq | 1:13.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | Daniel Lesti | 14 | Co Salford | 1:11.80 |
| 2 | 53 | Charlie Lievesley | 14 | Alsager | 1:11.00 |
| 3 | 59 | Oscar Roberts | 14 | Satellite | 1:09.80 |
| 4 | 66 | Sebastian Boughen | 14 | Preston | 1:08.70 |
| 5 | 63 | Leo Ashcroft | 14 | Wigan BEST | 1:09.10 |
| 6 | 56 | Kaloyan Nedyalkov | 14 | Workington | 1:09.90 |
| 7 | 50 | Emmett Eastwood | 13 | Aquabears | 1:11.45 |
| 8 | 44 | Ralph Stockton | 13 | Co Liverpool | 1:12.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Antony Ziemer | 13 | Ramsbottom | 1:11.80 |
| 2 | 54 | Jacob Wilson | 14 | Kendal | 1:10.70 |
| 3 | 60 | Jack Kennedy | 14 | Stretford | 1:09.66 |
| 4 | 67 | Tyler Barber | 14 | Co Manch Aq | 1:08.27 |
| 5 | 64 | Oliver Tang | 14 | Stockport Mo | 1:09.00 |
| 6 | 57 | Nazar Pidlutskyi | 14 | Stretford | 1:09.90 |
| 7 | 51 | Logan Buckley Robinson | 14 | Winsford | 1:11.40 |
| 8 | 45 | Samuel Fletcher | 14 | Trafford Met | 1:12.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Sergio Morganella | 14 | Carlisle Aq | 1:11.67 |
| 2 | 55 | Etan Lo | 14 | Trafford Met | 1:09.90 |
| 3 | 61 | William Thorley | 14 | Aquabears | 1:09.57 |
| 4 | 69 | Will Nicholls | 14 | Wigan BEST | 1:06.60 |
| 5 | 65 | Reuben Dorey | 14 | Carlisle Aq | 1:08.70 |
| 6 | 58 | Ethan Prior | 14 | Leyland Barr | 1:09.89 |
| 7 | 52 | Samuel Higginbottom | 14 | Lancaster | 1:11.10 |
| 8 | 46 | Harper Logan | 14 | Carnforth | 1:11.90 |