EVENT 303 Open/Male 11 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Oliver Moran | 12 | Co Liverpool | |
| 2 | 4 | Rowan Cash | 12 | Co Chester | |
| 3 | 7 | Forrest Hopley | 12 | Garston | |
| 4 | 9 | Dylan Harte | 11 | Co Liverpool | |
| 5 | 8 | James Fletcher | 12 | Blackpool Aq | 36.09 |
| 6 | 5 | Elliott Logan | 12 | Carnforth | |
| 7 | 3 | Jack Wynne | 12 | Winsford | |
| 8 | 1 | Jake Dixon | 11 | Kendal | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Clark Furnival | 12 | Hoylake | |
| 2 | 13 | Luke Kershaw | 12 | Southport | |
| 3 | 15 | Nikodem Dorsz | 12 | Co Liverpool | 35.66 |
| 4 | 17 | Nathaniel Konar | 12 | Lancaster | 36.89 |
| 5 | 16 | Alfie Bigden | 12 | Fleetwood | |
| 6 | 14 | William Smith | 12 | Carlisle Aq | |
| 7 | 12 | Jackson Sonola | 11 | Co Manch Aq | |
| 8 | 10 | Rowan Tosh | 12 | Wigan BEST | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Brendon Stanczyk | 12 | Co Salford | |
| 2 | 21 | Samuel Graham | 11 | Lancaster | |
| 3 | 23 | Anthony Wawrzyniak | 11 | Halton | 36.89 |
| 4 | 25 | Oliver He | 12 | Stockport Mo | 36.43 |
| 5 | 24 | James Grant | 11 | Co Liverpool | 35.85 |
| 6 | 22 | Noah Douglas | 12 | Leyland Barr | |
| 7 | 20 | Alfred Whitell | 12 | Co Manch Aq | |
| 8 | 18 | Jake Mitchell | 12 | Co Chester | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Elliott Filbin | 12 | Blackburn | 35.96 |
| 2 | 29 | Oscar Su | 13 | Co Liverpool | |
| 3 | 31 | Kai Stander | 13 | Kendal | |
| 4 | 33 | Aaron Buso | 13 | Winsford | |
| 5 | 32 | Ben Davidson | 12 | Workington | 35.94 |
| 6 | 30 | James Tierney | 13 | Stockport Mo | |
| 7 | 28 | Elliott Noone | 13 | Halton | |
| 8 | 26 | Harry Prothero | 12 | Co Liverpool | 36.81 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Oliver Sellers | 13 | Lancaster | |
| 2 | 37 | Ewan Galloway | 12 | Wigan BEST | 34.85 |
| 3 | 39 | Olly Swarbrick | 13 | Ulverston | 33.74 |
| 4 | 41 | Thomas Owens | 13 | Leyland Barr | |
| 5 | 40 | Logan Evans | 13 | Blackpool Aq | 34.91 |
| 6 | 38 | Evan Wong | 13 | Preston | 34.92 |
| 7 | 36 | Isaac Kimber | 13 | Winsford | |
| 8 | 34 | Arthur Foran | 13 | Burnley BOBC | |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | William Eccles | 13 | Blackpool Aq | 33.84 |
| 2 | 45 | Starson Butterworth | 13 | Ramsbottom | 33.52 |
| 3 | 48 | Joseph Monk | 14 | Leyland Barr | |
| 4 | 50 | Edward Hammond | 14 | Lancaster | |
| 5 | 49 | Samuel Fletcher | 14 | Trafford Met | |
| 6 | 46 | Zachary Edge | 13 | Stockport Mo | 34.35 |
| 7 | 44 | Ralph Stockton | 13 | Co Liverpool | 34.67 |
| 8 | 42 | Theo Mills | 13 | Wigan BEST | 34.43 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | Charlie Lievesley | 14 | Alsager | |
| 2 | 54 | Long Him Ko | 14 | Altrincham | |
| 3 | 57 | Nazar Pidlutskyi | 14 | Stretford | 32.44 |
| 4 | 59 | Emmett Eastwood | 13 | Aquabears | 32.11 |
| 5 | 58 | Harrison Burgess | 14 | Ramsbottom | |
| 6 | 56 | Logan Buckley Robinson | 14 | Winsford | |
| 7 | 53 | Harper Logan | 14 | Carnforth | |
| 8 | 51 | Samuel Higginbottom | 14 | Lancaster | |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Jacob Wilson | 14 | Kendal | |
| 2 | 63 | Ethan Prior | 14 | Leyland Barr | |
| 3 | 65 | Oscar Roberts | 14 | Satellite | 31.48 |
| 4 | 67 | Ethan Williams | 15 | Gt Harwood | |
| 5 | 66 | Oliver Tang | 14 | Stockport Mo | 31.62 |
| 6 | 64 | Kaloyan Nedyalkov | 14 | Workington | 32.26 |
| 7 | 62 | Antony Ziemer | 13 | Ramsbottom | 33.06 |
| 8 | 60 | William Thorley | 14 | Aquabears | |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Cheuk Hei Li | 14 | Trafford Met | 31.20 |
| 2 | 71 | Ivan Limbert | 15 | Stretford | 30.73 |
| 3 | 73 | Luca White | 14 | Stockport Mo | 31.05 |
| 4 | 75 | Sebastian Boughen | 14 | Preston | |
| 5 | 74 | Charley Bevan | 15 | Io Man | 31.04 |
| 6 | 72 | Joshua Blackledge | 15 | Burnley BOBC | |
| 7 | 70 | Etan Lo | 14 | Trafford Met | 31.84 |
| 8 | 68 | Jacob Garczynski | 15 | Io Man | 31.04 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Jacob Agate | 15 | Halton | 31.46 |
| 2 | 79 | Daniel Jackson | 16 | Crosby | 30.89 |
| 3 | 82 | Nathan Brown | 16 | Neston | 30.37 |
| 4 | 84 | Will Nicholls | 14 | Wigan BEST | 31.28 |
| 5 | 83 | Joseph Todhunter | 16 | Copeland | |
| 6 | 81 | Reuben Dorey | 14 | Carlisle Aq | 31.89 |
| 7 | 78 | Mason Grady | 16 | Stockport Mo | |
| 8 | 76 | Jacob Baker | 15 | Aquabears | 30.88 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 86 | Tyler Barber | 14 | Co Manch Aq | 31.41 |
| 2 | 88 | Archie McLaren | 15 | Aquabears | 31.38 |
| 3 | 90 | Joe Chadwick | 15 | Aquabears | 31.46 |
| 4 | 92 | Max Williams | 15 | Flixton | |
| 5 | 91 | William Sowden | 16 | Woodchurch | 30.19 |
| 6 | 89 | Jasper Gibson-Bird | 15 | Fleetwood | 31.40 |
| 7 | 87 | Henry Priestley | 16 | Co Manch Aq | 30.33 |
| 8 | 85 | Toby Holland | 16 | Altrincham | 30.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | Zachary Flitton | 16 | Workington | 30.62 |
| 2 | 104 | Tom Longley | 18 | Copeland | |
| 3 | 111 | Ethan Randall | 20 | Manc Met Uni | 27.88 |
| 4 | 117 | Tom Henley | 20 | Manc Met Uni | 27.88 |
| 5 | 114 | Ethan Bland | 21 | Carnforth | 28.10 |
| 6 | 108 | Oscar Hodgson | 17 | Cockermouth | 28.22 |
| 7 | 100 | Caleb Gowenlock | 16 | Wigan BEST | 29.37 |
| 8 | 93 | Suhail Ibrahim | 15 | Lancaster | 31.16 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 97 | Noah Blemmings | 16 | Sandbach | 29.72 |
| 2 | 105 | Tristan Woolven | 20 | Co Liverpool | |
| 3 | 112 | Elliott Hughes | 16 | Trafford Met | 27.77 |
| 4 | 118 | Alfie Owen | 17 | Wigan BEST | |
| 5 | 115 | Francis Dyson | 22 | Co Manch Aq | 28.44 |
| 6 | 109 | Kyle Durand | 21 | Aquabears | |
| 7 | 101 | Owen Donnelly | 17 | Clitheroe | |
| 8 | 94 | Ed Pearson | 15 | Io Man | 31.14 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 99 | Matthew Richardson | 17 | Preston | |
| 2 | 106 | Max Henderson | 18 | Cockermouth | |
| 3 | 113 | Joshua Hayes | 18 | Wigan BEST | 28.43 |
| 4 | 119 | Henry Taylor | 18 | Stockport Mo | 27.70 |
| 5 | 116 | Reuben Quayle | 19 | Blackburn | 27.46 |
| 6 | 110 | Fergus Bell | 18 | Ulverston | 28.84 |
| 7 | 102 | Samuel Ollier | 18 | Knutsford | |
| 8 | 95 | Daniel Ashton | 16 | Blackburn | 30.19 |