EVENT 104 Open/Male 14 /Under 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Duncan Buis | 12 | Carlisle Aq | 1:27.10 |
| 2 | 3 | Oliver Maddrell | 11 | Io Man | 1:26.70 |
| 3 | 5 | Charlie Spratt | 12 | Co Salford | 1:25.80 |
| 4 | 7 | Isaac Greenhalgh | 12 | Burnley BOBC | 1:24.50 |
| 5 | 6 | Toby Bigwood | 11 | Blackburn | 1:24.96 |
| 6 | 4 | Alfie Golden | 12 | Stretford | 1:26.20 |
| 7 | 2 | Elias Moore | 11 | Bolton Metro | 1:27.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Marcus Cheung | 11 | Co Liverpool | 1:24.10 |
| 2 | 11 | Rowan Cash | 12 | Co Chester | 1:23.80 |
| 3 | 13 | Samuel Graham | 11 | Lancaster | 1:23.20 |
| 4 | 15 | Rowan Tosh | 12 | Wigan BEST | 1:22.58 |
| 5 | 14 | Alfred Whitell | 12 | Co Manch Aq | 1:23.14 |
| 6 | 12 | Noah Douglas | 12 | Leyland Barr | 1:23.30 |
| 7 | 10 | Daniel Wrigley | 11 | Blackpool Aq | 1:23.94 |
| 8 | 8 | Isaac Donovan | 11 | Co Salford | 1:24.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Jackson Sonola | 11 | Co Manch Aq | 1:22.08 |
| 2 | 19 | Elliott Logan | 12 | Carnforth | 1:21.10 |
| 3 | 21 | Elliott Filbin | 12 | Blackburn | 1:20.60 |
| 4 | 24 | Anthony Wawrzyniak | 11 | Halton | 1:19.40 |
| 5 | 23 | Olly Swarbrick | 13 | Ulverston | 1:19.60 |
| 6 | 20 | Ewan Galloway | 12 | Wigan BEST | 1:20.94 |
| 7 | 18 | Ralph De Glopper | 12 | Warrington W | 1:21.70 |
| 8 | 16 | Harry Atkinson | 12 | Kendal | 1:22.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Ben Davidson | 12 | Workington | 1:19.20 |
| 2 | 28 | Jimmy Feng | 13 | Stretford | 1:18.80 |
| 3 | 30 | Harry Prothero | 12 | Co Liverpool | 1:18.46 |
| 4 | 32 | Dylan Taylor | 13 | Halton | 1:18.10 |
| 5 | 31 | Shomi Shodipo | 13 | Preston | 1:18.30 |
| 6 | 29 | Charlie Parker | 13 | Preston | 1:18.58 |
| 7 | 27 | Oliver Clarkson | 13 | Clitheroe | 1:18.80 |
| 8 | 25 | Dylan Harte | 11 | Co Liverpool | 1:19.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Harry Shea | 13 | Trafford Met | 1:17.30 |
| 2 | 36 | Toby Whiting | 13 | Co Chester | 1:16.50 |
| 3 | 38 | Evan Wong | 13 | Preston | 1:14.27 |
| 4 | 40 | Daniel Rykowski | 14 | Leyland Barr | 1:12.90 |
| 5 | 39 | Nikodem Dorsz | 12 | Co Liverpool | 1:14.10 |
| 6 | 37 | Yosiyas Nicolardi | 11 | Co Liverpool | 1:14.90 |
| 7 | 35 | Myles Best | 13 | Co Liverpool | 1:16.89 |
| 8 | 33 | Junior Jay Lloyd | 13 | Stockport Mo | 1:17.33 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Jack Howard | 14 | Fleetwood | 1:12.03 |
| 2 | 51 | Max Dronsfield | 14 | Stockport Mo | 1:09.41 |
| 3 | 57 | Jack Kennedy | 14 | Stretford | 1:07.80 |
| 4 | 63 | Oscar O'Connell | 14 | Blackpool Aq | 1:04.96 |
| 5 | 60 | Daniel Lesti | 14 | Co Salford | 1:05.64 |
| 6 | 54 | Oscar Roberts | 14 | Satellite | 1:08.70 |
| 7 | 47 | Thomas Owens | 13 | Leyland Barr | 1:11.55 |
| 8 | 41 | Sergio Morganella | 14 | Carlisle Aq | 1:12.76 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Lucas Sayle | 13 | Ramsbottom | 1:11.89 |
| 2 | 52 | Tsz Yui Chiu | 14 | Halton | 1:09.30 |
| 3 | 58 | Will Nicholls | 14 | Wigan BEST | 1:07.30 |
| 4 | 64 | Ethan Dwyer | 14 | Co Liverpool | 1:04.37 |
| 5 | 61 | Leo Ashcroft | 14 | Wigan BEST | 1:05.63 |
| 6 | 55 | Oliver Fogarty | 14 | Preston | 1:08.23 |
| 7 | 48 | Eli Birchenough | 14 | Io Man | 1:11.10 |
| 8 | 42 | Antony Ziemer | 13 | Ramsbottom | 1:12.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Joseph Monk | 14 | Leyland Barr | 1:11.73 |
| 2 | 53 | Reuben Dorey | 14 | Carlisle Aq | 1:09.00 |
| 3 | 59 | Cheuk Hei Li | 14 | Trafford Met | 1:06.10 |
| 4 | 65 | Tyler Barber | 14 | Co Manch Aq | 1:03.65 |
| 5 | 62 | Oscar Maddrell | 14 | Io Man | 1:05.22 |
| 6 | 56 | Kaloyan Nedyalkov | 14 | Workington | 1:07.83 |
| 7 | 50 | Jacob Wilson | 14 | Kendal | 1:10.10 |
| 8 | 43 | Emmett Eastwood | 13 | Aquabears | 1:12.13 |