Female 14/16 Yrs 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Leyland Barr A | | Leyland Barr | | 4:29.42 | | | 616 | |
| Yarah Ghazal | | 1.07.78 | | 32.75 | 35.03 |
| Sophie Dixon | | 1.15.28 | | 34.07 | 41.21 |
| Elizabeth Adam | | 1.05.65 | | 30.22 | 35.43 |
| Robyn Sallis | | 1.00.71 | | 29.07 | 31.64 |
| 2. | Stockport Mo A | | Stockport Mo | | 4:30.53 | | | 609 | |
| Megan Ormiston | | 1.08.30 | | 33.44 | 34.86 |
| Tatiana Sullivan | | 1.16.12 | | 34.66 | 41.46 |
| Autum Claxton | | 1.05.87 | | 29.97 | 35.90 |
| Lilly-Rose Unwin | | 1.00.24 | | 28.11 | 32.13 |
| 3. | Co Liverpool A | | Co Liverpool | | 4:41.14 | | | 542 | |
| Daisy D'arcy | | 1.08.77 | | 32.75 | 36.02 |
| Mia Robinson | | 1.18.67 | | 36.33 | 42.34 |
| Sofia Davies | | 1.10.75 | | 30.77 | 39.98 |
| Scarlett Rose Barr | | 1.02.95 | | 29.62 | 33.33 |
| 4. | Bolton Metro A | | Bolton Metro | | 4:41.87 | | | 538 | |
| Sophia Westhead | | 1.08.19 | | 33.10 | 35.09 |
| Sophia Stafford | | 1.22.44 | | 37.46 | 44.98 |
| Esmee Moore | | 1.06.81 | | 31.41 | 35.40 |
| Evangeline Brown | | 1.04.43 | | 30.89 | 33.54 |
| 5. | Trafford Met A | | Trafford Met | | 4:42.95 | | | 532 | |
| Phoebe Carroll | | 1.15.77 | | 36.38 | 39.39 |
| Eleanor Armstrong | | 1.17.17 | | 35.48 | 41.69 |
| Zoey Rogers | | 1.05.57 | | 30.03 | 35.54 |
| Florence Magher | | 1.04.44 | | 30.36 | 34.08 |
| 6. | Preston A | | Preston | | 4:49.08 | | | 499 | |
| Emilia Bogdanska | | 1.10.37 | | 33.30 | 37.07 |
| Madeline Purvis | | 1.23.85 | | 38.62 | 45.23 |
| Alexis Aspin | | 1.12.85 | | 33.10 | 39.75 |
| Philippa Rankin | | 1.02.01 | | 29.13 | 32.88 |
| 7. | Co Liverpool B | | Co Liverpool | | 4:49.51 | | | 497 | |
| Megan Templeton | | 1.12.33 | | 35.08 | 37.25 |
| Cheuk Kiu Kianna Hui | | 1.21.22 | | 38.51 | 42.71 |
| Martha Sumnall | | 1.10.57 | | 33.14 | 37.43 |
| Tilly Stevens | | 1.05.39 | | 31.63 | 33.76 |
| 8. | Winsford A | | Winsford | | 4:51.65 | | | 486 | |
| Annabelle Chan | | 1.13.59 | | 35.33 | 38.26 |
| Hattie Lawson | | 1.25.68 | | 39.49 | 46.19 |
| Charlotte Ainscough | | 1.11.38 | | 32.86 | 38.52 |
| Hannah Keegan | | 1.01.00 | | 29.34 | 31.66 |
| 9. | Preston B | | Preston | | 4:56.33 | | | 463 | |
| Lilah Cairns | | 1.13.85 | | 34.54 | 39.31 |
| Bethany Makwembere | | 1.23.51 | | 37.05 | 46.46 |
| Holly Warburton | | 1.12.75 | | 32.92 | 39.83 |
| Talula Kay | | 1.06.22 | | 31.20 | 35.02 |
| 10. | Leyland Barr B | | Leyland Barr | | 5:01.40 | | | 440 | |
| Elsie Kay | | 1.16.89 | | 35.92 | 40.97 |
| Caoimhe Ruscoe | | 1.24.89 | | 39.08 | 45.81 |
| Mollie Ingram | | 1.12.53 | | 33.57 | 38.96 |
| Erin Fletcher | | 1.07.09 | | 32.01 | 35.08 |
| 11. | Kendal A | | Kendal | | 5:01.81 | | | 438 | |
| Emma Anderson Bickley | | 1.19.33 | | 37.65 | 41.68 |
| Ava Dixon | | 1.21.15 | | 36.90 | 44.25 |
| Harriet Stainer | | 1.14.05 | | 33.84 | 40.21 |
| Lucy Williams | | 1.07.28 | | 31.78 | 35.50 |
| 12. | Carnforth A | | Carnforth | | 5:08.13 | | | 412 | |
| Ruby Oldfield | | 1.18.52 | | 37.07 | 41.45 |
| Kara Van Der Merwe | | 1.26.22 | | 40.33 | 45.89 |
| Jennifer Mcmillan | | 1.15.08 | | 33.75 | 41.33 |
| Jessica Cadman | | 1.08.31 | | 32.22 | 36.09 |
| 13. | Leyland Barr C | | Leyland Barr | | 5:09.96 | | | 405 | |
| Lucie Jepson | | 1.21.85 | | 39.18 | 42.67 |
| Pollyanna Hodgson | | 1.25.11 | | 38.03 | 47.08 |
| Evalyn Burrows | | 1.14.85 | | 32.62 | 42.23 |
| Athena Johnstone | | 1.08.15 | | 31.78 | 36.37 |
| 14. | Bolton Metro B | | Bolton Metro | | 5:10.39 | | | 403 | |
| Grace Biggar | | 1.20.60 | | 39.11 | 41.49 |
| Matilda Forrest | | 1.26.01 | | 39.75 | 46.26 |
| Abigail Culshaw | | 1.15.41 | | 34.38 | 41.03 |
| Amelia Ehouman | | 1.08.37 | | 32.01 | 36.36 |
| 15. | Altrincham A | | Altrincham | | 5:10.86 | | | 401 | |
| Hannah Burns | | 1.14.55 | | 35.52 | 39.03 |
| Poppy Proctor | | 1.34.17 | | 43.53 | 50.64 |
| Imogen Wright | | 1.13.20 | | 33.26 | 39.94 |
| Mollie Offord | | 1.08.94 | | 31.59 | 37.35 |
| 16. | Lancaster A | | Lancaster | | 5:11.73 | | | 398 | |
| Mollie Parkinson | | 1.20.35 | | 38.64 | 41.71 |
| Megan Woodrow | | 1.27.60 | | 40.28 | 47.32 |
| Molly Watson | | 1.21.85 | | 36.55 | 45.30 |
| Alexia Callan | | 1.01.93 | | 29.40 | 32.53 |
| 17. | Flixton A | | Flixton | | 5:12.94 | | | 393 | |
| Jessica O'keefe | | 1.18.93 | | 37.41 | 41.52 |
| Lucy Crompton | | 1.32.11 | | 42.79 | 49.32 |
| Eleanor Billington | | 1.14.52 | | 34.38 | 40.14 |
| Emily Taylor | | 1.07.38 | | 31.62 | 35.76 |
| | Io Man A | | Io Man | | DQ | | | | |
| Ellie Rowlands | | 00.00 | | | |
| Zoe Neuwirt | | 00.00 | | | |
| Jorja Hedley | | 00.00 | | | |
| Olivia Williamson | | 00.00 | | | |
| | Co Liverpool C | | Co Liverpool | | DQ | | | | |
| Tess Coles | | 00.00 | | | |
| Zerrin Bentham | | 00.00 | | | |
| Eva Smith | | 00.00 | | | |
| Martha Baxter | | 00.00 | | | |
