Open/Male 14/16 Yrs 400m Medley Tea - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Co Liverpool A | | Co Liverpool | | 4:09.49 | | | 569 | |
| Thomas Rickels | | 1.02.72 | | 30.55 | 32.17 |
| George Pearce | | 1.09.10 | | 32.45 | 36.65 |
| James Graham | | 1.02.14 | | 29.10 | 33.04 |
| Ethan Dwyer | | 55.53 | | 26.37 | 29.16 |
| 2. | Ramsbottom A | | Ramsbottom | | 4:10.96 | | | 559 | |
| Ben Saxby | | 1.03.68 | | 30.44 | 33.24 |
| Cormac Whiteley | | 1.08.35 | | 31.69 | 36.66 |
| Samuel Wilson | | 1.02.97 | | 28.33 | 34.64 |
| Benji Sutcliffe | | 55.96 | | 26.46 | 29.50 |
| 3. | Stockport Mo A | | Stockport Mo | | 4:14.95 | | | 533 | |
| Corey Owens | | 1.06.38 | | 31.18 | 35.20 |
| Joey Standard | | 1.12.54 | | 32.80 | 39.74 |
| Mason Grady | | 1.01.94 | | 28.13 | 33.81 |
| Mir Al-Dabak | | 54.09 | | 26.04 | 28.05 |
| 4. | Wigan BEST A | | Wigan BEST | | 4:15.17 | | | 532 | |
| Daniel Barton | | 1.02.29 | | 30.00 | 32.29 |
| James Vaughan | | 1.13.79 | | 33.44 | 40.35 |
| Cole Hood | | 1.01.96 | | 29.05 | 32.91 |
| Caleb Gowenlock | | 57.13 | | 26.83 | 30.30 |
| 5. | Stockport Mo B | | Stockport Mo | | 4:19.10 | | | 508 | |
| Luca White | | 1.07.45 | | 32.62 | 34.83 |
| William O'brien | | 1.11.17 | | 33.35 | 37.82 |
| Cain Ashton | | 1.03.31 | | 29.36 | 33.95 |
| Oliver Tang | | 57.17 | | 26.01 | 31.16 |
| 6. | Stretford A | | Stretford | | 4:23.73 | | | 481 | |
| Jack Kennedy | | 1.07.66 | | 32.41 | 35.25 |
| Frederick Sherlock | | 1.13.88 | | 34.11 | 39.77 |
| Ivan Limbert | | 1.04.82 | | 29.90 | 34.92 |
| James Wilson | | 57.37 | | 27.25 | 30.12 |
| 7. | Bolton Metro A | | Bolton Metro | | 4:23.85 | | | 481 | |
| Finley Burke | | 1.11.61 | | 34.47 | 37.14 |
| Jack Calderbank | | 1.10.52 | | 32.30 | 38.22 |
| Bogdan Tonu | | 1.07.28 | | 30.36 | 36.92 |
| Leo Talbot | | 54.44 | | 26.27 | 28.17 |
| 8. | Trafford Met A | | Trafford Met | | 4:24.62 | | | 477 | |
| Elliott Hughes | | 59.69 | | 29.11 | 30.58 |
| Samuel Lee | | 1.13.23 | | 33.38 | 39.85 |
| Cheuk Hei Li | | 1.12.64 | | 31.96 | 40.68 |
| Robert Watson | | 59.06 | | 27.87 | 31.19 |
| 9. | Co Liverpool B | | Co Liverpool | | 4:26.43 | | | 467 | |
| Finlay Byrne | | 1.04.85 | | 31.92 | 32.93 |
| Hayden Battle | | 1.20.37 | | 37.37 | 43.00 |
| Dylan Gregory | | 1.04.75 | | 29.75 | 35.00 |
| Zachary Patino | | 56.46 | | 27.26 | 29.20 |
| 10. | Io Man A | | Io Man | | 4:28.31 | | | 457 | |
| Ed Pearson | | 1.08.10 | | 32.38 | 35.72 |
| Jacob Garczynski | | 1.11.22 | | 32.96 | 38.26 |
| Oscar Maddrell | | 1.06.96 | | 30.62 | 36.34 |
| Eli Birchenough | | 1.02.03 | | 28.23 | 33.80 |
| 11. | Preston A | | Preston | | 4:34.59 | | | 427 | |
| Sebastian Boughen | | 1.09.56 | | 33.26 | 36.30 |
| Alfie Bridgett | | 1.17.18 | | 35.48 | 41.70 |
| Oliver Fogarty | | 1.07.37 | | 30.91 | 36.46 |
| William Green | | 1.00.48 | | 28.27 | 32.21 |
| 12. | Winsford A | | Winsford | | 4:34.66 | | | 426 | |
| Cole Staley | | 1.10.78 | | 33.24 | 37.54 |
| Gus Fraser | | 1.15.26 | | 34.29 | 40.97 |
| Harry Jones | | 1.08.60 | | 31.01 | 37.59 |
| Gabriel Holt | | 1.00.02 | | 28.46 | 31.56 |
| 13. | Leyland Barr A | | Leyland Barr | | 4:35.48 | | | 422 | |
| Ethan Prior | | 1.10.90 | | 33.79 | 37.11 |
| Finlay Warburton | | 1.12.38 | | 32.50 | 39.88 |
| Joseph Monk | | 1.11.71 | | 33.03 | 38.68 |
| Henry Hodkinson | | 1.00.49 | | 28.29 | 32.20 |
| 14. | Kendal A | | Kendal | | 4:41.00 | | | 398 | |
| George Kinnear | | 1.10.04 | | 33.42 | 36.62 |
| Elliott Dart | | 1.19.77 | | 37.03 | 42.74 |
| Jacob Wilson | | 1.08.15 | | 31.68 | 36.47 |
| Oliver Stubbs | | 1.03.04 | | 29.87 | 33.17 |
| 15. | Flixton A | | Flixton | | 4:41.24 | | | 397 | |
| Oliver Ward | | 1.13.19 | | 34.80 | 38.39 |
| Joseph Rigby | | 1.18.26 | | 35.93 | 42.33 |
| Max Williams | | 1.09.84 | | 31.50 | 38.34 |
| George Bentley | | 59.95 | | 28.05 | 31.90 |
| 16. | Bolton Metro B | | Bolton Metro | | 4:41.42 | | | 396 | |
| Henry Catterall | | 1.13.50 | | 35.55 | 37.95 |
| Fraser Cork | | 1.17.55 | | 35.84 | 41.71 |
| Winston Crosthwaite | | 1.08.89 | | 31.11 | 37.78 |
| Oliver Cooper | | 1.01.48 | | 28.77 | 32.71 |
| 17. | Lancaster A | | Lancaster | | 4:51.19 | | | 358 | |
| Edward Hammond | | 1.12.91 | | 35.35 | 37.56 |
| Oliver Neal | | 1.19.71 | | 37.63 | 42.08 |
| Samuel Higginbottom | | 1.17.82 | | 35.05 | 42.77 |
| Suhail Ibrahim | | 1.00.75 | | 27.87 | 32.88 |
| 18. | Altrincham A | | Altrincham | | 4:52.69 | | | 352 | |
| Toby Holland | | 1.08.30 | | 32.57 | 35.73 |
| Long Him Ko | | 1.28.72 | | 41.87 | 46.85 |
| Sam Mccusker | | 1.10.14 | | 32.10 | 38.04 |
| Harry Bracey | | 1.05.53 | | 30.87 | 34.66 |
| 19. | Carnforth A | | Carnforth | | 4:56.79 | | | 338 | |
| Elijah O\'neill | | 1.14.14 | | 35.65 | 38.49 |
| Oliver Geary | | 1.25.91 | | 39.72 | 46.19 |
| Harper Logan | | 1.15.60 | | 33.87 | 41.73 |
| Noah Mccray | | 1.01.14 | | 29.33 | 31.81 |
| 20. | Ramsbottom B | | Ramsbottom | | 5:05.11 | | | 311 | |
| Harrison Burgess | | 1.12.05 | | 34.18 | 37.87 |
| Albert Robinson | | 1.26.27 | | 38.81 | 47.46 |
| Timofei Neznanov | | 1.21.20 | | 35.07 | 46.13 |
| Theo Pikoulas | | 1.05.59 | | 30.15 | 35.44 |
| | Carlisle Aq A | | Carlisle Aq | | DNC | | | | |
| Reuben Dorey | | 00.00 | | | |
| Sergio Morganella | | 00.00 | | | |
| Thomas Ross | | 00.00 | | | |
| Alastair Buis | | 00.00 | | | |
