Open/Male 14/16 Yrs 400m Free Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Stockport Mo A | | Stockport Mo | | 3:42.82 | | | 602 | |
| Mir Al-Dabak | | 54.62 | | 25.87 | 28.75 |
| Mason Grady | | 55.23 | | 26.37 | 28.86 |
| Corey Owens | | 55.63 | | 26.20 | 29.43 |
| Cain Ashton | | 57.34 | | 27.59 | 29.75 |
| 2. | Ramsbottom A | | Ramsbottom | | 3:44.05 | | | 593 | |
| Ben Saxby | | 56.18 | | 26.57 | 29.61 |
| Cormac Whiteley | | 55.92 | | 26.72 | 29.20 |
| Samuel Wilson | | 55.97 | | 26.05 | 29.92 |
| Benji Sutcliffe | | 55.98 | | 26.15 | 29.83 |
| 3. | Co Liverpool A | | Co Liverpool | | 3:45.14 | | | 584 | |
| Thomas Rickels | | 55.73 | | 26.55 | 29.18 |
| Ethan Dwyer | | 56.49 | | 26.56 | 29.93 |
| James Graham | | 56.95 | | 27.29 | 29.66 |
| Zachary Patino | | 55.97 | | 26.93 | 29.04 |
| 4. | Wigan BEST A | | Wigan BEST | | 3:46.89 | | | 571 | |
| James Vaughan | | 56.94 | | 26.86 | 30.08 |
| Cole Hood | | 57.19 | | 26.94 | 30.25 |
| Daniel Barton | | 55.62 | | 26.09 | 29.53 |
| Caleb Gowenlock | | 57.14 | | 26.94 | 30.20 |
| 5. | Io Man A | | Io Man | | 3:51.78 | | | 535 | |
| Eli Birchenough | | 59.78 | | 28.32 | 31.46 |
| Ed Pearson | | 57.33 | | 27.07 | 30.26 |
| Carter Kneale | | 58.58 | | 28.53 | 30.05 |
| Oscar Maddrell | | 56.09 | | 27.14 | 28.95 |
| 6. | Trafford Met A | | Trafford Met | | 3:53.70 | | | 522 | |
| Cheuk Hei Li | | 58.28 | | 27.51 | 30.77 |
| Robert Watson | | 1.00.27 | | 27.85 | 32.42 |
| Elliott Hughes | | 58.07 | | 27.38 | 30.69 |
| Samuel Lee | | 57.08 | | 27.23 | 29.85 |
| 7. | Bolton Metro A | | Bolton Metro | | 3:55.11 | | | 513 | |
| Jack Calderbank | | 1.00.47 | | 29.02 | 31.45 |
| Bogdan Tonu | | 59.95 | | 28.45 | 31.50 |
| Winston Crosthwaite | | 1.01.08 | | 28.36 | 32.72 |
| Leo Talbot | | 53.61 | | 25.88 | 27.73 |
| 8. | Co Liverpool B | | Co Liverpool | | 3:56.17 | | | 506 | |
| Dylan Gregory | | 58.22 | | 27.96 | 30.26 |
| Callum Byrne | | 58.12 | | 27.25 | 30.87 |
| George Pearce | | 59.47 | | 27.95 | 31.52 |
| William Stamper | | 1.00.36 | | 28.51 | 31.85 |
| 9. | Stretford A | | Stretford | | 3:57.15 | | | 500 | |
| Dominic Pokam | | 1.01.40 | | 29.63 | 31.77 |
| Tomos Newell | | 1.01.92 | | 30.14 | 31.78 |
| James Wilson | | 56.85 | | 27.04 | 29.81 |
| Ivan Limbert | | 56.98 | | 26.96 | 30.02 |
| 10. | Winsford A | | Winsford | | 3:58.82 | | | 489 | |
| Gabriel Holt | | 1.00.04 | | 28.75 | 31.29 |
| Abel Buso | | 1.00.24 | | 28.72 | 31.52 |
| Harry Jones | | 1.00.17 | | 28.78 | 31.39 |
| Gus Fraser | | 58.37 | | 27.64 | 30.73 |
| 11. | Kendal A | | Kendal | | 4:03.50 | | | 461 | |
| Oliver Stubbs | | 1.00.30 | | 28.48 | 31.82 |
| Elliott Dart | | 1.01.98 | | 29.29 | 32.69 |
| Jacob Wilson | | 1.02.20 | | 29.09 | 33.11 |
| George Kinnear | | 59.02 | | 28.21 | 30.81 |
| 12. | Preston A | | Preston | | 4:04.59 | | | 455 | |
| William Green | | 1.00.49 | | 28.89 | 31.60 |
| Oliver Fogarty | | 1.00.48 | | 29.36 | 31.12 |
| Alfie Bridgett | | 1.03.03 | | 29.87 | 33.16 |
| Sebastian Boughen | | 1.00.59 | | 28.67 | 31.92 |
| 13. | Flixton A | | Flixton | | 4:04.99 | | | 453 | |
| Mizar Chung | | 1.02.14 | | 29.38 | 32.76 |
| Max Williams | | 59.58 | | 28.19 | 31.39 |
| Matthew Wright | | 1.04.99 | | 30.66 | 34.33 |
| George Bentley | | 58.28 | | 27.48 | 30.80 |
| 14. | Bolton Metro B | | Bolton Metro | | 4:07.15 | | | 441 | |
| Oliver Cooper | | 1.01.22 | | 29.26 | 31.96 |
| Finley Burke | | 1.00.97 | | 28.63 | 32.34 |
| Fraser Cork | | 1.01.84 | | 29.14 | 32.70 |
| Henry Catterall | | 1.03.12 | | 30.13 | 32.99 |
| 15. | Lancaster A | | Lancaster | | 4:07.82 | | | 438 | |
| Samuel Higginbottom | | 1.02.00 | | 29.76 | 32.24 |
| Joseph Lambert | | 1.02.50 | | 29.98 | 32.52 |
| Edward Hammond | | 1.03.59 | | 29.95 | 33.64 |
| Suhail Ibrahim | | 59.73 | | 27.41 | 32.32 |
| 16. | Co Liverpool C | | Co Liverpool | | 4:09.49 | | | 429 | |
| Hayden Battle | | 1.05.10 | | 30.49 | 34.61 |
| William Dixon | | 1.00.98 | | 28.94 | 32.04 |
| James Dixon | | 59.40 | | 28.29 | 31.11 |
| Eric Bao | | 1.04.01 | | 30.28 | 33.73 |
| 17. | Winsford B | | Winsford | | 4:10.75 | | | 423 | |
| Jack Finkemeyer | | 1.03.12 | | 29.84 | 33.28 |
| Cole Staley | | 1.01.63 | | 28.76 | 32.87 |
| Aston Broomhall | | 1.03.82 | | 30.11 | 33.71 |
| George Davies | | 1.02.18 | | 29.64 | 32.54 |
| 18. | Carnforth A | | Carnforth | | 4:11.51 | | | 419 | |
| Noah Mccray | | 1.00.35 | | 29.30 | 31.05 |
| Noah Prince | | 1.03.25 | | 29.91 | 33.34 |
| Oliver Geary | | 1.04.16 | | 30.82 | 33.34 |
| Harper Logan | | 1.03.75 | | 30.71 | 33.04 |
| 19. | Altrincham A | | Altrincham | | 4:12.60 | | | 413 | |
| Sam Mccusker | | 1.02.25 | | 29.38 | 32.87 |
| Long Him Ko | | 1.05.06 | | 30.71 | 34.35 |
| Harry Bracey | | 1.04.80 | | 30.14 | 34.66 |
| Toby Holland | | 1.00.49 | | 28.86 | 31.63 |
| 20. | Co Liverpool D | | Co Liverpool | | 4:13.89 | | | 407 | |
| Jacob Irving | | 1.07.32 | | 32.71 | 34.61 |
| Chibwe Bukenya | | 1.02.39 | | 29.81 | 32.58 |
| Samuel Lutas | | 1.02.77 | | 29.90 | 32.87 |
| Finlay Byrne | | 1.01.41 | | 29.43 | 31.98 |
| 21. | Ramsbottom B | | Ramsbottom | | 4:19.97 | | | 379 | |
| Albert Robinson | | 1.03.23 | | 29.67 | 33.56 |
| Timofei Neznanov | | 1.07.59 | | 31.26 | 36.33 |
| Theo Pikoulas | | 1.05.91 | | 30.27 | 35.64 |
| Harrison Burgess | | 1.03.24 | | 29.50 | 33.74 |
| | Carlisle Aq A | | Carlisle Aq | | DNC | | | | |
| Thomas Ross | | 00.00 | | | |
| Sergio Morganella | | 00.00 | | | |
| Alastair Buis | | 00.00 | | | |
| Reuben Dorey | | 00.00 | | | |
