Open/Male 17 /Over 400m Free Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Co Manch Aq A | | Co Manch Aq | | 3:32.98 | | | 690 | |
| Anthony Fok | | 54.24 | | 25.51 | 28.73 |
| Francis Dyson | | 54.14 | | 25.82 | 28.32 |
| Jamie Ingram | | 49.99 | | 23.72 | 26.27 |
| Lachlan Beazley | | 54.61 | | 25.85 | 28.76 |
| 2. | Ramsbottom A | | Ramsbottom | | 3:35.52 | | | 666 | |
| Samuel Sutcliffe | | 50.63 | | 24.21 | 26.42 |
| Oliver Parry | | 53.20 | | 25.02 | 28.18 |
| Ethan Mcguinness | | 57.85 | | 26.07 | 31.78 |
| Owen Wilson | | 53.84 | | 24.75 | 29.09 |
| 3. | Co Liverpool A | | Co Liverpool | | 3:38.50 | | | 639 | |
| Ethan Kelly | | 54.46 | | 26.49 | 27.97 |
| Dominic Workman | | 53.34 | | 25.06 | 28.28 |
| Tristan Woolven | | 56.17 | | 25.94 | 30.23 |
| Lucas Ellis-Sixsmith | | 54.53 | | 25.89 | 28.64 |
| 4. | Co Liverpool B | | Co Liverpool | | 3:44.32 | | | 590 | |
| Christopher Lambert | | 54.96 | | 26.22 | 28.74 |
| George Daintith | | 55.57 | | 26.50 | 29.07 |
| Tom Bell | | 56.37 | | 26.61 | 29.76 |
| Rares Achim | | 57.42 | | 27.14 | 30.28 |
| 5. | Preston A | | Preston | | 3:47.46 | | | 566 | |
| Jared Cross | | 58.17 | | 27.49 | 30.68 |
| Joseph Ball | | 57.12 | | 26.77 | 30.35 |
| Rhys Pownall | | 56.33 | | 26.28 | 30.05 |
| Rowan Allison | | 55.84 | | 26.47 | 29.37 |
| 6. | Winsford A | | Winsford | | 3:47.87 | | | 563 | |
| George Young | | 56.82 | | 27.14 | 29.68 |
| Ethan Wright | | 55.36 | | 26.72 | 28.64 |
| Edward Smalley | | 55.88 | | 26.63 | 29.25 |
| Ciaran Turner | | 59.81 | | 27.92 | 31.89 |
| 7. | Altrincham A | | Altrincham | | 3:50.65 | | | 543 | |
| Dylan Fung | | 58.20 | | 27.51 | 30.69 |
| Thomas Birch | | 59.76 | | 28.36 | 31.40 |
| Max Offord | | 57.76 | | 27.01 | 30.75 |
| Simon Harrison | | 54.93 | | 25.91 | 29.02 |
| 8. | Bury & Elton A | | Bury & Elton | | 3:52.34 | | | 531 | |
| Elliott Popelier | | 59.44 | | 28.15 | 31.29 |
| Evan Chalmers | | 58.92 | | 27.41 | 31.51 |
| Ralphie Shore | | 57.98 | | 27.26 | 30.72 |
| William Carter | | 56.00 | | 26.39 | 29.61 |
| 9. | Preston B | | Preston | | 3:54.26 | | | 518 | |
| Ryan Potter | | 1.00.44 | | 28.03 | 32.41 |
| Freddie Hunter | | 59.14 | | 27.91 | 31.23 |
| William Shears | | 58.03 | | 27.33 | 30.70 |
| Logan Warburton | | 56.65 | | 26.49 | 30.16 |
| 10. | Ulverston A | | Ulverston | | 3:55.77 | | | 508 | |
| Fergus Bell | | 59.07 | | 28.04 | 31.03 |
| Benson Cowsill | | 59.04 | | 28.40 | 30.64 |
| Leo Critchley | | 59.84 | | 28.04 | 31.80 |
| Matthew Foley | | 57.82 | | 26.90 | 30.92 |
| 11. | Bolton Metro A | | Bolton Metro | | 3:56.57 | | | 503 | |
| Ben Noakes | | 1.01.93 | | 28.91 | 33.02 |
| Isaac Spinks | | 1.02.48 | | 29.57 | 32.91 |
| Mark Owen | | 26.65 | | 26.65 | |
| Joshua Keogh | | 1.25.51 | | 56.02 | 29.49 |
| 12. | Kendal A | | Kendal | | 4:00.12 | | | 481 | |
| Finlay Wood | | 1.00.22 | | 29.10 | 31.12 |
| Maximillan Whitehead | | 59.37 | | 27.74 | 31.63 |
| Leo Murray | | 1.00.58 | | 28.71 | 31.87 |
| Benjamin Rowley | | 59.95 | | 28.11 | 31.84 |
