Female 11 Yrs/Over 1500m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Abbie Roscoe | 17 | Wirral Metro | | 16:56.18 | | | 743 | |
| | 50m 30.63 | 100m 1:03.54 | 150m 1:37.29 | 200m 2:11.30 | 250m 2:45.13 | 300m 3:19.00 | 350m 3:52.87 | 400m 4:27.00 | |
| | 450m 5:00.85 | 500m 5:34.91 | 550m 6:08.94 | 600m 6:43.21 | 650m 7:17.09 | 700m 7:51.56 | 750m 8:25.90 | 800m 9:00.13 | |
| | 850m 9:34.24 | 900m 10:08.65 | 950m 10:42.85 | 1000m 11:17.30 | 1050m 11:51.43 | 1100m 12:25.83 | 1150m 12:59.95 | 1200m 13:34.28 | |
| | 1250m 14:08.25 | 1300m 14:42.56 | 1350m 15:16.44 | 1400m 15:50.68 | 1450m 16:23.42 | 1500m 16:56.18 | | | |
| 2. | Ava Halliwell | 15 | Wirral Metro | | 17:51.67 | | | 633 | |
| | 50m 31.93 | 100m - | 150m 1:43.24 | 200m 2:19.18 | 250m 2:54.48 | 300m - | 350m 4:05.89 | 400m - | |
| | 450m 5:17.86 | 500m - | 550m 6:29.86 | 600m - | 650m 7:42.40 | 700m - | 750m 8:54.53 | 800m - | |
| | 850m 10:05.99 | 900m - | 950m 11:17.58 | 1000m - | 1050m 12:29.53 | 1100m - | 1150m 13:41.81 | 1200m - | |
| | 1250m 14:54.45 | 1300m - | 1350m 16:06.19 | 1400m - | 1450m 17:17.82 | 1500m 17:51.67 | | | |
| 3. | Harper Aspinall | 14 | Wirral Metro | | 17:51.78 | | | 633 | |
| | 50m 32.81 | 100m 1:07.84 | 150m 1:43.49 | 200m 2:19.52 | 250m 2:55.21 | 300m 3:30.98 | 350m 4:06.58 | 400m 4:42.29 | |
| | 450m 5:18.05 | 500m 5:54.08 | 550m 6:29.87 | 600m 7:06.12 | 650m 7:42.01 | 700m 8:18.29 | 750m 8:53.91 | 800m 9:29.78 | |
| | 850m 10:05.34 | 900m 10:41.40 | 950m 11:17.39 | 1000m 11:53.73 | 1050m 12:29.66 | 1100m 13:05.65 | 1150m 13:41.62 | 1200m 14:17.97 | |
| | 1250m 14:54.02 | 1300m 15:30.20 | 1350m 16:05.89 | 1400m 16:41.98 | 1450m 17:17.53 | 1500m 17:51.78 | | | |
| 4. | Macy Barker | 19 | Co Liverpool | | 17:58.29 | | | 622 | |
| | 50m 32.44 | 100m 1:07.87 | 150m 1:43.45 | 200m 2:19.68 | 250m 2:55.79 | 300m 3:32.10 | 350m 4:07.94 | 400m 4:44.02 | |
| | 450m 5:20.00 | 500m 5:55.96 | 550m 6:31.69 | 600m 7:07.72 | 650m 7:43.80 | 700m 8:19.78 | 750m 8:55.75 | 800m 9:31.73 | |
| | 850m 10:07.76 | 900m 10:43.82 | 950m 11:19.91 | 1000m 11:56.02 | 1050m 12:31.72 | 1100m 13:08.02 | 1150m 13:44.27 | 1200m 14:20.70 | |
| | 1250m 14:57.07 | 1300m 15:33.37 | 1350m 16:09.97 | 1400m 16:46.43 | 1450m 17:22.74 | 1500m 17:58.29 | | | |
| 5. | Keira Johnson | 16 | Wigan BEST | | 18:10.76 | | | 600 | |
| | 50m 32.43 | 100m 1:07.74 | 150m 1:43.28 | 200m 2:19.20 | 250m 2:55.39 | 300m 3:31.33 | 350m 4:07.45 | 400m 4:43.27 | |
| | 450m 5:19.68 | 500m 5:55.73 | 550m 6:32.03 | 600m 7:08.48 | 650m 7:45.05 | 700m 8:21.71 | 750m 8:58.24 | 800m 9:35.07 | |
| | 850m 10:11.76 | 900m 10:48.38 | 950m 11:25.15 | 1000m 12:02.04 | 1050m 12:38.77 | 1100m 13:15.51 | 1150m 13:52.78 | 1200m 14:29.88 | |
| | 1250m 15:07.17 | 1300m 15:44.37 | 1350m 16:22.00 | 1400m 16:58.74 | 1450m 17:35.44 | 1500m 18:10.76 | | | |
| 6. | Natalie Koleva | 15 | Warrington W | | 18:17.54 | | | 589 | |
| | 50m 32.61 | 100m 1:08.03 | 150m 1:43.65 | 200m 2:19.51 | 250m 2:55.40 | 300m 3:31.55 | 350m 4:07.50 | 400m 4:43.84 | |
| | 450m 5:20.00 | 500m 5:56.60 | 550m 6:33.27 | 600m 7:10.02 | 650m 7:46.85 | 700m 8:23.95 | 750m 9:00.82 | 800m 9:38.11 | |
| | 850m 10:15.35 | 900m 10:52.33 | 950m 11:29.16 | 1000m 12:06.93 | 1050m 12:44.02 | 1100m 13:21.07 | 1150m 13:57.98 | 1200m 14:35.38 | |
| | 1250m 15:12.58 | 1300m 15:50.43 | 1350m 16:27.48 | 1400m 17:04.80 | 1450m 17:41.76 | 1500m 18:17.54 | | | |
| 7. | Vivien Wilkinson | 15 | Wirral Metro | | 18:29.21 | | | 571 | |
| | 50m 32.13 | 100m 1:08.45 | 150m 1:45.91 | 200m - | 250m 3:01.18 | 300m 3:38.30 | 350m 4:15.41 | 400m 4:53.09 | |
| | 450m 5:30.66 | 500m 6:08.34 | 550m 6:44.82 | 600m - | 650m 7:59.33 | 700m - | 750m 9:13.24 | 800m - | |
| | 850m 10:27.63 | 900m - | 950m 11:41.17 | 1000m 12:17.99 | 1050m 12:55.10 | 1100m 13:32.97 | 1150m 14:09.52 | 1200m 14:46.60 | |
| | 1250m 15:23.69 | 1300m 16:01.63 | 1350m 16:38.27 | 1400m 17:16.57 | 1450m 17:54.24 | 1500m 18:29.21 | | | |
| 8. | Emily Rowe | 15 | Co Salford | | 18:30.91 | | | 568 | |
| | 50m 32.71 | 100m 1:08.22 | 150m 1:44.57 | 200m 2:21.34 | 250m 2:58.14 | 300m 3:34.93 | 350m 4:11.55 | 400m 4:48.35 | |
| | 450m 5:25.39 | 500m 6:02.58 | 550m 6:39.24 | 600m 7:16.54 | 650m 7:53.60 | 700m 8:31.43 | 750m 9:08.48 | 800m 9:46.50 | |
| | 850m 10:23.98 | 900m 11:02.56 | 950m 11:40.43 | 1000m 12:19.35 | 1050m 12:56.71 | 1100m 13:34.58 | 1150m 14:11.67 | 1200m 14:49.25 | |
| | 1250m 15:26.18 | 1300m 16:03.69 | 1350m 16:41.18 | 1400m 17:18.57 | 1450m 17:55.05 | 1500m 18:30.91 | | | |
| 9. | Matilda Bristow | 13 | Co Liverpool | | 18:31.56 | | | 567 | |
| | 50m 31.85 | 100m 1:07.67 | 150m 1:44.60 | 200m 2:21.84 | 250m 2:59.23 | 300m 3:36.12 | 350m 4:13.56 | 400m 4:51.01 | |
| | 450m 5:28.19 | 500m 6:05.90 | 550m 6:43.72 | 600m 7:21.50 | 650m 7:58.98 | 700m 8:36.90 | 750m 9:14.29 | 800m 9:51.78 | |
| | 850m 10:29.74 | 900m 11:07.57 | 950m 11:45.07 | 1000m 12:22.87 | 1050m 13:00.43 | 1100m 13:37.98 | 1150m 14:15.61 | 1200m 14:53.19 | |
| | 1250m 15:30.55 | 1300m 16:07.88 | 1350m 16:43.89 | 1400m 17:20.84 | 1450m 17:57.11 | 1500m 18:31.56 | | | |
| 10. | Rose Nickson | 12 | Co Liverpool | | 18:31.88 | | | 567 | |
| | 50m 33.21 | 100m 1:09.87 | 150m 1:46.38 | 200m 2:23.44 | 250m 3:00.38 | 300m 3:37.67 | 350m 4:14.23 | 400m 4:51.61 | |
| | 450m 5:28.43 | 500m 6:05.77 | 550m 6:42.74 | 600m 7:20.04 | 650m 7:56.89 | 700m 8:34.31 | 750m 9:11.40 | 800m 9:48.63 | |
| | 850m 10:26.06 | 900m 11:03.62 | 950m 11:40.89 | 1000m 12:18.49 | 1050m 12:55.84 | 1100m 13:33.70 | 1150m 14:11.22 | 1200m 14:49.18 | |
| | 1250m 15:26.76 | 1300m 16:04.99 | 1350m 16:42.55 | 1400m 17:19.55 | 1450m 17:56.45 | 1500m 18:31.88 | | | |
| 11. | Sophia Hewlett | 16 | Bebington | | 18:32.96 | | | 565 | |
| | 50m 32.05 | 100m 1:06.96 | 150m 1:43.21 | 200m 2:19.65 | 250m 2:56.69 | 300m 3:33.38 | 350m 4:10.78 | 400m 4:48.11 | |
| | 450m 5:25.95 | 500m 6:03.29 | 550m 6:41.06 | 600m 7:18.86 | 650m 7:57.03 | 700m 8:34.58 | 750m 9:12.47 | 800m 9:50.04 | |
| | 850m 10:28.07 | 900m 11:05.82 | 950m 11:43.81 | 1000m 12:21.28 | 1050m 12:59.38 | 1100m 13:37.11 | 1150m 14:15.11 | 1200m 14:52.51 | |
| | 1250m 15:29.84 | 1300m 16:07.06 | 1350m 16:44.59 | 1400m 17:21.66 | 1450m 17:58.67 | 1500m 18:32.96 | | | |
| 11. | Kiera Prentice | 22 | Co Manch Aq | | 18:32.96 | | | 565 | |
| | 50m 32.61 | 100m 1:07.93 | 150m 1:43.78 | 200m 2:19.76 | 250m 2:56.24 | 300m 3:32.60 | 350m 4:09.56 | 400m 4:46.45 | |
| | 450m 5:23.56 | 500m 6:00.80 | 550m 6:38.24 | 600m 7:15.46 | 650m 7:53.11 | 700m 8:30.36 | 750m 9:08.04 | 800m 9:45.57 | |
| | 850m 10:23.67 | 900m 11:01.27 | 950m 11:39.25 | 1000m 12:17.42 | 1050m 12:55.62 | 1100m 13:33.94 | 1150m 14:12.29 | 1200m 14:49.84 | |
| | 1250m 15:28.31 | 1300m 16:06.16 | 1350m 16:44.20 | 1400m 17:21.71 | 1450m 17:58.26 | 1500m 18:32.96 | | | |
| 13. | Ella Lambert | 13 | Co Liverpool | | 18:33.24 | | | 565 | |
| | 50m 32.87 | 100m 1:09.15 | 150m 1:45.95 | 200m 2:23.04 | 250m 3:00.15 | 300m 3:36.89 | 350m 4:13.77 | 400m 4:50.99 | |
| | 450m 5:28.54 | 500m 6:05.75 | 550m 6:43.31 | 600m 7:20.36 | 650m 7:57.58 | 700m 8:35.06 | 750m 9:12.66 | 800m 9:50.05 | |
| | 850m 10:27.83 | 900m 11:05.39 | 950m 11:43.19 | 1000m 12:21.10 | 1050m 12:59.56 | 1100m 13:37.09 | 1150m 14:14.77 | 1200m 14:52.01 | |
| | 1250m 15:29.04 | 1300m 16:06.10 | 1350m 16:43.24 | 1400m 17:20.69 | 1450m 17:58.03 | 1500m 18:33.24 | | | |
| 14. | Esmee Moore | 14 | Bolton Metro | | 18:34.54 | | | 563 | |
| | 50m 32.75 | 100m 1:08.13 | 150m 1:44.25 | 200m 2:20.58 | 250m 2:57.26 | 300m 3:34.23 | 350m 4:10.49 | 400m 4:47.54 | |
| | 450m 5:23.71 | 500m 6:01.49 | 550m 6:38.85 | 600m 7:16.50 | 650m 7:54.30 | 700m 8:31.68 | 750m 9:09.24 | 800m 9:46.69 | |
| | 850m 10:24.02 | 900m 11:01.84 | 950m 11:40.07 | 1000m 12:17.82 | 1050m 12:56.22 | 1100m 13:34.00 | 1150m 14:12.38 | 1200m 14:50.41 | |
| | 1250m 15:28.22 | 1300m 16:06.55 | 1350m 16:44.28 | 1400m 17:22.04 | 1450m 17:58.84 | 1500m 18:34.54 | | | |
| 15. | Allanah Donlan | 15 | Warrington W | | 18:45.63 | | | 546 | |
| | 50m 31.31 | 100m 1:06.24 | 150m 1:41.87 | 200m 2:18.30 | 250m 2:54.72 | 300m 3:31.81 | 350m 4:08.31 | 400m 4:45.18 | |
| | 450m 5:22.46 | 500m 6:00.47 | 550m 6:37.89 | 600m 7:15.70 | 650m 7:53.71 | 700m 8:33.02 | 750m 9:10.96 | 800m 9:47.81 | |
| | 850m 10:25.69 | 900m 11:03.25 | 950m 11:42.33 | 1000m 12:21.81 | 1050m 12:59.94 | 1100m 13:38.12 | 1150m 14:17.05 | 1200m 14:56.35 | |
| | 1250m 15:35.08 | 1300m 16:12.83 | 1350m 16:51.75 | 1400m 17:31.06 | 1450m 18:08.43 | 1500m 18:45.63 | | | |
| 16. | Layla Dolan | 15 | Wigan BEST | | 18:46.19 | | | 546 | |
| | 50m 33.26 | 100m 1:08.63 | 150m 1:44.99 | 200m 2:21.78 | 250m 2:59.43 | 300m 3:36.59 | 350m 4:14.14 | 400m 4:51.46 | |
| | 450m 5:29.49 | 500m 6:07.83 | 550m 6:45.26 | 600m 7:22.89 | 650m 8:01.60 | 700m 8:39.04 | 750m 9:17.23 | 800m 9:55.23 | |
| | 850m 10:33.07 | 900m 11:10.42 | 950m 11:48.45 | 1000m 12:26.05 | 1050m 13:04.20 | 1100m 13:42.57 | 1150m 14:20.37 | 1200m 14:58.54 | |
| | 1250m 15:36.28 | 1300m 16:14.37 | 1350m 16:52.12 | 1400m 17:30.40 | 1450m 18:07.96 | 1500m 18:46.19 | | | |
| 17. | Maya Karwa | 14 | Warrington W | | 18:47.72 | | | 543 | |
| | 50m 33.35 | 100m 1:09.40 | 150m 1:47.18 | 200m 2:24.53 | 250m 3:02.54 | 300m 3:39.52 | 350m 4:18.02 | 400m 4:55.04 | |
| | 450m 5:33.37 | 500m 6:10.84 | 550m 6:49.07 | 600m 7:26.51 | 650m 8:04.69 | 700m 8:41.98 | 750m 9:20.38 | 800m 9:57.74 | |
| | 850m 10:35.57 | 900m 11:13.05 | 950m 11:51.37 | 1000m 12:28.88 | 1050m 13:07.31 | 1100m 13:44.72 | 1150m 14:23.13 | 1200m 15:00.60 | |
| | 1250m 15:39.34 | 1300m 16:17.55 | 1350m 16:56.08 | 1400m 17:33.76 | 1450m 18:12.16 | 1500m 18:47.72 | | | |
| 18. | Anujin Unur | 13 | Warrington W | | 18:47.98 | | | 543 | |
| | 50m 32.25 | 100m 1:07.87 | 150m 1:44.11 | 200m 2:20.97 | 250m 2:57.61 | 300m 3:34.75 | 350m 4:12.10 | 400m 4:49.31 | |
| | 450m 5:26.75 | 500m - | 550m 6:42.00 | 600m 7:20.06 | 650m 7:58.06 | 700m 8:36.78 | 750m 9:14.93 | 800m 9:53.94 | |
| | 850m 10:32.05 | 900m 11:10.71 | 950m 11:48.89 | 1000m - | 1050m 13:06.87 | 1100m - | 1150m 14:23.56 | 1200m 15:02.02 | |
| | 1250m 15:40.16 | 1300m 16:18.71 | 1350m 16:56.14 | 1400m - | 1450m 18:11.93 | 1500m 18:47.98 | | | |
| 19. | Ruby Whiteside | 15 | Aquabears | | 18:50.20 | | | 540 | |
| | 50m 33.62 | 100m 1:09.83 | 150m 1:47.39 | 200m 2:24.84 | 250m 3:03.13 | 300m 3:40.64 | 350m 4:19.04 | 400m 4:56.74 | |
| | 450m 5:34.68 | 500m 6:12.05 | 550m 6:50.19 | 600m 7:27.39 | 650m 8:05.65 | 700m 8:43.20 | 750m 9:21.23 | 800m 9:58.64 | |
| | 850m 10:36.53 | 900m 11:14.15 | 950m 11:52.69 | 1000m 12:30.52 | 1050m 13:08.76 | 1100m 13:46.70 | 1150m 14:25.42 | 1200m 15:03.03 | |
| | 1250m 15:42.18 | 1300m 16:20.03 | 1350m 16:58.15 | 1400m 17:36.01 | 1450m 18:13.89 | 1500m 18:50.20 | | | |
| 20. | Isla Perry | 13 | Warrington W | | 18:53.13 | | | 536 | |
| | 50m 32.56 | 100m 1:08.37 | 150m 1:45.05 | 200m 2:22.53 | 250m 3:00.29 | 300m 3:37.89 | 350m 4:15.80 | 400m 4:54.00 | |
| | 450m 5:32.12 | 500m 6:10.53 | 550m 6:48.71 | 600m 7:27.34 | 650m 8:05.82 | 700m 8:44.28 | 750m 9:22.48 | 800m 10:01.23 | |
| | 850m 10:39.68 | 900m 11:18.13 | 950m 11:56.13 | 1000m 12:34.41 | 1050m 13:12.54 | 1100m 13:50.50 | 1150m 14:28.56 | 1200m 15:06.60 | |
| | 1250m 15:44.19 | 1300m 16:22.26 | 1350m 17:00.43 | 1400m 17:38.02 | 1450m 18:16.37 | 1500m 18:53.13 | | | |
| 21. | Letian Wu | 17 | Trafford Met | | 18:58.76 | | | 528 | |
| | 50m 32.30 | 100m 1:07.72 | 150m 1:44.43 | 200m 2:21.75 | 250m 2:59.73 | 300m 3:38.00 | 350m 4:16.14 | 400m 4:54.67 | |
| | 450m 5:32.62 | 500m 6:11.26 | 550m 6:50.05 | 600m 7:28.96 | 650m 8:07.34 | 700m 8:46.32 | 750m 9:24.46 | 800m 10:03.11 | |
| | 850m 10:41.63 | 900m 11:20.52 | 950m 11:59.33 | 1000m 12:38.09 | 1050m 13:16.41 | 1100m 13:54.91 | 1150m 14:32.94 | 1200m 15:12.08 | |
| | 1250m 15:50.60 | 1300m 16:29.82 | 1350m 17:07.30 | 1400m 17:44.83 | 1450m 18:21.93 | 1500m 18:58.76 | | | |
| 22. | Martha Baxter | 14 | Co Liverpool | | 19:01.90 | | | 523 | |
| | 50m 33.41 | 100m 1:10.21 | 150m 1:48.01 | 200m 2:25.43 | 250m 3:03.17 | 300m 3:41.22 | 350m 4:18.99 | 400m 4:56.69 | |
| | 450m 5:35.08 | 500m 6:13.40 | 550m 6:52.02 | 600m 7:30.70 | 650m 8:09.25 | 700m 8:47.43 | 750m 9:26.18 | 800m 10:04.69 | |
| | 850m 10:43.39 | 900m 11:21.82 | 950m 12:00.24 | 1000m 12:38.60 | 1050m 13:17.30 | 1100m 13:55.83 | 1150m 14:34.77 | 1200m 15:13.36 | |
| | 1250m 15:52.04 | 1300m 16:30.50 | 1350m 17:09.13 | 1400m 17:47.13 | 1450m 18:25.13 | 1500m 19:01.90 | | | |
| 23. | Emily French | 18 | Wirral Metro | | 19:04.01 | | | 520 | |
| | 50m 34.21 | 100m 1:11.47 | 150m 1:48.84 | 200m 2:26.48 | 250m 3:03.94 | 300m 3:42.03 | 350m 4:20.00 | 400m 4:58.20 | |
| | 450m 5:36.14 | 500m 6:14.77 | 550m 6:53.01 | 600m 7:31.95 | 650m 8:09.94 | 700m 8:49.27 | 750m 9:27.87 | 800m 10:06.86 | |
| | 850m 10:45.24 | 900m 11:23.65 | 950m 12:02.03 | 1000m 12:40.46 | 1050m 13:18.96 | 1100m 13:57.72 | 1150m 14:35.91 | 1200m 15:15.63 | |
| | 1250m 15:53.52 | 1300m 16:31.98 | 1350m 17:10.45 | 1400m 17:49.09 | 1450m 18:27.20 | 1500m 19:04.01 | | | |
| 24. | Charlotte Ainscough | 15 | Winsford | | 19:12.93 | | | 508 | |
| | 50m 31.62 | 100m 1:06.59 | 150m 1:43.18 | 200m 2:19.91 | 250m 2:57.02 | 300m 3:34.60 | 350m 4:11.77 | 400m 4:49.10 | |
| | 450m 5:27.79 | 500m 6:05.88 | 550m 6:44.47 | 600m 7:23.11 | 650m 8:01.97 | 700m 8:40.90 | 750m 9:20.47 | 800m 9:59.26 | |
| | 850m 10:38.48 | 900m 11:18.71 | 950m 11:58.33 | 1000m 12:37.96 | 1050m 13:17.68 | 1100m 13:56.78 | 1150m 14:36.58 | 1200m 15:16.75 | |
| | 1250m 15:57.09 | 1300m 16:37.14 | 1350m 17:17.53 | 1400m 17:56.06 | 1450m 18:35.37 | 1500m 19:12.93 | | | |
| 25. | Alba Vazzana | 13 | Warrington W | | 19:20.10 | | | 499 | |
| | 50m 33.40 | 100m 1:10.35 | 150m 1:48.53 | 200m 2:26.47 | 250m 3:04.81 | 300m 3:43.22 | 350m 4:21.40 | 400m 5:00.07 | |
| | 450m 5:38.67 | 500m 6:18.07 | 550m 6:57.40 | 600m 7:36.72 | 650m 8:16.20 | 700m 8:55.99 | 750m 9:34.76 | 800m 10:14.24 | |
| | 850m 10:53.31 | 900m 11:32.71 | 950m 12:12.43 | 1000m 12:52.11 | 1050m 13:31.30 | 1100m 14:10.99 | 1150m 14:49.62 | 1200m 15:29.25 | |
| | 1250m 16:08.22 | 1300m 16:47.87 | 1350m 17:26.67 | 1400m 18:05.78 | 1450m 18:43.54 | 1500m 19:20.10 | | | |
| 26. | Tilly Stevens | 16 | Co Liverpool | | 19:20.45 | | | 499 | |
| | 50m 33.37 | 100m 1:09.88 | 150m 1:47.08 | 200m 2:24.95 | 250m 3:02.64 | 300m 3:40.77 | 350m 4:18.62 | 400m 4:56.99 | |
| | 450m 5:35.04 | 500m 6:13.99 | 550m 6:52.47 | 600m 7:31.57 | 650m 8:10.23 | 700m 8:49.16 | 750m 9:27.95 | 800m 10:07.05 | |
| | 850m 10:45.97 | 900m 11:25.38 | 950m 12:04.52 | 1000m 12:44.01 | 1050m 13:23.01 | 1100m 14:02.68 | 1150m 14:42.29 | 1200m 15:21.97 | |
| | 1250m 16:01.60 | 1300m 16:41.62 | 1350m 17:21.53 | 1400m 18:01.37 | 1450m 18:41.32 | 1500m 19:20.45 | | | |
| 27. | Eris Coxon | 13 | Winsford | | 19:27.02 | | | 490 | |
| | 50m 34.23 | 100m - | 150m 1:50.01 | 200m 3:45.98 | 250m 3:07.37 | 300m - | 350m 4:25.06 | 400m - | |
| | 450m 5:43.35 | 500m - | 550m 7:02.21 | 600m - | 650m 8:21.97 | 700m - | 750m 9:40.17 | 800m - | |
| | 850m 10:59.31 | 900m - | 950m 12:18.43 | 1000m - | 1050m 13:37.27 | 1100m 14:17.17 | 1150m 14:55.72 | 1200m 15:35.58 | |
| | 1250m 16:14.81 | 1300m - | 1350m 17:33.52 | 1400m - | 1450m 18:50.06 | 1500m 19:27.02 | | | |
| 28. | Zerrin Bentham | 14 | Co Liverpool | | 19:30.17 | | | 486 | |
| | 50m 35.34 | 100m 1:14.06 | 150m 1:53.36 | 200m 2:31.97 | 250m 3:11.84 | 300m 3:51.18 | 350m 4:30.56 | 400m 5:09.14 | |
| | 450m 5:47.86 | 500m 6:26.17 | 550m 7:05.56 | 600m 7:44.19 | 650m 8:23.64 | 700m 9:02.65 | 750m 9:42.38 | 800m 10:21.12 | |
| | 850m 11:01.36 | 900m 11:40.46 | 950m 12:20.36 | 1000m 12:59.95 | 1050m 13:39.11 | 1100m 14:18.17 | 1150m 14:57.50 | 1200m 15:36.79 | |
| | 1250m 16:16.54 | 1300m 16:56.23 | 1350m 17:35.10 | 1400m 18:14.38 | 1450m 18:52.36 | 1500m 19:30.17 | | | |
| 29. | Isabelle Taylor | 18 | Wirral Metro | | 19:34.20 | | | 481 | |
| | 50m 34.50 | 100m 1:11.59 | 150m 1:49.64 | 200m 2:27.80 | 250m 3:05.80 | 300m 3:43.80 | 350m 4:22.19 | 400m 5:00.76 | |
| | 450m 5:39.64 | 500m 6:18.24 | 550m 6:57.49 | 600m 7:36.69 | 650m 8:16.10 | 700m 8:55.52 | 750m 9:35.41 | 800m 10:14.78 | |
| | 850m 10:54.67 | 900m 11:34.25 | 950m 12:14.23 | 1000m 12:53.95 | 1050m 13:33.99 | 1100m 14:13.80 | 1150m 14:54.28 | 1200m 15:34.13 | |
| | 1250m 16:14.55 | 1300m 16:54.34 | 1350m 17:34.79 | 1400m 18:14.56 | 1450m 18:54.68 | 1500m 19:34.20 | | | |
| 30. | Esme Cunliffe | 14 | Wigan BEST | | 19:35.33 | | | 480 | |
| | 50m 33.83 | 100m 1:10.89 | 150m 1:48.03 | 200m 2:25.73 | 250m 3:03.99 | 300m 3:42.64 | 350m 4:21.39 | 400m 5:00.30 | |
| | 450m 5:39.61 | 500m 6:19.06 | 550m 6:58.44 | 600m 7:37.90 | 650m 8:17.75 | 700m 8:57.57 | 750m 9:37.74 | 800m 10:18.24 | |
| | 850m 10:58.26 | 900m 11:38.45 | 950m 12:18.41 | 1000m 12:58.42 | 1050m 13:38.61 | 1100m 14:18.69 | 1150m 14:58.50 | 1200m 15:38.35 | |
| | 1250m 16:18.03 | 1300m 16:57.92 | 1350m 17:37.82 | 1400m 18:17.50 | 1450m 18:56.93 | 1500m 19:35.33 | | | |
| 31. | Alivia Cutter | 14 | Wigan BEST | | 19:40.78 | | | 473 | |
| | 50m 32.55 | 100m 1:08.46 | 150m 1:45.39 | 200m 2:23.31 | 250m 3:00.98 | 300m 3:39.49 | 350m 4:17.77 | 400m 4:56.92 | |
| | 450m 5:35.92 | 500m 6:16.07 | 550m 6:55.74 | 600m 7:35.86 | 650m 8:15.77 | 700m 8:56.20 | 750m 9:36.71 | 800m 10:16.68 | |
| | 850m 10:56.37 | 900m 11:37.09 | 950m 12:17.13 | 1000m 12:58.12 | 1050m 13:37.94 | 1100m 14:18.51 | 1150m 14:58.65 | 1200m 15:39.87 | |
| | 1250m 16:20.11 | 1300m 17:01.41 | 1350m 17:41.05 | 1400m 18:21.87 | 1450m 19:01.69 | 1500m 19:40.78 | | | |
| 32. | Norah Graham | 13 | Co Liverpool | | 19:49.80 | | | 463 | |
| | 50m 35.03 | 100m 1:12.96 | 150m 1:52.43 | 200m 2:31.66 | 250m 3:11.68 | 300m 3:51.54 | 350m 4:31.73 | 400m 5:12.36 | |
| | 450m 5:52.86 | 500m 6:32.75 | 550m 7:12.68 | 600m 7:53.22 | 650m 8:34.00 | 700m 9:14.13 | 750m 9:54.42 | 800m 10:34.80 | |
| | 850m 11:14.91 | 900m 11:55.02 | 950m 12:34.94 | 1000m 13:14.74 | 1050m 13:54.80 | 1100m 14:34.72 | 1150m 15:14.98 | 1200m 15:55.23 | |
| | 1250m 16:35.09 | 1300m 17:15.21 | 1350m 17:55.18 | 1400m 18:34.93 | 1450m 19:13.14 | 1500m 19:49.80 | | | |
| 33. | Isabella Kerr | 14 | Satellite | | 19:51.09 | | | 461 | |
| | 50m 33.64 | 100m 1:11.42 | 150m 1:50.40 | 200m 2:29.47 | 250m 3:09.18 | 300m 3:48.24 | 350m 4:27.85 | 400m 5:08.04 | |
| | 450m 5:47.86 | 500m 6:28.49 | 550m 7:08.58 | 600m 7:49.11 | 650m 8:30.28 | 700m 9:10.57 | 750m 9:51.46 | 800m 10:32.62 | |
| | 850m 11:12.15 | 900m 11:52.51 | 950m 12:32.24 | 1000m 13:13.12 | 1050m 13:53.70 | 1100m 14:34.12 | 1150m 15:14.46 | 1200m 15:55.69 | |
| | 1250m 16:35.20 | 1300m 17:15.92 | 1350m 17:56.22 | 1400m 18:35.27 | 1450m 19:13.98 | 1500m 19:51.09 | | | |
| 34. | Esmay Dart | 13 | Kendal | | 19:51.73 | | | 460 | |
| | 50m 34.93 | 100m 1:13.79 | 150m 1:52.86 | 200m 2:32.94 | 250m 3:13.30 | 300m 3:53.12 | 350m 4:33.48 | 400m 5:14.42 | |
| | 450m 5:55.48 | 500m 6:36.88 | 550m 7:18.41 | 600m 7:59.14 | 650m 8:40.01 | 700m 9:20.99 | 750m 10:01.42 | 800m 10:41.90 | |
| | 850m 11:21.63 | 900m 12:01.28 | 950m 12:41.75 | 1000m 13:22.16 | 1050m 14:02.02 | 1100m 14:40.52 | 1150m 15:20.70 | 1200m 15:59.33 | |
| | 1250m 16:38.57 | 1300m 17:18.65 | 1350m 17:58.29 | 1400m 18:36.97 | 1450m 19:15.54 | 1500m 19:51.73 | | | |
| 35. | Elspeth Archer | 13 | Co Manch Aq | | 19:54.45 | | | 457 | |
| | 50m 35.63 | 100m 1:14.17 | 150m 1:53.92 | 200m 2:33.50 | 250m 3:13.41 | 300m 3:53.46 | 350m 4:33.55 | 400m 5:13.55 | |
| | 450m 5:53.68 | 500m 6:33.29 | 550m 7:13.90 | 600m 7:53.76 | 650m 8:33.98 | 700m 9:13.42 | 750m 9:53.15 | 800m 10:33.53 | |
| | 850m 11:13.71 | 900m 11:53.68 | 950m 12:33.90 | 1000m 13:14.48 | 1050m 13:54.20 | 1100m 14:34.39 | 1150m 15:14.25 | 1200m 15:54.97 | |
| | 1250m 16:35.09 | 1300m 17:15.82 | 1350m 17:55.34 | 1400m 18:35.33 | 1450m 19:15.63 | 1500m 19:54.45 | | | |
| 36. | Jessica Barnett | 14 | Winsford | | 20:00.15 | | | 451 | |
| | 50m 34.73 | 100m 1:12.73 | 150m 1:51.78 | 200m 2:31.12 | 250m 3:10.61 | 300m 3:49.81 | 350m 4:29.48 | 400m 5:09.26 | |
