Female 11 Yrs/Over 1500m Freestyle - Fastest Heats

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Abbie Roscoe17Wirral Metro 16:56.18  743 
 50m 30.63100m 1:03.54150m 1:37.29200m 2:11.30250m 2:45.13300m 3:19.00350m 3:52.87400m 4:27.00 
 450m 5:00.85500m 5:34.91550m 6:08.94600m 6:43.21650m 7:17.09700m 7:51.56750m 8:25.90800m 9:00.13 
 850m 9:34.24900m 10:08.65950m 10:42.851000m 11:17.301050m 11:51.431100m 12:25.831150m 12:59.951200m 13:34.28 
 1250m 14:08.251300m 14:42.561350m 15:16.441400m 15:50.681450m 16:23.421500m 16:56.18   
2.Ava Halliwell15Wirral Metro 17:51.67  633 
 50m 31.93100m -150m 1:43.24200m 2:19.18250m 2:54.48300m -350m 4:05.89400m - 
 450m 5:17.86500m -550m 6:29.86600m -650m 7:42.40700m -750m 8:54.53800m - 
 850m 10:05.99900m -950m 11:17.581000m -1050m 12:29.531100m -1150m 13:41.811200m - 
 1250m 14:54.451300m -1350m 16:06.191400m -1450m 17:17.821500m 17:51.67   
3.Harper Aspinall14Wirral Metro 17:51.78  633 
 50m 32.81100m 1:07.84150m 1:43.49200m 2:19.52250m 2:55.21300m 3:30.98350m 4:06.58400m 4:42.29 
 450m 5:18.05500m 5:54.08550m 6:29.87600m 7:06.12650m 7:42.01700m 8:18.29750m 8:53.91800m 9:29.78 
 850m 10:05.34900m 10:41.40950m 11:17.391000m 11:53.731050m 12:29.661100m 13:05.651150m 13:41.621200m 14:17.97 
 1250m 14:54.021300m 15:30.201350m 16:05.891400m 16:41.981450m 17:17.531500m 17:51.78   
4.Macy Barker19Co Liverpool 17:58.29  622 
 50m 32.44100m 1:07.87150m 1:43.45200m 2:19.68250m 2:55.79300m 3:32.10350m 4:07.94400m 4:44.02 
 450m 5:20.00500m 5:55.96550m 6:31.69600m 7:07.72650m 7:43.80700m 8:19.78750m 8:55.75800m 9:31.73 
 850m 10:07.76900m 10:43.82950m 11:19.911000m 11:56.021050m 12:31.721100m 13:08.021150m 13:44.271200m 14:20.70 
 1250m 14:57.071300m 15:33.371350m 16:09.971400m 16:46.431450m 17:22.741500m 17:58.29   
5.Keira Johnson16Wigan BEST 18:10.76  600 
 50m 32.43100m 1:07.74150m 1:43.28200m 2:19.20250m 2:55.39300m 3:31.33350m 4:07.45400m 4:43.27 
 450m 5:19.68500m 5:55.73550m 6:32.03600m 7:08.48650m 7:45.05700m 8:21.71750m 8:58.24800m 9:35.07 
 850m 10:11.76900m 10:48.38950m 11:25.151000m 12:02.041050m 12:38.771100m 13:15.511150m 13:52.781200m 14:29.88 
 1250m 15:07.171300m 15:44.371350m 16:22.001400m 16:58.741450m 17:35.441500m 18:10.76   
6.Natalie Koleva15Warrington W 18:17.54  589 
 50m 32.61100m 1:08.03150m 1:43.65200m 2:19.51250m 2:55.40300m 3:31.55350m 4:07.50400m 4:43.84 
 450m 5:20.00500m 5:56.60550m 6:33.27600m 7:10.02650m 7:46.85700m 8:23.95750m 9:00.82800m 9:38.11 
 850m 10:15.35900m 10:52.33950m 11:29.161000m 12:06.931050m 12:44.021100m 13:21.071150m 13:57.981200m 14:35.38 
 1250m 15:12.581300m 15:50.431350m 16:27.481400m 17:04.801450m 17:41.761500m 18:17.54   
7.Vivien Wilkinson15Wirral Metro 18:29.21  571 
 50m 32.13100m 1:08.45150m 1:45.91200m -250m 3:01.18300m 3:38.30350m 4:15.41400m 4:53.09 
 450m 5:30.66500m 6:08.34550m 6:44.82600m -650m 7:59.33700m -750m 9:13.24800m - 
 850m 10:27.63900m -950m 11:41.171000m 12:17.991050m 12:55.101100m 13:32.971150m 14:09.521200m 14:46.60 
 1250m 15:23.691300m 16:01.631350m 16:38.271400m 17:16.571450m 17:54.241500m 18:29.21   
8.Emily Rowe15Co Salford 18:30.91  568 
 50m 32.71100m 1:08.22150m 1:44.57200m 2:21.34250m 2:58.14300m 3:34.93350m 4:11.55400m 4:48.35 
 450m 5:25.39500m 6:02.58550m 6:39.24600m 7:16.54650m 7:53.60700m 8:31.43750m 9:08.48800m 9:46.50 
 850m 10:23.98900m 11:02.56950m 11:40.431000m 12:19.351050m 12:56.711100m 13:34.581150m 14:11.671200m 14:49.25 
 1250m 15:26.181300m 16:03.691350m 16:41.181400m 17:18.571450m 17:55.051500m 18:30.91   
9.Matilda Bristow13Co Liverpool 18:31.56  567 
 50m 31.85100m 1:07.67150m 1:44.60200m 2:21.84250m 2:59.23300m 3:36.12350m 4:13.56400m 4:51.01 
 450m 5:28.19500m 6:05.90550m 6:43.72600m 7:21.50650m 7:58.98700m 8:36.90750m 9:14.29800m 9:51.78 
 850m 10:29.74900m 11:07.57950m 11:45.071000m 12:22.871050m 13:00.431100m 13:37.981150m 14:15.611200m 14:53.19 
 1250m 15:30.551300m 16:07.881350m 16:43.891400m 17:20.841450m 17:57.111500m 18:31.56   
10.Rose Nickson12Co Liverpool 18:31.88  567 
 50m 33.21100m 1:09.87150m 1:46.38200m 2:23.44250m 3:00.38300m 3:37.67350m 4:14.23400m 4:51.61 
 450m 5:28.43500m 6:05.77550m 6:42.74600m 7:20.04650m 7:56.89700m 8:34.31750m 9:11.40800m 9:48.63 
 850m 10:26.06900m 11:03.62950m 11:40.891000m 12:18.491050m 12:55.841100m 13:33.701150m 14:11.221200m 14:49.18 
 1250m 15:26.761300m 16:04.991350m 16:42.551400m 17:19.551450m 17:56.451500m 18:31.88   
11.Sophia Hewlett16Bebington 18:32.96  565 
 50m 32.05100m 1:06.96150m 1:43.21200m 2:19.65250m 2:56.69300m 3:33.38350m 4:10.78400m 4:48.11 
 450m 5:25.95500m 6:03.29550m 6:41.06600m 7:18.86650m 7:57.03700m 8:34.58750m 9:12.47800m 9:50.04 
 850m 10:28.07900m 11:05.82950m 11:43.811000m 12:21.281050m 12:59.381100m 13:37.111150m 14:15.111200m 14:52.51 
 1250m 15:29.841300m 16:07.061350m 16:44.591400m 17:21.661450m 17:58.671500m 18:32.96   
11.Kiera Prentice22Co Manch Aq 18:32.96  565 
 50m 32.61100m 1:07.93150m 1:43.78200m 2:19.76250m 2:56.24300m 3:32.60350m 4:09.56400m 4:46.45 
 450m 5:23.56500m 6:00.80550m 6:38.24600m 7:15.46650m 7:53.11700m 8:30.36750m 9:08.04800m 9:45.57 
 850m 10:23.67900m 11:01.27950m 11:39.251000m 12:17.421050m 12:55.621100m 13:33.941150m 14:12.291200m 14:49.84 
 1250m 15:28.311300m 16:06.161350m 16:44.201400m 17:21.711450m 17:58.261500m 18:32.96   
13.Ella Lambert13Co Liverpool 18:33.24  565 
 50m 32.87100m 1:09.15150m 1:45.95200m 2:23.04250m 3:00.15300m 3:36.89350m 4:13.77400m 4:50.99 
 450m 5:28.54500m 6:05.75550m 6:43.31600m 7:20.36650m 7:57.58700m 8:35.06750m 9:12.66800m 9:50.05 
 850m 10:27.83900m 11:05.39950m 11:43.191000m 12:21.101050m 12:59.561100m 13:37.091150m 14:14.771200m 14:52.01 
 1250m 15:29.041300m 16:06.101350m 16:43.241400m 17:20.691450m 17:58.031500m 18:33.24   
14.Esmee Moore14Bolton Metro 18:34.54  563 
 50m 32.75100m 1:08.13150m 1:44.25200m 2:20.58250m 2:57.26300m 3:34.23350m 4:10.49400m 4:47.54 
 450m 5:23.71500m 6:01.49550m 6:38.85600m 7:16.50650m 7:54.30700m 8:31.68750m 9:09.24800m 9:46.69 
 850m 10:24.02900m 11:01.84950m 11:40.071000m 12:17.821050m 12:56.221100m 13:34.001150m 14:12.381200m 14:50.41 
 1250m 15:28.221300m 16:06.551350m 16:44.281400m 17:22.041450m 17:58.841500m 18:34.54   
15.Allanah Donlan15Warrington W 18:45.63  546 
 50m 31.31100m 1:06.24150m 1:41.87200m 2:18.30250m 2:54.72300m 3:31.81350m 4:08.31400m 4:45.18 
 450m 5:22.46500m 6:00.47550m 6:37.89600m 7:15.70650m 7:53.71700m 8:33.02750m 9:10.96800m 9:47.81 
 850m 10:25.69900m 11:03.25950m 11:42.331000m 12:21.811050m 12:59.941100m 13:38.121150m 14:17.051200m 14:56.35 
 1250m 15:35.081300m 16:12.831350m 16:51.751400m 17:31.061450m 18:08.431500m 18:45.63   
16.Layla Dolan15Wigan BEST 18:46.19  546 
 50m 33.26100m 1:08.63150m 1:44.99200m 2:21.78250m 2:59.43300m 3:36.59350m 4:14.14400m 4:51.46 
 450m 5:29.49500m 6:07.83550m 6:45.26600m 7:22.89650m 8:01.60700m 8:39.04750m 9:17.23800m 9:55.23 
 850m 10:33.07900m 11:10.42950m 11:48.451000m 12:26.051050m 13:04.201100m 13:42.571150m 14:20.371200m 14:58.54 
 1250m 15:36.281300m 16:14.371350m 16:52.121400m 17:30.401450m 18:07.961500m 18:46.19   
17.Maya Karwa14Warrington W 18:47.72  543 
 50m 33.35100m 1:09.40150m 1:47.18200m 2:24.53250m 3:02.54300m 3:39.52350m 4:18.02400m 4:55.04 
 450m 5:33.37500m 6:10.84550m 6:49.07600m 7:26.51650m 8:04.69700m 8:41.98750m 9:20.38800m 9:57.74 
 850m 10:35.57900m 11:13.05950m 11:51.371000m 12:28.881050m 13:07.311100m 13:44.721150m 14:23.131200m 15:00.60 
 1250m 15:39.341300m 16:17.551350m 16:56.081400m 17:33.761450m 18:12.161500m 18:47.72   
18.Anujin Unur13Warrington W 18:47.98  543 
 50m 32.25100m 1:07.87150m 1:44.11200m 2:20.97250m 2:57.61300m 3:34.75350m 4:12.10400m 4:49.31 
 450m 5:26.75500m -550m 6:42.00600m 7:20.06650m 7:58.06700m 8:36.78750m 9:14.93800m 9:53.94 
 850m 10:32.05900m 11:10.71950m 11:48.891000m -1050m 13:06.871100m -1150m 14:23.561200m 15:02.02 
 1250m 15:40.161300m 16:18.711350m 16:56.141400m -1450m 18:11.931500m 18:47.98   
19.Ruby Whiteside15Aquabears 18:50.20  540 
 50m 33.62100m 1:09.83150m 1:47.39200m 2:24.84250m 3:03.13300m 3:40.64350m 4:19.04400m 4:56.74 
 450m 5:34.68500m 6:12.05550m 6:50.19600m 7:27.39650m 8:05.65700m 8:43.20750m 9:21.23800m 9:58.64 
 850m 10:36.53900m 11:14.15950m 11:52.691000m 12:30.521050m 13:08.761100m 13:46.701150m 14:25.421200m 15:03.03 
 1250m 15:42.181300m 16:20.031350m 16:58.151400m 17:36.011450m 18:13.891500m 18:50.20   
20.Isla Perry13Warrington W 18:53.13  536 
 50m 32.56100m 1:08.37150m 1:45.05200m 2:22.53250m 3:00.29300m 3:37.89350m 4:15.80400m 4:54.00 
 450m 5:32.12500m 6:10.53550m 6:48.71600m 7:27.34650m 8:05.82700m 8:44.28750m 9:22.48800m 10:01.23 
 850m 10:39.68900m 11:18.13950m 11:56.131000m 12:34.411050m 13:12.541100m 13:50.501150m 14:28.561200m 15:06.60 
 1250m 15:44.191300m 16:22.261350m 17:00.431400m 17:38.021450m 18:16.371500m 18:53.13   
21.Letian Wu17Trafford Met 18:58.76  528 
 50m 32.30100m 1:07.72150m 1:44.43200m 2:21.75250m 2:59.73300m 3:38.00350m 4:16.14400m 4:54.67 
 450m 5:32.62500m 6:11.26550m 6:50.05600m 7:28.96650m 8:07.34700m 8:46.32750m 9:24.46800m 10:03.11 
 850m 10:41.63900m 11:20.52950m 11:59.331000m 12:38.091050m 13:16.411100m 13:54.911150m 14:32.941200m 15:12.08 
 1250m 15:50.601300m 16:29.821350m 17:07.301400m 17:44.831450m 18:21.931500m 18:58.76   
22.Martha Baxter14Co Liverpool 19:01.90  523 
 50m 33.41100m 1:10.21150m 1:48.01200m 2:25.43250m 3:03.17300m 3:41.22350m 4:18.99400m 4:56.69 
 450m 5:35.08500m 6:13.40550m 6:52.02600m 7:30.70650m 8:09.25700m 8:47.43750m 9:26.18800m 10:04.69 
 850m 10:43.39900m 11:21.82950m 12:00.241000m 12:38.601050m 13:17.301100m 13:55.831150m 14:34.771200m 15:13.36 
 1250m 15:52.041300m 16:30.501350m 17:09.131400m 17:47.131450m 18:25.131500m 19:01.90   
23.Emily French18Wirral Metro 19:04.01  520 
 50m 34.21100m 1:11.47150m 1:48.84200m 2:26.48250m 3:03.94300m 3:42.03350m 4:20.00400m 4:58.20 
 450m 5:36.14500m 6:14.77550m 6:53.01600m 7:31.95650m 8:09.94700m 8:49.27750m 9:27.87800m 10:06.86 
 850m 10:45.24900m 11:23.65950m 12:02.031000m 12:40.461050m 13:18.961100m 13:57.721150m 14:35.911200m 15:15.63 
 1250m 15:53.521300m 16:31.981350m 17:10.451400m 17:49.091450m 18:27.201500m 19:04.01   
24.Charlotte Ainscough15Winsford 19:12.93  508 
 50m 31.62100m 1:06.59150m 1:43.18200m 2:19.91250m 2:57.02300m 3:34.60350m 4:11.77400m 4:49.10 
 450m 5:27.79500m 6:05.88550m 6:44.47600m 7:23.11650m 8:01.97700m 8:40.90750m 9:20.47800m 9:59.26 
 850m 10:38.48900m 11:18.71950m 11:58.331000m 12:37.961050m 13:17.681100m 13:56.781150m 14:36.581200m 15:16.75 
 1250m 15:57.091300m 16:37.141350m 17:17.531400m 17:56.061450m 18:35.371500m 19:12.93   
25.Alba Vazzana13Warrington W 19:20.10  499 
 50m 33.40100m 1:10.35150m 1:48.53200m 2:26.47250m 3:04.81300m 3:43.22350m 4:21.40400m 5:00.07 
 450m 5:38.67500m 6:18.07550m 6:57.40600m 7:36.72650m 8:16.20700m 8:55.99750m 9:34.76800m 10:14.24 
 850m 10:53.31900m 11:32.71950m 12:12.431000m 12:52.111050m 13:31.301100m 14:10.991150m 14:49.621200m 15:29.25 
 1250m 16:08.221300m 16:47.871350m 17:26.671400m 18:05.781450m 18:43.541500m 19:20.10   
26.Tilly Stevens16Co Liverpool 19:20.45  499 
 50m 33.37100m 1:09.88150m 1:47.08200m 2:24.95250m 3:02.64300m 3:40.77350m 4:18.62400m 4:56.99 
 450m 5:35.04500m 6:13.99550m 6:52.47600m 7:31.57650m 8:10.23700m 8:49.16750m 9:27.95800m 10:07.05 
 850m 10:45.97900m 11:25.38950m 12:04.521000m 12:44.011050m 13:23.011100m 14:02.681150m 14:42.291200m 15:21.97 
 1250m 16:01.601300m 16:41.621350m 17:21.531400m 18:01.371450m 18:41.321500m 19:20.45   
27.Eris Coxon13Winsford 19:27.02  490 
 50m 34.23100m -150m 1:50.01200m 3:45.98250m 3:07.37300m -350m 4:25.06400m - 
 450m 5:43.35500m -550m 7:02.21600m -650m 8:21.97700m -750m 9:40.17800m - 
 850m 10:59.31900m -950m 12:18.431000m -1050m 13:37.271100m 14:17.171150m 14:55.721200m 15:35.58 
 1250m 16:14.811300m -1350m 17:33.521400m -1450m 18:50.061500m 19:27.02   
28.Zerrin Bentham14Co Liverpool 19:30.17  486 
 50m 35.34100m 1:14.06150m 1:53.36200m 2:31.97250m 3:11.84300m 3:51.18350m 4:30.56400m 5:09.14 
 450m 5:47.86500m 6:26.17550m 7:05.56600m 7:44.19650m 8:23.64700m 9:02.65750m 9:42.38800m 10:21.12 
 850m 11:01.36900m 11:40.46950m 12:20.361000m 12:59.951050m 13:39.111100m 14:18.171150m 14:57.501200m 15:36.79 
 1250m 16:16.541300m 16:56.231350m 17:35.101400m 18:14.381450m 18:52.361500m 19:30.17   
29.Isabelle Taylor18Wirral Metro 19:34.20  481 
 50m 34.50100m 1:11.59150m 1:49.64200m 2:27.80250m 3:05.80300m 3:43.80350m 4:22.19400m 5:00.76 
 450m 5:39.64500m 6:18.24550m 6:57.49600m 7:36.69650m 8:16.10700m 8:55.52750m 9:35.41800m 10:14.78 
 850m 10:54.67900m 11:34.25950m 12:14.231000m 12:53.951050m 13:33.991100m 14:13.801150m 14:54.281200m 15:34.13 
 1250m 16:14.551300m 16:54.341350m 17:34.791400m 18:14.561450m 18:54.681500m 19:34.20   
30.Esme Cunliffe14Wigan BEST 19:35.33  480 
 50m 33.83100m 1:10.89150m 1:48.03200m 2:25.73250m 3:03.99300m 3:42.64350m 4:21.39400m 5:00.30 
 450m 5:39.61500m 6:19.06550m 6:58.44600m 7:37.90650m 8:17.75700m 8:57.57750m 9:37.74800m 10:18.24 
 850m 10:58.26900m 11:38.45950m 12:18.411000m 12:58.421050m 13:38.611100m 14:18.691150m 14:58.501200m 15:38.35 
 1250m 16:18.031300m 16:57.921350m 17:37.821400m 18:17.501450m 18:56.931500m 19:35.33   
31.Alivia Cutter14Wigan BEST 19:40.78  473 
 50m 32.55100m 1:08.46150m 1:45.39200m 2:23.31250m 3:00.98300m 3:39.49350m 4:17.77400m 4:56.92 
 450m 5:35.92500m 6:16.07550m 6:55.74600m 7:35.86650m 8:15.77700m 8:56.20750m 9:36.71800m 10:16.68 
 850m 10:56.37900m 11:37.09950m 12:17.131000m 12:58.121050m 13:37.941100m 14:18.511150m 14:58.651200m 15:39.87 
 1250m 16:20.111300m 17:01.411350m 17:41.051400m 18:21.871450m 19:01.691500m 19:40.78   
32.Norah Graham13Co Liverpool 19:49.80  463 
 50m 35.03100m 1:12.96150m 1:52.43200m 2:31.66250m 3:11.68300m 3:51.54350m 4:31.73400m 5:12.36 
 450m 5:52.86500m 6:32.75550m 7:12.68600m 7:53.22650m 8:34.00700m 9:14.13750m 9:54.42800m 10:34.80 
 850m 11:14.91900m 11:55.02950m 12:34.941000m 13:14.741050m 13:54.801100m 14:34.721150m 15:14.981200m 15:55.23 
 1250m 16:35.091300m 17:15.211350m 17:55.181400m 18:34.931450m 19:13.141500m 19:49.80   
33.Isabella Kerr14Satellite 19:51.09  461 
 50m 33.64100m 1:11.42150m 1:50.40200m 2:29.47250m 3:09.18300m 3:48.24350m 4:27.85400m 5:08.04 
 450m 5:47.86500m 6:28.49550m 7:08.58600m 7:49.11650m 8:30.28700m 9:10.57750m 9:51.46800m 10:32.62 
 850m 11:12.15900m 11:52.51950m 12:32.241000m 13:13.121050m 13:53.701100m 14:34.121150m 15:14.461200m 15:55.69 
 1250m 16:35.201300m 17:15.921350m 17:56.221400m 18:35.271450m 19:13.981500m 19:51.09   
34.Esmay Dart13Kendal 19:51.73  460 
 50m 34.93100m 1:13.79150m 1:52.86200m 2:32.94250m 3:13.30300m 3:53.12350m 4:33.48400m 5:14.42 
 450m 5:55.48500m 6:36.88550m 7:18.41600m 7:59.14650m 8:40.01700m 9:20.99750m 10:01.42800m 10:41.90 
 850m 11:21.63900m 12:01.28950m 12:41.751000m 13:22.161050m 14:02.021100m 14:40.521150m 15:20.701200m 15:59.33 
 1250m 16:38.571300m 17:18.651350m 17:58.291400m 18:36.971450m 19:15.541500m 19:51.73   
35.Elspeth Archer13Co Manch Aq 19:54.45  457 
 50m 35.63100m 1:14.17150m 1:53.92200m 2:33.50250m 3:13.41300m 3:53.46350m 4:33.55400m 5:13.55 
 450m 5:53.68500m 6:33.29550m 7:13.90600m 7:53.76650m 8:33.98700m 9:13.42750m 9:53.15800m 10:33.53 
 850m 11:13.71900m 11:53.68950m 12:33.901000m 13:14.481050m 13:54.201100m 14:34.391150m 15:14.251200m 15:54.97 
 1250m 16:35.091300m 17:15.821350m 17:55.341400m 18:35.331450m 19:15.631500m 19:54.45   
36.Jessica Barnett14Winsford 20:00.15  451 
 50m 34.73100m 1:12.73150m 1:51.78200m 2:31.12250m 3:10.61300m 3:49.81350m 4:29.48400m 5:09.26 
 450m 5:49.12500m 6:29.00550m 7:09.04600m 7:49.18650m 8:29.87700m 9:10.43750m 9:51.37800m 10:32.22 
 850m 11:13.56900m 11:55.10950m 12:36.351000m 13:17.441050m 13:58.611100m 14:39.391150m 15:20.461200m 16:01.30 
 1250m 16:42.531300m 17:23.941350m 18:04.371400m 18:44.381450m 19:22.921500m 20:00.15   
37.Hailey Henrico13Io Man 20:01.65  449 
 50m 34.10100m 1:11.26150m 1:50.05200m 2:29.00250m 3:08.73300m 3:48.65350m 4:29.27400m 5:10.22 
 450m 5:52.35500m 6:34.08550m 7:13.95600m 7:53.44650m 8:34.72700m 9:15.64750m 9:57.08800m 10:37.69 
 850m 11:19.94900m 12:00.91950m 12:41.411000m 13:21.121050m 14:03.501100m 14:46.181150m 15:25.221200m 16:04.85 
 1250m 16:46.021300m 17:27.341350m 18:06.681400m 18:46.091450m 19:25.311500m 20:01.65   
38.Cheuk Kiu Kianna Hui14Co Liverpool 20:02.00  449 
 50m 34.61100m 1:13.24150m 1:51.86200m 2:31.66250m 3:10.50300m 3:50.37350m 4:29.84400m 5:09.86 
 450m 5:49.30500m 6:29.85550m 7:09.62600m 7:49.79650m 8:29.79700m 9:10.46750m 9:50.65800m - 
 850m 11:11.74900m -950m 12:32.881000m -1050m 13:54.121100m 14:35.091150m 15:16.061200m 15:57.64 
 1250m 16:38.601300m 17:20.381350m 18:00.811400m -1450m 19:22.561500m 20:02.00   
39.Rosie Byrne13Ramsbottom 20:07.11  443 
 50m 34.49100m 1:13.00150m 1:51.89200m 2:31.34250m 3:10.51300m 3:50.05350m 4:28.95400m 5:09.15 
 450m 5:49.61500m 6:29.83550m 7:09.27600m 7:49.67650m 8:30.14700m 9:10.72750m 9:51.77800m 10:32.07 
 850m 11:12.23900m 11:53.17950m 12:34.681000m 13:15.531050m 13:56.201100m 14:37.251150m 15:18.671200m 16:00.58 
 1250m 16:41.721300m 17:24.181350m 18:05.621400m 18:47.271450m 19:27.301500m 20:07.11   
40.Grace Walls12Wigan BEST 20:13.22  436 
 50m 35.73100m 1:15.58150m 1:56.78200m 2:37.12250m 3:17.17300m 3:57.93350m 4:38.39400m 5:18.27 
 450m 5:57.90500m 6:38.29550m 7:18.53600m 7:59.25650m 8:38.95700m 9:19.74750m 9:59.53800m 10:39.97 
 850m 11:20.72900m 12:02.39950m 12:43.591000m 13:24.621050m 14:04.641100m 14:45.621150m 15:26.331200m 16:07.64 
 1250m 16:48.511300m 17:30.071350m 18:10.501400m 18:52.011450m 19:33.021500m 20:13.22   
41.Evie Webster14Trafford Met 20:16.63  433 
 50m 32.55100m 1:08.96150m 1:47.48200m 2:27.58250m 3:08.00300m 3:48.83350m 4:30.00400m 5:10.57 
 450m 5:51.50500m 6:32.65550m 7:13.76600m 7:54.72650m 8:36.66700m 9:18.18750m 10:00.47800m 10:42.67 
 850m 11:23.93900m 12:06.04950m 12:47.221000m 13:29.371050m 14:10.491100m 14:51.761150m 15:33.031200m 16:14.82 
 1250m 16:55.551300m 17:36.611350m 18:17.191400m 18:57.611450m 19:37.741500m 20:16.63   
42.Lilly Walters12Co Liverpool 20:20.89  428 
 50m 36.15100m 1:15.91150m 1:56.33200m 2:36.93250m 3:17.82300m 3:58.12350m 4:38.96400m 5:19.34 
 450m 6:00.76500m 6:41.17550m 7:22.53600m 8:03.53650m 8:44.48700m 9:24.78750m 10:05.95800m 10:47.26 
 850m 11:28.01900m 12:09.14950m 12:50.031000m 13:30.261050m 14:11.971100m 14:53.441150m 15:34.701200m 16:16.39 
 1250m 16:57.731300m 17:39.231350m 18:20.071400m 19:01.301450m 19:41.951500m 20:20.89   
43.Emmie Connors14Warrington W 20:42.60  406 
 50m 36.61100m 1:16.49150m 1:57.87200m 2:39.11250m 3:20.78300m 4:02.44350m 4:43.97400m 5:25.97 
 450m 6:07.57500m 6:49.34550m 7:30.99600m 8:13.08650m 8:55.00700m 9:37.22750m 10:18.87800m 11:00.69 
 850m 11:42.67900m 12:24.64950m 13:06.341000m 13:48.531050m 14:30.881100m 15:12.841150m 15:54.401200m 16:36.52 
 1250m 17:18.001300m 17:59.961350m 18:41.101400m 19:22.421450m 20:03.021500m 20:42.60   
44.Lucy Dix12Cockermouth 20:52.03  397 
 50m 35.78100m 1:15.07150m 1:55.54200m 2:35.71250m 3:16.57300m 3:57.38350m 4:38.65400m 5:19.73 
 450m 6:01.29500m 6:42.65550m 7:24.14600m 8:04.95650m 8:46.94700m 9:29.28750m 10:11.43800m 10:53.70 
 850m 11:37.12900m 12:20.14950m 13:03.011000m 13:46.621050m 14:29.991100m 15:13.571150m 15:55.951200m 16:38.50 
 1250m 17:21.451300m 18:04.971350m 18:47.271400m 19:28.121450m 20:10.411500m 20:52.03   

UP