Female 14 Yrs/Under 400m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harper Aspinall | 14 | Wirral Metro | | 4:36.44 | | | 607 | |
| | 50m 31.82 | 100m 1:05.88 | 150m 1:40.24 | 200m 2:15.39 | 250m 2:50.38 | 300m 3:26.08 | 350m 4:01.50 | 400m 4:36.44 | |
| 2. | Matilda Bristow | 13 | Co Liverpool | | 4:45.13 | | | 554 | |
| | 50m 32.20 | 100m 1:07.71 | 150m 1:43.98 | 200m 2:21.04 | 250m 2:57.66 | 300m 3:33.67 | 350m 4:09.83 | 400m 4:45.13 | |
| 3. | Sophie Barr | 13 | Aquabears | | 4:47.75 | | | 539 | |
| | 50m 32.47 | 100m 1:08.21 | 150m 1:45.15 | 200m 2:22.26 | 250m 2:59.43 | 300m 3:36.62 | 350m 4:13.27 | 400m 4:47.75 | |
| 4. | Esmee Moore | 14 | Bolton Metro | | 4:49.46 | | | 529 | |
| | 50m 33.53 | 100m 1:10.34 | 150m 1:47.46 | 200m 2:24.75 | 250m 3:01.21 | 300m 3:37.59 | 350m 4:14.00 | 400m 4:49.46 | |
| 5. | Martha Baxter | 14 | Co Liverpool | | 4:49.76 | | | 527 | |
| | 50m 33.31 | 100m 1:09.54 | 150m 1:46.33 | 200m 2:23.71 | 250m 3:00.45 | 300m 3:37.35 | 350m 4:14.07 | 400m 4:49.76 | |
| 6. | Alivia Cutter | 14 | Wigan BEST | | 4:50.21 | | | 525 | |
| | 50m 32.71 | 100m 1:08.64 | 150m 1:45.26 | 200m 2:22.66 | 250m 2:59.43 | 300m 3:37.49 | 350m 4:14.87 | 400m 4:50.21 | |
| 7. | Ella Lambert | 13 | Co Liverpool | | 4:50.67 | | | 522 | |
| | 50m 33.60 | 100m 1:09.80 | 150m 1:47.14 | 200m 2:24.28 | 250m 3:01.03 | 300m 3:37.77 | 350m 4:14.75 | 400m 4:50.67 | |
| 8. | Isla Perry | 13 | Warrington W | | 4:50.92 | | | 521 | |
| | 50m 32.47 | 100m 1:08.03 | 150m 1:45.29 | 200m 2:22.34 | 250m 3:00.09 | 300m 3:37.46 | 350m 4:14.79 | 400m 4:50.92 | |
| 9. | Anujin Unur | 13 | Warrington W | | 4:52.76 | | | 511 | |
| | 50m 33.39 | 100m 1:09.93 | 150m 1:47.32 | 200m 2:25.10 | 250m 3:02.78 | 300m 3:40.26 | 350m 4:17.12 | 400m 4:52.76 | |
| 10. | Rose Nickson | 12 | Co Liverpool | | 4:53.93 | | | 505 | |
| | 50m 34.46 | 100m 1:11.47 | 150m 1:48.42 | 200m 2:25.64 | 250m 3:02.82 | 300m 3:40.19 | 350m 4:17.45 | 400m 4:53.93 | |
| 11. | Evangeline Brown | 14 | Bolton Metro | | 4:54.88 | | | 500 | |
| | 50m 33.59 | 100m - | 150m 1:47.91 | 200m - | 250m 3:03.64 | 300m - | 350m 4:18.94 | 400m 4:54.88 | |
| 12. | Tess Coles | 14 | Co Liverpool | | 4:57.94 | | | 485 | |
| | 50m 33.52 | 100m 1:10.33 | 150m 1:47.39 | 200m 2:25.59 | 250m 3:03.87 | 300m 3:41.96 | 350m 4:20.63 | 400m 4:57.94 | |
| 13. | Nalika Mortimer | 13 | Co Liverpool | | 4:58.01 | | | 485 | |
| | 50m 34.45 | 100m 1:12.01 | 150m 1:50.13 | 200m 2:27.80 | 250m 3:05.82 | 300m 3:44.25 | 350m 4:21.93 | 400m 4:58.01 | |
| 14. | Isla Pulvertaft | 14 | Satellite | | 4:59.00 | | | 480 | |
| | 50m 32.29 | 100m 1:08.58 | 150m 1:46.62 | 200m 2:25.37 | 250m 3:04.51 | 300m 3:43.58 | 350m 4:22.37 | 400m 4:59.00 | |
| 15. | Eris Coxon | 13 | Winsford | | 4:59.82 | | | 476 | |
| | 50m 33.23 | 100m - | 150m 1:47.15 | 200m - | 250m 3:04.11 | 300m - | 350m 4:21.84 | 400m 4:59.82 | |
| 16. | Ophelia Farnworth | 14 | Southport | | 5:00.67 | | | 472 | |
| | 50m 33.53 | 100m 1:10.33 | 150m 1:48.53 | 200m 2:26.72 | 250m 3:05.48 | 300m 3:44.65 | 350m 4:23.68 | 400m 5:00.67 | |
| 17. | Maya Karwa | 14 | Warrington W | | 5:01.55 | | | 468 | |
| | 50m 34.77 | 100m 1:11.96 | 150m 1:50.94 | 200m 2:29.22 | 250m 3:08.41 | 300m 3:46.66 | 350m 4:25.41 | 400m 5:01.55 | |
| 18. | Sophia Relph | 13 | Altrincham | | 5:02.06 | | | 465 | |
| | 50m 32.89 | 100m - | 150m 1:49.41 | 200m - | 250m 3:07.85 | 300m - | 350m 4:25.81 | 400m 5:02.06 | |
| 19. | Isla Moss | 14 | Satellite | | 5:02.50 | | | 463 | |
| | 50m 32.83 | 100m 1:10.14 | 150m 1:49.14 | 200m 2:28.07 | 250m 3:06.86 | 300m 3:45.98 | 350m 4:24.96 | 400m 5:02.50 | |
| 20. | Isabella Kerr | 14 | Satellite | | 5:02.73 | | | 462 | |
| | 50m 32.58 | 100m 1:10.39 | 150m 1:48.24 | 200m 2:27.24 | 250m 3:06.04 | 300m 3:45.39 | 350m 4:24.32 | 400m 5:02.73 | |
| 21. | Poppy Johnson | 14 | Wigan BEST | | 5:04.16 | | | 456 | |
| | 50m 32.34 | 100m 1:08.18 | 150m 1:45.25 | 200m 2:24.03 | 250m 3:03.84 | 300m 3:43.93 | 350m 4:24.09 | 400m 5:04.16 | |
| 22. | Hailey Henrico | 13 | Io Man | | 5:04.51 | | | 454 | |
| | 50m 33.61 | 100m 1:11.45 | 150m 1:50.31 | 200m 2:30.34 | 250m 3:09.80 | 300m 3:49.62 | 350m 4:29.51 | 400m 5:04.51 | |
| 23. | Norah Graham | 13 | Co Liverpool | | 5:05.97 | | | 448 | |
| | 50m 34.66 | 100m 1:13.49 | 150m 1:52.70 | 200m 2:32.35 | 250m 3:11.61 | 300m 3:50.69 | 350m 4:29.13 | 400m 5:05.97 | |
| 24. | Thea Grady | 12 | Satellite | | 5:08.35 | | | 438 | |
| | 50m 35.31 | 100m 1:14.78 | 150m 1:54.29 | 200m 2:33.81 | 250m 3:12.96 | 300m 3:52.63 | 350m 4:31.58 | 400m 5:08.35 | |
| 25. | Esther Newton | 12 | Preston | | 5:09.30 | | | 434 | |
| | 50m 36.80 | 100m 1:15.60 | 150m 1:54.87 | 200m 2:34.35 | 250m 3:14.58 | 300m 3:53.90 | 350m 4:33.57 | 400m 5:09.30 | |
| 26. | Emilia Armstrong | 13 | Wigan BEST | | 5:10.14 | | | 430 | |
| | 50m 35.45 | 100m 1:14.70 | 150m 1:54.71 | 200m 2:33.85 | 250m 3:14.49 | 300m 3:54.19 | 350m 4:33.61 | 400m 5:10.14 | |
| 27. | Olivia Hood | 13 | Wigan BEST | | 5:10.82 | | | 427 | |
| | 50m 34.52 | 100m 1:14.23 | 150m 1:54.29 | 200m 2:34.22 | 250m 3:13.99 | 300m 3:53.39 | 350m 4:32.23 | 400m 5:10.82 | |
| 28. | Esmay Dart | 13 | Kendal | | 5:11.05 | | | 426 | |
| | 50m 35.54 | 100m 1:15.40 | 150m 1:55.98 | 200m 2:35.93 | 250m 3:15.47 | 300m 3:55.05 | 350m 4:33.70 | 400m 5:11.05 | |
| 29. | Poppy Read | 13 | Co Liverpool | | 5:11.30 | | | 425 | |
| | 50m 36.26 | 100m 1:14.54 | 150m 1:54.73 | 200m 2:33.49 | 250m 3:14.28 | 300m 3:53.31 | 350m 4:33.85 | 400m 5:11.30 | |
| 30. | Lucie Hindle | 13 | Preston | | 5:12.92 | | | 419 | |
| | 50m 35.71 | 100m 1:14.77 | 150m 1:54.98 | 200m 2:35.65 | 250m 3:15.78 | 300m 3:55.49 | 350m 4:34.66 | 400m 5:12.92 | |
| 31. | Katie Underwood | 11 | Co Salford | | 5:13.34 | | | 417 | |
| | 50m 36.47 | 100m 1:16.28 | 150m 1:56.95 | 200m 2:37.96 | 250m 3:18.94 | 300m 3:59.18 | 350m 4:36.91 | 400m 5:13.34 | |
| 32. | Elspeth Archer | 13 | Co Manch Aq | | 5:13.62 | | | 416 | |
| | 50m 35.63 | 100m - | 150m 1:54.68 | 200m - | 250m 3:14.78 | 300m - | 350m 4:34.92 | 400m 5:13.62 | |
| 33. | Hannah Laverty | 13 | Winsford | | 5:14.51 | | | 412 | |
| | 50m 36.16 | 100m 1:17.08 | 150m 1:57.37 | 200m 2:38.07 | 250m 3:18.38 | 300m 3:58.86 | 350m 4:38.09 | 400m 5:14.51 | |
| 34. | Lilly Walters | 12 | Co Liverpool | | 5:14.66 | | | 412 | |
| | 50m 36.54 | 100m 1:16.43 | 150m 1:56.23 | 200m 2:36.67 | 250m 3:16.41 | 300m 3:56.73 | 350m 4:36.91 | 400m 5:14.66 | |
| 35. | Niomi Gorvett | 13 | Bolton Metro | | 5:15.11 | | | 410 | |
| | 50m 35.13 | 100m 1:13.98 | 150m 1:53.94 | 200m 2:34.56 | 250m 3:15.61 | 300m 3:56.14 | 350m 4:36.43 | 400m 5:15.11 | |
| 36. | Grace Walls | 12 | Wigan BEST | | 5:15.12 | | | 410 | |
| | 50m 35.55 | 100m 1:14.93 | 150m 1:55.87 | 200m 2:36.04 | 250m 3:15.92 | 300m 3:56.74 | 350m 4:36.68 | 400m 5:15.12 | |
| 37. | Orlaith Treacy | 13 | Carnforth | | 5:15.41 | | | 409 | |
| | 50m 35.97 | 100m 1:16.13 | 150m 1:56.57 | 200m 2:36.92 | 250m 3:16.90 | 300m 3:57.38 | 350m 4:37.08 | 400m 5:15.41 | |
| 38. | Jasmine Wallace | 14 | Stockport Mo | | 5:17.00 | | | 403 | |
| | 50m 34.77 | 100m 1:13.43 | 150m 1:53.42 | 200m 2:34.82 | 250m 3:15.80 | 300m 3:56.46 | 350m 4:36.76 | 400m 5:17.00 | |
| 39. | Megan Williamson | 13 | Io Man | | 5:17.49 | | | 401 | |
| | 50m 35.52 | 100m 1:15.50 | 150m 1:56.55 | 200m 2:38.50 | 250m 3:19.13 | 300m 4:00.50 | 350m 4:39.47 | 400m 5:17.49 | |
| 40. | Frankie Davies | 12 | Wigan BEST | | 5:17.82 | | | 400 | |
| | 50m 35.18 | 100m 1:15.45 | 150m 1:56.45 | 200m 2:37.36 | 250m 3:18.14 | 300m 3:59.06 | 350m 4:39.34 | 400m 5:17.82 | |
| 41. | Isabella Hill | 12 | Trafford Met | | 5:18.94 | | | 395 | |
| | 50m 34.05 | 100m 1:14.21 | 150m 1:56.01 | 200m 2:38.06 | 250m 3:19.03 | 300m 4:00.48 | 350m 4:40.55 | 400m 5:18.94 | |
| 42. | Isabelle Hayes | 13 | Co Liverpool | | 5:19.58 | | | 393 | |
| | 50m 36.36 | 100m 1:18.35 | 150m 1:58.53 | 200m 2:40.43 | 250m 3:20.80 | 300m 4:02.30 | 350m 4:42.03 | 400m 5:19.58 | |
| 43. | Niamh Murray | 12 | Ramsbottom | | 5:20.01 | | | 391 | |
| | 50m 34.41 | 100m 1:13.68 | 150m 1:53.34 | 200m 2:34.72 | 250m 3:16.12 | 300m 3:58.31 | 350m 4:39.98 | 400m 5:20.01 | |
| 44. | Ella Rushforth | 13 | Stretford | | 5:20.85 | | | 388 | |
| | 50m 34.79 | 100m 1:14.83 | 150m 1:56.34 | 200m 2:37.78 | 250m 3:19.13 | 300m 4:00.78 | 350m 4:41.74 | 400m 5:20.85 | |
| 45. | Lily-Mae Wightman | 12 | Warrington W | | 5:22.50 | | | 382 | |
| | 50m 36.72 | 100m - | 150m 1:58.42 | 200m - | 250m 3:21.10 | 300m - | 350m 4:43.33 | 400m 5:22.50 | |
| 46. | Isla Yates | 13 | Satellite | | 5:22.54 | | | 382 | |
| | 50m 35.44 | 100m - | 150m 1:56.33 | 200m - | 250m 3:19.80 | 300m - | 350m 4:42.83 | 400m 5:22.54 | |
| 47. | Seren Johnson | 13 | Wirral Metro | | 5:22.55 | | | 382 | |
| | 50m 36.06 | 100m 1:15.98 | 150m 1:57.96 | 200m 2:39.96 | 250m 3:21.24 | 300m 4:02.31 | 350m 4:43.57 | 400m 5:22.55 | |
| 48. | Harriet McDermott | 11 | Co Salford | | 5:23.08 | | | 380 | |
| | 50m 34.88 | 100m 1:15.17 | 150m 1:56.17 | 200m 2:37.48 | 250m 3:19.31 | 300m 4:01.63 | 350m 4:42.79 | 400m 5:23.08 | |
| 49. | Anna Fearon | 12 | Wirral Metro | | 5:24.63 | | | 375 | |
| | 50m 35.55 | 100m 1:16.06 | 150m 1:57.33 | 200m 2:39.12 | 250m 3:21.07 | 300m 4:03.28 | 350m 4:44.49 | 400m 5:24.63 | |
| 50. | Kitty Dyson | 12 | Southport | | 5:25.31 | | | 373 | |
| | 50m 35.95 | 100m 1:16.36 | 150m 1:57.60 | 200m 2:39.05 | 250m 3:20.71 | 300m 4:03.11 | 350m 4:44.27 | 400m 5:25.31 | |
| 51. | Sasha McNabb | 12 | Co Liverpool | | 5:25.96 | | | 370 | |
| | 50m 37.15 | 100m 1:18.25 | 150m 2:00.33 | 200m 2:42.58 | 250m 3:24.67 | 300m 4:06.11 | 350m 4:46.78 | 400m 5:25.96 | |
| 52. | Nieve Sillitoe | 12 | Wirral Metro | | 5:27.54 | | | 365 | |
| | 50m 35.32 | 100m 1:15.62 | 150m 1:56.81 | 200m 2:38.54 | 250m 3:21.34 | 300m 4:04.14 | 350m 4:46.89 | 400m 5:27.54 | |
| 53. | Holly Bailey | 12 | Cockermouth | | 5:32.37 | | | 349 | |
| | 50m 35.39 | 100m - | 150m 1:59.56 | 200m - | 250m 3:25.66 | 300m - | 350m 4:51.85 | 400m 5:32.37 | |
| 54. | Isla Seifi | 11 | Co Salford | | 5:33.99 | | | 344 | |
| | 50m 37.98 | 100m 1:19.94 | 150m 2:01.63 | 200m 2:44.66 | 250m 3:27.89 | 300m 4:11.01 | 350m 4:53.85 | 400m 5:33.99 | |
| 55. | Beatrice Carroll | 12 | Preston | | 5:35.92 | | | 338 | |
| | 50m 35.95 | 100m 1:17.92 | 150m 2:01.26 | 200m 2:44.71 | 250m 3:28.87 | 300m 4:13.17 | 350m 4:55.58 | 400m 5:35.92 | |
| 56. | Annabel Gill | 12 | Carnforth | | 5:36.32 | | | 337 | |
| | 50m 37.13 | 100m 1:20.04 | 150m 2:03.02 | 200m 2:46.40 | 250m 3:30.12 | 300m 4:13.67 | 350m 4:56.58 | 400m 5:36.32 | |
| 57. | Erin James | 12 | Warrington W | | 5:37.75 | | | 333 | |
| | 50m 37.90 | 100m 1:21.00 | 150m 2:04.82 | 200m 2:48.35 | 250m 3:31.89 | 300m 4:15.46 | 350m 4:58.36 | 400m 5:37.75 | |
| | Rosie Byrne | 13 | Ramsbottom | | DNC | | | | |
| | Gracie Brooke | 14 | Stockport Mo | | DNC | | | | |
| | Isla Liptrot | 13 | Wigan BEST | | DNC | | | | |
