Female 14 Yrs/Under 100m Freestyle - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Shae Sullivan | 12 | Co Manch Aq | | 1:04.55 | | | 514 | | 31.26 |
| 2. | Suet Yau Chloe Keung | 12 | Stockport Mo | | 1:06.58 | | | 468 | | 31.44 |
| 3. | Beatrice Pollard | 12 | Clitheroe | | 1:07.68 | | | 446 | | 31.65 |
| 4. | Esther Newton | 12 | Preston | | 1:07.87 | | | 442 | | 33.31 |
| 5. | Frankie Davies | 12 | Wigan BEST | | 1:08.76 | | | 425 | | 32.86 |
| 6. | Katie Underwood | 11 | Co Salford | | 1:08.98 | | | 421 | | 33.98 |
| 7. | Rose Nickson | 12 | Co Liverpool | | 1:09.07 | | | 419 | | 33.97 |
| 8. | Niamh Murray | 12 | Ramsbottom | | 1:09.17 | | | 417 | | 32.85 |
| 9. | Mia Ashworth | 12 | Bury & Elton | | 1:09.29 | | | 415 | | 33.30 |
| 10. | Amanda Henrys Gil | 12 | Hoylake | | 1:09.51 | | | 411 | | 32.66 |
| 11. | Holly Bailey | 12 | Cockermouth | | 1:09.88 | | | 405 | | 33.70 |
| 12. | Chloe Gardner | 12 | Blackburn | | 1:09.93 | | | 404 | | 34.03 |
| 13. | Thea Grady | 12 | Satellite | | 1:10.76 | | | 390 | | 34.01 |
| 14. | Isabella Hill | 12 | Trafford Met | | 1:10.94 | | | 387 | | 33.11 |
| 15. | Sienna Jones | 12 | Co Manch Aq | | 1:10.95 | | | 387 | | 34.14 |
| 16. | Lucy Dix | 12 | Cockermouth | | 1:11.23 | | | 382 | | 34.24 |
| 17. | Sophia Slater | 12 | Preston | | 1:11.44 | | | 379 | | 33.89 |
| 18. | Zoe Sanderson | 12 | Cockermouth | | 1:11.90 | | | 371 | | 34.89 |
| 19. | Grace Walls | 12 | Wigan BEST | | 1:11.92 | | | 371 | | 34.70 |
| 20. | Rose Terry | 11 | St Helens | | 1:12.08 | | | 369 | | 35.37 |
| 21. | Charlie Lord | 12 | Blackpool Aq | | 1:12.62 | | | 361 | | 34.93 |
| 22. | Anna Fearon | 12 | Wirral Metro | | 1:14.73 | | | 331 | | 35.31 |
| 23. | Beatrice Carroll | 12 | Preston | | 1:15.17 | | | 325 | | 35.93 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Sophie Barr | 13 | Aquabears | | 1:03.21 | | | 547 | | 30.46 |
| 2. | Matilda Bristow | 13 | Co Liverpool | | 1:03.40 | | | 542 | | 30.53 |
| 3. | Iris Burkitt | 13 | Co Manch Aq | | 1:04.22 | | | 522 | | 31.55 |
| 4. | Sophia Relph | 13 | Altrincham | | 1:04.81 | | | 507 | | 31.23 |
| 5. | Ruby Stonier | 13 | Winsford | | 1:05.61 | | | 489 | | 31.38 |
| 6. | Isla Perry | 13 | Warrington W | | 1:05.70 | | | 487 | | 31.96 |
| 7. | Eris Coxon | 13 | Winsford | | 1:06.13 | | | 478 | | 31.53 |
| 8. | Erin Morris | 13 | Wigan BEST | | 1:06.15 | | | 477 | | 31.37 |
| 9. | Wei Ann Ho | 13 | Stockport Mo | | 1:06.17 | | | 477 | | 31.88 |
| 10. | Ella Hewett | 13 | Prescot | | 1:06.39 | | | 472 | | 31.84 |
| 11. | Emilia Armstrong | 13 | Wigan BEST | | 1:06.96 | | | 460 | | 31.64 |
| 12. | Hailey Henrico | 13 | Io Man | | 1:07.31 | | | 453 | | 31.94 |
| 13. | Anujin Unur | 13 | Warrington W | | 1:07.86 | | | 442 | | 32.69 |
| 14. | Rosie Byrne | 13 | Ramsbottom | | 1:08.24 | | | 435 | | 32.51 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Amber Forkgen | 14 | Wigan BEST | | 1:03.25 | | | 546 | | 30.22 |
| 2. | Isla Astle | 14 | Clitheroe | | 1:03.35 | | | 543 | | 30.59 |
| 3. | Esmee Moore | 14 | Bolton Metro | | 1:03.36 | | | 543 | | 31.26 |
| 4. | Isla Pulvertaft | 14 | Satellite | | 1:03.38 | | | 543 | | 30.12 |
| 5. | Evie Webster | 14 | Trafford Met | | 1:04.53 | | | 514 | | 31.10 |
| 6. | Hattie Lawson | 14 | Winsford | | 1:04.78 | | | 508 | | 31.38 |
| 7. | Isla Moss | 14 | Satellite | | 1:05.03 | | | 502 | | 31.17 |
| 8. | Bethany Makwembere | 14 | Preston | | 1:05.54 | | | 491 | | 30.78 |
| 9. | Freya Pilkington | 14 | Satellite | | 1:05.69 | | | 487 | | 30.99 |
| 10. | Amelia Ehouman | 14 | Bolton Metro | | 1:06.63 | | | 467 | | 31.72 |
| 11. | Jasmine Wallace | 14 | Stockport Mo | | 1:07.08 | | | 458 | | 31.90 |
| 12. | Evangeline Brown | 14 | Bolton Metro | | 1:07.62 | | | 447 | | 32.19 |
| 13. | Chloe Jones | 14 | Warrington W | | 1:07.89 | | | 441 | | 32.27 |
| 14. | Maya Karwa | 14 | Warrington W | | 1:08.06 | | | 438 | | 32.66 |
| | Gracie Brooke | 14 | Stockport Mo | | DNC | | | | | |