Female 14 Yrs/Under 200m Backstroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Aoife McCann | 12 | Leyland Barr | | 2:45.71 | | | 410 | | 38.09 | 1:20.27 | 2:03.07 |
| 2. | Isabella Hill | 12 | Trafford Met | | 2:46.38 | | | 405 | | 37.44 | - | 2:04.65 |
| 3. | Zoe Sanderson | 12 | Cockermouth | | 2:47.19 | | | 399 | | 40.03 | - | 2:06.09 |
| 4. | Lucy Dix | 12 | Cockermouth | | 2:49.04 | | | 386 | | 39.67 | 1:23.45 | 2:07.32 |
| 5. | Anna Fearon | 12 | Wirral Metro | | 2:49.19 | | | 385 | | 39.61 | 1:22.76 | 2:07.05 |
| 6. | Thea Grady | 12 | Satellite | | 2:49.85 | | | 381 | | 39.70 | 1:23.80 | 2:08.37 |
| 7. | Beatrice Carroll | 12 | Preston | | 2:51.41 | | | 370 | | 39.50 | 1:23.23 | 2:08.39 |
| 8. | Grace Walls | 12 | Wigan BEST | | 2:51.86 | | | 367 | | 41.10 | 1:25.49 | 2:09.89 |
| 9. | Maisie Mullock | 12 | Horwich | | 2:52.14 | | | 366 | | 39.38 | 1:24.37 | 2:09.41 |
| 10. | Megan Swift | 12 | Bolton Metro | | 2:52.99 | | | 360 | | 40.85 | 1:25.31 | 2:11.13 |
| 11. | Sophia Slater | 12 | Preston | | 2:53.29 | | | 358 | | 41.53 | 1:26.12 | 2:11.28 |
| 12. | Naya Phillips | 12 | Garston | | 2:53.30 | | | 358 | | 40.05 | 1:24.64 | 2:10.19 |
| 13. | Charlie Lord | 12 | Blackpool Aq | | 2:53.41 | | | 358 | | 42.33 | - | 2:05.45 |
| 14. | Sophia Chambers | 12 | Altrincham | | 2:53.73 | | | 356 | | 40.18 | 1:25.73 | 2:12.67 |
| 15. | Elodie Cairns | 12 | Preston | | 2:53.87 | | | 355 | | 40.06 | - | 2:10.46 |
| 16. | Ellie Hoggarth | 12 | Carnforth | | 2:53.96 | | | 354 | | 40.01 | - | 2:10.29 |
| 17. | Erin Meacham | 12 | Wigan BEST | | 2:54.20 | | | 353 | | 41.44 | - | 2:12.05 |
| 18. | Natasha Chapman Barnes | 12 | Co Manch Aq | | 2:55.02 | | | 348 | | 42.42 | 1:26.95 | 2:11.95 |
| 19. | Holly Bailey | 12 | Cockermouth | | 2:55.09 | | | 347 | | 41.39 | 1:26.80 | 2:12.33 |
| 20. | Isabella Paredes | 11 | Co Manch Aq | | 2:55.35 | | | 346 | | 40.74 | 1:23.88 | 2:10.76 |
| 21. | Phoebe Evans | 12 | Blackpool Aq | | 2:56.53 | | | 339 | | 41.01 | 1:26.49 | 2:12.24 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Isla Liptrot | 13 | Wigan BEST | | 2:26.78 | | | 590 | | 33.90 | 1:10.76 | 1:48.61 |
| 2. | Iris Burkitt | 13 | Co Manch Aq | | 2:35.77 | | | 494 | | 36.39 | 1:16.11 | 1:56.80 |
| 3. | Eris Coxon | 13 | Winsford | | 2:36.04 | | | 491 | | 35.99 | 1:15.60 | 1:56.31 |
| 4. | Amelia Latham | 13 | Wigan BEST | | 2:36.81 | | | 484 | | 35.40 | 1:15.30 | 1:56.90 |
| 5. | Erin Morris | 13 | Wigan BEST | | 2:38.51 | | | 468 | | 36.28 | 1:16.16 | 1:57.54 |
| 6. | Matilda Bristow | 13 | Co Liverpool | | 2:39.24 | | | 462 | | 37.39 | - | 1:59.23 |
| 7. | Annabelle Horton | 13 | Co Salford | | 2:40.71 | | | 449 | | 37.95 | 1:18.79 | 2:00.99 |
| 8. | Ada Greenwood | 13 | Preston | | 2:41.39 | | | 444 | | 36.40 | - | 1:59.15 |
| 9. | Isla Perry | 13 | Warrington W | | 2:41.52 | | | 443 | | 37.23 | - | 2:00.40 |
| 10. | Polly Walker | 13 | Cockermouth | | 2:42.27 | | | 437 | | 38.18 | 1:19.57 | 2:01.66 |
| 11. | Lucie Hindle | 13 | Preston | | 2:42.78 | | | 432 | | 38.54 | 1:19.27 | 2:01.83 |
| 12. | Anujin Unur | 13 | Warrington W | | 2:45.03 | | | 415 | | 38.57 | - | 2:03.53 |
| 13. | Rosie Byrne | 13 | Ramsbottom | | 2:45.56 | | | 411 | | 38.08 | 1:20.50 | 2:03.20 |
| 14. | Martha Routledge | 13 | Co Manch Aq | | 2:45.79 | | | 409 | | 39.53 | - | 2:05.00 |
| 15. | Niomi Gorvett | 13 | Bolton Metro | | 2:46.27 | | | 406 | | 40.13 | 1:22.83 | 2:06.20 |
| 16. | Norah Graham | 13 | Co Liverpool | | 2:46.62 | | | 403 | | 40.20 | 1:22.64 | 2:06.34 |
| 17. | Isabelle Tyson | 13 | Ulverston | | 2:48.45 | | | 390 | | 39.71 | 1:22.54 | 2:06.78 |
| 18. | Sienna Harman | 13 | Co Salford | | 2:49.19 | | | 385 | | 38.43 | 1:21.45 | 2:05.86 |
| 19. | Sophie Piscina | 13 | Blackburn | | 2:50.26 | | | 378 | | 39.43 | 1:22.93 | 2:07.87 |
| | Olivia Hood | 13 | Wigan BEST | | DQ | | | | | | | |
| | Elise Belcher | 13 | Stockport Mo | | DQ | | | | | | | |
| | Sophie Lutas | 13 | Co Liverpool | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ella Derbyshire | 14 | Stockport Mo | | 2:27.02 | | | 587 | | 34.21 | 1:11.53 | 1:49.85 |
| 2. | Holly Relph | 14 | Cockermouth | | 2:30.42 | | | 548 | | 35.75 | 1:13.89 | 1:52.68 |
| 3. | Amber Forkgen | 14 | Wigan BEST | | 2:32.02 | | | 531 | | 36.08 | 1:14.93 | 1:54.00 |
| 4. | Harper Aspinall | 14 | Wirral Metro | | 2:33.46 | | | 516 | | 36.35 | 1:15.14 | 1:54.96 |
| 5. | Tess Coles | 14 | Co Liverpool | | 2:33.90 | | | 512 | | 35.78 | 1:14.91 | 1:54.59 |
| 6. | Jasmine Wakelin | 14 | Co Salford | | 2:34.94 | | | 502 | | 36.01 | 1:15.58 | 1:56.19 |
| 7. | Poppy Johnson | 14 | Wigan BEST | | 2:35.52 | | | 496 | | 36.02 | 1:14.78 | 1:55.19 |
| 8. | Ophelia Farnworth | 14 | Southport | | 2:37.28 | | | 479 | | 37.14 | 1:16.69 | 1:57.24 |
| 9. | Esme Cunliffe | 14 | Wigan BEST | | 2:37.95 | | | 473 | | 36.75 | 1:16.87 | 1:57.97 |
| 10. | Harriet Ireland | 14 | Satellite | | 2:38.18 | | | 471 | | 36.19 | 1:15.97 | 1:57.38 |
| 11. | Emilia Bogdanska | 14 | Preston | | 2:38.61 | | | 467 | | 35.57 | 1:15.16 | 1:57.06 |
| 12. | Jessica Barnett | 14 | Winsford | | 2:39.35 | | | 461 | | 37.74 | 1:18.05 | 1:59.64 |
| 13. | Elsie Kay | 14 | Leyland Barr | | 2:40.43 | | | 452 | | 36.45 | 1:16.65 | 1:58.95 |
| 14. | Oliwia Koszka | 14 | Co Salford | | 2:41.35 | | | 444 | | 37.65 | 1:17.95 | 1:59.91 |
| 15. | Evangeline Brown | 14 | Bolton Metro | | 2:42.67 | | | 433 | | 38.52 | 1:19.62 | 2:01.23 |
| 16. | Esme Wilson | 14 | Cockermouth | | 2:43.00 | | | 431 | | 38.40 | 1:20.25 | 2:02.12 |
| 17. | Poppy Jones | 14 | Howe Bridge | | 2:44.84 | | | 416 | | 37.80 | 1:20.69 | 2:03.95 |
| 18. | Maya Karwa | 14 | Warrington W | | 2:45.83 | | | 409 | | 38.27 | 1:20.77 | 2:03.84 |
| 19. | Maddison Davies | 14 | Wigan BEST | | 2:46.52 | | | 404 | | 37.90 | 1:20.05 | 2:03.67 |
| 20. | Lucy Twist | 14 | Wigan BEST | | 2:46.86 | | | 401 | | 38.33 | 1:21.31 | 2:05.82 |
| 21. | Jasmine Wallace | 14 | Stockport Mo | | 2:49.01 | | | 386 | | 39.45 | 1:23.09 | 2:07.20 |
