Open/Male 14 /Under 200m Breaststro - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben Davidson | 12 | Workington | | 3:01.49 | | | 330 | | 42.17 | 1:29.15 | 2:16.43 |
| 2. | Anthony Wawrzyniak | 11 | Halton | | 3:07.92 | | | 297 | | 41.15 | 1:30.24 | 2:19.63 |
| 3. | Oliver He | 12 | Stockport Mo | | 3:12.21 | | | 278 | | 41.94 | 1:32.88 | 2:20.45 |
| 4. | Edward Keys | 12 | Wilmslow | | 3:17.29 | | | 257 | | 44.66 | 1:36.42 | 2:27.98 |
| 5. | Jake Mitchell | 12 | Co Chester | | 3:17.44 | | | 256 | | 45.44 | 1:35.53 | 2:27.16 |
| 6. | Edward Black | 12 | Co Chester | | 3:18.39 | | | 253 | | 45.71 | 1:36.71 | 2:27.71 |
| 7. | Charlie Burgess | 11 | Ramsbottom | | 3:18.62 | | | 252 | | 45.74 | 1:37.50 | 2:28.99 |
| 8. | Anthony Welsh | 11 | Co Liverpool | | 3:18.72 | | | 251 | | 46.51 | 1:37.06 | 2:28.66 |
| 9. | Alfie Bigden | 12 | Fleetwood | | 3:18.88 | | | 251 | | 45.19 | 1:36.02 | 2:27.10 |
| 10. | Rowan Tosh | 12 | Wigan BEST | | 3:19.90 | | | 247 | | 44.74 | - | 2:28.49 |
| 11. | Alfie White | 11 | Winsford | | 3:20.97 | | | 243 | | 46.11 | 1:39.53 | 2:31.13 |
| 12. | James Fletcher | 12 | Blackpool Aq | | 3:21.39 | | | 241 | | 44.06 | 1:34.76 | 2:28.02 |
| 13. | Ewan Galloway | 12 | Wigan BEST | | 3:24.62 | | | 230 | | 46.80 | 1:38.60 | 2:30.33 |
| 14. | William Gill | 12 | Prescot | | 3:25.19 | | | 228 | | 45.07 | - | 2:30.67 |
| 15. | Luca Turban | 12 | Wigan BEST | | 3:25.48 | | | 227 | | 45.40 | 1:38.59 | 2:34.35 |
| 16. | Ian Zeng | 12 | Altrincham | | 3:26.98 | | | 222 | | 45.82 | 1:37.56 | 2:31.83 |
| 17. | Jensen Chapman | 11 | Blackpool Aq | | 3:28.37 | | | 218 | | 45.12 | 1:38.61 | 2:33.62 |
| 18. | Zach Wild | 12 | Leyland Barr | | 3:32.08 | | | 207 | | 48.11 | 1:43.13 | 2:39.12 |
| 19. | Edward Rushton | 12 | Garston | | 3:33.57 | | | 202 | | 48.38 | 1:41.98 | 2:39.08 |
| 20. | Alban Routledge | 11 | Co Manch Aq | | 3:35.49 | | | 197 | | 47.86 | 1:44.42 | 2:40.87 |
| 21. | Albert Wallace | 12 | Flixton | | 3:36.67 | | | 194 | | 47.52 | - | 2:41.57 |
| 22. | Max Nixon | 12 | Carlisle Aq | | 3:37.50 | | | 192 | | 47.97 | 1:44.79 | 2:41.41 |
| 23. | Gabe Smith | 12 | Co Chester | | 3:39.25 | | | 187 | | 48.90 | 1:45.01 | 2:42.46 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Arthur Foran | 13 | Burnley BOBC | | 2:40.89 | | | 474 | | 36.70 | 1:18.90 | 2:01.08 |
| 2. | Ethan Craven | 13 | Warrington W | | 2:53.58 | | | 377 | | 40.03 | 1:24.41 | 2:08.89 |
| 3. | Harry Doherty | 13 | Stockport Mo | | 2:57.44 | | | 353 | | 40.25 | 1:25.35 | 2:12.09 |
| 4. | Charlie Edwards | 13 | Blackpool Aq | | 2:57.74 | | | 351 | | 39.95 | 1:25.44 | 2:12.13 |
| 5. | Jude Andrews-Kumah | 13 | Co Salford | | 3:01.24 | | | 331 | | 40.22 | 1:27.02 | 2:14.23 |
| 6. | Zak Ryder | 13 | Wigan BEST | | 3:02.01 | | | 327 | | 39.72 | 1:25.40 | 2:13.01 |
| 7. | Oliver Sellers | 13 | Lancaster | | 3:03.75 | | | 318 | | 40.78 | - | 2:16.21 |
| 8. | Oliver Brittle | 13 | Trafford Met | | 3:04.15 | | | 316 | | 39.12 | 1:26.73 | 2:15.75 |
| 9. | Flynn Robinson | 13 | Co Liverpool | | 3:04.44 | | | 314 | | 41.22 | 1:28.71 | 2:16.92 |
| 10. | Dominik Szekelyi | 13 | Co Manch Aq | | 3:05.39 | | | 310 | | 41.92 | 1:29.12 | 2:17.50 |
| 11. | Lev Goncharov | 13 | Lancaster | | 3:06.07 | | | 306 | | 41.09 | 1:29.30 | 2:19.51 |
| 12. | Jimmy Feng | 13 | Stretford | | 3:06.54 | | | 304 | | 41.96 | 1:30.28 | 2:19.07 |
| 13. | Ethan Jennings | 13 | Preston | | 3:07.56 | | | 299 | | 41.33 | 1:28.24 | 2:18.85 |
| 14. | Oscar Garczynski | 13 | Io Man | | 3:08.42 | | | 295 | | 42.30 | 1:32.43 | 2:20.73 |
| 15. | Olly Swarbrick | 13 | Ulverston | | 3:11.18 | | | 282 | | 44.41 | 1:35.10 | 2:24.08 |
| 16. | Myles Best | 13 | Co Liverpool | | 3:11.27 | | | 282 | | 44.20 | - | 2:22.67 |
| 17. | Oliver Malpass | 13 | Burnley BOBC | | 3:12.80 | | | 275 | | 43.03 | 1:32.05 | 2:22.29 |
| 18. | Thomas McEvoy | 13 | Io Man | | 3:17.06 | | | 258 | | 43.99 | 1:36.37 | 2:28.28 |
| 19. | Kai Stander | 13 | Kendal | | 3:17.31 | | | 257 | | 42.74 | 1:32.89 | 2:25.90 |
| 20. | Oscar Williams | 13 | Carlisle Aq | | 3:17.71 | | | 255 | | 43.79 | 1:35.13 | 2:27.62 |
| 21. | Isaac Kimber | 13 | Winsford | | 3:20.13 | | | 246 | | 44.15 | 1:34.07 | 2:27.01 |
| | Harry Posner | 13 | Blackpool Aq | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan Prior | 14 | Leyland Barr | | 2:42.67 | | | 458 | | 35.30 | 1:17.58 | 2:01.42 |
| 2. | Andrew Wu | 14 | Trafford Met | | 2:43.82 | | | 449 | | 34.61 | 1:16.54 | 1:59.86 |
| 3. | Eric Bao | 14 | Co Liverpool | | 2:51.18 | | | 393 | | 37.21 | 1:22.78 | 2:03.07 |
| 4. | Aaron Gans | 14 | Co Salford | | 2:51.75 | | | 389 | | 38.98 | - | 2:02.83 |
| 5. | Leo Craven | 14 | Warrington W | | 2:55.46 | | | 365 | | 39.73 | 1:24.89 | 2:09.81 |
| 6. | Daniel Rykowski | 14 | Leyland Barr | | 2:55.48 | | | 365 | | 39.31 | 1:24.07 | 2:09.55 |
| 7. | Tristan Carrasco Ruiz | 14 | Trafford Met | | 2:57.36 | | | 354 | | 37.42 | 1:22.53 | 2:08.78 |
| 8. | Michael Pudjianto | 14 | Trafford Met | | 2:57.76 | | | 351 | | 36.04 | 1:20.38 | 2:08.22 |
| 9. | Milo Williams | 14 | Kendal | | 2:58.68 | | | 346 | | 39.26 | 1:25.03 | 2:12.36 |
| 10. | Alfie Butterworth | 14 | Winsford | | 2:59.55 | | | 341 | | 40.09 | - | 2:12.90 |
| 11. | Samuel Higginbottom | 14 | Lancaster | | 3:00.95 | | | 333 | | 41.21 | 1:26.71 | 2:14.76 |
| 12. | Kayden Smith | 14 | Ulverston | | 3:00.96 | | | 333 | | 39.08 | 1:26.40 | 2:13.61 |
| 13. | Owen Cosgrove | 14 | Garston | | 3:01.22 | | | 331 | | 41.14 | 1:28.13 | 2:16.32 |
| 14. | Kian Rose | 14 | Co Manch Aq | | 3:02.43 | | | 325 | | 40.00 | 1:26.66 | 2:13.93 |
| 15. | Sebastian Beach | 14 | Preston | | 3:02.96 | | | 322 | | 42.53 | 1:29.52 | 2:18.04 |
| 16. | Oscar Roberts | 14 | Satellite | | 3:03.31 | | | 320 | | 41.14 | - | 2:16.06 |
| 17. | James Hibberd | 14 | Preston | | 3:03.36 | | | 320 | | 42.30 | 1:29.59 | 2:17.50 |
