Open/Male 11 /Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Toby Smith12Blackpool Aq 20:30.27  354 
 50m -100m -150m 1:55.69200m 2:36.69250m 3:18.27300m 3:59.61350m 4:40.88400m 5:22.79 
 450m 6:04.82500m 6:46.38550m 7:28.29600m 8:10.44650m 8:52.41700m 9:34.08750m 10:15.68800m 10:57.22 
 850m 11:38.90900m 12:20.51950m 13:02.541000m 13:43.751050m 14:24.901100m 15:06.181150m 15:46.951200m 16:27.61 
 1250m 17:08.521300m 17:49.691350m 18:30.681400m 19:11.891450m 19:52.111500m 20:30.27   
2.Alfred Whitell12Co Manch Aq 21:34.28  304 
 50m -100m -150m 2:01.53200m 2:44.71250m 3:27.43300m 4:10.99350m 4:53.76400m 5:37.53 
 450m 6:20.53500m 7:04.36550m 7:48.36600m 8:32.49650m 9:16.27700m 10:00.17750m 10:44.93800m 11:29.39 
 850m 12:12.34900m 12:57.39950m 13:40.701000m 14:24.911050m 15:08.781100m 15:52.991150m 16:37.191200m 17:19.25 
 1250m 18:02.921300m 18:47.701350m 19:30.311400m 20:12.731450m 20:53.751500m 21:34.28   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Craven13Warrington W 17:18.39  589 
 50m 30.67100m 1:04.65150m 1:39.12200m 2:13.62250m 2:48.15300m 3:22.92350m 3:57.54400m 4:32.33 
 450m 5:07.19500m 5:41.92550m 6:16.60600m 6:51.33650m 7:26.14700m 8:00.96750m 8:35.70800m 9:10.51 
 850m 9:45.26900m 10:20.07950m 10:54.831000m 11:29.591050m 12:04.441100m 12:39.401150m 13:14.411200m 13:49.30 
 1250m 14:24.181300m 14:59.171350m 15:34.521400m 16:09.511450m 16:44.351500m 17:18.39   
2.Albion Dobrushi13Co Liverpool 17:53.43  533 
 50m 31.96100m 1:07.24150m 1:42.61200m 2:18.21250m 2:53.85300m 3:29.45350m 4:05.20400m 4:40.88 
 450m 5:16.71500m 5:52.72550m 6:28.25600m 7:04.25650m 7:40.35700m 8:16.37750m 8:53.00800m 9:29.18 
 850m 10:04.98900m 10:41.46950m 11:17.721000m 11:53.891050m 12:30.121100m 13:06.761150m 13:43.011200m 14:19.03 
 1250m 14:55.421300m 15:31.321350m 16:07.931400m 16:43.941450m 17:19.611500m 17:53.43   
3.Logan Evans13Blackpool Aq 18:48.36  459 
 50m 32.76100m 1:08.46150m 1:45.36200m 2:21.87250m 2:58.94300m 3:36.08350m 4:13.42400m 4:50.47 
 450m 5:28.21500m 6:05.73550m 6:43.52600m 7:21.08650m 7:58.82700m 8:36.51750m 9:14.37800m 9:51.73 
 850m 10:29.62900m 11:07.81950m 11:46.101000m 12:24.461050m 13:02.891100m 13:41.671150m 14:19.831200m 14:58.02 
 1250m 15:36.121300m 16:14.741350m 16:52.761400m 17:31.421450m 18:10.611500m 18:48.36   
4.Heath Mason13Bolton Metro 18:50.39  456 
 50m 33.56100m 1:10.64150m 1:47.47200m 2:25.23250m 3:02.52300m 3:40.63350m 4:18.32400m 4:56.34 
 450m 5:34.03500m 6:12.37550m 6:50.26600m 7:29.18650m 8:07.94700m 8:46.13750m 9:24.51800m 10:03.32 
 850m 10:41.59900m 11:20.26950m 11:58.221000m 12:36.301050m 13:14.541100m 13:52.551150m 14:30.771200m 15:08.36 
 1250m 15:46.031300m 16:23.451350m 17:00.731400m 17:38.591450m 18:14.801500m 18:50.39   
5.Harry Posner13Blackpool Aq 21:19.25  315 
 50m 34.93100m 1:15.91150m 1:58.49200m 2:40.26250m 3:22.81300m 4:05.60350m 4:48.83400m 5:32.01 
 450m 6:15.45500m 6:58.08550m 7:41.88600m 8:25.03650m 9:08.38700m 9:50.98750m 10:34.69800m 11:19.25 
 850m 12:03.08900m 12:46.62950m 13:30.491000m 14:14.421050m 14:58.941100m 15:42.411150m 16:26.951200m 17:10.46 
 1250m 17:52.591300m 18:35.891350m 19:19.201400m 20:00.891450m 20:42.811500m 21:19.25   
6.Billy Donlan13Warrington W 21:23.14  312 
 50m -100m -150m 1:57.31200m 2:38.74250m 3:20.32300m 4:01.89350m 4:44.00400m 5:26.44 
 450m 6:09.07500m 6:52.25550m 7:35.53600m 8:19.08650m 9:02.92700m 9:46.71750m 10:30.09800m 11:14.24 
 850m 11:57.60900m 12:42.19950m 13:25.761000m 14:10.161050m 14:53.741100m 15:38.061150m 16:20.951200m 17:05.92 
 1250m 17:49.681300m 18:33.741350m 19:16.091400m 20:01.141450m 20:43.051500m 21:23.14   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Leo Craven14Warrington W 16:32.11  675 
 50m 30.29100m 1:03.12150m 1:36.52200m 2:10.14250m 2:43.23300m 3:17.31350m 3:50.51400m 4:24.05 
 450m 4:57.14500m 5:30.82550m 6:03.78600m 6:36.99650m 7:09.69700m 7:43.02750m 8:15.76800m 8:49.20 
 850m 9:22.30900m 9:55.76950m 10:28.831000m 11:01.571050m 11:34.441100m 12:07.751150m 12:40.911200m 13:14.32 
 1250m 13:47.751300m 14:21.061350m 14:54.221400m 15:27.741450m 16:00.771500m 16:32.11   
2.Oscar Maddrell14Io Man 16:32.84  674 
 50m 28.99100m 1:01.38150m 1:34.36200m 2:07.54250m 2:40.78300m 3:14.73350m 3:48.23400m 4:22.11 
 450m 4:55.29500m 5:29.30550m 6:02.69600m 6:36.66650m 7:09.70700m 7:43.49750m 8:17.12800m 8:50.55 
 850m 9:24.24900m 9:56.96950m 10:30.531000m 11:04.381050m 11:38.181100m 12:11.341150m 12:45.381200m 13:19.38 
 1250m 13:52.881300m 14:26.271350m 14:59.241400m 15:31.511450m 16:02.941500m 16:32.84   
3.William Stamper14Co Liverpool 17:57.03  528 
 50m 31.14100m 1:05.85150m 1:41.55200m 2:17.75250m 2:54.20300m 3:30.15350m 4:06.69400m 4:43.08 
 450m 5:19.39500m 5:55.73550m 6:32.21600m 7:08.64650m 7:44.82700m 8:21.38750m 8:57.57800m 9:34.10 
 850m 10:10.20900m 10:46.11950m 11:22.111000m 11:58.401050m 12:34.561100m 13:10.661150m 13:46.881200m 14:22.81 
 1250m 14:59.341300m 15:35.591350m 16:11.561400m 16:47.791450m 17:23.231500m 17:57.03   
4.Alex Murray14Warrington W 18:27.88  485 
 50m 32.04100m 1:07.11150m 1:42.88200m 2:18.98250m 2:55.23300m 3:31.42350m 4:07.97400m 4:44.42 
 450m 5:21.12500m 5:57.90550m 6:34.91600m 7:12.05650m 7:49.18700m 8:26.54750m 9:03.94800m 9:41.66 
 850m 10:19.25900m 10:57.14950m 11:34.651000m 12:12.121050m 12:50.131100m 13:29.011150m 14:06.921200m 14:45.29 
 1250m 15:23.251300m 16:01.001350m 16:38.261400m 17:15.021450m 17:52.331500m 18:27.88   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Thomas Rickels15Co Liverpool 16:49.42  641 
 50m 29.25100m 1:01.89150m 1:34.98200m 2:08.72250m 2:42.03300m 3:15.80350m 3:49.11400m 4:23.04 
 450m 4:56.34500m 5:30.18550m 6:03.25600m 6:36.68650m 7:10.10700m 7:43.85750m 8:17.72800m 8:51.77 
 850m 9:25.50900m 9:59.69950m 10:33.651000m 11:08.101050m 11:42.381100m 12:16.721150m 12:50.191200m 13:25.03 
 1250m 13:59.651300m 14:34.651350m 15:08.461400m 15:43.351450m 16:16.901500m 16:49.42   
2.Finlay Byrne15Co Liverpool 17:13.38  598 
 50m 30.53100m 1:04.77150m 1:39.31200m 2:13.84250m 2:48.30300m 3:22.99350m 3:57.26400m 4:31.87 
 450m 5:06.48500m 5:41.03550m 6:15.90600m 6:50.70650m 7:25.34700m 8:00.25750m 8:34.61800m 9:09.44 
 850m 9:44.51900m 10:19.67950m 10:54.611000m 11:29.521050m 12:04.551100m 12:39.201150m 13:14.441200m 13:49.34 
 1250m 14:24.061300m 14:59.041350m 15:32.901400m 16:07.541450m 16:40.921500m 17:13.38   
3.James Graham15Co Liverpool 17:34.95  562 
 50m 30.05100m 1:04.33150m 1:39.27200m 2:14.29250m 2:49.69300m 3:24.82350m 4:00.43400m 4:36.64 
 450m 5:12.49500m 5:48.26550m 6:23.97600m 6:59.82650m 7:35.22700m 8:10.93750m 8:46.61800m 9:21.97 
 850m 9:57.24900m 10:32.80950m 11:08.361000m 11:44.041050m 12:19.271100m 12:55.061150m 13:30.241200m 14:05.79 
 1250m 14:40.991300m 15:16.621350m 15:52.041400m 16:20.631450m 17:02.131500m 17:34.95   
4.Gus Fraser15Winsford 17:44.54  547 
 50m 30.41100m 1:05.18150m 1:39.68200m 2:15.40250m 2:49.91300m 3:26.20350m 4:01.63400m 4:37.11 
 450m 5:12.36500m 5:48.89550m 6:24.46600m 7:00.76650m 7:35.93700m 8:12.16750m 8:46.96800m 9:23.62 
 850m 9:59.12900m 10:35.80950m 11:11.121000m 11:46.351050m 12:22.311100m 12:58.881150m 13:34.511200m 14:11.84 
 1250m 14:48.011300m 15:24.271350m 15:59.801400m 16:35.741450m 17:10.881500m 17:44.54   
5.Edward McDonald15Warrington W 17:48.90  540 
 50m 32.65100m 1:06.48150m 1:41.71200m 2:16.76250m 2:52.26300m 3:27.24350m 4:02.68400m 4:37.67 
 450m 5:13.20500m 5:48.42550m 6:24.23600m 6:59.80650m 7:35.82700m 8:11.49750m 8:47.54800m 9:23.41 
 850m 10:00.04900m 10:35.44950m 11:11.851000m 11:47.421050m 12:24.081100m 12:59.951150m 13:36.671200m 14:12.46 
 1250m 14:49.251300m 15:25.421350m 16:01.871400m 16:37.621450m 17:13.981500m 17:48.90   
6.Henry Hodkinson15Leyland Barr 18:12.01  506 
 50m 29.72100m 1:04.02150m 1:39.44200m 2:15.73250m 2:51.91300m 3:28.30350m 4:04.41400m 4:40.79 
 450m 5:17.30500m 5:53.93550m 6:30.47600m 7:07.31650m 7:44.20700m 8:21.14750m 8:57.81800m 9:34.97 
 850m 10:11.88900m 10:48.76950m 11:25.571000m 12:02.641050m 12:39.741100m 13:16.791150m 13:53.511200m 14:31.00 
 1250m 15:08.191300m 15:46.021350m 16:23.001400m 17:00.251450m 17:36.821500m 18:12.01   
7.Dylan Gregory15Co Liverpool 18:15.27  502 
 50m 31.15100m 1:05.12150m 1:40.74200m 2:16.04250m 2:52.09300m 3:28.11350m 4:04.39400m 4:40.60 
 450m 5:17.13500m 5:53.75550m 6:30.38600m 7:06.82650m 7:43.58700m 8:20.70750m 8:57.80800m 9:34.70 
 850m 10:11.58900m 10:48.23950m 11:25.341000m 12:02.071050m 12:39.421100m 13:16.411150m 13:54.011200m 14:31.15 
 1250m 15:08.581300m 15:45.681350m 16:23.311400m 17:00.991450m 17:38.351500m 18:15.27   
8.Casey Costain15Wirral Metro 18:44.63  464 
 50m 33.49100m 1:10.23150m 1:47.49200m 2:24.83250m 3:02.49300m 3:40.07350m 4:17.55400m 4:54.95 
 450m 5:32.52500m 6:10.18550m 6:47.85600m 7:25.21650m 8:03.40700m 8:40.65750m 9:19.16800m 9:56.45 
 850m 10:34.74900m 11:12.41950m 11:50.831000m 12:28.241050m 13:06.451100m 13:44.081150m 14:22.381200m 15:00.02 
 1250m 15:38.251300m 16:15.631350m 16:53.801400m 17:31.251450m 18:08.541500m 18:44.63   
9.Jacob Irving15Co Liverpool 18:44.88  463 
 50m 33.01100m 1:09.56150m 1:46.17200m 2:23.42250m 3:00.76300m 3:38.42350m 4:15.54400m 4:53.17 
 450m 5:30.39500m 6:07.96550m 6:45.50600m 7:23.10650m 8:00.57700m 8:38.69750m 9:16.51800m 9:54.30 
 850m 10:31.88900m 11:09.90950m 11:47.851000m 12:25.911050m 13:04.101100m 13:42.001150m 14:19.941200m 14:58.16 
 1250m 15:36.111300m 16:14.301350m 16:52.021400m 17:30.001450m 18:07.931500m 18:44.88   
10.Daniel French15Wirral Metro 18:49.20  458 
 50m 31.56100m 1:07.59150m 1:43.46200m 2:20.82250m 2:58.07300m 3:35.55350m 4:12.45400m 4:50.17 
 450m 5:27.74500m 6:05.84550m 6:42.98600m 7:21.57650m 7:59.78700m 8:39.36750m 9:17.13800m 9:55.89 
 850m 10:34.64900m 11:13.76950m 11:52.751000m 12:31.761050m 13:09.341100m 13:47.941150m 14:25.161200m 15:03.55 
 1250m 15:42.031300m 16:20.341350m 16:58.351400m 17:36.771450m 18:13.171500m 18:49.20   
11.Elliott Dart15Kendal 18:57.71  448 
 50m 31.86100m 1:07.88150m 1:43.91200m 2:21.41250m 2:58.98300m 3:37.20350m 4:14.97400m 4:53.36 
 450m 5:31.30500m 6:09.31550m 6:47.51600m 7:25.45650m 8:03.44700m 8:41.94750m 9:18.56800m 9:57.10 
 850m 10:34.87900m 11:13.65950m 11:51.691000m 12:30.751050m 13:08.751100m 13:47.281150m 14:25.821200m 15:05.29 
 1250m 15:44.811300m 16:23.091350m 17:02.031400m 17:40.611450m 18:19.791500m 18:57.71   
12.William Brearton15Wirral Metro 18:58.44  447 
 50m 34.04100m 1:10.38150m 1:47.34200m 2:25.24250m 3:02.54300m 3:40.65350m 4:18.06400m 4:55.78 
 450m 5:33.18500m 6:11.12550m 6:48.82600m 7:26.63650m 8:04.30700m 8:42.53750m 9:20.42800m 9:58.35 
 850m 10:36.28900m 11:14.66950m 11:52.741000m 12:31.201050m 13:09.301100m 13:48.041150m 14:26.381200m 15:05.18 
 1250m 15:44.091300m 16:23.131350m 17:01.771400m 17:40.811450m 18:19.801500m 18:58.44   
 Georgiy Tymchyshen15Co Manch Aq DQ     

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.William Kershaw16Blackpool Aq 17:45.71  545 
 50m 30.72100m 1:04.64150m 1:39.32200m 2:13.66250m 2:48.55300m 3:23.79350m 3:58.93400m 4:34.53 
 450m 5:10.40500m 5:46.47550m 6:22.52600m 6:58.69650m 7:35.07700m 8:11.14750m 8:47.57800m 9:23.51 
 850m 9:59.45900m 10:35.51950m 11:11.821000m 11:48.311050m 12:24.581100m 13:00.391150m 13:36.141200m 14:12.02 
 1250m 14:48.241300m 15:24.111350m 15:59.791400m 16:35.211450m 17:11.171500m 17:45.71   
2.Joseph Todhunter16Copeland 17:50.79  537 
 50m 30.56100m 1:05.61150m 1:41.49200m 2:17.75250m 2:53.94300m 3:29.90350m 4:06.64400m 4:42.40 
 450m 5:17.87500m 5:54.53550m 6:30.43600m 7:06.03650m 7:42.35700m 8:18.09750m 8:54.95800m 9:31.20 
 850m 10:08.07900m 10:44.26950m 11:20.811000m 11:57.451050m 12:33.891100m 13:09.331150m 13:45.811200m 14:21.60 
 1250m 14:57.441300m 15:33.591350m 16:09.361400m 16:44.711450m 17:19.261500m 17:50.79   
3.Haydn Unwin16Stockport Mo 18:23.46  491 
 50m 31.32100m 1:06.07150m 1:42.69200m 2:19.16250m 2:55.10300m 3:31.74350m 4:08.65400m 4:45.46 
 450m 5:22.07500m 5:58.84550m 6:35.46600m 7:12.29650m 7:49.30700m 8:26.77750m 9:03.94800m 9:41.23 
 850m 10:18.90900m 10:56.97950m 11:33.481000m 12:11.131050m 12:48.601100m 13:25.681150m 14:04.271200m 14:42.29 
 1250m 15:19.241300m 15:57.211350m 16:33.121400m 17:10.551450m 17:47.291500m 18:23.46   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Matthew Sawers17Wigan BEST 16:24.85  690 
 50m 27.54100m 58.79150m 1:30.68200m 2:02.82250m 2:35.34300m 3:08.49350m 3:41.58400m 4:14.73 
 450m 4:48.02500m 5:21.38550m 5:54.25600m 6:27.60650m 7:00.75700m 7:34.10750m 8:07.29800m 8:40.76 
 850m 9:14.06900m 9:47.33950m 10:20.441000m 10:53.931050m 11:27.141100m 12:00.531150m 12:33.621200m 13:06.96 
 1250m 13:40.321300m 14:13.791350m 14:46.911400m 15:20.431450m 15:53.581500m 16:24.85   
2.George Dixon19Co Liverpool 16:57.12  627 
 50m 30.69100m 1:04.38150m 1:38.37200m 2:12.58250m 2:46.47300m 3:20.43350m 3:54.10400m 4:28.34 
 450m 5:02.50500m 5:36.34550m 6:10.19600m 6:43.89650m 7:17.56700m 7:51.17750m 8:25.18800m 8:59.28 
 850m 9:33.19900m 10:06.97950m 10:41.221000m 11:15.591050m 11:49.611100m 12:23.851150m 12:58.181200m 13:32.49 
 1250m 14:07.261300m 14:41.561350m 15:15.401400m 15:49.911450m 16:24.141500m 16:57.12   
3.Kc Grimshaw17Wigan BEST 17:08.09  607 
 50m 30.26100m 1:03.42150m 1:37.29200m 2:11.47250m 2:45.67300m 3:20.01350m 3:54.45400m 4:28.61 
 450m 5:03.05500m 5:37.41550m 6:11.81600m 6:46.12650m 7:20.99700m 7:55.56750m 8:29.92800m 9:04.37 
 850m 9:38.89900m 10:13.55950m 10:48.031000m 11:22.361050m 11:56.861100m 12:31.331150m 13:06.411200m 13:41.07 
 1250m 14:16.111300m 14:50.591350m 15:25.991400m 16:00.311450m 16:34.731500m 17:08.09   
4.Oliver Ingham18Co Salford 17:36.02  560 
 50m 30.40100m 1:04.65150m 1:39.12200m 2:14.08250m 2:48.86300m 3:23.92350m 3:58.49400m 4:33.55 
 450m 5:08.26500m 5:43.47550m 6:18.08600m 6:53.20650m 7:28.07700m 8:03.38750m 8:38.44800m 9:13.85 
 850m 9:48.96900m 10:24.79950m 11:00.151000m 11:36.441050m 12:11.821100m 12:48.081150m 13:23.711200m 14:00.04 
 1250m 14:35.921300m 15:12.461350m 15:48.421400m 16:24.791450m 17:00.821500m 17:36.02   
5.Elijah Carter17Co Chester 18:09.10  510 
 50m 30.09100m 1:04.22150m 1:39.49200m 2:14.97250m 2:50.71300m 3:27.18350m 4:03.38400m 4:40.12 
 450m 5:17.25500m 5:54.20550m 6:30.39600m 7:07.19650m 7:43.76700m 8:20.74750m 8:58.06800m 9:35.11 
 850m 10:12.09900m 10:49.02950m 11:25.871000m 12:03.081050m 12:40.911100m 13:18.081150m 13:55.411200m 14:32.93 
 1250m 15:11.101300m 15:47.831350m 16:23.651400m 16:59.531450m 17:34.631500m 18:09.10   

UP