Open/Male 11 /Over 1500m Freestyle - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Matthew Sawers | 17 | Wigan BEST | | 16:24.85 | | | 690 | |
| | 50m 27.54 | 100m 58.79 | 150m 1:30.68 | 200m 2:02.82 | 250m 2:35.34 | 300m 3:08.49 | 350m 3:41.58 | 400m 4:14.73 | |
| | 450m 4:48.02 | 500m 5:21.38 | 550m 5:54.25 | 600m 6:27.60 | 650m 7:00.75 | 700m 7:34.10 | 750m 8:07.29 | 800m 8:40.76 | |
| | 850m 9:14.06 | 900m 9:47.33 | 950m 10:20.44 | 1000m 10:53.93 | 1050m 11:27.14 | 1100m 12:00.53 | 1150m 12:33.62 | 1200m 13:06.96 | |
| | 1250m 13:40.32 | 1300m 14:13.79 | 1350m 14:46.91 | 1400m 15:20.43 | 1450m 15:53.58 | 1500m 16:24.85 | | | |
| 2. | Leo Craven | 14 | Warrington W | | 16:32.11 | | | 675 | |
| | 50m 30.29 | 100m 1:03.12 | 150m 1:36.52 | 200m 2:10.14 | 250m 2:43.23 | 300m 3:17.31 | 350m 3:50.51 | 400m 4:24.05 | |
| | 450m 4:57.14 | 500m 5:30.82 | 550m 6:03.78 | 600m 6:36.99 | 650m 7:09.69 | 700m 7:43.02 | 750m 8:15.76 | 800m 8:49.20 | |
| | 850m 9:22.30 | 900m 9:55.76 | 950m 10:28.83 | 1000m 11:01.57 | 1050m 11:34.44 | 1100m 12:07.75 | 1150m 12:40.91 | 1200m 13:14.32 | |
| | 1250m 13:47.75 | 1300m 14:21.06 | 1350m 14:54.22 | 1400m 15:27.74 | 1450m 16:00.77 | 1500m 16:32.11 | | | |
| 3. | Oscar Maddrell | 14 | Io Man | | 16:32.84 | | | 674 | |
| | 50m 28.99 | 100m 1:01.38 | 150m 1:34.36 | 200m 2:07.54 | 250m 2:40.78 | 300m 3:14.73 | 350m 3:48.23 | 400m 4:22.11 | |
| | 450m 4:55.29 | 500m 5:29.30 | 550m 6:02.69 | 600m 6:36.66 | 650m 7:09.70 | 700m 7:43.49 | 750m 8:17.12 | 800m 8:50.55 | |
| | 850m 9:24.24 | 900m 9:56.96 | 950m 10:30.53 | 1000m 11:04.38 | 1050m 11:38.18 | 1100m 12:11.34 | 1150m 12:45.38 | 1200m 13:19.38 | |
| | 1250m 13:52.88 | 1300m 14:26.27 | 1350m 14:59.24 | 1400m 15:31.51 | 1450m 16:02.94 | 1500m 16:32.84 | | | |
| 4. | Thomas Rickels | 15 | Co Liverpool | | 16:49.42 | | | 641 | |
| | 50m 29.25 | 100m 1:01.89 | 150m 1:34.98 | 200m 2:08.72 | 250m 2:42.03 | 300m 3:15.80 | 350m 3:49.11 | 400m 4:23.04 | |
| | 450m 4:56.34 | 500m 5:30.18 | 550m 6:03.25 | 600m 6:36.68 | 650m 7:10.10 | 700m 7:43.85 | 750m 8:17.72 | 800m 8:51.77 | |
| | 850m 9:25.50 | 900m 9:59.69 | 950m 10:33.65 | 1000m 11:08.10 | 1050m 11:42.38 | 1100m 12:16.72 | 1150m 12:50.19 | 1200m 13:25.03 | |
| | 1250m 13:59.65 | 1300m 14:34.65 | 1350m 15:08.46 | 1400m 15:43.35 | 1450m 16:16.90 | 1500m 16:49.42 | | | |
| 5. | George Dixon | 19 | Co Liverpool | | 16:57.12 | | | 627 | |
| | 50m 30.69 | 100m 1:04.38 | 150m 1:38.37 | 200m 2:12.58 | 250m 2:46.47 | 300m 3:20.43 | 350m 3:54.10 | 400m 4:28.34 | |
| | 450m 5:02.50 | 500m 5:36.34 | 550m 6:10.19 | 600m 6:43.89 | 650m 7:17.56 | 700m 7:51.17 | 750m 8:25.18 | 800m 8:59.28 | |
| | 850m 9:33.19 | 900m 10:06.97 | 950m 10:41.22 | 1000m 11:15.59 | 1050m 11:49.61 | 1100m 12:23.85 | 1150m 12:58.18 | 1200m 13:32.49 | |
| | 1250m 14:07.26 | 1300m 14:41.56 | 1350m 15:15.40 | 1400m 15:49.91 | 1450m 16:24.14 | 1500m 16:57.12 | | | |
| 6. | Kc Grimshaw | 17 | Wigan BEST | | 17:08.09 | | | 607 | |
| | 50m 30.26 | 100m 1:03.42 | 150m 1:37.29 | 200m 2:11.47 | 250m 2:45.67 | 300m 3:20.01 | 350m 3:54.45 | 400m 4:28.61 | |
| | 450m 5:03.05 | 500m 5:37.41 | 550m 6:11.81 | 600m 6:46.12 | 650m 7:20.99 | 700m 7:55.56 | 750m 8:29.92 | 800m 9:04.37 | |
| | 850m 9:38.89 | 900m 10:13.55 | 950m 10:48.03 | 1000m 11:22.36 | 1050m 11:56.86 | 1100m 12:31.33 | 1150m 13:06.41 | 1200m 13:41.07 | |
| | 1250m 14:16.11 | 1300m 14:50.59 | 1350m 15:25.99 | 1400m 16:00.31 | 1450m 16:34.73 | 1500m 17:08.09 | | | |
| 7. | Finlay Byrne | 15 | Co Liverpool | | 17:13.38 | | | 598 | |
| | 50m 30.53 | 100m 1:04.77 | 150m 1:39.31 | 200m 2:13.84 | 250m 2:48.30 | 300m 3:22.99 | 350m 3:57.26 | 400m 4:31.87 | |
| | 450m 5:06.48 | 500m 5:41.03 | 550m 6:15.90 | 600m 6:50.70 | 650m 7:25.34 | 700m 8:00.25 | 750m 8:34.61 | 800m 9:09.44 | |
| | 850m 9:44.51 | 900m 10:19.67 | 950m 10:54.61 | 1000m 11:29.52 | 1050m 12:04.55 | 1100m 12:39.20 | 1150m 13:14.44 | 1200m 13:49.34 | |
| | 1250m 14:24.06 | 1300m 14:59.04 | 1350m 15:32.90 | 1400m 16:07.54 | 1450m 16:40.92 | 1500m 17:13.38 | | | |
| 8. | Ethan Craven | 13 | Warrington W | | 17:18.39 | | | 589 | |
| | 50m 30.67 | 100m 1:04.65 | 150m 1:39.12 | 200m 2:13.62 | 250m 2:48.15 | 300m 3:22.92 | 350m 3:57.54 | 400m 4:32.33 | |
| | 450m 5:07.19 | 500m 5:41.92 | 550m 6:16.60 | 600m 6:51.33 | 650m 7:26.14 | 700m 8:00.96 | 750m 8:35.70 | 800m 9:10.51 | |
| | 850m 9:45.26 | 900m 10:20.07 | 950m 10:54.83 | 1000m 11:29.59 | 1050m 12:04.44 | 1100m 12:39.40 | 1150m 13:14.41 | 1200m 13:49.30 | |
| | 1250m 14:24.18 | 1300m 14:59.17 | 1350m 15:34.52 | 1400m 16:09.51 | 1450m 16:44.35 | 1500m 17:18.39 | | | |
| 9. | James Graham | 15 | Co Liverpool | | 17:34.95 | | | 562 | |
| | 50m 30.05 | 100m 1:04.33 | 150m 1:39.27 | 200m 2:14.29 | 250m 2:49.69 | 300m 3:24.82 | 350m 4:00.43 | 400m 4:36.64 | |
| | 450m 5:12.49 | 500m 5:48.26 | 550m 6:23.97 | 600m 6:59.82 | 650m 7:35.22 | 700m 8:10.93 | 750m 8:46.61 | 800m 9:21.97 | |
| | 850m 9:57.24 | 900m 10:32.80 | 950m 11:08.36 | 1000m 11:44.04 | 1050m 12:19.27 | 1100m 12:55.06 | 1150m 13:30.24 | 1200m 14:05.79 | |
| | 1250m 14:40.99 | 1300m 15:16.62 | 1350m 15:52.04 | 1400m 16:20.63 | 1450m 17:02.13 | 1500m 17:34.95 | | | |
| 10. | Oliver Ingham | 18 | Co Salford | | 17:36.02 | | | 560 | |
| | 50m 30.40 | 100m 1:04.65 | 150m 1:39.12 | 200m 2:14.08 | 250m 2:48.86 | 300m 3:23.92 | 350m 3:58.49 | 400m 4:33.55 | |
| | 450m 5:08.26 | 500m 5:43.47 | 550m 6:18.08 | 600m 6:53.20 | 650m 7:28.07 | 700m 8:03.38 | 750m 8:38.44 | 800m 9:13.85 | |
| | 850m 9:48.96 | 900m 10:24.79 | 950m 11:00.15 | 1000m 11:36.44 | 1050m 12:11.82 | 1100m 12:48.08 | 1150m 13:23.71 | 1200m 14:00.04 | |
| | 1250m 14:35.92 | 1300m 15:12.46 | 1350m 15:48.42 | 1400m 16:24.79 | 1450m 17:00.82 | 1500m 17:36.02 | | | |
| 11. | Gus Fraser | 15 | Winsford | | 17:44.54 | | | 547 | |
| | 50m 30.41 | 100m 1:05.18 | 150m 1:39.68 | 200m 2:15.40 | 250m 2:49.91 | 300m 3:26.20 | 350m 4:01.63 | 400m 4:37.11 | |
| | 450m 5:12.36 | 500m 5:48.89 | 550m 6:24.46 | 600m 7:00.76 | 650m 7:35.93 | 700m 8:12.16 | 750m 8:46.96 | 800m 9:23.62 | |
| | 850m 9:59.12 | 900m 10:35.80 | 950m 11:11.12 | 1000m 11:46.35 | 1050m 12:22.31 | 1100m 12:58.88 | 1150m 13:34.51 | 1200m 14:11.84 | |
| | 1250m 14:48.01 | 1300m 15:24.27 | 1350m 15:59.80 | 1400m 16:35.74 | 1450m 17:10.88 | 1500m 17:44.54 | | | |
| 12. | William Kershaw | 16 | Blackpool Aq | | 17:45.71 | | | 545 | |
| | 50m 30.72 | 100m 1:04.64 | 150m 1:39.32 | 200m 2:13.66 | 250m 2:48.55 | 300m 3:23.79 | 350m 3:58.93 | 400m 4:34.53 | |
| | 450m 5:10.40 | 500m 5:46.47 | 550m 6:22.52 | 600m 6:58.69 | 650m 7:35.07 | 700m 8:11.14 | 750m 8:47.57 | 800m 9:23.51 | |
| | 850m 9:59.45 | 900m 10:35.51 | 950m 11:11.82 | 1000m 11:48.31 | 1050m 12:24.58 | 1100m 13:00.39 | 1150m 13:36.14 | 1200m 14:12.02 | |
| | 1250m 14:48.24 | 1300m 15:24.11 | 1350m 15:59.79 | 1400m 16:35.21 | 1450m 17:11.17 | 1500m 17:45.71 | | | |
| 13. | Edward McDonald | 15 | Warrington W | | 17:48.90 | | | 540 | |
| | 50m 32.65 | 100m 1:06.48 | 150m 1:41.71 | 200m 2:16.76 | 250m 2:52.26 | 300m 3:27.24 | 350m 4:02.68 | 400m 4:37.67 | |
| | 450m 5:13.20 | 500m 5:48.42 | 550m 6:24.23 | 600m 6:59.80 | 650m 7:35.82 | 700m 8:11.49 | 750m 8:47.54 | 800m 9:23.41 | |
| | 850m 10:00.04 | 900m 10:35.44 | 950m 11:11.85 | 1000m 11:47.42 | 1050m 12:24.08 | 1100m 12:59.95 | 1150m 13:36.67 | 1200m 14:12.46 | |
| | 1250m 14:49.25 | 1300m 15:25.42 | 1350m 16:01.87 | 1400m 16:37.62 | 1450m 17:13.98 | 1500m 17:48.90 | | | |
| 14. | Joseph Todhunter | 16 | Copeland | | 17:50.79 | | | 537 | |
| | 50m 30.56 | 100m 1:05.61 | 150m 1:41.49 | 200m 2:17.75 | 250m 2:53.94 | 300m 3:29.90 | 350m 4:06.64 | 400m 4:42.40 | |
| | 450m 5:17.87 | 500m 5:54.53 | 550m 6:30.43 | 600m 7:06.03 | 650m 7:42.35 | 700m 8:18.09 | 750m 8:54.95 | 800m 9:31.20 | |
| | 850m 10:08.07 | 900m 10:44.26 | 950m 11:20.81 | 1000m 11:57.45 | 1050m 12:33.89 | 1100m 13:09.33 | 1150m 13:45.81 | 1200m 14:21.60 | |
| | 1250m 14:57.44 | 1300m 15:33.59 | 1350m 16:09.36 | 1400m 16:44.71 | 1450m 17:19.26 | 1500m 17:50.79 | | | |
| 15. | Albion Dobrushi | 13 | Co Liverpool | | 17:53.43 | | | 533 | |
| | 50m 31.96 | 100m 1:07.24 | 150m 1:42.61 | 200m 2:18.21 | 250m 2:53.85 | 300m 3:29.45 | 350m 4:05.20 | 400m 4:40.88 | |
| | 450m 5:16.71 | 500m 5:52.72 | 550m 6:28.25 | 600m 7:04.25 | 650m 7:40.35 | 700m 8:16.37 | 750m 8:53.00 | 800m 9:29.18 | |
| | 850m 10:04.98 | 900m 10:41.46 | 950m 11:17.72 | 1000m 11:53.89 | 1050m 12:30.12 | 1100m 13:06.76 | 1150m 13:43.01 | 1200m 14:19.03 | |
| | 1250m 14:55.42 | 1300m 15:31.32 | 1350m 16:07.93 | 1400m 16:43.94 | 1450m 17:19.61 | 1500m 17:53.43 | | | |
| 16. | William Stamper | 14 | Co Liverpool | | 17:57.03 | | | 528 | |
| | 50m 31.14 | 100m 1:05.85 | 150m 1:41.55 | 200m 2:17.75 | 250m 2:54.20 | 300m 3:30.15 | 350m 4:06.69 | 400m 4:43.08 | |
| | 450m 5:19.39 | 500m 5:55.73 | 550m 6:32.21 | 600m 7:08.64 | 650m 7:44.82 | 700m 8:21.38 | 750m 8:57.57 | 800m 9:34.10 | |
| | 850m 10:10.20 | 900m 10:46.11 | 950m 11:22.11 | 1000m 11:58.40 | 1050m 12:34.56 | 1100m 13:10.66 | 1150m 13:46.88 | 1200m 14:22.81 | |
| | 1250m 14:59.34 | 1300m 15:35.59 | 1350m 16:11.56 | 1400m 16:47.79 | 1450m 17:23.23 | 1500m 17:57.03 | | | |
| 17. | Elijah Carter | 17 | Co Chester | | 18:09.10 | | | 510 | |
| | 50m 30.09 | 100m 1:04.22 | 150m 1:39.49 | 200m 2:14.97 | 250m 2:50.71 | 300m 3:27.18 | 350m 4:03.38 | 400m 4:40.12 | |
| | 450m 5:17.25 | 500m 5:54.20 | 550m 6:30.39 | 600m 7:07.19 | 650m 7:43.76 | 700m 8:20.74 | 750m 8:58.06 | 800m 9:35.11 | |
| | 850m 10:12.09 | 900m 10:49.02 | 950m 11:25.87 | 1000m 12:03.08 | 1050m 12:40.91 | 1100m 13:18.08 | 1150m 13:55.41 | 1200m 14:32.93 | |
| | 1250m 15:11.10 | 1300m 15:47.83 | 1350m 16:23.65 | 1400m 16:59.53 | 1450m 17:34.63 | 1500m 18:09.10 | | | |
| 18. | Henry Hodkinson | 15 | Leyland Barr | | 18:12.01 | | | 506 | |
| | 50m 29.72 | 100m 1:04.02 | 150m 1:39.44 | 200m 2:15.73 | 250m 2:51.91 | 300m 3:28.30 | 350m 4:04.41 | 400m 4:40.79 | |
| | 450m 5:17.30 | 500m 5:53.93 | 550m 6:30.47 | 600m 7:07.31 | 650m 7:44.20 | 700m 8:21.14 | 750m 8:57.81 | 800m 9:34.97 | |
| | 850m 10:11.88 | 900m 10:48.76 | 950m 11:25.57 | 1000m 12:02.64 | 1050m 12:39.74 | 1100m 13:16.79 | 1150m 13:53.51 | 1200m 14:31.00 | |
| | 1250m 15:08.19 | 1300m 15:46.02 | 1350m 16:23.00 | 1400m 17:00.25 | 1450m 17:36.82 | 1500m 18:12.01 | | | |
| 19. | Dylan Gregory | 15 | Co Liverpool | | 18:15.27 | | | 502 | |
| | 50m 31.15 | 100m 1:05.12 | 150m 1:40.74 | 200m 2:16.04 | 250m 2:52.09 | 300m 3:28.11 | 350m 4:04.39 | 400m 4:40.60 | |
| | 450m 5:17.13 | 500m 5:53.75 | 550m 6:30.38 | 600m 7:06.82 | 650m 7:43.58 | 700m 8:20.70 | 750m 8:57.80 | 800m 9:34.70 | |
| | 850m 10:11.58 | 900m 10:48.23 | 950m 11:25.34 | 1000m 12:02.07 | 1050m 12:39.42 | 1100m 13:16.41 | 1150m 13:54.01 | 1200m 14:31.15 | |
| | 1250m 15:08.58 | 1300m 15:45.68 | 1350m 16:23.31 | 1400m 17:00.99 | 1450m 17:38.35 | 1500m 18:15.27 | | | |
| 20. | Haydn Unwin | 16 | Stockport Mo | | 18:23.46 | | | 491 | |
| | 50m 31.32 | 100m 1:06.07 | 150m 1:42.69 | 200m 2:19.16 | 250m 2:55.10 | 300m 3:31.74 | 350m 4:08.65 | 400m 4:45.46 | |
| | 450m 5:22.07 | 500m 5:58.84 | 550m 6:35.46 | 600m 7:12.29 | 650m 7:49.30 | 700m 8:26.77 | 750m 9:03.94 | 800m 9:41.23 | |
| | 850m 10:18.90 | 900m 10:56.97 | 950m 11:33.48 | 1000m 12:11.13 | 1050m 12:48.60 | 1100m 13:25.68 | 1150m 14:04.27 | 1200m 14:42.29 | |
| | 1250m 15:19.24 | 1300m 15:57.21 | 1350m 16:33.12 | 1400m 17:10.55 | 1450m 17:47.29 | 1500m 18:23.46 | | | |
| 21. | Alex Murray | 14 | Warrington W | | 18:27.88 | | | 485 | |
| | 50m 32.04 | 100m 1:07.11 | 150m 1:42.88 | 200m 2:18.98 | 250m 2:55.23 | 300m 3:31.42 | 350m 4:07.97 | 400m 4:44.42 | |
| | 450m 5:21.12 | 500m 5:57.90 | 550m 6:34.91 | 600m 7:12.05 | 650m 7:49.18 | 700m 8:26.54 | 750m 9:03.94 | 800m 9:41.66 | |
| | 850m 10:19.25 | 900m 10:57.14 | 950m 11:34.65 | 1000m 12:12.12 | 1050m 12:50.13 | 1100m 13:29.01 | 1150m 14:06.92 | 1200m 14:45.29 | |
| | 1250m 15:23.25 | 1300m 16:01.00 | 1350m 16:38.26 | 1400m 17:15.02 | 1450m 17:52.33 | 1500m 18:27.88 | | | |
| 22. | Casey Costain | 15 | Wirral Metro | | 18:44.63 | | | 464 | |
| | 50m 33.49 | 100m 1:10.23 | 150m 1:47.49 | 200m 2:24.83 | 250m 3:02.49 | 300m 3:40.07 | 350m 4:17.55 | 400m 4:54.95 | |
| | 450m 5:32.52 | 500m 6:10.18 | 550m 6:47.85 | 600m 7:25.21 | 650m 8:03.40 | 700m 8:40.65 | 750m 9:19.16 | 800m 9:56.45 | |
| | 850m 10:34.74 | 900m 11:12.41 | 950m 11:50.83 | 1000m 12:28.24 | 1050m 13:06.45 | 1100m 13:44.08 | 1150m 14:22.38 | 1200m 15:00.02 | |
| | 1250m 15:38.25 | 1300m 16:15.63 | 1350m 16:53.80 | 1400m 17:31.25 | 1450m 18:08.54 | 1500m 18:44.63 | | | |
| 23. | Jacob Irving | 15 | Co Liverpool | | 18:44.88 | | | 463 | |
| | 50m 33.01 | 100m 1:09.56 | 150m 1:46.17 | 200m 2:23.42 | 250m 3:00.76 | 300m 3:38.42 | 350m 4:15.54 | 400m 4:53.17 | |
| | 450m 5:30.39 | 500m 6:07.96 | 550m 6:45.50 | 600m 7:23.10 | 650m 8:00.57 | 700m 8:38.69 | 750m 9:16.51 | 800m 9:54.30 | |
| | 850m 10:31.88 | 900m 11:09.90 | 950m 11:47.85 | 1000m 12:25.91 | 1050m 13:04.10 | 1100m 13:42.00 | 1150m 14:19.94 | 1200m 14:58.16 | |
| | 1250m 15:36.11 | 1300m 16:14.30 | 1350m 16:52.02 | 1400m 17:30.00 | 1450m 18:07.93 | 1500m 18:44.88 | | | |
| 24. | Logan Evans | 13 | Blackpool Aq | | 18:48.36 | | | 459 | |
| | 50m 32.76 | 100m 1:08.46 | 150m 1:45.36 | 200m 2:21.87 | 250m 2:58.94 | 300m 3:36.08 | 350m 4:13.42 | 400m 4:50.47 | |
| | 450m 5:28.21 | 500m 6:05.73 | 550m 6:43.52 | 600m 7:21.08 | 650m 7:58.82 | 700m 8:36.51 | 750m 9:14.37 | 800m 9:51.73 | |
| | 850m 10:29.62 | 900m 11:07.81 | 950m 11:46.10 | 1000m 12:24.46 | 1050m 13:02.89 | 1100m 13:41.67 | 1150m 14:19.83 | 1200m 14:58.02 | |
| | 1250m 15:36.12 | 1300m 16:14.74 | 1350m 16:52.76 | 1400m 17:31.42 | 1450m 18:10.61 | 1500m 18:48.36 | | | |
| 25. | Daniel French | 15 | Wirral Metro | | 18:49.20 | | | 458 | |
| | 50m 31.56 | 100m 1:07.59 | 150m 1:43.46 | 200m 2:20.82 | 250m 2:58.07 | 300m 3:35.55 | 350m 4:12.45 | 400m 4:50.17 | |
| | 450m 5:27.74 | 500m 6:05.84 | 550m 6:42.98 | 600m 7:21.57 | 650m 7:59.78 | 700m 8:39.36 | 750m 9:17.13 | 800m 9:55.89 | |
| | 850m 10:34.64 | 900m 11:13.76 | 950m 11:52.75 | 1000m 12:31.76 | 1050m 13:09.34 | 1100m 13:47.94 | 1150m 14:25.16 | 1200m 15:03.55 | |
| | 1250m 15:42.03 | 1300m 16:20.34 | 1350m 16:58.35 | 1400m 17:36.77 | 1450m 18:13.17 | 1500m 18:49.20 | | | |
| 26. | Heath Mason | 13 | Bolton Metro | | 18:50.39 | | | 456 | |
| | 50m 33.56 | 100m 1:10.64 | 150m 1:47.47 | 200m 2:25.23 | 250m 3:02.52 | 300m 3:40.63 | 350m 4:18.32 | 400m 4:56.34 | |
| | 450m 5:34.03 | 500m 6:12.37 | 550m 6:50.26 | 600m 7:29.18 | 650m 8:07.94 | 700m 8:46.13 | 750m 9:24.51 | 800m 10:03.32 | |
| | 850m 10:41.59 | 900m 11:20.26 | 950m 11:58.22 | 1000m 12:36.30 | 1050m 13:14.54 | 1100m 13:52.55 | 1150m 14:30.77 | 1200m 15:08.36 | |
| | 1250m 15:46.03 | 1300m 16:23.45 | 1350m 17:00.73 | 1400m 17:38.59 | 1450m 18:14.80 | 1500m 18:50.39 | | | |
| 27. | Elliott Dart | 15 | Kendal | | 18:57.71 | | | 448 | |
| | 50m 31.86 | 100m 1:07.88 | 150m 1:43.91 | 200m 2:21.41 | 250m 2:58.98 | 300m 3:37.20 | 350m 4:14.97 | 400m 4:53.36 | |
| | 450m 5:31.30 | 500m 6:09.31 | 550m 6:47.51 | 600m 7:25.45 | 650m 8:03.44 | 700m 8:41.94 | 750m 9:18.56 | 800m 9:57.10 | |
| | 850m 10:34.87 | 900m 11:13.65 | 950m 11:51.69 | 1000m 12:30.75 | 1050m 13:08.75 | 1100m 13:47.28 | 1150m 14:25.82 | 1200m 15:05.29 | |
| | 1250m 15:44.81 | 1300m 16:23.09 | 1350m 17:02.03 | 1400m 17:40.61 | 1450m 18:19.79 | 1500m 18:57.71 | | | |
| 28. | William Brearton | 15 | Wirral Metro | | 18:58.44 | | | 447 | |
| | 50m 34.04 | 100m 1:10.38 | 150m 1:47.34 | 200m 2:25.24 | 250m 3:02.54 | 300m 3:40.65 | 350m 4:18.06 | 400m 4:55.78 | |
| | 450m 5:33.18 | 500m 6:11.12 | 550m 6:48.82 | 600m 7:26.63 | 650m 8:04.30 | 700m 8:42.53 | 750m 9:20.42 | 800m 9:58.35 | |
| | 850m 10:36.28 | 900m 11:14.66 | 950m 11:52.74 | 1000m 12:31.20 | 1050m 13:09.30 | 1100m 13:48.04 | 1150m 14:26.38 | 1200m 15:05.18 | |
| | 1250m 15:44.09 | 1300m 16:23.13 | 1350m 17:01.77 | 1400m 17:40.81 | 1450m 18:19.80 | 1500m 18:58.44 | | | |
| 29. | Toby Smith | 12 | Blackpool Aq | | 20:30.27 | | | 354 | |
| | 50m - | 100m - | 150m 1:55.69 | 200m 2:36.69 | 250m 3:18.27 | 300m 3:59.61 | 350m 4:40.88 | 400m 5:22.79 | |
| | 450m 6:04.82 | 500m 6:46.38 | 550m 7:28.29 | 600m 8:10.44 | 650m 8:52.41 | 700m 9:34.08 | 750m 10:15.68 | 800m 10:57.22 | |
| | 850m 11:38.90 | 900m 12:20.51 | 950m 13:02.54 | 1000m 13:43.75 | 1050m 14:24.90 | 1100m 15:06.18 | 1150m 15:46.95 | 1200m 16:27.61 | |
| | 1250m 17:08.52 | 1300m 17:49.69 | 1350m 18:30.68 | 1400m 19:11.89 | 1450m 19:52.11 | 1500m 20:30.27 | | | |
| 30. | Harry Posner | 13 | Blackpool Aq | | 21:19.25 | | | 315 | |
| | 50m 34.93 | 100m 1:15.91 | 150m 1:58.49 | 200m 2:40.26 | 250m 3:22.81 | 300m 4:05.60 | 350m 4:48.83 | 400m 5:32.01 | |
| | 450m 6:15.45 | 500m 6:58.08 | 550m 7:41.88 | 600m 8:25.03 | 650m 9:08.38 | 700m 9:50.98 | 750m 10:34.69 | 800m 11:19.25 | |
| | 850m 12:03.08 | 900m 12:46.62 | 950m 13:30.49 | 1000m 14:14.42 | 1050m 14:58.94 | 1100m 15:42.41 | 1150m 16:26.95 | 1200m 17:10.46 | |
| | 1250m 17:52.59 | 1300m 18:35.89 | 1350m 19:19.20 | 1400m 20:00.89 | 1450m 20:42.81 | 1500m 21:19.25 | | | |
| 31. | Billy Donlan | 13 | Warrington W | | 21:23.14 | | | 312 | |
| | 50m - | 100m - | 150m 1:57.31 | 200m 2:38.74 | 250m 3:20.32 | 300m 4:01.89 | 350m 4:44.00 | 400m 5:26.44 | |
| | 450m 6:09.07 | 500m 6:52.25 | 550m 7:35.53 | 600m 8:19.08 | 650m 9:02.92 | 700m 9:46.71 | 750m 10:30.09 | 800m 11:14.24 | |
| | 850m 11:57.60 | 900m 12:42.19 | 950m 13:25.76 | 1000m 14:10.16 | 1050m 14:53.74 | 1100m 15:38.06 | 1150m 16:20.95 | 1200m 17:05.92 | |
| | 1250m 17:49.68 | 1300m 18:33.74 | 1350m 19:16.09 | 1400m 20:01.14 | 1450m 20:43.05 | 1500m 21:23.14 | | | |
| 32. | Alfred Whitell | 12 | Co Manch Aq | | 21:34.28 | | | 304 | |
| | 50m - | 100m - | 150m 2:01.53 | 200m 2:44.71 | 250m 3:27.43 | 300m 4:10.99 | 350m 4:53.76 | 400m 5:37.53 | |
| | 450m 6:20.53 | 500m 7:04.36 | 550m 7:48.36 | 600m 8:32.49 | 650m 9:16.27 | 700m 10:00.17 | 750m 10:44.93 | 800m 11:29.39 | |
| | 850m 12:12.34 | 900m 12:57.39 | 950m 13:40.70 | 1000m 14:24.91 | 1050m 15:08.78 | 1100m 15:52.99 | 1150m 16:37.19 | 1200m 17:19.25 | |
| | 1250m 18:02.92 | 1300m 18:47.70 | 1350m 19:30.31 | 1400m 20:12.73 | 1450m 20:53.75 | 1500m 21:34.28 | | | |
| | Georgiy Tymchyshen | 15 | Co Manch Aq | | DQ | | | | |
