Open/Male 15 /Over 400m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Thomas Rickels | 15 | Co Liverpool | | 4:15.61 | | | 637 | |
| | 50m 29.35 | 100m 1:01.19 | 150m 1:34.05 | 200m 2:07.02 | 250m 2:39.05 | 300m 3:12.10 | 350m 3:44.68 | 400m 4:15.61 | |
| 2. | James Graham | 15 | Co Liverpool | | 4:17.85 | | | 620 | |
| | 50m 29.43 | 100m 1:01.62 | 150m 1:34.62 | 200m 2:07.73 | 250m 2:40.67 | 300m 3:14.10 | 350m 3:47.20 | 400m 4:17.85 | |
| 3. | Finlay Byrne | 15 | Co Liverpool | | 4:20.75 | | | 600 | |
| | 50m 29.68 | 100m 1:02.05 | 150m 1:35.79 | 200m 2:09.38 | 250m 2:42.74 | 300m 3:16.29 | 350m 3:49.52 | 400m 4:20.75 | |
| 4. | Benji Sutcliffe | 15 | Ramsbottom | | 4:28.77 | | | 548 | |
| | 50m 30.24 | 100m 1:03.12 | 150m 1:37.01 | 200m 2:11.58 | 250m 2:46.19 | 300m 3:21.19 | 350m 3:49.72 | 400m 4:28.77 | |
| 5. | Luke Stefan Nevin Suar | 15 | Winsford | | 4:28.95 | | | 547 | |
| | 50m - | 100m 1:03.82 | 150m - | 200m 2:12.46 | 250m - | 300m 3:21.67 | 350m - | 400m 4:28.95 | |
| 6. | Oliver Glaister | 15 | Workington | | 4:31.89 | | | 529 | |
| | 50m - | 100m 1:02.71 | 150m - | 200m 2:11.44 | 250m - | 300m 3:21.88 | 350m - | 400m 4:31.89 | |
| 7. | James Dixon | 15 | Co Liverpool | | 4:32.17 | | | 527 | |
| | 50m 30.73 | 100m 1:04.39 | 150m 1:39.06 | 200m 2:14.01 | 250m 2:49.29 | 300m 3:24.84 | 350m 3:59.37 | 400m 4:32.17 | |
| 8. | Dylan Gregory | 15 | Co Liverpool | | 4:32.61 | | | 525 | |
| | 50m 31.02 | 100m 1:05.11 | 150m 1:39.76 | 200m 2:14.52 | 250m 2:49.47 | 300m 3:24.31 | 350m 3:59.00 | 400m 4:32.61 | |
| 9. | Gus Fraser | 15 | Winsford | | 4:33.08 | | | 522 | |
| | 50m 30.18 | 100m 1:03.65 | 150m 1:38.46 | 200m 2:14.08 | 250m 2:49.06 | 300m 3:24.90 | 350m 3:59.46 | 400m 4:33.08 | |
| 10. | Gabriel Barnett | 15 | Blackpool Aq | | 4:34.24 | | | 515 | |
| | 50m 30.40 | 100m 1:03.83 | 150m 1:38.26 | 200m 2:13.18 | 250m 2:49.07 | 300m 3:25.03 | 350m 4:00.74 | 400m 4:34.24 | |
| 11. | Edward McDonald | 15 | Warrington W | | 4:36.19 | | | 505 | |
| | 50m 32.32 | 100m 1:06.31 | 150m 1:41.31 | 200m 2:16.35 | 250m 2:51.29 | 300m 3:26.47 | 350m 4:01.70 | 400m 4:36.19 | |
| 12. | Ed Pearson | 15 | Io Man | | 4:37.66 | | | 497 | |
| | 50m 29.84 | 100m 1:03.34 | 150m 1:38.10 | 200m 2:13.64 | 250m 2:49.58 | 300m 3:26.10 | 350m 4:02.47 | 400m 4:37.66 | |
| 13. | Archie Honey | 15 | Blackpool Aq | | 4:39.08 | | | 489 | |
| | 50m - | 100m 1:03.65 | 150m - | 200m 2:15.17 | 250m - | 300m 3:29.29 | 350m - | 400m 4:39.08 | |
| 14. | William Birchall | 15 | Satellite | | 4:40.51 | | | 482 | |
| | 50m 32.52 | 100m 1:08.37 | 150m 1:44.49 | 200m 2:20.58 | 250m 2:56.36 | 300m 3:31.75 | 350m 4:07.36 | 400m 4:40.51 | |
| 15. | Samuel Lutas | 15 | Co Liverpool | | 4:42.74 | | | 470 | |
| | 50m 31.76 | 100m 1:06.39 | 150m 1:42.39 | 200m 2:18.54 | 250m 2:55.03 | 300m 3:31.51 | 350m 4:07.58 | 400m 4:42.74 | |
| 16. | Ethan Stout | 15 | Co Salford | | 4:43.02 | | | 469 | |
| | 50m 32.59 | 100m 1:09.03 | 150m 1:45.51 | 200m 2:21.52 | 250m 2:57.75 | 300m 3:33.18 | 350m 4:08.78 | 400m 4:43.02 | |
| 17. | Casey Costain | 15 | Wirral Metro | | 4:46.05 | | | 454 | |
| | 50m 31.91 | 100m 1:07.30 | 150m 1:43.89 | 200m 2:20.86 | 250m 2:57.11 | 300m 3:34.30 | 350m 4:10.29 | 400m 4:46.05 | |
| 18. | Abel Buso | 15 | Winsford | | 4:48.22 | | | 444 | |
| | 50m - | 100m 1:06.04 | 150m - | 200m 2:18.87 | 250m - | 300m 3:34.10 | 350m - | 400m 4:48.22 | |
| 19. | Joshua Blackledge | 15 | Burnley BOBC | | 4:48.71 | | | 442 | |
| | 50m 31.25 | 100m 1:06.70 | 150m 1:42.78 | 200m 2:20.28 | 250m 2:57.46 | 300m 3:34.95 | 350m 4:12.17 | 400m 4:48.71 | |
| 20. | Elliott Dart | 15 | Kendal | | 4:49.00 | | | 440 | |
| | 50m 31.09 | 100m 1:06.49 | 150m 1:43.23 | 200m 2:21.08 | 250m 2:58.89 | 300m 3:36.60 | 350m 4:13.76 | 400m 4:49.00 | |
| 21. | Jacob Irving | 15 | Co Liverpool | | 4:50.62 | | | 433 | |
| | 50m 33.55 | 100m 1:10.04 | 150m 1:46.83 | 200m 2:23.95 | 250m 3:01.11 | 300m 3:38.41 | 350m 4:14.79 | 400m 4:50.62 | |
| 22. | William Brearton | 15 | Wirral Metro | | 4:53.46 | | | 421 | |
| | 50m 33.65 | 100m 1:10.11 | 150m 1:47.28 | 200m 2:24.20 | 250m 3:01.21 | 300m 3:38.86 | 350m 4:16.18 | 400m 4:53.46 | |
| | Henry Hodkinson | 15 | Leyland Barr | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Leo Talbot | 16 | Bolton Metro | | 4:12.71 | | | 659 | |
| | 50m 28.70 | 100m 1:01.23 | 150m 1:33.42 | 200m 2:06.18 | 250m 2:37.90 | 300m 3:10.00 | 350m 3:41.40 | 400m 4:12.71 | |
| 2. | Corey Owens | 16 | Stockport Mo | | 4:17.54 | | | 623 | |
| | 50m 28.48 | 100m 1:00.72 | 150m 1:33.10 | 200m 2:06.30 | 250m 2:39.72 | 300m 3:13.08 | 350m 3:45.77 | 400m 4:17.54 | |
| 3. | Zachary Patino | 16 | Co Liverpool | | 4:20.90 | | | 599 | |
| | 50m 29.15 | 100m 1:02.17 | 150m 1:35.75 | 200m 2:09.72 | 250m 2:42.91 | 300m 3:17.10 | 350m 3:49.31 | 400m 4:20.90 | |
| 4. | Callum Byrne | 16 | Co Liverpool | | 4:22.20 | | | 590 | |
| | 50m - | 100m 1:02.33 | 150m - | 200m 2:08.34 | 250m - | 300m 3:16.50 | 350m - | 400m 4:22.20 | |
| 5. | Lewis Cooper | 16 | Cockermouth | | 4:22.35 | | | 589 | |
| | 50m 29.51 | 100m 1:01.53 | 150m 1:34.18 | 200m 2:07.73 | 250m 2:41.60 | 300m 3:15.68 | 350m 3:49.74 | 400m 4:22.35 | |
| 6. | Joseph Todhunter | 16 | Copeland | | 4:27.14 | | | 558 | |
| | 50m 29.58 | 100m 1:02.67 | 150m 1:37.60 | 200m 2:12.64 | 250m 2:46.88 | 300m 3:20.32 | 350m 3:54.60 | 400m 4:27.14 | |
| 7. | Mason Grady | 16 | Stockport Mo | | 4:29.52 | | | 543 | |
| | 50m 29.83 | 100m 1:03.11 | 150m 1:36.60 | 200m 2:11.37 | 250m 2:46.49 | 300m 3:21.68 | 350m 3:56.72 | 400m 4:29.52 | |
| 8. | William Dixon | 16 | Co Liverpool | | 4:31.70 | | | 530 | |
| | 50m 30.27 | 100m 1:03.90 | 150m 1:38.24 | 200m 2:12.97 | 250m 2:47.65 | 300m 3:22.46 | 350m 3:57.30 | 400m 4:31.70 | |
| 9. | William Kershaw | 16 | Blackpool Aq | | 4:34.99 | | | 511 | |
| | 50m 30.66 | 100m 1:04.66 | 150m 1:39.16 | 200m 2:13.93 | 250m 2:48.97 | 300m 3:24.24 | 350m 3:59.97 | 400m 4:34.99 | |
| 10. | Archie Sharratt | 16 | Stockport Mo | | 4:35.33 | | | 509 | |
| | 50m 31.31 | 100m 1:05.80 | 150m 1:40.98 | 200m 2:16.65 | 250m 2:52.35 | 300m 3:27.53 | 350m 4:01.65 | 400m 4:35.33 | |
| 11. | James Wilson | 16 | Stretford | | 4:36.07 | | | 505 | |
| | 50m 32.14 | 100m 1:06.85 | 150m 1:42.24 | 200m 2:17.13 | 250m 2:52.25 | 300m 3:27.45 | 350m 4:02.38 | 400m 4:36.07 | |
| 12. | Lucas Cooke | 16 | Preston | | 4:37.85 | | | 496 | |
| | 50m 30.40 | 100m 1:03.77 | 150m 1:38.44 | 200m 2:13.91 | 250m 2:49.51 | 300m 3:26.16 | 350m 4:01.80 | 400m 4:37.85 | |
| 13. | Haydn Unwin | 16 | Stockport Mo | | 4:41.55 | | | 476 | |
| | 50m 31.63 | 100m 1:06.88 | 150m 1:42.62 | 200m 2:19.24 | 250m 2:54.66 | 300m 3:30.93 | 350m 4:06.81 | 400m 4:41.55 | |
| 14. | Oliwier Zajac | 16 | Warrington W | | 4:44.51 | | | 462 | |
| | 50m 30.38 | 100m 1:05.71 | 150m 1:41.99 | 200m 2:19.08 | 250m 2:55.80 | 300m 3:32.80 | 350m 4:09.77 | 400m 4:44.51 | |
| 15. | Joseph Lambert | 16 | Lancaster | | 4:44.78 | | | 460 | |
| | 50m 31.45 | 100m 1:06.67 | 150m 1:42.16 | 200m 2:19.21 | 250m 2:56.08 | 300m 3:32.69 | 350m 4:08.83 | 400m 4:44.78 | |
| 16. | Zachary Flitton | 16 | Workington | | 4:45.36 | | | 457 | |
| | 50m 29.95 | 100m 1:03.85 | 150m 1:40.39 | 200m 2:18.04 | 250m 2:54.98 | 300m 3:32.38 | 350m 4:09.09 | 400m 4:45.36 | |
| | Cain Ashton | 16 | Stockport Mo | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Dominic Workman | 17 | Co Liverpool | | 4:04.50 | | | 728 | |
| | 50m 28.50 | 100m 1:00.35 | 150m 1:31.65 | 200m 2:03.01 | 250m 2:33.49 | 300m 3:04.40 | 350m 3:35.16 | 400m 4:04.50 | |
| 2. | Samuel Sutcliffe | 17 | Ramsbottom | | 4:05.04 | | | 723 | |
| | 50m 29.04 | 100m 1:01.11 | 150m 1:32.84 | 200m 2:04.61 | 250m 2:35.58 | 300m 3:06.87 | 350m 3:36.93 | 400m 4:05.04 | |
| 3. | Ethan Kelly | 18 | Co Liverpool | | 4:05.11 | | | 722 | |
| | 50m 29.58 | 100m 1:01.28 | 150m 1:32.68 | 200m 2:04.29 | 250m 2:35.30 | 300m 3:06.31 | 350m 3:37.21 | 400m 4:05.11 | |
| 4. | Jack Pritchard | 19 | Wigan BEST | | 4:09.25 | | | 687 | |
| | 50m - | 100m 58.87 | 150m - | 200m 2:02.14 | 250m - | 300m 3:05.92 | 350m - | 400m 4:09.25 | |
| 5. | Matthew Sawers | 17 | Wigan BEST | | 4:10.86 | | | 674 | |
| | 50m 27.58 | 100m 59.03 | 150m 1:30.72 | 200m 2:02.97 | 250m 2:35.43 | 300m 3:07.75 | 350m 3:39.95 | 400m 4:10.86 | |
| 6. | Aidan Kearney | 18 | Co Liverpool | | 4:15.05 | | | 641 | |
| | 50m 29.05 | 100m 1:00.77 | 150m 1:32.71 | 200m 2:05.23 | 250m 2:37.56 | 300m 3:10.04 | 350m 3:42.85 | 400m 4:15.05 | |
| 7. | George Daintith | 18 | Co Liverpool | | 4:15.25 | | | 639 | |
| | 50m 30.11 | 100m 1:03.15 | 150m 1:35.85 | 200m 2:08.85 | 250m 2:40.38 | 300m 3:12.69 | 350m 3:44.41 | 400m 4:15.25 | |
| 8. | Benjamin Ross | 18 | Co Salford | | 4:16.93 | | | 627 | |
| | 50m 29.43 | 100m 1:01.29 | 150m 1:33.56 | 200m 2:06.37 | 250m 2:39.19 | 300m 3:12.31 | 350m 3:45.16 | 400m 4:16.93 | |
| 9. | Kc Grimshaw | 17 | Wigan BEST | | 4:17.87 | | | 620 | |
| | 50m 29.06 | 100m 1:00.83 | 150m 1:33.03 | 200m 2:05.84 | 250m 2:39.22 | 300m 3:12.81 | 350m 3:46.22 | 400m 4:17.87 | |
| 10. | Daniel Khodaverdi | 17 | Stockport Mo | | 4:19.88 | | | 606 | |
| | 50m 30.08 | 100m 1:02.55 | 150m 1:34.55 | 200m 2:07.55 | 250m 2:40.04 | 300m 3:13.02 | 350m 3:46.38 | 400m 4:19.88 | |
| 11. | Mark Owen | 17 | Bolton Metro | | 4:20.84 | | | 599 | |
| | 50m 28.68 | 100m 1:00.26 | 150m 1:32.51 | 200m 2:06.00 | 250m 2:39.84 | 300m 3:13.73 | 350m 3:47.56 | 400m 4:20.84 | |
| 12. | Edward Smalley | 17 | Winsford | | 4:21.90 | | | 592 | |
| | 50m 29.41 | 100m 1:02.02 | 150m 1:35.19 | 200m 2:08.97 | 250m 2:42.65 | 300m 3:16.33 | 350m 3:49.94 | 400m 4:21.90 | |
| 13. | George Dixon | 19 | Co Liverpool | | 4:27.57 | | | 555 | |
| | 50m 29.92 | 100m 1:02.99 | 150m 1:36.67 | 200m 2:10.76 | 250m 2:44.76 | 300m 3:18.68 | 350m 3:53.38 | 400m 4:27.57 | |
| 14. | Jonny Fidalgo-Hull | 19 | Cockermouth | | 4:28.35 | | | 550 | |
| | 50m 27.67 | 100m 58.55 | 150m 1:30.98 | 200m 2:04.15 | 250m 2:39.40 | 300m 3:15.24 | 350m 3:51.84 | 400m 4:28.35 | |
| 15. | Dylan Hughes | 17 | Stockport Mo | | 4:28.99 | | | 546 | |
| | 50m 29.03 | 100m 1:02.31 | 150m 1:36.56 | 200m 2:11.31 | 250m 2:45.58 | 300m 3:21.15 | 350m 3:55.77 | 400m 4:28.99 | |
| 16. | Oliver Ingham | 18 | Co Salford | | 4:30.28 | | | 539 | |
| | 50m - | 100m 1:03.34 | 150m 1:37.23 | 200m 2:11.76 | 250m 2:46.20 | 300m 3:21.14 | 350m 3:56.13 | 400m 4:30.28 | |
| 17. | Micah-Noel Schrank | 18 | Co Manch Aq | | 4:31.64 | | | 530 | |
| | 50m 30.14 | 100m 1:04.19 | 150m 1:38.05 | 200m 2:12.92 | 250m 2:48.12 | 300m 3:23.52 | 350m 3:57.63 | 400m 4:31.64 | |
| 18. | Rowan Allison | 18 | Preston | | 4:33.88 | | | 518 | |
| | 50m 29.51 | 100m 1:03.22 | 150m 1:38.10 | 200m 2:13.53 | 250m 2:49.05 | 300m 3:25.19 | 350m 4:00.97 | 400m 4:33.88 | |
| 19. | Matthew Yeung | 17 | Co Salford | | 4:34.25 | | | 515 | |
| | 50m 29.59 | 100m 1:02.59 | 150m 1:36.57 | 200m 2:11.38 | 250m 2:46.83 | 300m 3:22.83 | 350m 3:58.42 | 400m 4:34.25 | |
| 20. | Elijah Carter | 17 | Co Chester | | 4:34.94 | | | 512 | |
| | 50m 29.57 | 100m 1:03.13 | 150m 1:37.69 | 200m 2:13.17 | 250m 2:48.72 | 300m 3:25.18 | 350m 4:00.86 | 400m 4:34.94 | |
| 21. | Freddie Hunter | 17 | Preston | | 4:35.14 | | | 510 | |
| | 50m 30.10 | 100m 1:03.22 | 150m 1:37.73 | 200m 2:12.23 | 250m 2:47.64 | 300m 3:23.62 | 350m 3:59.77 | 400m 4:35.14 | |
| 22. | William Shears | 17 | Preston | | 4:35.54 | | | 508 | |
| | 50m 30.00 | 100m 1:03.29 | 150m 1:37.79 | 200m 2:13.17 | 250m 2:48.78 | 300m 3:24.20 | 350m 4:00.17 | 400m 4:35.54 | |
| 23. | Oliver Moore | 18 | Satellite | | 4:38.17 | | | 494 | |
| | 50m 30.00 | 100m 1:03.66 | 150m 1:38.37 | 200m 2:14.14 | 250m 2:50.09 | 300m 3:26.36 | 350m 4:02.62 | 400m 4:38.17 | |
| 24. | Zack Cocksedge | 17 | Knutsford | | 4:40.27 | | | 483 | |
| | 50m - | 100m 1:04.38 | 150m - | 200m 2:14.91 | 250m - | 300m 3:27.69 | 350m - | 400m 4:40.27 | |
| 25. | Thomas Hall | 17 | Stretford | 10 | 5:33.86 | | | 285 | |
| | 50m 35.58 | 100m 1:16.34 | 150m 1:58.18 | 200m 2:41.76 | 250m 3:24.97 | 300m 4:08.52 | 350m 4:52.39 | 400m 5:33.86 | |
| 26. | George Longley | 17 | Carnforth | 6 | 6:38.35 | | | 168 | |
| | 50m 44.63 | 100m 1:35.00 | 150m 2:26.49 | 200m 3:18.07 | 250m 4:09.84 | 300m 5:01.29 | 350m 5:51.23 | 400m 6:38.35 | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | George Longley | 17 | Carnforth | 6 | 6:38.35 | | | 378 | |
| | 50m 44.63 | 100m 1:35.00 | 150m 2:26.49 | 200m 3:18.07 | 250m 4:09.84 | 300m 5:01.29 | 350m 5:51.23 | 400m 6:38.35 | |
| 2. | Thomas Hall | 17 | Stretford | 10 | 5:33.86 | | | 360 | |
| | 50m 35.58 | 100m 1:16.34 | 150m 1:58.18 | 200m 2:41.76 | 250m 3:24.97 | 300m 4:08.52 | 350m 4:52.39 | 400m 5:33.86 | |