Open/Male 15 Yrs/Over 400m IM - Fastest Heats
Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Kelly | 18 | Co Liverpool | | 4:39.23 | | | 655 | |
| | 50m 29.96 | 100m 1:03.94 | 150m 1:42.79 | 200m 2:20.44 | 250m 2:59.37 | 300m 3:39.29 | 350m 4:11.20 | 400m 4:39.23 | |
| 2. | Andrew Clavis | 19 | Warrington W | | 4:39.95 | | | 649 | |
| | 50m 30.09 | 100m 1:03.90 | 150m 1:42.32 | 200m 2:18.23 | 250m 2:57.24 | 300m 3:37.21 | 350m 4:09.84 | 400m 4:39.95 | |
| 3. | Leo Talbot | 16 | Bolton Metro | | 4:47.71 | | | 598 | |
| | 50m 30.81 | 100m 1:07.11 | 150m 1:45.52 | 200m 2:22.96 | 250m 3:04.41 | 300m 3:46.08 | 350m 4:17.19 | 400m 4:47.71 | |
| 4. | Dominic Workman | 17 | Co Liverpool | | 4:50.86 | | | 579 | |
| | 50m 30.14 | 100m 1:05.56 | 150m 1:44.11 | 200m 2:21.93 | 250m 3:05.39 | 300m 3:48.55 | 350m 4:20.17 | 400m 4:50.86 | |
| 5. | Matthew Sawers | 17 | Wigan BEST | | 4:51.86 | | | 573 | |
| | 50m - | 100m 1:07.48 | 150m - | 200m 2:24.96 | 250m - | 300m 3:48.69 | 350m - | 400m 4:51.86 | |
| 6. | Oscar Donnelly | 18 | Co Liverpool | | 4:54.94 | | | 555 | |
| | 50m 29.89 | 100m 1:04.93 | 150m 1:44.38 | 200m 2:23.06 | 250m 3:03.98 | 300m 3:44.86 | 350m 4:20.37 | 400m 4:54.94 | |
| 7. | Elliott Hughes | 16 | Trafford Met | | 4:55.97 | | | 550 | |
| | 50m 30.00 | 100m 1:06.36 | 150m 1:45.11 | 200m 2:23.09 | 250m 3:06.34 | 300m 3:50.24 | 350m 4:23.13 | 400m 4:55.97 | |
| 8. | Daniel Barton | 16 | Wigan BEST | | 4:57.01 | | | 544 | |
| | 50m 30.88 | 100m 1:06.80 | 150m 1:43.63 | 200m 2:19.32 | 250m 3:06.01 | 300m 3:52.35 | 350m 4:25.46 | 400m 4:57.01 | |
| 9. | James Graham | 15 | Co Liverpool | | 4:57.98 | | | 538 | |
| | 50m 30.99 | 100m 1:07.05 | 150m 1:46.85 | 200m 2:26.44 | 250m 3:09.97 | 300m 3:52.40 | 350m 4:25.95 | 400m 4:57.98 | |
| 10. | Finlay Byrne | 15 | Co Liverpool | | 4:58.02 | | | 538 | |
| | 50m 32.70 | 100m 1:10.00 | 150m 1:47.89 | 200m 2:24.02 | 250m 3:08.14 | 300m 3:51.92 | 350m 4:26.53 | 400m 4:58.02 | |
| 11. | George Pearce | 15 | Co Liverpool | | 4:58.49 | | | 536 | |
| | 50m 31.93 | 100m 1:10.05 | 150m 1:50.22 | 200m 2:28.16 | 250m 3:08.17 | 300m 3:48.90 | 350m 4:24.40 | 400m 4:58.49 | |
| 12. | Gus Fraser | 15 | Winsford | | 4:58.99 | | | 533 | |
| | 50m 29.99 | 100m 1:05.73 | 150m 1:46.44 | 200m 2:25.37 | 250m 3:07.25 | 300m 3:50.63 | 350m 4:25.86 | 400m 4:58.99 | |
| 13. | Kc Grimshaw | 17 | Wigan BEST | | 5:00.23 | | | 526 | |
| | 50m - | 100m 1:08.28 | 150m - | 200m 2:22.03 | 250m - | 300m 3:54.80 | 350m - | 400m 5:00.23 | |
| 14. | Rhys Pownall | 17 | Preston | | 5:00.70 | | | 524 | |
| | 50m 29.96 | 100m 1:06.28 | 150m 1:45.97 | 200m 2:24.72 | 250m 3:07.66 | 300m 3:51.04 | 350m 4:26.30 | 400m 5:00.70 | |
| 15. | James Vaughan | 16 | Wigan BEST | | 5:01.55 | | | 520 | |
| | 50m 30.43 | 100m 1:06.79 | 150m 1:45.44 | 200m 2:23.77 | 250m 3:06.16 | 300m 3:50.74 | 350m 4:26.56 | 400m 5:01.55 | |
| 16. | George Dixon | 19 | Co Liverpool | | 5:03.54 | | | 509 | |
| | 50m 32.11 | 100m 1:09.57 | 150m 1:50.73 | 200m 2:30.73 | 250m 3:13.78 | 300m 3:58.38 | 350m 4:32.06 | 400m 5:03.54 | |
| 17. | Micah-Noel Schrank | 18 | Co Manch Aq | | 5:04.03 | | | 507 | |
| | 50m 30.75 | 100m 1:06.01 | 150m 1:44.65 | 200m 2:22.30 | 250m 3:06.96 | 300m 3:52.47 | 350m 4:28.41 | 400m 5:04.03 | |
| 18. | James Dixon | 15 | Co Liverpool | | 5:06.40 | | | 495 | |
| | 50m 32.42 | 100m 1:10.52 | 150m 1:51.56 | 200m 2:30.53 | 250m 3:13.38 | 300m 3:57.80 | 350m 4:32.63 | 400m 5:06.40 | |
| 19. | William Shears | 17 | Preston | | 5:06.88 | | | 493 | |
| | 50m - | 100m 1:07.11 | 150m - | 200m 2:26.70 | 250m - | 300m 3:56.76 | 350m - | 400m 5:06.88 | |
| 20. | William Birchall | 15 | Satellite | | 5:09.11 | | | 482 | |
| | 50m 32.62 | 100m 1:10.78 | 150m 1:49.95 | 200m 2:28.87 | 250m 3:12.68 | 300m 3:58.69 | 350m 4:35.27 | 400m 5:09.11 | |
| 21. | Elijah Carter | 17 | Co Chester | | 5:09.43 | | | 481 | |
| | 50m 29.76 | 100m 1:06.62 | 150m 1:48.88 | 200m 2:30.72 | 250m 3:13.54 | 300m 3:58.36 | 350m 4:34.84 | 400m 5:09.43 | |
| 22. | Joseph Todhunter | 16 | Copeland | | 5:10.58 | | | 476 | |
| | 50m 32.16 | 100m 1:09.60 | 150m 1:50.91 | 200m 2:30.68 | 250m 3:15.40 | 300m 4:01.74 | 350m 4:37.19 | 400m 5:10.58 | |
| 23. | Jonny Fidalgo-Hull | 19 | Cockermouth | | 5:11.40 | | | 472 | |
| | 50m 31.05 | 100m 1:09.46 | 150m 1:49.54 | 200m 2:26.86 | 250m 3:12.78 | 300m 4:01.66 | 350m 4:37.15 | 400m 5:11.40 | |
| 24. | Edward McDonald | 15 | Warrington W | | 5:12.46 | | | 467 | |
| | 50m - | 100m 1:11.51 | 150m - | 200m 2:33.68 | 250m - | 300m 4:02.67 | 350m - | 400m 5:12.46 | |
| 25. | Callum Byrne | 16 | Co Liverpool | | 5:13.82 | | | 461 | |
| | 50m 32.73 | 100m 1:10.84 | 150m 1:54.46 | 200m 2:35.45 | 250m 3:21.33 | 300m 4:07.81 | 350m 4:43.41 | 400m 5:13.82 | |
| 26. | William Kershaw | 16 | Blackpool Aq | | 5:14.01 | | | 460 | |
| | 50m 33.05 | 100m 1:10.70 | 150m 1:50.23 | 200m 2:29.24 | 250m 3:17.03 | 300m 4:03.71 | 350m 4:39.32 | 400m 5:14.01 | |
| 27. | Ciaran Turner | 17 | Winsford | | 5:14.20 | | | 459 | |
| | 50m 32.34 | 100m 1:09.34 | 150m 1:50.96 | 200m 2:32.00 | 250m 3:17.42 | 300m 4:03.75 | 350m 4:38.91 | 400m 5:14.20 | |
| 28. | Lucas Cooke | 16 | Preston | | 5:17.50 | | | 445 | |
| | 50m 32.62 | 100m 1:11.81 | 150m 1:53.75 | 200m 2:34.68 | 250m 3:20.59 | 300m 4:07.29 | 350m 4:42.99 | 400m 5:17.50 | |
| 29. | Benjamin Rowley | 18 | Kendal | | 5:18.75 | | | 440 | |
| | 50m 31.58 | 100m 1:09.26 | 150m 1:51.60 | 200m 2:31.99 | 250m 3:20.79 | 300m 4:09.53 | 350m 4:45.68 | 400m 5:18.75 | |
| 30. | Jack Maher | 18 | Hoylake | | 5:18.89 | | | 439 | |
| | 50m 32.58 | 100m 1:11.95 | 150m 1:54.55 | 200m 2:36.31 | 250m 3:21.59 | 300m 4:07.80 | 350m 4:43.81 | 400m 5:18.89 | |
| 31. | Adam Jones | 21 | Ulverston | | 5:19.65 | | | 436 | |
| | 50m 32.95 | 100m 1:13.27 | 150m 1:54.13 | 200m 2:34.08 | 250m 3:20.70 | 300m 4:06.81 | 350m 4:43.79 | 400m 5:19.65 | |
| 32. | Ed Pearson | 15 | Io Man | | 5:19.71 | | | 436 | |
| | 50m 33.45 | 100m 1:15.04 | 150m 1:56.61 | 200m 2:37.84 | 250m 3:23.89 | 300m 4:11.21 | 350m 4:46.69 | 400m 5:19.71 | |
| 33. | Winston Crosthwaite | 15 | Bolton Metro | | 5:20.21 | | | 434 | |
| | 50m 33.32 | 100m 1:14.09 | 150m 1:56.86 | 200m 2:37.47 | 250m 3:22.12 | 300m 4:07.73 | 350m 4:45.80 | 400m 5:20.21 | |
| 34. | Samuel Lutas | 15 | Co Liverpool | | 5:20.61 | | | 432 | |
| | 50m 33.08 | 100m 1:12.05 | 150m 1:53.39 | 200m 2:33.84 | 250m 3:19.51 | 300m 4:07.25 | 350m 4:44.67 | 400m 5:20.61 | |
| 35. | Logan Byrne | 15 | Co Liverpool | | 5:20.66 | | | 432 | |
| | 50m 34.26 | 100m 1:14.83 | 150m 1:58.58 | 200m 2:41.67 | 250m 3:24.71 | 300m 4:08.41 | 350m 4:45.70 | 400m 5:20.66 | |
| 36. | Andrew Dobbing | 21 | Bebington | | 5:22.84 | | | 423 | |
| | 50m 32.51 | 100m 1:09.98 | 150m 1:52.62 | 200m 2:33.49 | 250m 3:20.27 | 300m 4:09.09 | 350m 4:46.62 | 400m 5:22.84 | |
| 37. | Oliwier Zajac | 16 | Warrington W | | 5:25.89 | | | 412 | |
| | 50m 34.89 | 100m 1:16.76 | 150m 1:58.46 | 200m 2:39.10 | 250m 3:27.60 | 300m 4:17.33 | 350m 4:52.69 | 400m 5:25.89 | |
| 38. | Fraser Cork | 15 | Bolton Metro | | 5:25.96 | | | 411 | |
| | 50m 33.13 | 100m 1:12.27 | 150m 1:56.52 | 200m 2:40.26 | 250m 3:24.20 | 300m 4:11.41 | 350m 4:49.80 | 400m 5:25.96 | |
| 39. | Elliott Dart | 15 | Kendal | | 5:26.04 | | | 411 | |
| | 50m 34.47 | 100m 1:14.74 | 150m 1:58.17 | 200m 2:42.22 | 250m 3:27.36 | 300m 4:13.60 | 350m 4:51.80 | 400m 5:26.04 | |
| 40. | Casey Costain | 15 | Wirral Metro | | 5:27.94 | | | 404 | |
| | 50m 33.22 | 100m 1:12.59 | 150m 1:54.20 | 200m 2:35.59 | 250m 3:25.79 | 300m 4:16.62 | 350m 4:53.17 | 400m 5:27.94 | |
| 41. | Mason Stephenson | 15 | Workington | | 5:28.76 | | | 401 | |
| | 50m - | 100m 1:14.60 | 150m - | 200m 2:40.14 | 250m - | 300m 4:13.91 | 350m - | 400m 5:28.76 | |
| 42. | Tomos Newell | 15 | Stretford | | 5:30.55 | | | 394 | |
| | 50m 34.51 | 100m 1:16.22 | 150m 1:58.97 | 200m 2:40.32 | 250m 3:25.51 | 300m 4:12.89 | 350m 4:53.24 | 400m 5:30.55 | |
| 43. | Jesse Carter | 15 | Co Chester | | 5:34.28 | | | 381 | |
| | 50m 33.58 | 100m 1:14.18 | 150m 1:56.83 | 200m 2:38.41 | 250m 3:28.06 | 300m 4:18.64 | 350m 4:57.19 | 400m 5:34.28 | |
| 44. | Freddie Sutton | 16 | Copeland | | 5:37.01 | | | 372 | |
| | 50m 33.97 | 100m 1:18.05 | 150m 2:02.51 | 200m 2:47.51 | 250m 3:32.00 | 300m 4:19.71 | 350m 4:58.71 | 400m 5:37.01 | |
| 45. | Jacob Standing | 16 | Stockport Mo | | 5:37.52 | | | 370 | |
| | 50m 34.56 | 100m 1:19.41 | 150m 2:03.57 | 200m 2:46.24 | 250m 3:32.37 | 300m 4:19.73 | 350m 4:59.30 | 400m 5:37.52 | |
| 46. | Zachary Armitage | 15 | Stockport Mo | | 5:39.63 | | | 364 | |
| | 50m 33.48 | 100m 1:12.77 | 150m 1:57.59 | 200m 2:41.76 | 250m 3:30.94 | 300m 4:20.17 | 350m 5:00.74 | 400m 5:39.63 | |
| | Matthew Bell | 18 | Carlisle Aq | | DNC | | | | |
| | Joe Chadwick | 15 | Aquabears | | DNC | | | | |
| | Henry Hodkinson | 15 | Leyland Barr | | DNC | | | | |
| | Daniel French | 15 | Wirral Metro | | DNC | | | | |
