Open/Male 15 Yrs/Over 200m IM - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | George Pearce | 15 | Co Liverpool | | 2:18.53 | | | 538 | | 30.31 | 1:06.49 | 1:45.13 |
| 2. | James Graham | 15 | Co Liverpool | | 2:19.68 | | | 525 | | 29.82 | 1:07.03 | 1:48.24 |
| 3. | Thomas Rickels | 15 | Co Liverpool | | 2:22.77 | | | 491 | | 30.54 | 1:06.53 | 1:51.83 |
| 4. | Ben Stephenson | 15 | Wirral Metro | | 2:22.84 | | | 491 | | 29.95 | 1:07.26 | 1:49.82 |
| 5. | Gus Fraser | 15 | Winsford | | 2:23.14 | | | 487 | | 29.37 | 1:08.73 | 1:50.43 |
| 6. | Dylan Gregory | 15 | Co Liverpool | | 2:24.78 | | | 471 | | 30.34 | 1:05.90 | 1:50.95 |
| 7. | William Birchall | 15 | Satellite | | 2:26.58 | | | 454 | | 31.88 | 1:09.31 | 1:52.92 |
| 8. | Henry Hodkinson | 15 | Leyland Barr | | 2:27.17 | | | 448 | | 32.40 | 1:10.56 | 1:52.59 |
| 9. | James Dixon | 15 | Co Liverpool | | 2:27.19 | | | 448 | | - | 1:12.46 | - |
| 10. | Ed Pearson | 15 | Io Man | | 2:27.75 | | | 443 | | 31.87 | 1:10.52 | 1:54.92 |
| 11. | Ethan Blyth | 15 | Bolton Metro | | 2:27.86 | | | 442 | | 31.39 | 1:08.06 | 1:53.52 |
| 12. | Winston Crosthwaite | 15 | Bolton Metro | | 2:27.92 | | | 442 | | 30.89 | 1:09.02 | 1:52.46 |
| 13. | Gabriel Barnett | 15 | Blackpool Aq | | 2:28.52 | | | 436 | | 32.12 | 1:10.96 | 1:55.10 |
| 14. | Jack Calderbank | 15 | Bolton Metro | | 2:28.81 | | | 434 | | 33.65 | 1:11.85 | 1:53.11 |
| 15. | Elliott Dart | 15 | Kendal | | 2:29.95 | | | 424 | | 32.61 | 1:13.02 | 1:55.43 |
| 16. | Daniel French | 15 | Wirral Metro | | 2:30.65 | | | 418 | | 31.50 | 1:11.09 | 1:55.62 |
| 17. | Noah Woodyatt | 15 | Ulverston | | 2:31.09 | | | 414 | | - | - | - |
| 18. | Jacob Agate | 15 | Halton | | 2:31.90 | | | 408 | | 30.66 | 1:10.01 | 1:55.42 |
| 19. | William Latham | 15 | Aquabears | | 2:33.03 | | | 399 | | - | - | - |
| 20. | Edward McDonald | 15 | Warrington W | | 2:33.36 | | | 396 | | 33.78 | 1:15.79 | 1:58.54 |
| 21. | Logan Byrne | 15 | Co Liverpool | | 2:34.39 | | | 388 | | - | - | - |
| 22. | Carter Kneale | 15 | Io Man | | 2:37.47 | | | 366 | | - | 1:15.68 | - |
| | Joe Chadwick | 15 | Aquabears | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Elliott Hughes | 16 | Trafford Met | | 2:17.21 | | | 553 | | 29.71 | 1:05.18 | 1:45.38 |
| 2. | James Vaughan | 16 | Wigan BEST | | 2:18.81 | | | 535 | | 29.34 | 1:04.32 | 1:45.29 |
| 3. | Leo Talbot | 16 | Bolton Metro | | 2:19.65 | | | 525 | | 30.31 | 1:07.12 | 1:48.26 |
| 4. | Joseph Todhunter | 16 | Copeland | | 2:24.02 | | | 479 | | 30.42 | 1:08.28 | 1:50.82 |
| 5. | Archie Sharratt | 16 | Stockport Mo | | 2:25.53 | | | 464 | | 31.05 | 1:11.00 | 1:53.01 |
| 6. | Daniel Ashton | 16 | Blackburn | | 2:26.25 | | | 457 | | - | 1:08.09 | - |
| 7. | Callum Byrne | 16 | Co Liverpool | | 2:26.85 | | | 451 | | 30.33 | 1:09.17 | 1:55.45 |
| 8. | Cain Ashton | 16 | Stockport Mo | | 2:29.22 | | | 430 | | 29.44 | 1:09.62 | 1:54.55 |
| 9. | Haydn Unwin | 16 | Stockport Mo | | 2:29.62 | | | 427 | | 32.49 | 1:09.90 | 1:56.60 |
| 10. | Finlay Warburton | 16 | Leyland Barr | | 2:31.73 | | | 409 | | 32.73 | 1:12.67 | 1:54.93 |
| 11. | Freddie Sutton | 16 | Copeland | | 2:32.23 | | | 405 | | 31.72 | 1:12.44 | 1:56.92 |
| 12. | Lucas Cooke | 16 | Preston | | 2:32.38 | | | 404 | | 32.73 | 1:13.08 | 1:58.50 |
| 13. | James Wilson | 16 | Stretford | | 2:34.66 | | | 386 | | 31.94 | 1:10.00 | 1:57.36 |
| 14. | Zachary Flitton | 16 | Workington | | 2:34.99 | | | 384 | | 30.71 | 1:09.66 | 1:58.73 |
| | Mason Grady | 16 | Stockport Mo | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alfie Owen | 17 | Wigan BEST | | 2:12.74 | | | 611 | | 28.55 | 1:01.90 | 1:40.62 |
| 2. | Andrew Clavis | 19 | Warrington W | | 2:13.83 | | | 597 | | 28.71 | 1:03.77 | 1:41.64 |
| 3. | Dominic Workman | 17 | Co Liverpool | | 2:16.23 | | | 566 | | 28.70 | 1:04.43 | 1:47.15 |
| 4. | Oscar Hodgson | 17 | Cockermouth | | 2:17.47 | | | 550 | | 28.49 | 1:05.13 | 1:45.53 |
| 5. | James Escolme | 20 | Manc Met Uni | | 2:17.91 | | | 545 | | 28.45 | 1:03.43 | 1:43.48 |
| 6. | Joshua Keogh | 18 | Bolton Metro | | 2:18.60 | | | 537 | | 29.74 | 1:05.82 | 1:48.60 |
| 7. | Rhys Pownall | 17 | Preston | | 2:18.70 | | | 536 | | 28.47 | 1:03.97 | 1:45.13 |
| 8. | Max Henderson | 18 | Cockermouth | | 2:19.54 | | | 526 | | 28.99 | 1:05.14 | 1:45.73 |
| 9. | Reuben Quayle | 19 | Blackburn | | 2:21.66 | | | 503 | | 29.04 | 1:04.63 | 1:48.75 |
| 10. | Jonny Fidalgo-Hull | 19 | Cockermouth | | 2:22.83 | | | 491 | | 30.85 | 1:07.56 | 1:51.20 |
| 11. | William Shears | 17 | Preston | | 2:23.67 | | | 482 | | 29.26 | 1:05.90 | 1:49.04 |
| 12. | Matthew Yeung | 17 | Co Salford | | 2:23.69 | | | 482 | | 30.28 | 1:09.64 | 1:49.81 |
| 13. | Owen Donnelly | 17 | Clitheroe | | 2:24.39 | | | 475 | | - | 1:07.18 | - |
| 14. | Rowan Allison | 18 | Preston | | 2:25.01 | | | 469 | | 29.45 | 1:08.10 | 1:47.10 |
| 15. | Callum Mongan | 19 | Aquabears | | 2:26.57 | | | 454 | | 28.52 | 1:08.14 | 1:51.62 |
| 16. | Aaron Kewley | 17 | Hoylake | | 2:26.71 | | | 453 | | 30.01 | 1:09.30 | 1:51.07 |
| 17. | Jack Maher | 18 | Hoylake | | 2:27.17 | | | 448 | | 31.47 | 1:10.35 | 1:53.58 |
| 18. | Micah-Noel Schrank | 18 | Co Manch Aq | | 2:27.50 | | | 445 | | - | 1:07.44 | - |
| 19. | Matthew Bell | 18 | Carlisle Aq | | 2:28.29 | | | 438 | | 28.93 | 1:07.73 | 1:51.79 |
| 20. | Samuel Ollier | 18 | Knutsford | | 2:29.33 | | | 429 | | 31.83 | 1:09.23 | 1:52.51 |
| 21. | Tom Bell | 17 | Co Liverpool | | 2:29.64 | | | 427 | | - | 1:09.69 | - |
| 22. | Giorgio Oxby | 21 | Winsford | 14 | 2:43.12 | | | 329 | | - | - | - |
| 23. | George Longley | 17 | Carnforth | 6 | 3:40.45 | | | 133 | | - | - | - |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Giorgio Oxby | 21 | Winsford | 14 | 2:43.12 | | | 454 | | - | - | - |
| 2. | George Longley | 17 | Carnforth | 6 | 3:40.45 | | | 359 | | - | - | - |