Open/Male 14 Yrs/Under 200m IM - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ben Davidson | 12 | Workington | | 2:43.58 | | | 326 | | 37.01 | 1:20.32 | 2:06.29 |
| 2. | Yosiyas Nicolardi | 11 | Co Liverpool | | 2:44.44 | | | 321 | | 35.46 | 1:18.71 | 2:08.97 |
| 3. | Nikodem Dorsz | 12 | Co Liverpool | | 2:45.12 | | | 317 | | 36.23 | 1:18.59 | 2:09.93 |
| 4. | Harry Prothero | 12 | Co Liverpool | | 2:45.32 | | | 316 | | 36.30 | 1:17.63 | 2:09.67 |
| 5. | Anthony Wawrzyniak | 11 | Halton | | 2:48.63 | | | 298 | | 37.23 | 1:22.11 | 2:10.30 |
| 6. | Dylan Harte | 11 | Co Liverpool | | 2:50.40 | | | 289 | | 38.70 | 1:21.23 | 2:14.00 |
| 7. | Rowan Cash | 12 | Co Chester | | 2:52.04 | | | 281 | | 37.75 | - | 2:13.64 |
| 8. | Alfred Whitell | 12 | Co Manch Aq | | 2:53.81 | | | 272 | | 37.29 | 1:21.37 | 2:16.04 |
| 9. | Rowan Tosh | 12 | Wigan BEST | | 2:54.23 | | | 270 | | 37.50 | 1:21.98 | 2:15.57 |
| 10. | Marcus Cheung | 11 | Co Liverpool | | 2:55.33 | | | 265 | | 40.10 | 1:25.75 | 2:17.02 |
| 11. | Elliott Filbin | 12 | Blackburn | | 2:55.70 | | | 263 | | 37.39 | 1:24.00 | 2:16.66 |
| 12. | Elliott Logan | 12 | Carnforth | | 2:55.72 | | | 263 | | 36.28 | 1:22.61 | 2:17.08 |
| 13. | Noah Douglas | 12 | Leyland Barr | | 2:56.09 | | | 262 | | 37.37 | 1:25.16 | 2:17.78 |
| 14. | Harry Atkinson | 12 | Kendal | | 2:56.42 | | | 260 | | 37.58 | 1:24.39 | 2:19.30 |
| 15. | Edward Black | 12 | Co Chester | | 2:56.69 | | | 259 | | 41.23 | 1:25.84 | 2:16.07 |
| 16. | Oliver He | 12 | Stockport Mo | | 2:57.27 | | | 256 | | 40.44 | - | 2:16.36 |
| 17. | Isaac Donovan | 11 | Co Salford | | 2:57.64 | | | 255 | | 38.55 | 1:24.78 | 2:17.23 |
| 18. | Ewan Galloway | 12 | Wigan BEST | | 2:58.93 | | | 249 | | 39.52 | 1:24.64 | 2:18.39 |
| 19. | Alfie Bigden | 12 | Fleetwood | | 2:59.41 | | | 247 | | 39.30 | 1:24.64 | 2:19.11 |
| 20. | Alfie Golden | 12 | Stretford | | 3:03.19 | | | 232 | | 36.98 | 1:23.67 | 2:25.13 |
| | Logan Dearden | 11 | Warrington W | | DQ | | | | | | | |
| | Ralph De Glopper | 12 | Warrington W | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan Craven | 13 | Warrington W | | 2:34.13 | | | 390 | | 34.29 | 1:13.85 | 1:59.09 |
| 2. | Arthur Foran | 13 | Burnley BOBC | | 2:36.07 | | | 376 | | 35.43 | 1:17.47 | 1:59.32 |
| 3. | Thomas Ball | 13 | Co Liverpool | | 2:37.72 | | | 364 | | 33.97 | 1:13.93 | 2:02.23 |
| 4. | Antony Ziemer | 13 | Ramsbottom | | 2:37.83 | | | 363 | | 34.30 | 1:16.18 | 2:03.79 |
| 5. | Harry Doherty | 13 | Stockport Mo | | 2:38.99 | | | 356 | | 34.21 | 1:17.20 | 2:03.49 |
| 6. | Charlie Edwards | 13 | Blackpool Aq | | 2:39.17 | | | 354 | | 32.79 | 1:15.99 | 2:00.97 |
| 7. | William Eccles | 13 | Blackpool Aq | | 2:41.00 | | | 342 | | 35.52 | 1:15.97 | 2:05.83 |
| 8. | Huey Laverack | 13 | Trafford Met | | 2:41.01 | | | 342 | | 32.67 | 1:14.23 | 2:03.63 |
| 9. | Olly Swarbrick | 13 | Ulverston | | 2:43.87 | | | 325 | | 34.60 | 1:15.14 | 2:06.14 |
| 10. | Oliver Sellers | 13 | Lancaster | | 2:44.95 | | | 318 | | 36.82 | - | 2:07.39 |
| 11. | Hugo Vincent-Dootson | 13 | Co Salford | | 2:45.10 | | | 317 | | 36.31 | 1:16.34 | 2:08.68 |
| 12. | Evan Wong | 13 | Preston | | 2:45.83 | | | 313 | | 35.30 | 1:18.18 | 2:09.50 |
| 13. | Flynn Robinson | 13 | Co Liverpool | | 2:46.86 | | | 308 | | 38.69 | 1:22.64 | 2:10.22 |
| 14. | Dominik Szekelyi | 13 | Co Manch Aq | | 2:47.53 | | | 304 | | 37.30 | 1:22.56 | 2:10.75 |
| 15. | Junior Jay Lloyd | 13 | Stockport Mo | | 2:50.10 | | | 290 | | 35.69 | 1:19.19 | 2:12.52 |
| 16. | Isaac Kimber | 13 | Winsford | | 2:52.60 | | | 278 | | 36.09 | - | 2:11.13 |
| | Jimmy Feng | 13 | Stretford | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oscar Maddrell | 14 | Io Man | | 2:27.06 | | | 449 | | 30.97 | 1:09.80 | 1:56.15 |
| 2. | Ethan Dwyer | 14 | Co Liverpool | | 2:27.35 | | | 447 | | 30.49 | 1:09.82 | 1:55.81 |
| 3. | Leo Craven | 14 | Warrington W | | 2:27.95 | | | 441 | | 33.43 | 1:10.95 | 1:55.83 |
| 4. | Jack Kennedy | 14 | Stretford | | 2:28.76 | | | 434 | | 31.21 | 1:08.17 | 1:53.41 |
| 5. | Andrew Wu | 14 | Trafford Met | | 2:30.45 | | | 420 | | 31.14 | 1:11.77 | 1:55.25 |
| 6. | Oscar O'Connell | 14 | Blackpool Aq | | 2:30.46 | | | 420 | | 31.42 | 1:11.43 | 1:56.81 |
| 7. | Max Dronsfield | 14 | Stockport Mo | | 2:31.87 | | | 408 | | 31.59 | 1:10.95 | 1:55.96 |
| 8. | Sebastian Boughen | 14 | Preston | | 2:32.43 | | | 404 | | 32.04 | 1:12.47 | 1:58.74 |
| 9. | Kaloyan Nedyalkov | 14 | Workington | | 2:32.73 | | | 401 | | 31.29 | 1:12.32 | 1:57.44 |
| 10. | Ethan Prior | 14 | Leyland Barr | | 2:32.93 | | | 400 | | 33.73 | 1:15.74 | 1:57.38 |
| 11. | Tyler Barber | 14 | Co Manch Aq | | 2:33.41 | | | 396 | | 30.73 | 1:12.44 | 1:58.32 |
| 12. | Cheuk Hei Li | 14 | Trafford Met | | 2:33.76 | | | 393 | | 30.33 | 1:12.79 | 1:57.98 |
| 13. | Daniel Rykowski | 14 | Leyland Barr | | 2:34.04 | | | 391 | | 32.25 | 1:12.22 | 1:56.31 |
| 14. | Oscar Roberts | 14 | Satellite | | 2:34.57 | | | 387 | | 32.13 | 1:11.64 | 1:59.11 |
| 15. | Tristan Carrasco Ruiz | 14 | Trafford Met | | 2:35.89 | | | 377 | | 32.81 | 1:17.09 | 1:59.41 |
| 16. | Eric Bao | 14 | Co Liverpool | | 2:37.14 | | | 368 | | 33.56 | - | 2:01.30 |
| 17. | Alfie Butterworth | 14 | Winsford | | 2:37.81 | | | 364 | | 33.75 | 1:16.10 | 2:00.78 |
| 18. | William Stamper | 14 | Co Liverpool | | 2:38.04 | | | 362 | | 33.83 | 1:14.24 | 2:03.20 |
| 19. | Finley Burke | 14 | Bolton Metro | | 2:38.07 | | | 362 | | 32.65 | 1:13.68 | 2:02.10 |
| 20. | Jacob Wilson | 14 | Kendal | | 2:38.14 | | | 361 | | 33.30 | - | 2:01.49 |
| 21. | Kayden Smith | 14 | Ulverston | | 2:39.27 | | | 354 | | 32.48 | - | 2:03.18 |
| 22. | Alex Murray | 14 | Warrington W | | 2:40.03 | | | 349 | | 34.02 | 1:15.33 | 1:58.40 |
| 23. | Oliver Fogarty | 14 | Preston | | 2:40.76 | | | 344 | | 31.30 | 1:14.73 | 2:05.17 |
| 24. | Samuel Higginbottom | 14 | Lancaster | | 2:42.01 | | | 336 | | 32.61 | 1:18.72 | 2:06.27 |
| 25. | Mizar Chung | 14 | Flixton | | 2:42.55 | | | 333 | | 34.69 | - | 2:03.41 |
| 26. | James Hibberd | 14 | Preston | | 2:42.85 | | | 331 | | 36.21 | 1:19.09 | 2:07.63 |
| 27. | Owen Cosgrove | 14 | Garston | | 2:44.79 | | | 319 | | 34.91 | 1:20.88 | 2:05.67 |
