Open/Male 11 /Over 50m Backstroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ewan Galloway | 12 | Wigan BEST | | 34.85 | | | 308 | |
| 2. | Nikodem Dorsz | 12 | Co Liverpool | | 35.66 | | | 288 | |
| 3. | James Grant | 11 | Co Liverpool | | 35.85 | | | 283 | |
| 4. | Ben Davidson | 12 | Workington | | 35.94 | | | 281 | |
| 5. | Elliott Filbin | 12 | Blackburn | | 35.96 | | | 280 | |
| 6. | James Fletcher | 12 | Blackpool Aq | | 36.09 | | | 277 | |
| 7. | Oliver He | 12 | Stockport Mo | | 36.43 | | | 270 | |
| 8. | Harry Prothero | 12 | Co Liverpool | | 36.81 | | | 261 | |
| 9. | Nathaniel Konar | 12 | Lancaster | | 36.89 | | | 260 | |
| 9. | Anthony Wawrzyniak | 11 | Halton | | 36.89 | | | 260 | |
| 11. | Samuel Graham | 11 | Lancaster | | 36.94 | | | 259 | |
| 12. | Rowan Cash | 12 | Co Chester | | 36.95 | | | 258 | |
| 13. | Clark Furnival | 12 | Hoylake | | 37.07 | | | 256 | |
| 14. | Jake Mitchell | 12 | Co Chester | | 37.08 | | | 256 | |
| 15. | Forrest Hopley | 12 | Garston | | 37.31 | | | 251 | |
| 16. | Elliott Logan | 12 | Carnforth | | 37.36 | | | 250 | |
| 17. | Brendon Stanczyk | 12 | Co Salford | | 37.46 | | | 248 | |
| 18. | Rowan Tosh | 12 | Wigan BEST | | 37.50 | | | 247 | |
| 19. | Noah Douglas | 12 | Leyland Barr | | 37.55 | | | 246 | |
| 20. | Jackson Sonola | 11 | Co Manch Aq | | 37.73 | | | 243 | |
| 21. | Alfred Whitell | 12 | Co Manch Aq | | 37.95 | | | 238 | |
| 22. | Dylan Harte | 11 | Co Liverpool | | 37.98 | | | 238 | |
| 23. | Jack Wynne | 12 | Winsford | | 38.15 | | | 235 | |
| 24. | Alfie Bigden | 12 | Fleetwood | | 38.22 | | | 233 | |
| 25. | Luke Kershaw | 12 | Southport | | 38.42 | | | 230 | |
| 26. | Jake Dixon | 11 | Kendal | | 39.46 | | | 212 | |
| 27. | Oliver Moran | 12 | Co Liverpool | | 39.72 | | | 208 | |
| 28. | William Smith | 12 | Carlisle Aq | | 39.99 | | | 204 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emmett Eastwood | 13 | Aquabears | | 32.11 | | | 394 | |
| 2. | Antony Ziemer | 13 | Ramsbottom | | 33.06 | | | 361 | |
| 3. | Starson Butterworth | 13 | Ramsbottom | | 33.52 | | | 346 | |
| 4. | Olly Swarbrick | 13 | Ulverston | | 33.74 | | | 340 | |
| 5. | William Eccles | 13 | Blackpool Aq | | 33.84 | | | 337 | |
| 6. | Zachary Edge | 13 | Stockport Mo | | 34.35 | | | 322 | |
| 7. | Theo Mills | 13 | Wigan BEST | | 34.43 | | | 320 | |
| 8. | Thomas Owens | 13 | Leyland Barr | | 34.53 | | | 317 | |
| 9. | Ralph Stockton | 13 | Co Liverpool | | 34.67 | | | 313 | |
| 10. | Logan Evans | 13 | Blackpool Aq | | 34.91 | | | 306 | |
| 11. | Evan Wong | 13 | Preston | | 34.92 | | | 306 | |
| 12. | Oliver Sellers | 13 | Lancaster | | 35.62 | | | 288 | |
| 13. | Oscar Su | 13 | Co Liverpool | | 35.70 | | | 287 | |
| 14. | Aaron Buso | 13 | Winsford | | 35.79 | | | 284 | |
| 15. | Elliott Noone | 13 | Halton | | 36.05 | | | 278 | |
| 16. | Kai Stander | 13 | Kendal | | 36.25 | | | 274 | |
| | James Tierney | 13 | Stockport Mo | | DNC | | | | |
| | Isaac Kimber | 13 | Winsford | | DNC | | | | |
| | Arthur Foran | 13 | Burnley BOBC | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luca White | 14 | Stockport Mo | | 31.05 | | | 436 | |
| 2. | Cheuk Hei Li | 14 | Trafford Met | | 31.20 | | | 430 | |
| 3. | Will Nicholls | 14 | Wigan BEST | | 31.28 | | | 426 | |
| 4. | Tyler Barber | 14 | Co Manch Aq | | 31.41 | | | 421 | |
| 5. | Oscar Roberts | 14 | Satellite | | 31.48 | | | 418 | |
| 6. | Oliver Tang | 14 | Stockport Mo | | 31.62 | | | 413 | |
| 7. | Etan Lo | 14 | Trafford Met | | 31.84 | | | 404 | |
| 8. | Reuben Dorey | 14 | Carlisle Aq | | 31.89 | | | 402 | |
| 9. | Kaloyan Nedyalkov | 14 | Workington | | 32.26 | | | 389 | |
| 10. | Sebastian Boughen | 14 | Preston | | 32.29 | | | 387 | |
| 11. | Nazar Pidlutskyi | 14 | Stretford | | 32.44 | | | 382 | |
| 12. | Jacob Wilson | 14 | Kendal | | 32.61 | | | 376 | |
| 13. | Ethan Prior | 14 | Leyland Barr | | 32.97 | | | 364 | |
| 14. | William Thorley | 14 | Aquabears | | 32.98 | | | 364 | |
| 15. | Harper Logan | 14 | Carnforth | | 33.00 | | | 363 | |
| 16. | Edward Hammond | 14 | Lancaster | | 33.02 | | | 362 | |
| 17. | Long Him Ko | 14 | Altrincham | | 33.12 | | | 359 | |
| 18. | Samuel Fletcher | 14 | Trafford Met | | 33.19 | | | 357 | |
| 19. | Charlie Lievesley | 14 | Alsager | | 33.34 | | | 352 | |
| 20. | Harrison Burgess | 14 | Ramsbottom | | 33.47 | | | 348 | |
| 21. | Logan Buckley Robinson | 14 | Winsford | | 33.48 | | | 348 | |
| 22. | Samuel Higginbottom | 14 | Lancaster | | 35.52 | | | 291 | |
| | Joseph Monk | 14 | Leyland Barr | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ivan Limbert | 15 | Stretford | | 30.73 | | | 450 | |
| 2. | Jacob Baker | 15 | Aquabears | | 30.88 | | | 443 | |
| 3. | Charley Bevan | 15 | Io Man | | 31.04 | | | 436 | |
| 3. | Jacob Garczynski | 15 | Io Man | | 31.04 | | | 436 | |
| 5. | Ed Pearson | 15 | Io Man | | 31.14 | | | 432 | |
| 6. | Suhail Ibrahim | 15 | Lancaster | | 31.16 | | | 431 | |
| 7. | Archie McLaren | 15 | Aquabears | | 31.38 | | | 422 | |
| 8. | Jasper Gibson-Bird | 15 | Fleetwood | | 31.40 | | | 421 | |
| 9. | Jacob Agate | 15 | Halton | | 31.46 | | | 419 | |
| 9. | Joe Chadwick | 15 | Aquabears | | 31.46 | | | 419 | |
| 11. | Joshua Blackledge | 15 | Burnley BOBC | | 31.51 | | | 417 | |
| 12. | Max Williams | 15 | Flixton | | 31.83 | | | 405 | |
| 13. | Ethan Williams | 15 | Gt Harwood | | 32.75 | | | 371 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elliott Hughes | 16 | Trafford Met | | 27.77 | | | 609 | |
| 2. | Caleb Gowenlock | 16 | Wigan BEST | | 29.37 | | | 515 | |
| 3. | Noah Blemmings | 16 | Sandbach | | 29.72 | | | 497 | |
| 4. | William Sowden | 16 | Woodchurch | | 30.19 | | | 474 | |
| 4. | Daniel Ashton | 16 | Blackburn | | 30.19 | | | 474 | |
| 6. | Henry Priestley | 16 | Co Manch Aq | | 30.33 | | | 468 | |
| 7. | Nathan Brown | 16 | Neston | | 30.37 | | | 466 | |
| 8. | Zachary Flitton | 16 | Workington | | 30.62 | | | 454 | |
| 9. | Toby Holland | 16 | Altrincham | | 30.80 | | | 447 | |
| 10. | Daniel Jackson | 16 | Crosby | | 30.89 | | | 443 | |
| 11. | Joseph Todhunter | 16 | Copeland | | 31.60 | | | 413 | |
| 12. | Mason Grady | 16 | Stockport Mo | | 32.06 | | | 396 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reuben Quayle | 19 | Blackburn | | 27.46 | | | 630 | |
| 2. | Henry Taylor | 18 | Stockport Mo | | 27.70 | | | 614 | |
| 3. | Ethan Randall | 20 | Manc Met Uni | | 27.88 | | | 602 | |
| 3. | Tom Henley | 20 | Manc Met Uni | | 27.88 | | | 602 | |
| 5. | Alfie Owen | 17 | Wigan BEST | | 28.04 | | | 592 | |
| 6. | Ethan Bland | 21 | Carnforth | | 28.10 | | | 588 | |
| 7. | Oscar Hodgson | 17 | Cockermouth | | 28.22 | | | 581 | |
| 8. | Joshua Hayes | 18 | Wigan BEST | | 28.43 | | | 568 | |
| 9. | Francis Dyson | 22 | Co Manch Aq | | 28.44 | | | 567 | |
| 10. | Fergus Bell | 18 | Ulverston | | 28.84 | | | 544 | |
| 11. | Kyle Durand | 21 | Aquabears | | 29.00 | | | 535 | |
| 12. | Max Henderson | 18 | Cockermouth | | 29.09 | | | 530 | |
| 13. | Tristan Woolven | 20 | Co Liverpool | | 29.29 | | | 519 | |
| 14. | Owen Donnelly | 17 | Clitheroe | | 29.60 | | | 503 | |
| 15. | Samuel Ollier | 18 | Knutsford | | 29.64 | | | 501 | |
| 16. | Matthew Richardson | 17 | Preston | | 29.71 | | | 498 | |
| 17. | Tom Longley | 18 | Copeland | | 29.89 | | | 489 | |