Open/Male 15 /Over 200m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Gus Fraser | 15 | Winsford | | 2:18.40 | | | 506 | | 29.95 | 1:05.38 | 1:42.19 |
| 2. | Ben Stephenson | 15 | Wirral Metro | | 2:22.10 | | | 468 | | 30.88 | 1:07.24 | 1:44.68 |
| 3. | Ethan Stout | 15 | Co Salford | | 2:22.57 | | | 463 | | 32.35 | - | 1:45.42 |
| 4. | Daniel French | 15 | Wirral Metro | | 2:24.13 | | | 448 | | - | 1:08.04 | - |
| 5. | William Birchall | 15 | Satellite | | 2:26.96 | | | 423 | | 32.91 | 1:10.91 | 1:49.07 |
| 6. | Luke Stefan Nevin Suar | 15 | Winsford | | 2:27.11 | | | 421 | | 31.62 | 1:09.82 | 1:49.13 |
| 7. | Jacob Agate | 15 | Halton | | 2:29.54 | | | 401 | | 31.55 | 1:08.36 | 1:47.86 |
| 8. | Casey Costain | 15 | Wirral Metro | | 2:31.03 | | | 389 | | 32.42 | 1:11.63 | 1:50.42 |
| 9. | Thomas Dale | 15 | Altrincham | | 2:35.77 | | | 355 | | - | 1:10.27 | - |
| 10. | Jacob Baker | 15 | Aquabears | | 2:47.23 | | | 287 | | - | 1:12.85 | 2:00.73 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Corey Owens | 16 | Stockport Mo | | 2:17.80 | | | 513 | | - | - | - |
| 2. | Cole Hood | 16 | Wigan BEST | | 2:18.45 | | | 506 | | 30.39 | 1:04.80 | 1:40.61 |
| 3. | Mason Grady | 16 | Stockport Mo | | 2:24.87 | | | 441 | | 29.70 | 1:05.91 | 1:44.66 |
| 3. | Archie Sharratt | 16 | Stockport Mo | | 2:24.87 | | | 441 | | 32.05 | 1:09.07 | 1:46.95 |
| 5. | William Kershaw | 16 | Blackpool Aq | | 2:29.62 | | | 401 | | - | 1:10.57 | - |
| 6. | Flynn Murphy | 16 | Wilmslow | | 2:31.04 | | | 389 | | 32.43 | 1:10.96 | 1:53.19 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alfie Owen | 17 | Wigan BEST | | 2:09.77 | | | 614 | | 28.48 | 1:00.95 | 1:34.96 |
| 2. | Benjamin Ross | 18 | Co Salford | | 2:12.94 | | | 571 | | 29.24 | 1:03.39 | 1:38.41 |
| 3. | Joshua Keogh | 18 | Bolton Metro | | 2:14.03 | | | 557 | | 30.37 | 1:04.37 | 1:39.60 |
| 4. | Owen Wilson | 17 | Ramsbottom | | 2:14.92 | | | 546 | | 29.21 | 1:03.71 | 1:38.45 |
| 5. | Callum Mongan | 19 | Aquabears | | 2:17.06 | | | 521 | | 29.72 | 1:04.40 | 1:40.53 |
| 6. | Joseph Ball | 18 | Preston | | 2:19.65 | | | 493 | | 30.53 | 1:05.93 | 1:43.89 |
| 7. | James Fothergill | 18 | Co Manch Aq | | 2:20.04 | | | 489 | | 29.90 | 1:05.13 | 1:41.72 |
| 8. | Micah-Noel Schrank | 18 | Co Manch Aq | | 2:21.13 | | | 477 | | 17.49 | 1:07.04 | 1:43.44 |
| 9. | Mark Owen | 17 | Bolton Metro | | 2:22.16 | | | 467 | | 31.72 | 1:07.83 | 1:44.49 |
| 10. | Oliver Moore | 18 | Satellite | | 2:22.23 | | | 466 | | 31.37 | 1:08.41 | 1:45.68 |
| 11. | Benjamin Rowley | 18 | Kendal | | 2:24.49 | | | 445 | | 30.27 | 1:06.53 | 1:46.07 |
| 12. | Monty Moulton | 17 | Co Salford | | 2:28.16 | | | 413 | | - | - | - |
| 13. | Andrew Dobbing | 21 | Bebington | | 2:28.20 | | | 412 | | 32.34 | 1:10.47 | 1:49.78 |
| 14. | Ethan Griffin | 18 | Satellite | | 2:33.32 | | | 372 | | 30.50 | 1:07.60 | 1:49.18 |
| | Luke Brussels | 18 | Warrington W | | DNC | | | | | | | |