Open/Male 14 /Under 100m Butterfly - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Yosiyas Nicolardi | 11 | Co Liverpool | | 1:12.12 | | | 322 | | 33.05 |
| 2. | Dylan Harte | 11 | Co Liverpool | | 1:17.69 | | | 257 | | 36.36 |
| 3. | Nikodem Dorsz | 12 | Co Liverpool | | 1:18.15 | | | 253 | | 35.42 |
| 4. | Alfie Golden | 12 | Stretford | | 1:18.17 | | | 253 | | 36.26 |
| 5. | Elliott Filbin | 12 | Blackburn | | 1:20.04 | | | 235 | | 36.45 |
| 6. | Elliott Logan | 12 | Carnforth | | 1:20.64 | | | 230 | | 37.39 |
| 7. | Alfred Whitell | 12 | Co Manch Aq | | 1:20.87 | | | 228 | | 37.82 |
| 8. | Ben Davidson | 12 | Workington | | 1:21.40 | | | 224 | | 36.81 |
| 9. | Harry Prothero | 12 | Co Liverpool | | 1:21.97 | | | 219 | | 36.99 |
| 10. | Rowan Cash | 12 | Co Chester | | 1:22.63 | | | 214 | | 38.32 |
| 11. | Harry Atkinson | 12 | Kendal | | 1:22.83 | | | 212 | | 37.64 |
| 12. | Anthony Wawrzyniak | 11 | Halton | | 1:23.39 | | | 208 | | 38.05 |
| 13. | Isaac Donovan | 11 | Co Salford | | 1:23.76 | | | 205 | | 38.70 |
| 14. | Marcus Cheung | 11 | Co Liverpool | | 1:23.97 | | | 204 | | 38.97 |
| 15. | Ewan Galloway | 12 | Wigan BEST | | 1:24.40 | | | 201 | | 38.71 |
| 16. | Ralph De Glopper | 12 | Warrington W | | 1:25.23 | | | 195 | | 37.98 |
| 17. | Samuel Graham | 11 | Lancaster | | 1:25.28 | | | 194 | | 38.18 |
| 18. | Rowan Tosh | 12 | Wigan BEST | | 1:25.59 | | | 192 | | 38.24 |
| 19. | Elias Moore | 11 | Bolton Metro | | 1:26.03 | | | 189 | | 39.62 |
| 20. | Isaac Greenhalgh | 12 | Burnley BOBC | | 1:26.38 | | | 187 | | 38.17 |
| 21. | Oliver Maddrell | 11 | Io Man | | 1:26.65 | | | 185 | | 41.18 |
| 22. | Toby Bigwood | 11 | Blackburn | | 1:27.17 | | | 182 | | 39.80 |
| 23. | Duncan Buis | 12 | Carlisle Aq | | 1:27.30 | | | 181 | | 39.66 |
| 24. | Charlie Spratt | 12 | Co Salford | | 1:27.95 | | | 177 | | 39.15 |
| 25. | Jackson Sonola | 11 | Co Manch Aq | | 1:28.92 | | | 171 | | 41.05 |
| 26. | Noah Douglas | 12 | Leyland Barr | | 1:29.08 | | | 171 | | 39.81 |
| 27. | Daniel Wrigley | 11 | Blackpool Aq | | 1:32.39 | | | 153 | | 39.33 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Thomas Owens | 13 | Leyland Barr | | 1:12.45 | | | 317 | | 33.06 |
| 2. | Lucas Sayle | 13 | Ramsbottom | | 1:14.02 | | | 298 | | 32.58 |
| 3. | Antony Ziemer | 13 | Ramsbottom | | 1:14.13 | | | 296 | | 33.72 |
| 4. | Emmett Eastwood | 13 | Aquabears | | 1:15.85 | | | 277 | | 33.56 |
| 5. | Evan Wong | 13 | Preston | | 1:16.67 | | | 268 | | 34.12 |
| 6. | Toby Whiting | 13 | Co Chester | | 1:17.50 | | | 259 | | 35.72 |
| 7. | Junior Jay Lloyd | 13 | Stockport Mo | | 1:17.87 | | | 256 | | 36.39 |
| 8. | Myles Best | 13 | Co Liverpool | | 1:18.15 | | | 253 | | 37.28 |
| 9. | Jimmy Feng | 13 | Stretford | | 1:18.83 | | | 246 | | 34.77 |
| 10. | Shomi Shodipo | 13 | Preston | | 1:19.10 | | | 244 | | 35.45 |
| 11. | Olly Swarbrick | 13 | Ulverston | | 1:20.40 | | | 232 | | 36.68 |
| 12. | Dylan Taylor | 13 | Halton | | 1:21.42 | | | 224 | | 37.68 |
| 13. | Oliver Clarkson | 13 | Clitheroe | | 1:21.81 | | | 220 | | 36.35 |
| 14. | Charlie Parker | 13 | Preston | | 1:21.87 | | | 220 | | 37.79 |
| 15. | Harry Shea | 13 | Trafford Met | | 1:22.15 | | | 218 | | 37.48 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
| 1. | Tyler Barber | 14 | Co Manch Aq | | 1:03.99 | | | 461 | | 28.79 |
| 2. | Ethan Dwyer | 14 | Co Liverpool | | 1:04.39 | | | 452 | | 30.42 |
| 3. | Oscar Maddrell | 14 | Io Man | | 1:05.14 | | | 437 | | 30.53 |
| 4. | Daniel Lesti | 14 | Co Salford | | 1:05.87 | | | 423 | | 30.55 |
| 5. | Oscar O'Connell | 14 | Blackpool Aq | | 1:06.58 | | | 409 | | 30.73 |
| 6. | Oscar Roberts | 14 | Satellite | | 1:07.10 | | | 400 | | 30.89 |
| 7. | Jack Kennedy | 14 | Stretford | | 1:07.27 | | | 397 | | 31.23 |
| 8. | Oliver Fogarty | 14 | Preston | | 1:07.42 | | | 394 | | 31.69 |
| 9. | Will Nicholls | 14 | Wigan BEST | | 1:07.63 | | | 390 | | 30.86 |
| 10. | Leo Ashcroft | 14 | Wigan BEST | | 1:08.07 | | | 383 | | 31.59 |
| 11. | Cheuk Hei Li | 14 | Trafford Met | | 1:08.21 | | | 381 | | 30.88 |
| 12. | Reuben Dorey | 14 | Carlisle Aq | | 1:08.76 | | | 371 | | 32.25 |
| 13. | Jacob Wilson | 14 | Kendal | | 1:08.89 | | | 369 | | 31.65 |
| 14. | Kaloyan Nedyalkov | 14 | Workington | | 1:09.10 | | | 366 | | 30.26 |
| 15. | Eli Birchenough | 14 | Io Man | | 1:09.38 | | | 362 | | 32.17 |
| 16. | Max Dronsfield | 14 | Stockport Mo | | 1:10.73 | | | 341 | | 32.05 |
| 17. | Tsz Yui Chiu | 14 | Halton | | 1:10.86 | | | 339 | | 32.65 |
| 18. | Joseph Monk | 14 | Leyland Barr | | 1:12.48 | | | 317 | | 33.19 |
| 19. | Daniel Rykowski | 14 | Leyland Barr | | 1:12.87 | | | 312 | | 33.63 |
| 20. | Sergio Morganella | 14 | Carlisle Aq | | 1:13.76 | | | 301 | | 33.19 |
| 21. | Jack Howard | 14 | Fleetwood | | 1:16.85 | | | 266 | | 33.31 |
