Open/Male 14/16 Yrs 400m Medley Tea - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Ramsbottom | | Ramsbottom | | 4:07.66 | | | 582 | |
| Ben Saxby | | 1.03.55 | | 30.44 | 33.11 |
| Cormac Whiteley | | 1.12.20 | | 33.64 | 38.56 |
| Samuel Sutcliffe | | 56.19 | | 26.08 | 30.11 |
| Owen Wilson | | 55.72 | | 26.57 | 29.15 |
2. | Co Liverpool | | Co Liverpool | | 4:08.70 | | | 574 | |
| Fin Arnold | | 1.01.83 | | 29.48 | 32.35 |
| Oli Lambert | | 1.09.01 | | 32.33 | 36.68 |
| Dom Workman | | 1.01.46 | | 28.08 | 33.38 |
| Dylan Madican | | 56.40 | | 26.93 | 29.47 |
3. | Stockport Mo | | Stockport Mo | | 4:09.18 | | | 571 | |
| Harry Moore | | 1.02.74 | | 30.85 | 31.89 |
| Joey Standard | | 1.13.84 | | 33.92 | 39.92 |
| Daniel Khodaverdi | | 57.82 | | 26.94 | 30.88 |
| Mir Al-Dabak | | 54.78 | | 26.37 | 28.41 |
4. | Wigan BEST | | Wigan BEST | | 4:13.68 | | | 541 | |
| Cole Hood | | 1.04.98 | | 31.24 | 33.74 |
| Nathan Healey | | 1.11.04 | | 32.18 | 38.86 |
| Alfie Owen | | 1.00.49 | | 28.21 | 32.28 |
| Matthew Sawers | | 57.17 | | 27.14 | 30.03 |
5. | Satellite | | Satellite | | 4:15.34 | | | 531 | |
| Noah Wild | | 1.10.06 | | 32.86 | 37.20 |
| Thomas Bidgood | | 1.08.23 | | 31.24 | 36.99 |
| Patrick Harriman | | 59.71 | | 26.74 | 32.97 |
| Jasper Weller | | 57.34 | | 27.08 | 30.26 |
6. | Winsford | | Winsford | | 4:22.01 | | | 491 | |
| Edward Smalley | | 1.04.15 | | 31.24 | 32.91 |
| Jefferson Jones | | 1.12.36 | | 33.49 | 38.87 |
| Edward Ma | | 1.04.25 | | 29.52 | 34.73 |
| Ciaran Turner | | 1.01.25 | | 29.12 | 32.13 |
7. | Stockport Mo B | | Stockport Mo | | 4:22.58 | | | 488 | |
| Spencer Leggat | | 1.07.17 | | 32.34 | 34.83 |
| Benji Wall | | 1.13.17 | | 34.38 | 38.79 |
| Cain Ashton | | 1.04.52 | | 29.74 | 34.78 |
| Dylan Hughes | | 57.72 | | 27.04 | 30.68 |
8. | Preston | | Preston | | 4:23.16 | | | 485 | |
| Isaac Shaw | | 1.06.13 | | 31.96 | 34.17 |
| Rhys Pownall | | 1.11.42 | | 32.45 | 38.97 |
| William Shears | | 1.05.81 | | 29.69 | 36.12 |
| Freddie Hunter | | 59.80 | | 28.14 | 31.66 |
9. | Carnforth | | Carnforth | | 4:24.13 | | | 479 | |
| Alex Mchugh | | 1.08.67 | | 33.32 | 35.35 |
| Max Whitehead | | 1.13.10 | | 33.90 | 39.20 |
| Osian Spence | | 1.04.77 | | 29.44 | 35.33 |
| Archie Spicer | | 57.59 | | 27.73 | 29.86 |
10. | Co Liverpool B | | Co Liverpool | | 4:28.91 | | | 454 | |
| tom Rickles | | 1.05.96 | | 31.64 | 34.32 |
| Joshua Paul | | 1.17.73 | | 36.36 | 41.37 |
| Rares Achim | | 1.03.92 | | 29.06 | 34.86 |
| James Graham | | 1.01.30 | | 28.88 | 32.42 |
11. | Flixton | | Flixton | | 4:44.58 | | | 383 | |
| Max Williams | | 1.12.52 | | 35.02 | 37.50 |
| Benjamin Chadwick | | 1.24.14 | | 37.74 | 46.40 |
| Alexander Partington | | 1.05.80 | | 31.20 | 34.60 |
| George Bentley | | 1.02.12 | | 30.13 | 31.99 |
12. | Altrincham | | Altrincham | | 4:47.79 | | | 370 | |
| Toby Holland | | 1.11.84 | | 34.56 | 37.28 |
| Thomas Birch | | 1.19.93 | | 36.89 | 43.04 |
| Oscar Leroux | | 1.11.13 | | 31.62 | 39.51 |
| Harry Bracey | | 1.04.89 | | 31.01 | 33.88 |
13. | Kendal | | Kendal | | 4:51.43 | | | 357 | |
| George Kinnear | | 1.14.72 | | 35.53 | 39.19 |
| Jarno Stander | | 1.20.14 | | 36.97 | 43.17 |
| Finlay Wood | | 1.14.15 | | 33.12 | 41.03 |
| Leo Murray | | 1.02.42 | | 30.33 | 32.09 |
14. | Co Chester | | Co Chester | | 4:52.90 | | | 351 | |
| Adam Gloyne-Phillips | | 1.15.10 | | 35.93 | 39.17 |
| Tom Lloyd | | 1.25.83 | | 39.32 | 46.51 |
| Elijah Carter | | 1.05.79 | | 30.66 | 35.13 |
| William Jones | | 1.06.18 | | 31.10 | 35.08 |
15. | Co Liverpool C | | Co Liverpool | | 4:59.82 | | | 328 | |
| Dan Booth | | 1.12.50 | | 35.25 | 37.25 |
| James Dixon | | 1.22.16 | | 38.81 | 43.35 |
| Zach Patino | | 1.18.33 | | 34.89 | 43.44 |
| Chibwe Bukenya | | 1.06.83 | | 31.41 | 35.42 |
16. | Co Liverpool D | | Co Liverpool | | 5:07.83 | | | 303 | |
| Darshak Balamurugan | | 1.20.58 | | 38.94 | 41.64 |
| Harvey Gilsenan | | 1.23.29 | | 38.99 | 44.30 |
| will Dixon | | 1.16.28 | | 35.15 | 41.13 |
| Jake Irving | | 1.07.68 | | 32.52 | 35.16 |
