Open/Male 14/16 Yrs 400m Free Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | WA Pts | |
1. | Ramsbottom | | Ramsbottom | | 3:41.47 | | | 614 | |
| Owen Wilson | | 55.52 | | 25.99 | 29.53 |
| Charlie Wilcock | | 57.68 | | 27.93 | 29.75 |
| Cormac Whiteley | | 57.26 | | 26.44 | 30.82 |
| Samuel Sutcliffe | | 51.01 | | 24.16 | 26.85 |
2. | Stockport Mo | | Stockport Mo | | 3:42.37 | | | 606 | |
| Daniel Khodaverdi | | 53.13 | | 26.04 | 27.09 |
| Mir Al-Dabak | | 55.20 | | 26.64 | 28.56 |
| Harry Moore | | 56.24 | | 26.85 | 29.39 |
| Mason Grady | | 57.80 | | 27.44 | 30.36 |
3. | Co Liverpool | | Co Liverpool | | 3:46.23 | | | 576 | |
| Dom Workman | | 55.99 | | 26.93 | 29.06 |
| Dylan Madican | | 56.17 | | 26.80 | 29.37 |
| Fin Arnold | | 56.10 | | 26.51 | 29.59 |
| Tom Rickles | | 57.97 | | 27.73 | 30.24 |
4. | Carnforth | | Carnforth | | 3:53.07 | | | 526 | |
| Alex Mchugh | | 59.04 | | 28.21 | 30.83 |
| Osian Spence | | 57.22 | | 26.62 | 30.60 |
| Nathan Henderson | | 1.00.33 | | 28.63 | 31.70 |
| Archie Spicer | | 56.48 | | 26.70 | 29.78 |
5. | Preston | | Preston | | 3:54.14 | | | 519 | |
| Rhys Pownall | | 57.06 | | 27.17 | 29.89 |
| Isaac Shaw | | 59.07 | | 28.39 | 30.68 |
| Freddie Hunter | | 59.13 | | 27.90 | 31.23 |
| William Shears | | 58.88 | | 28.05 | 30.83 |
6. | Winsford | | Winsford | | 3:55.72 | | | 509 | |
| Luke Nevin Suarez | | 58.77 | | 27.77 | 31.00 |
| Ciaran Turner | | 59.61 | | 28.09 | 31.52 |
| Edward Ma | | 59.63 | | 27.71 | 31.92 |
| Edward Smalley | | 57.71 | | 27.98 | 29.73 |
7. | Bolton Metro | | Bolton Metro | | 3:55.74 | | | 509 | |
| Mark Owen | | 57.87 | | 27.81 | 30.06 |
| Bogdan Tonu | | 1.01.67 | | 28.44 | 33.23 |
| Ethan Blyth | | 1.01.52 | | 28.29 | 33.23 |
| Leon Talbot | | 54.68 | | 26.03 | 28.65 |
8. | Trafford Met | | Trafford Met | | 3:56.37 | | | 505 | |
| Elliott Hughes | | 56.05 | | 26.58 | 29.47 |
| Matthew Windeler | | 1.01.27 | | 28.96 | 32.31 |
| Robbie Watson | | 59.93 | | 27.94 | 31.99 |
| Samuel Lee | | 59.12 | | 27.55 | 31.57 |
9. | Co Liverpool B | | Co Liverpool | | 3:56.88 | | | 501 | |
| Oli Lambert | | 58.10 | | 28.21 | 29.89 |
| Rares Achim | | 58.94 | | 28.55 | 30.39 |
| James Graham | | 59.98 | | 28.92 | 31.06 |
| Zach Pat | | 59.86 | | 28.93 | 30.93 |
10. | Flixton | | Flixton | | 4:02.98 | | | 464 | |
| George Bentley | | 1.01.51 | | 29.17 | 32.34 |
| Alexander Partington | | 59.25 | | 28.13 | 31.12 |
| Noah Bensalem | | 1.00.94 | | 28.80 | 32.14 |
| Max Williams | | 1.01.28 | | 29.70 | 31.58 |
11. | Winsford B | | Winsford | | 4:04.33 | | | 457 | |
| Cole Staley | | 1.01.28 | | 28.64 | 32.64 |
| Harry Jones | | 1.00.75 | | 28.95 | 31.80 |
| Jefferson Jones | | 1.00.69 | | 28.69 | 32.00 |
| Gus Fraser | | 1.01.61 | | 28.89 | 32.72 |
12. | Kendal | | Kendal | | 4:11.61 | | | 418 | |
| Leo Murray | | 1.02.36 | | 29.43 | 32.93 |
| George Kinnear | | 1.04.64 | | 30.36 | 34.28 |
| Finlay Wood | | 1.03.33 | | 29.86 | 33.47 |
| Jarno Stander | | 1.01.28 | | 30.05 | 31.23 |
13. | Co Chester | | Co Chester | | 4:12.04 | | | 416 | |
| Adam Gloyne-Phillips | | 1.03.60 | | 30.72 | 32.88 |
| Tom Lloyd | | 1.05.15 | | 30.97 | 34.18 |
| William Jones | | 1.04.03 | | 29.47 | 34.56 |
| Elijah Carter | | 59.26 | | 27.84 | 31.42 |
14. | Co Liverpool C | | Co Liverpool | | 4:12.28 | | | 415 | |
| Dan Booth | | 1.03.02 | | 30.28 | 32.74 |
| Jacob Irving | | 1.03.99 | | 30.33 | 33.66 |
| James Dixon | | 1.03.18 | | 29.98 | 33.20 |
| William Dixon | | 1.02.09 | | 29.34 | 32.75 |
15. | Altrincham | | Altrincham | | 4:14.83 | | | 403 | |
| Toby Holland | | 1.04.68 | | 30.64 | 34.04 |
| Thomas Birch | | 1.03.01 | | 30.00 | 33.01 |
| Harry Bracey | | 1.05.41 | | 30.59 | 34.82 |
| Oscar Leroux | | 1.01.73 | | 28.63 | 33.10 |
16. | Co Liverpool D | | Co Liverpool | | 4:27.00 | | | 350 | |
| Joshua Paul | | 1.01.43 | | 29.39 | 32.04 |
| Chibwe Bukenya | | 1.06.47 | | 31.20 | 35.27 |
| Harvey Gilsenan | | 1.08.27 | | 32.31 | 35.96 |
| Darshak Balamurugan | | 1.10.83 | | 33.73 | 37.10 |
