Female 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Harper Aspinall12Wirral Metro 18:51.28  538 
 50m 35.25100m 1:12.54150m 1:50.02200m 2:27.81250m 3:05.62300m 3:43.91350m 4:21.75400m 5:00.08 
 450m 5:38.14500m 6:16.24550m 6:54.07600m 7:32.45650m 8:10.38700m 8:48.41750m 9:26.39800m 10:04.32 
 850m 10:42.11900m 11:20.11950m 11:58.261000m 12:36.031050m 13:13.791100m 13:51.471150m 14:29.481200m 15:07.01 
 1250m 15:44.871300m 16:22.281350m 17:00.181400m 17:38.021450m 18:14.961500m 18:51.28   
2.Evie Webster12Trafford Met 20:05.21  445 
 50m 36.32100m 1:15.95150m 1:56.28200m 2:36.55250m 3:18.01300m 3:59.11350m 4:39.77400m 5:20.39 
 450m 6:00.61500m 6:41.33550m 7:21.99600m 8:02.85650m 8:44.28700m 9:25.09750m 10:05.87800m 10:46.41 
 850m 11:26.72900m 12:07.74950m 12:48.461000m 13:29.431050m 14:10.271100m 14:51.071150m 15:31.291200m 16:11.41 
 1250m 16:51.271300m 17:31.251350m 18:10.951400m 18:50.171450m 19:28.551500m 20:05.21   
3.Maya Karwa12Warrington W 20:44.11  405 
 50m 37.74100m 1:19.44150m 2:01.91200m 2:43.82250m 3:24.89300m 4:07.21350m 4:49.21400m 5:30.14 
 450m 6:12.58500m 6:54.49550m 7:36.47600m 8:18.51650m 8:59.68700m 9:41.82750m 10:23.54800m 11:05.85 
 850m 11:48.72900m 12:31.08950m 13:12.601000m 13:54.301050m 14:36.411100m 15:19.531150m 16:01.151200m 16:43.06 
 1250m 17:24.291300m 18:05.581350m 18:47.141400m 19:27.361450m 20:06.821500m 20:44.11   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Vivien Wilkinson13Wirral Metro 18:10.17  601 
 50m 32.19100m 1:07.32150m 1:43.92200m 2:20.14250m 2:56.41300m 3:32.87350m 4:09.52400m 4:45.78 
 450m 5:22.27500m 5:58.72550m 6:35.04600m 7:11.56650m 7:48.23700m 8:24.92750m 9:01.70800m 9:38.20 
 850m 10:15.02900m 10:51.53950m 11:28.801000m 12:05.501050m 12:42.601100m 13:18.921150m 13:55.881200m 14:32.44 
 1250m 15:09.631300m 15:45.701350m 16:22.471400m 16:58.931450m 17:34.971500m 18:10.17   
2.Allanah Donlan13Warrington W 18:54.74  533 
 50m 32.72100m 1:08.55150m 1:46.20200m 2:23.86250m 3:01.81300m 3:39.68350m 4:17.91400m 4:56.04 
 450m 5:34.38500m 6:13.19550m 6:51.35600m 7:30.09650m 8:08.99700m 8:47.56750m 9:26.52800m 10:05.11 
 850m 10:42.71900m 11:21.21950m 11:59.681000m 12:38.311050m 13:16.441100m 13:54.711150m 14:33.401200m 15:11.51 
 1250m 15:49.451300m 16:27.501350m 17:05.071400m 17:43.601450m 18:19.661500m 18:54.74   
3.Ava Halliwell13Wirral Metro 19:07.08  516 
 50m 34.20100m 1:12.26150m 1:50.94200m 2:29.58250m 3:08.51300m 3:46.49350m 4:24.52400m 5:02.76 
 450m 5:41.31500m 6:19.75550m 6:58.79600m 7:36.77650m 8:15.23700m 8:53.29750m 9:32.33800m 10:10.81 
 850m 10:49.67900m 11:27.66950m 12:06.681000m 12:45.211050m 13:23.851100m 14:02.461150m 14:41.621200m 15:19.91 
 1250m 15:58.531300m 16:37.051350m 17:15.371400m 17:53.811450m 18:31.171500m 19:07.08   
4.Ruby Whiteside13Co Salford 19:42.36  471 
 50m 35.03100m 1:13.52150m 1:52.64200m 2:32.21250m 3:11.56300m 3:50.76350m 4:29.99400m 5:09.39 
 450m 5:49.06500m 6:28.44550m 7:08.12600m 7:46.97650m 8:26.63700m 9:05.86750m 9:45.81800m 10:25.30 
 850m 11:05.38900m 11:44.92950m 12:25.421000m 13:05.291050m 13:45.681100m 14:25.451150m 15:05.731200m 15:45.90 
 1250m 16:26.051300m 17:06.341350m 17:46.601400m 18:25.971450m 19:05.411500m 19:42.36   
5.Rihanna Harper13Carlisle Aq 21:02.49  387 
 50m 35.84100m 1:15.86150m 1:56.42200m 2:37.83250m 3:19.47300m 4:00.94350m 4:42.64400m 5:24.20 
 450m 6:07.01500m 6:51.16550m 7:36.97600m 8:18.77650m 9:01.17700m 9:43.49750m 10:25.59800m 11:08.40 
 850m 11:51.54900m 12:34.64950m 13:17.111000m 13:59.141050m 14:41.491100m 15:24.761150m 16:07.841200m 16:50.91 
 1250m 17:34.671300m 18:17.851350m 19:00.161400m 19:42.541450m 20:23.371500m 21:02.49   
 Emily Rowe13Co Salford DQ     

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Iris Hurst14Warrington W 17:48.29  639 
 50m 29.86100m 1:04.21150m 1:38.58200m 2:13.90250m 2:49.21300m 3:24.80350m 4:00.13400m 4:35.63 
 450m 5:11.87500m 5:48.78550m 6:23.76600m 7:00.19650m 7:37.01700m 8:13.75750m 8:50.13800m 9:26.58 
 850m 10:02.98900m 10:40.05950m 11:14.721000m 11:51.451050m 12:27.111100m 13:03.031150m 13:39.711200m 14:15.99 
 1250m 14:52.281300m 15:27.831350m 16:03.661400m 16:39.891450m 17:14.341500m 17:48.29   
2.Lauren Berry14Wirral Metro 18:13.34  596 
 50m 32.57100m 1:08.68150m 1:45.07200m 2:21.84250m 2:58.53300m 3:35.06350m 4:11.03400m 4:47.69 
 450m 5:24.36500m 6:01.54550m 6:37.79600m 7:14.11650m 7:51.39700m 8:27.66750m 9:05.06800m 9:41.48 
 850m 10:18.42900m 10:55.13950m 11:31.881000m 12:08.391050m 12:45.131100m 13:22.221150m 13:59.191200m 14:35.94 
 1250m 15:12.461300m 15:49.031350m 16:25.631400m 17:01.951450m 17:39.091500m 18:13.34   
3.Emily Hall14Warrington W 18:24.20  579 
 50m 31.54100m 1:07.37150m 1:44.13200m 2:20.76250m 2:57.25300m 3:34.51350m 4:11.51400m 4:48.56 
 450m 5:25.54500m 6:02.57550m 6:39.47600m 7:16.67650m 7:53.61700m 8:31.12750m 9:08.32800m 9:45.88 
 850m 10:22.72900m 11:00.17950m 11:36.971000m 12:14.691050m 12:52.411100m 13:30.251150m 14:07.921200m 14:45.82 
 1250m 15:22.661300m 16:00.021350m 16:36.371400m 17:13.651450m 17:49.141500m 18:24.20   
4.Jorja Howard14Wigan BEST 18:30.62  569 
 50m 32.98100m 1:08.81150m 1:45.79200m 2:22.70250m 3:00.07300m 3:37.24350m 4:14.73400m 4:51.64 
 450m 5:28.82500m 6:06.41550m 6:44.10600m 7:21.62650m 7:58.65700m 8:35.99750m 9:12.91800m 9:50.71 
 850m 10:28.20900m 11:05.67950m 11:43.221000m 12:20.891050m 12:58.391100m 13:35.831150m 14:13.511200m 14:50.57 
 1250m 15:28.561300m 16:06.421350m 16:42.421400m 17:18.991450m 17:55.061500m 18:30.62   
5.Lilly-Rose Unwin14Stockport Mo 18:40.30  554 
 50m 32.27100m 1:08.85150m 1:45.25200m 2:22.49250m 2:59.17300m 3:36.52350m 4:13.38400m 4:51.08 
 450m 5:28.45500m 6:06.19550m 6:44.14600m 7:21.81650m 7:58.98700m 8:36.78750m 9:14.52800m 9:52.63 
 850m 10:30.47900m 11:07.55950m 11:45.191000m 12:23.351050m 13:00.961100m 13:38.561150m 14:16.721200m 14:55.03 
 1250m 15:32.861300m 16:10.971350m 16:49.111400m 17:26.991450m 18:03.741500m 18:40.30   
6.Hermione Coakley-Hines14Wirral Metro 18:45.19  547 
 50m 32.68100m 1:08.93150m 1:45.87200m 2:23.13250m 3:00.61300m 3:38.18350m 4:15.93400m 4:54.04 
 450m 5:31.62500m 6:09.28550m 6:46.69600m 7:24.25650m 8:02.07700m 8:39.77750m 9:17.52800m 9:55.31 
 850m 10:33.03900m 11:10.71950m 11:48.871000m 12:27.041050m 13:05.161100m 13:43.241150m 14:21.481200m 14:59.59 
 1250m 15:37.641300m 16:15.751350m 16:53.721400m 17:31.561450m 18:08.351500m 18:45.19   
7.Tilly Stevens14Co Liverpool 18:57.46  529 
 50m 33.32100m 1:09.79150m 1:47.12200m 2:24.89250m 3:02.95300m 3:41.29350m 4:19.45400m 4:57.83 
 450m 5:35.79500m 6:14.28550m 6:52.28600m 7:30.82650m 8:08.79700m 8:47.37750m 9:25.22800m 10:03.96 
 850m 10:41.81900m 11:20.30950m 11:58.101000m 12:36.851050m 13:14.621100m 13:53.371150m 14:31.231200m 15:09.67 
 1250m 15:47.651300m 16:26.721350m 17:04.391400m 17:42.841450m 18:20.491500m 18:57.46   
8.Pollyanna Kershaw14Blackpool Aq 19:04.55  520 
 50m 33.07100m 1:09.24150m 1:46.85200m 2:24.64250m 3:03.08300m 3:41.37350m 4:20.01400m 4:57.95 
 450m 5:35.79500m 6:13.48550m 6:51.72600m 7:30.93650m 8:09.33700m 8:48.49750m 9:27.58800m 10:06.26 
 850m 10:45.23900m 11:23.17950m 12:00.871000m 12:38.951050m 13:17.921100m 13:56.601150m 14:35.751200m 15:14.94 
 1250m 15:54.201300m 16:33.631350m 17:12.251400m 17:50.591450m 18:27.361500m 19:04.55   
9.Charlotte Peel14Winsford 19:06.96  516 
 50m 34.47100m 1:12.20150m 1:51.08200m 2:29.26250m 3:08.04300m 3:46.38350m 4:25.04400m 5:02.65 
 450m 5:40.95500m 6:19.52550m 6:58.41600m 7:36.42650m 8:14.73700m 8:52.94750m 9:32.00800m 10:09.97 
 850m 10:48.88900m 11:27.00950m 12:05.901000m 12:44.001050m 13:22.841100m 14:01.581150m 14:40.931200m 15:19.83 
 1250m 15:58.241300m 16:37.011350m 17:16.121400m 17:54.401450m 18:33.011500m 19:06.96   
10.Elizabeth Adam14Leyland Barr 19:23.40  495 
 50m 32.73100m 1:08.24150m 1:45.78200m 2:23.17250m 3:01.47300m 3:39.42350m 4:18.40400m 4:56.73 
 450m 5:35.01500m 6:13.56550m 6:52.26600m 7:31.36650m 8:10.39700m 8:48.23750m 9:27.63800m 10:05.11 
 850m 10:44.03900m 11:22.48950m 12:01.941000m 12:41.571050m 13:20.941100m 14:00.321150m 14:40.131200m 15:19.73 
 1250m 16:00.791300m 16:41.341350m 17:21.971400m 18:02.981450m 18:43.581500m 19:23.40   
11.Sophia Sugden14Carlisle Aq 19:49.73  463 
 50m 35.56100m 1:13.67150m 1:52.80200m 2:32.06250m 3:12.43300m 3:51.74350m 4:31.92400m 5:12.21 
 450m 5:52.81500m 6:32.63550m 7:12.95600m 7:52.56650m 8:32.79700m 9:13.51750m 9:54.43800m 10:33.85 
 850m 11:14.72900m 11:54.56950m 12:35.591000m 13:15.611050m 13:55.851100m 14:36.061150m 15:16.841200m 15:56.63 
 1250m 16:36.401300m 17:15.591350m 17:55.961400m 18:34.911450m 19:14.251500m 19:49.73   
12.Jessica Goldsmith14Winsford 19:50.22  462 
 50m 35.31100m 1:14.63150m 1:54.52200m 2:34.26250m 3:14.61300m 3:54.93350m 4:34.42400m 5:14.50 
 450m 5:54.60500m 6:34.64550m 7:14.85600m 7:55.06650m 8:35.40700m 9:15.82750m 9:56.00800m 10:36.06 
 850m 11:16.58900m 11:56.84950m 12:37.301000m 13:17.941050m 13:58.201100m 14:37.771150m 15:17.141200m 15:56.68 
 1250m 16:35.841300m 17:15.071350m 17:54.541400m 18:33.761450m 19:12.221500m 19:50.22   
13.Sophia Hewlett14Bebington 19:58.58  452 
 50m 34.16100m 1:14.15150m 1:54.66200m 2:35.45250m 3:15.16300m 3:55.54350m 4:35.09400m 5:15.06 
 450m 5:54.50500m 6:34.59550m 7:14.44600m 7:54.74650m 8:34.45700m 9:14.87750m 9:55.00800m 10:35.28 
 850m 11:15.01900m 11:55.77950m 12:35.391000m 13:16.141050m 13:56.451100m 14:36.821150m 15:16.741200m 15:56.90 
 1250m 16:35.991300m 17:16.111350m 17:56.571400m 18:38.261450m 19:18.591500m 19:58.58   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Amelie Blocksidge15Co Salford 16:32.74  797 
 50m 31.00100m 1:04.38150m 1:37.65200m 2:10.85250m 2:43.84300m 3:17.09350m 3:49.93400m 4:23.19 
 450m 4:56.23500m 5:29.42550m 6:02.59600m 6:35.84650m 7:09.05700m 7:42.30750m 8:15.52800m 8:48.78 
 850m 9:21.88900m 9:55.37950m 10:28.581000m 11:01.851050m 11:35.121100m 12:08.431150m 12:41.621200m 13:14.81 
 1250m 13:48.051300m 14:21.431350m 14:54.691400m 15:28.011450m 16:00.831500m 16:32.74   
2.Abbie Roscoe15Wirral Metro 16:50.58  755 
 50m 31.27100m 1:04.49150m 1:37.98200m 2:11.36250m 2:44.85300m 3:18.50350m 3:52.31400m 4:26.10 
 450m 4:59.76500m 5:33.48550m 6:07.37600m 6:41.30650m 7:15.33700m 7:49.27750m 8:23.17800m 8:56.99 
 850m 9:30.79900m 10:04.73950m 10:38.391000m 11:12.231050m 11:46.091100m 12:19.921150m 12:53.941200m 13:27.96 
 1250m 14:01.871300m 14:35.801350m 15:09.751400m 15:43.851450m 16:17.491500m 16:50.58   
3.Jessica Corder15Co Salford 18:09.85  602 
 50m 31.04100m 1:05.35150m 1:41.00200m 2:16.46250m 2:52.63300m 3:28.57350m 4:04.98400m 4:41.46 
 450m 5:17.98500m 5:54.19550m 6:31.08600m 7:07.37650m 7:44.28700m 8:20.72750m 8:57.47800m 9:33.75 
 850m 10:10.33900m 10:46.68950m 11:23.621000m 12:00.091050m 12:37.071100m 13:14.091150m 13:51.791200m 14:29.16 
 1250m 15:06.521300m 15:44.051350m 16:21.191400m 16:58.281450m 17:35.241500m 18:09.85   
4.Lauren Dennett15Io Man 18:22.20  582 
 50m 32.31100m 1:08.42150m 1:44.63200m 2:21.68250m 2:58.47300m 3:35.67350m 4:13.01400m 4:50.01 
 450m 5:26.97500m 6:04.24550m 6:41.83600m 7:19.52650m 7:56.88700m 8:34.76750m 9:12.36800m 9:50.04 
 850m 10:27.33900m 11:04.79950m 11:42.491000m 12:19.841050m 12:56.801100m 13:34.301150m 14:12.201200m 14:49.53 
 1250m 15:25.831300m 16:02.361350m 16:38.631400m 17:14.581450m 17:49.171500m 18:22.20   
5.Amelia Gerrard15Co Liverpool 18:32.43  566 
 50m 33.30100m 1:08.33150m 1:45.29200m 2:21.92250m 2:59.08300m 3:35.81350m 4:12.66400m 4:49.02 
 450m 5:26.37500m 6:03.33550m 6:40.72600m 7:17.59650m 7:55.62700m 8:33.04750m 9:11.08800m 9:48.34 
 850m 10:25.57900m 11:02.61950m 11:40.531000m 12:17.581050m 12:55.781100m 13:33.001150m 14:11.551200m 14:49.02 
 1250m 15:27.401300m 16:04.751350m 16:42.531400m 17:19.591450m 17:56.551500m 18:32.43   
6.Letian Wu15Trafford Met 18:56.25  531 
 50m 31.49100m 1:06.66150m 1:42.62200m 2:19.93250m 2:56.54300m 3:33.73350m 4:11.31400m 4:49.27 
 450m 5:27.77500m 6:06.04550m 6:44.64600m 7:23.21650m 8:02.53700m 8:41.30750m 9:20.53800m 9:59.73 
 850m 10:39.27900m 11:17.96950m 11:56.841000m 12:35.631050m 13:13.631100m 13:52.321150m 14:31.211200m 15:09.82 
 1250m 15:47.941300m 16:26.471350m 17:05.431400m 17:44.511450m 18:20.561500m 18:56.25   
7.Isobel Hitchmough15Co Liverpool 18:57.06  530 
 50m 32.44100m 1:08.38150m 1:45.06200m 2:22.13250m 2:59.21300m 3:36.60350m 4:14.20400m 4:52.13 
 450m 5:30.01500m 6:08.04550m 6:46.82600m 7:25.08650m 8:03.82700m 8:42.78750m 9:20.33800m 9:59.50 
 850m 10:37.86900m 11:16.51950m 11:55.131000m 12:34.441050m 13:12.801100m 13:51.601150m 14:29.661200m 15:08.81 
 1250m 15:47.161300m 16:25.761350m 17:03.911400m 17:41.851450m 18:19.581500m 18:57.06   
8.Evie Breeze15Bolton Metro 19:21.03  498 
 50m 32.87100m 1:09.80150m 1:47.42200m 2:25.69250m 3:04.30300m 3:43.14350m 4:22.78400m 5:02.29 
 450m 5:41.32500m 6:20.51550m 7:00.29600m 7:39.85650m 8:19.14700m 8:58.70750m 9:38.37800m 10:17.38 
 850m 10:57.24900m 11:37.10950m 12:16.391000m 12:54.711050m 13:33.791100m 14:13.011150m 14:52.121200m 15:31.59 
 1250m 16:11.491300m 16:49.731350m 17:28.431400m 18:07.281450m 18:45.031500m 19:21.03   
9.Erin McCurrie15Warrington W 19:53.78  458 
 50m 32.73100m 1:09.43150m 1:47.44200m 2:26.21250m 3:05.30300m 3:45.14350m 4:25.00400m 5:04.58 
 450m 5:44.10500m 6:24.23550m 7:04.33600m 7:44.41650m 8:24.66700m 9:04.78750m 9:44.15800m 10:23.77 
 850m 11:03.92900m 11:44.50950m 12:25.031000m 13:05.571050m 13:47.131100m 14:28.311150m 15:09.521200m 15:50.57 
 1250m 16:31.801300m 17:12.541350m 17:52.651400m 18:33.701450m 19:14.281500m 19:53.78   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Kerry Hennie16Co Liverpool 17:42.12  650 
 50m 31.35100m 1:06.10150m 1:41.43200m 2:16.38250m 2:51.85300m 3:26.97350m 4:03.01400m 4:38.46 
 450m 5:14.11500m 5:49.38550m 6:25.57600m 7:00.95650m 7:37.26700m 8:12.60750m 8:48.65800m 9:24.07 
 850m 9:59.81900m 10:35.25950m 11:11.671000m 11:47.091050m 12:22.981100m 12:58.171150m 13:33.991200m 14:09.28 
 1250m 14:45.271300m 15:21.271350m 15:57.211400m 16:32.471450m 17:07.811500m 17:42.12   
2.Payton Chesters16Co Liverpool 17:50.21  636 
 50m 31.90100m 1:07.18150m 1:42.51200m 2:18.18250m 2:53.56300m 3:29.36350m 4:04.76400m 4:40.52 
 450m 5:15.91500m 5:51.74550m 6:27.48600m 7:03.44650m 7:39.42700m 8:15.31750m 8:51.41800m 9:27.67 
 850m 10:03.89900m 10:40.43950m 11:16.471000m 11:52.301050m 12:28.181100m 13:03.791150m 13:39.301200m 14:15.49 
 1250m 14:51.151300m 15:27.211350m 16:02.511400m 16:39.081450m 17:15.131500m 17:50.21   
3.Emily French16Wirral Metro 18:42.65  551 
 50m 34.05100m 1:10.01150m 1:46.95200m 2:23.72250m 3:01.15300m 3:38.27350m 4:15.89400m 4:53.31 
 450m 5:30.93500m 6:08.66550m 6:46.61600m 7:24.22650m 8:01.74700m 8:39.27750m 9:17.01800m 9:54.46 
 850m 10:32.17900m 11:09.81950m 11:47.601000m 12:25.271050m 13:03.641100m 13:41.631150m 14:19.791200m 14:57.60 
 1250m 15:35.511300m 16:13.981350m 16:51.351400m 17:29.031450m 18:06.601500m 18:42.65   
 Scarlett Robinson16Copeland DNC    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy Parsons17Co Liverpool 17:23.15  687 
 50m 31.80100m 1:05.99150m 1:40.27200m 2:15.25250m 2:49.88300m 3:24.68350m 3:59.23400m 4:34.27 
 450m 5:09.12500m 5:44.16550m 6:18.80600m 6:53.83650m 7:28.42700m 8:03.37750m 8:38.19800m 9:13.28 
 850m 9:47.89900m 10:23.09950m 10:58.101000m 11:33.531050m 12:08.581100m 12:43.851150m 13:18.841200m 13:54.19 
 1250m 14:29.151300m 15:04.421350m 15:39.571400m 16:15.081450m 16:49.911500m 17:23.15   
2.Amy Kenworthy18Winsford 17:40.63  653 
 50m 33.82100m 1:09.25150m 1:44.68200m 2:19.70250m 2:54.87300m 3:29.87350m 4:04.78400m 4:39.76 
 450m 5:14.74500m 5:49.69550m 6:24.64600m 6:59.53650m 7:34.75700m 8:09.90750m 8:45.48800m 9:20.83 
 850m 9:56.25900m 10:31.58950m 11:07.001000m 11:42.721050m 12:18.551100m 12:54.461150m 13:30.441200m 14:06.40 
 1250m 14:42.471300m 15:18.421350m 15:54.371400m 16:30.211450m 17:05.821500m 17:40.63   
3.Eleanor Kay18Bolton Metro 17:58.05  622 
 50m 31.75100m 1:06.78150m 1:41.91200m 2:17.40250m 2:52.56300m 3:28.13350m 4:03.70400m 4:39.41 
 450m 5:15.33500m 5:51.07550m 6:26.90600m 7:02.99650m 7:39.64700m 8:15.53750m 8:51.30800m 9:27.79 
 850m 10:03.88900m 10:40.62950m 11:16.881000m 11:53.441050m 12:29.221100m 13:05.521150m 13:41.841200m 14:19.07 
 1250m 14:55.401300m 15:32.481350m 16:08.961400m 16:46.711450m 17:22.341500m 17:58.05   
4.Ella Blocksidge18Co Salford 18:13.65  596 
 50m 33.13100m 1:08.43150m 1:45.12200m 2:21.11250m 2:57.37300m 3:33.57350m 4:09.91400m 4:46.41 
 450m 5:22.83500m 5:59.44550m 6:36.32600m 7:12.78650m 7:49.62700m 8:26.00750m 9:02.92800m 9:39.13 
 850m 10:16.01900m 10:52.47950m 11:29.511000m 12:05.921050m 12:43.531100m 13:20.151150m 13:57.341200m 14:33.93 
 1250m 15:11.011300m 15:47.701350m 16:24.721400m 17:01.051450m 17:37.791500m 18:13.65   
5.Macy Barker17Co Liverpool 18:30.11  570 
 50m 32.57100m 1:08.28150m 1:44.19200m 2:20.43250m 2:56.62300m 3:33.42350m 4:10.11400m 4:46.70 
 450m 5:23.46500m 6:00.81550m 6:37.94600m 7:15.44650m 7:52.76700m 8:30.43750m 9:08.07800m 9:45.86 
 850m 10:23.12900m 11:00.84950m 11:38.311000m 12:15.431050m 12:53.261100m 13:30.871150m 14:08.621200m 14:45.89 
 1250m 15:23.091300m 16:00.711350m 16:38.791400m 17:16.171450m 17:53.591500m 18:30.11   
6.Cara Tohill17Co Salford 18:43.97  549 
 50m 33.14100m 1:08.47150m 1:45.28200m 2:21.88250m 2:59.12300m 3:36.23350m 4:13.58400m 4:50.96 
 450m 5:28.83500m 6:06.61550m 6:44.60600m 7:22.41650m 8:00.50700m 8:38.38750m 9:16.41800m 9:53.98 
 850m 10:32.02900m 11:09.78950m 11:48.071000m 12:26.031050m 13:04.301100m 13:42.461150m 14:20.841200m 14:58.85 
 1250m 15:37.331300m 16:15.381350m 16:53.451400m 17:30.811450m 18:08.081500m 18:43.97   
7.Emily Inns19Altrincham 18:53.07  536 
 50m 31.02100m 1:06.06150m 1:42.33200m 2:19.32250m 2:56.41300m 3:33.70350m 4:11.32400m 4:49.83 
 450m 5:28.19500m 6:06.69550m 6:45.63600m 7:24.55650m 8:03.24700m 8:42.81750m 9:21.81800m 9:59.97 
 850m 10:38.93900m 11:17.42950m 11:56.021000m 12:34.671050m 13:14.591100m 13:54.141150m 14:31.021200m 15:08.55 
 1250m 15:46.631300m 16:25.161350m 17:03.211400m 17:41.241450m 18:18.341500m 18:53.07   
8.Kiera Prentice20Co Manch Aq 18:59.27  527 
 50m 32.34100m 1:08.47150m 1:45.06200m 2:22.18250m 2:58.91300m 3:36.43350m 4:13.82400m 4:51.59 
 450m 5:29.54500m 6:07.71550m 6:45.89600m 7:24.15650m 8:02.41700m 8:40.67750m 9:18.76800m 9:57.28 
 850m 10:35.87900m 11:14.63950m 11:53.641000m 12:32.231050m 13:11.341100m 13:50.061150m 14:28.881200m 15:07.68 
 1250m 15:46.771300m 16:25.791350m 17:04.411400m 17:43.721450m 18:22.511500m 18:59.27   
9.Chloe Hopkinson19Co Manch Aq 19:05.97  518 
 50m 32.85100m 1:08.72150m 1:45.81200m 2:22.97250m 3:00.37300m 3:38.05350m 4:15.88400m 4:54.06 
 450m 5:32.20500m 6:10.84550m 6:48.93600m 7:27.33650m 8:05.58700m 8:43.96750m 9:22.59800m 10:01.37 
 850m 10:40.13900m 11:18.98950m 11:57.801000m 12:36.851050m 13:15.711100m 13:54.291150m 14:33.471200m 15:12.73 
 1250m 15:51.481300m 16:30.911350m 17:09.941400m 17:48.971450m 18:27.821500m 19:05.97   

UP