Female 14 Yrs/Under 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Anujin Unur12Warrington W 19:30.34  486 
 50m 34.01100m 1:11.73150m 1:50.58200m 2:29.71250m 3:08.52300m 3:46.88350m 4:25.49400m 5:04.10 
 450m 5:42.58500m 6:21.51550m 7:00.28600m 7:39.25650m 8:18.53700m 8:57.92750m 9:37.21800m 10:16.62 
 850m 10:56.35900m 11:35.90950m 12:15.451000m 12:54.871050m 13:34.231100m 14:14.411150m 14:54.221200m 15:34.01 
 1250m 16:14.201300m 16:54.281350m 17:34.551400m 18:14.471450m 18:53.091500m 19:30.34   
2.Isla Perry12Warrington W 20:01.69  449 
 50m 35.05100m 1:14.82150m 1:54.65200m 2:35.13250m 3:15.75300m 3:55.77350m 4:36.92400m 5:17.48 
 450m 5:57.99500m 6:37.71550m 7:18.29600m 7:58.32650m 8:39.00700m 9:18.95750m 9:59.69800m 10:39.90 
 850m 11:19.81900m 12:00.20950m 12:40.371000m 13:21.011050m 14:01.621100m 14:41.731150m 15:21.801200m 16:02.19 
 1250m 16:42.491300m 17:22.691350m 18:03.151400m 18:43.461450m 19:23.051500m 20:01.69   
3.Alba Vazzana12Warrington W 20:13.68  436 
 50m 35.30100m 1:15.42150m 1:55.16200m 2:35.39250m 3:15.20300m 3:55.10350m 4:35.37400m 5:16.27 
 450m 5:56.76500m 6:37.33550m 7:17.99600m 7:58.82650m 8:39.25700m 9:19.72750m 10:00.31800m 10:41.23 
 850m 11:21.86900m 12:02.93950m 12:44.411000m 13:25.881050m 14:06.411100m 14:48.221150m 15:29.501200m 16:10.30 
 1250m 16:51.171300m 17:33.291350m 18:13.311400m 18:49.861450m 19:34.331500m 20:13.68   
4.Eris Coxon12Winsford 20:38.82  410 
 50m 35.56100m 1:14.48150m 1:55.51200m 2:35.28250m 3:15.90300m 3:56.64350m 4:37.72400m 5:19.09 
 450m 6:01.17500m 6:42.60550m 7:24.50600m 8:05.94650m 8:47.99700m 9:29.48750m 10:11.66800m 10:53.73 
 850m 11:36.29900m 12:18.28950m 13:01.541000m 13:44.421050m 14:27.201100m 15:09.651150m 15:51.721200m 16:33.17 
 1250m 17:14.981300m 17:57.061350m 18:38.931400m 19:20.061450m 20:00.831500m 20:38.82   
5.Yuet Tung Yam12Trafford Met 22:18.23  325 
 50m 35.54100m 1:16.98150m 1:58.53200m 2:41.70250m 3:26.00300m 4:11.19350m 4:56.79400m 5:41.95 
 450m 6:26.96500m 7:12.00550m 7:57.93600m 8:43.30650m 9:28.96700m 10:14.82750m 11:00.12800m 11:46.56 
 850m 12:31.77900m 13:17.94950m 14:03.401000m 14:49.751050m 15:34.471100m 16:20.221150m 17:06.151200m 17:51.50 
 1250m 18:37.441300m 19:22.311350m 20:07.961400m 20:52.911450m 21:35.271500m 22:18.23   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Harper Aspinall13Wirral Metro 18:43.35  550 
 50m -100m 1:10.13150m 1:47.29200m 2:24.32250m 3:01.77300m 3:39.22350m 4:16.54400m 4:53.72 
 450m 5:30.86500m 6:08.23550m 6:45.66600m 7:23.41650m 8:00.69700m 8:38.41750m 9:16.07800m 9:53.75 
 850m 10:31.69900m 11:09.73950m 11:47.561000m 12:25.641050m 13:03.621100m 13:41.841150m 14:19.911200m 14:58.01 
 1250m 15:36.141300m 16:13.951350m 16:51.601400m 17:29.391450m 18:06.771500m 18:43.35   
2.Martha Baxter13Co Liverpool 19:02.01  523 
 50m 34.02100m 1:11.79150m 1:50.46200m 2:29.20250m 3:07.89300m 3:46.26350m 4:24.54400m 5:03.12 
 450m 5:41.30500m 6:19.44550m 6:57.86600m 7:35.77650m 8:13.97700m 8:52.01750m 9:30.22800m 10:08.47 
 850m 10:46.47900m 11:24.83950m 12:03.221000m 12:41.971050m 13:20.451100m 13:58.781150m 14:36.951200m 15:15.20 
 1250m 15:53.521300m 16:31.691350m 17:10.101400m 17:47.971450m 18:25.681500m 19:02.01   
3.Maya Karwa13Warrington W 19:21.92  497 
 50m 33.16100m 1:09.55150m 1:49.12200m 2:28.52250m 3:08.98300m 3:47.60350m 4:26.99400m 5:05.55 
 450m 5:45.01500m 6:23.85550m 7:03.16600m 7:42.59650m 8:22.49700m 9:01.56750m 9:41.10800m 10:20.31 
 850m 10:59.47900m 11:38.23950m 12:18.121000m 12:56.601050m 13:35.101100m 14:13.931150m 14:52.811200m 15:31.70 
 1250m 16:11.001300m 16:49.811350m 17:28.671400m 18:07.841450m 18:46.031500m 19:21.92   
4.Eva Smith13Co Liverpool 19:45.27  468 
 50m 33.59100m 1:11.04150m 1:50.12200m 2:29.43250m 3:09.24300m 3:48.37350m 4:28.27400m 5:07.92 
 450m 5:48.07500m 6:27.36550m 7:07.24600m 7:46.44650m 8:26.50700m 9:06.45750m 9:46.35800m 10:25.80 
 850m 11:06.10900m 11:45.52950m 12:25.671000m 13:05.351050m 13:45.451100m 14:25.741150m 15:05.691200m 15:45.90 
 1250m 16:26.401300m 17:06.231350m 17:47.071400m 18:26.611450m 19:06.501500m 19:45.27   
5.Evie Webster13Trafford Met 19:52.91  459 
 50m 34.68100m -150m 1:53.87200m -250m 3:15.04300m -350m 4:36.25400m 5:16.47 
 450m 5:56.63500m 6:36.69550m 7:16.93600m 7:56.90650m 8:37.15700m 9:17.15750m 9:57.26800m 10:37.72 
 850m 11:18.46900m 11:58.50950m 12:38.951000m 13:19.151050m 13:59.361100m 14:39.541150m 15:19.661200m 15:59.91 
 1250m 16:40.071300m 17:19.981350m 17:59.481400m 18:38.451450m 19:16.981500m 19:52.91   
6.Esmee Moore13Bolton Metro 19:52.93  459 
 50m 34.53100m -150m 1:53.09200m -250m 3:12.87300m 3:53.54350m 4:34.16400m 5:14.91 
 450m 5:55.51500m 6:35.92550m 7:16.68600m 7:56.61650m 8:37.09700m 9:16.91750m 9:57.35800m 10:37.97 
 850m 11:18.72900m 11:58.96950m 12:39.311000m 13:19.641050m 13:59.721100m 14:38.941150m 15:19.321200m 15:59.39 
 1250m 16:39.561300m 17:19.521350m 17:59.321400m 18:38.601450m 19:17.181500m 19:52.93   
7.Jessica Barnett13Winsford 20:05.58  445 
 50m 35.11100m 1:12.93150m 1:52.53200m 2:32.15250m 3:12.32300m 3:51.92350m 4:31.73400m 5:11.69 
 450m 5:52.37500m 6:32.43550m 7:13.40600m 7:53.92650m 8:34.73700m 9:15.08750m 9:56.22800m 10:36.39 
 850m 11:17.37900m 11:58.17950m 12:39.221000m 13:19.891050m 14:01.131100m 14:41.771150m 15:23.041200m 16:04.09 
 1250m 16:45.151300m 17:25.761350m 18:06.751400m 18:46.891450m 19:27.431500m 20:05.58   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ava Halliwell14Wirral Metro 18:13.59  596 
 50m 32.33100m 1:07.67150m 1:44.12200m 2:20.90250m 2:57.90300m 3:35.19350m 4:11.37400m 4:47.71 
 450m 5:25.16500m 6:01.43550m 6:38.34600m 7:14.68650m 7:51.78700m 8:28.59750m 9:05.48800m 9:42.12 
 850m 10:19.15900m 10:55.61950m 11:33.121000m 12:09.591050m 12:46.381100m 13:23.901150m 14:01.221200m 14:38.27 
 1250m 15:15.241300m 15:51.201350m 16:28.071400m 17:04.671450m 17:39.621500m 18:13.59   
2.Natalie Koleva14Warrington W 18:42.29  551 
 50m 33.05100m 1:09.96150m 1:47.09200m 2:24.63250m 3:01.93300m 3:39.31350m 4:16.24400m 4:53.59 
 450m 5:30.86500m 6:08.44550m 6:45.70600m 7:23.48650m 8:01.04700m 8:38.89750m 9:16.37800m 9:54.21 
 850m 10:31.38900m 11:09.18950m 11:47.001000m 12:25.171050m 13:02.591100m 13:40.551150m 14:18.511200m 14:56.68 
 1250m 15:34.621300m 16:12.741350m 16:50.731400m 17:28.281450m 18:05.491500m 18:42.29   
3.Layla Dolan14Wigan BEST 18:52.21  537 
 50m 33.72100m 1:09.55150m 1:45.95200m 2:23.67250m 3:01.08300m 3:39.04350m 4:16.25400m 4:54.76 
 450m 5:31.84500m 6:09.59550m 6:46.85600m 7:25.21650m 8:03.05700m 8:41.29750m 9:18.80800m 9:56.84 
 850m 10:35.02900m 11:14.03950m 11:51.961000m 12:30.551050m 13:08.391100m 13:47.061150m 14:25.051200m 15:03.91 
 1250m 15:41.461300m 16:19.801350m 16:57.401400m 17:35.721450m 18:12.791500m 18:52.21   
4.Vivien Wilkinson14Wirral Metro 18:55.82  532 
 50m 32.72100m 1:08.74150m 1:45.56200m 2:22.75250m 3:00.18300m 3:37.58350m 4:15.19400m 4:52.72 
 450m 5:30.25500m 6:08.52550m 6:46.30600m 7:24.26650m 8:02.38700m 8:40.67750m 9:18.11800m 9:55.70 
 850m 10:33.25900m 11:11.56950m 11:49.521000m 12:27.961050m 13:06.201100m 13:44.921150m 14:23.371200m 15:02.36 
 1250m 15:41.101300m 16:20.321350m 16:59.031400m 17:38.581450m 18:17.521500m 18:55.82   
5.Ruby Whiteside14Co Salford 19:13.04  508 
 50m 32.59100m 1:08.67150m 1:46.26200m 2:23.80250m 3:02.04300m 3:40.25350m 4:18.28400m 4:57.26 
 450m 5:35.64500m 6:14.69550m 6:53.18600m 7:32.73650m 8:11.70700m 8:50.50750m 9:29.75800m 10:08.73 
 850m 10:47.70900m 11:26.72950m 12:05.741000m 12:44.471050m 13:23.501100m 14:02.971150m 14:41.981200m 15:21.36 
 1250m 16:00.361300m 16:39.751350m 16:59.741400m 17:57.371450m 18:35.581500m 19:13.04   
6.Allanah Donlan14Warrington W 19:17.51  502 
 50m 31.70100m 1:07.29150m 1:43.93200m 2:21.17250m 2:59.31300m 3:36.34350m 4:13.61400m 4:51.95 
 450m 5:29.71500m 6:07.44550m 6:46.45600m 7:23.26650m 8:02.02700m 8:40.27750m 9:07.49800m 9:57.09 
 850m 10:36.05900m 11:16.11950m 11:54.931000m 12:33.851050m 13:13.701100m 13:54.481150m 14:34.111200m 15:15.13 
 1250m 15:54.111300m 16:35.911350m 17:16.851400m 17:57.851450m 18:37.921500m 19:17.51   
7.Emily Rowe14Co Salford 19:28.25  489 
 50m 33.38100m 1:10.16150m 1:47.04200m 2:24.42250m 3:01.65300m 3:39.38350m 4:16.82400m 4:54.54 
 450m 5:32.74500m 6:10.69550m 6:48.96600m 7:27.87650m 8:06.44700m 8:45.86750m 9:24.16800m 10:03.02 
 850m 10:42.37900m 11:22.29950m 12:02.331000m 12:41.581050m 13:21.911100m 14:02.631150m 14:42.701200m 15:23.33 
 1250m 16:03.831300m 16:44.771350m 17:25.801400m 18:06.291450m 18:47.291500m 19:28.25   
 Daisy D'Arcy14Co Liverpool DNC    

UP