Female 14 Yrs/Under 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anujin Unur | 12 | Warrington W | | 19:30.34 | | | 486 | |
| 50m 34.01 | 100m 1:11.73 | 150m 1:50.58 | 200m 2:29.71 | 250m 3:08.52 | 300m 3:46.88 | 350m 4:25.49 | 400m 5:04.10 | |
| 450m 5:42.58 | 500m 6:21.51 | 550m 7:00.28 | 600m 7:39.25 | 650m 8:18.53 | 700m 8:57.92 | 750m 9:37.21 | 800m 10:16.62 | |
| 850m 10:56.35 | 900m 11:35.90 | 950m 12:15.45 | 1000m 12:54.87 | 1050m 13:34.23 | 1100m 14:14.41 | 1150m 14:54.22 | 1200m 15:34.01 | |
| 1250m 16:14.20 | 1300m 16:54.28 | 1350m 17:34.55 | 1400m 18:14.47 | 1450m 18:53.09 | 1500m 19:30.34 | | | |
2. | Isla Perry | 12 | Warrington W | | 20:01.69 | | | 449 | |
| 50m 35.05 | 100m 1:14.82 | 150m 1:54.65 | 200m 2:35.13 | 250m 3:15.75 | 300m 3:55.77 | 350m 4:36.92 | 400m 5:17.48 | |
| 450m 5:57.99 | 500m 6:37.71 | 550m 7:18.29 | 600m 7:58.32 | 650m 8:39.00 | 700m 9:18.95 | 750m 9:59.69 | 800m 10:39.90 | |
| 850m 11:19.81 | 900m 12:00.20 | 950m 12:40.37 | 1000m 13:21.01 | 1050m 14:01.62 | 1100m 14:41.73 | 1150m 15:21.80 | 1200m 16:02.19 | |
| 1250m 16:42.49 | 1300m 17:22.69 | 1350m 18:03.15 | 1400m 18:43.46 | 1450m 19:23.05 | 1500m 20:01.69 | | | |
3. | Alba Vazzana | 12 | Warrington W | | 20:13.68 | | | 436 | |
| 50m 35.30 | 100m 1:15.42 | 150m 1:55.16 | 200m 2:35.39 | 250m 3:15.20 | 300m 3:55.10 | 350m 4:35.37 | 400m 5:16.27 | |
| 450m 5:56.76 | 500m 6:37.33 | 550m 7:17.99 | 600m 7:58.82 | 650m 8:39.25 | 700m 9:19.72 | 750m 10:00.31 | 800m 10:41.23 | |
| 850m 11:21.86 | 900m 12:02.93 | 950m 12:44.41 | 1000m 13:25.88 | 1050m 14:06.41 | 1100m 14:48.22 | 1150m 15:29.50 | 1200m 16:10.30 | |
| 1250m 16:51.17 | 1300m 17:33.29 | 1350m 18:13.31 | 1400m 18:49.86 | 1450m 19:34.33 | 1500m 20:13.68 | | | |
4. | Eris Coxon | 12 | Winsford | | 20:38.82 | | | 410 | |
| 50m 35.56 | 100m 1:14.48 | 150m 1:55.51 | 200m 2:35.28 | 250m 3:15.90 | 300m 3:56.64 | 350m 4:37.72 | 400m 5:19.09 | |
| 450m 6:01.17 | 500m 6:42.60 | 550m 7:24.50 | 600m 8:05.94 | 650m 8:47.99 | 700m 9:29.48 | 750m 10:11.66 | 800m 10:53.73 | |
| 850m 11:36.29 | 900m 12:18.28 | 950m 13:01.54 | 1000m 13:44.42 | 1050m 14:27.20 | 1100m 15:09.65 | 1150m 15:51.72 | 1200m 16:33.17 | |
| 1250m 17:14.98 | 1300m 17:57.06 | 1350m 18:38.93 | 1400m 19:20.06 | 1450m 20:00.83 | 1500m 20:38.82 | | | |
5. | Yuet Tung Yam | 12 | Trafford Met | | 22:18.23 | | | 325 | |
| 50m 35.54 | 100m 1:16.98 | 150m 1:58.53 | 200m 2:41.70 | 250m 3:26.00 | 300m 4:11.19 | 350m 4:56.79 | 400m 5:41.95 | |
| 450m 6:26.96 | 500m 7:12.00 | 550m 7:57.93 | 600m 8:43.30 | 650m 9:28.96 | 700m 10:14.82 | 750m 11:00.12 | 800m 11:46.56 | |
| 850m 12:31.77 | 900m 13:17.94 | 950m 14:03.40 | 1000m 14:49.75 | 1050m 15:34.47 | 1100m 16:20.22 | 1150m 17:06.15 | 1200m 17:51.50 | |
| 1250m 18:37.44 | 1300m 19:22.31 | 1350m 20:07.96 | 1400m 20:52.91 | 1450m 21:35.27 | 1500m 22:18.23 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harper Aspinall | 13 | Wirral Metro | | 18:43.35 | | | 550 | |
| 50m - | 100m 1:10.13 | 150m 1:47.29 | 200m 2:24.32 | 250m 3:01.77 | 300m 3:39.22 | 350m 4:16.54 | 400m 4:53.72 | |
| 450m 5:30.86 | 500m 6:08.23 | 550m 6:45.66 | 600m 7:23.41 | 650m 8:00.69 | 700m 8:38.41 | 750m 9:16.07 | 800m 9:53.75 | |
| 850m 10:31.69 | 900m 11:09.73 | 950m 11:47.56 | 1000m 12:25.64 | 1050m 13:03.62 | 1100m 13:41.84 | 1150m 14:19.91 | 1200m 14:58.01 | |
| 1250m 15:36.14 | 1300m 16:13.95 | 1350m 16:51.60 | 1400m 17:29.39 | 1450m 18:06.77 | 1500m 18:43.35 | | | |
2. | Martha Baxter | 13 | Co Liverpool | | 19:02.01 | | | 523 | |
| 50m 34.02 | 100m 1:11.79 | 150m 1:50.46 | 200m 2:29.20 | 250m 3:07.89 | 300m 3:46.26 | 350m 4:24.54 | 400m 5:03.12 | |
| 450m 5:41.30 | 500m 6:19.44 | 550m 6:57.86 | 600m 7:35.77 | 650m 8:13.97 | 700m 8:52.01 | 750m 9:30.22 | 800m 10:08.47 | |
| 850m 10:46.47 | 900m 11:24.83 | 950m 12:03.22 | 1000m 12:41.97 | 1050m 13:20.45 | 1100m 13:58.78 | 1150m 14:36.95 | 1200m 15:15.20 | |
| 1250m 15:53.52 | 1300m 16:31.69 | 1350m 17:10.10 | 1400m 17:47.97 | 1450m 18:25.68 | 1500m 19:02.01 | | | |
3. | Maya Karwa | 13 | Warrington W | | 19:21.92 | | | 497 | |
| 50m 33.16 | 100m 1:09.55 | 150m 1:49.12 | 200m 2:28.52 | 250m 3:08.98 | 300m 3:47.60 | 350m 4:26.99 | 400m 5:05.55 | |
| 450m 5:45.01 | 500m 6:23.85 | 550m 7:03.16 | 600m 7:42.59 | 650m 8:22.49 | 700m 9:01.56 | 750m 9:41.10 | 800m 10:20.31 | |
| 850m 10:59.47 | 900m 11:38.23 | 950m 12:18.12 | 1000m 12:56.60 | 1050m 13:35.10 | 1100m 14:13.93 | 1150m 14:52.81 | 1200m 15:31.70 | |
| 1250m 16:11.00 | 1300m 16:49.81 | 1350m 17:28.67 | 1400m 18:07.84 | 1450m 18:46.03 | 1500m 19:21.92 | | | |
4. | Eva Smith | 13 | Co Liverpool | | 19:45.27 | | | 468 | |
| 50m 33.59 | 100m 1:11.04 | 150m 1:50.12 | 200m 2:29.43 | 250m 3:09.24 | 300m 3:48.37 | 350m 4:28.27 | 400m 5:07.92 | |
| 450m 5:48.07 | 500m 6:27.36 | 550m 7:07.24 | 600m 7:46.44 | 650m 8:26.50 | 700m 9:06.45 | 750m 9:46.35 | 800m 10:25.80 | |
| 850m 11:06.10 | 900m 11:45.52 | 950m 12:25.67 | 1000m 13:05.35 | 1050m 13:45.45 | 1100m 14:25.74 | 1150m 15:05.69 | 1200m 15:45.90 | |
| 1250m 16:26.40 | 1300m 17:06.23 | 1350m 17:47.07 | 1400m 18:26.61 | 1450m 19:06.50 | 1500m 19:45.27 | | | |
5. | Evie Webster | 13 | Trafford Met | | 19:52.91 | | | 459 | |
| 50m 34.68 | 100m - | 150m 1:53.87 | 200m - | 250m 3:15.04 | 300m - | 350m 4:36.25 | 400m 5:16.47 | |
| 450m 5:56.63 | 500m 6:36.69 | 550m 7:16.93 | 600m 7:56.90 | 650m 8:37.15 | 700m 9:17.15 | 750m 9:57.26 | 800m 10:37.72 | |
| 850m 11:18.46 | 900m 11:58.50 | 950m 12:38.95 | 1000m 13:19.15 | 1050m 13:59.36 | 1100m 14:39.54 | 1150m 15:19.66 | 1200m 15:59.91 | |
| 1250m 16:40.07 | 1300m 17:19.98 | 1350m 17:59.48 | 1400m 18:38.45 | 1450m 19:16.98 | 1500m 19:52.91 | | | |
6. | Esmee Moore | 13 | Bolton Metro | | 19:52.93 | | | 459 | |
| 50m 34.53 | 100m - | 150m 1:53.09 | 200m - | 250m 3:12.87 | 300m 3:53.54 | 350m 4:34.16 | 400m 5:14.91 | |
| 450m 5:55.51 | 500m 6:35.92 | 550m 7:16.68 | 600m 7:56.61 | 650m 8:37.09 | 700m 9:16.91 | 750m 9:57.35 | 800m 10:37.97 | |
| 850m 11:18.72 | 900m 11:58.96 | 950m 12:39.31 | 1000m 13:19.64 | 1050m 13:59.72 | 1100m 14:38.94 | 1150m 15:19.32 | 1200m 15:59.39 | |
| 1250m 16:39.56 | 1300m 17:19.52 | 1350m 17:59.32 | 1400m 18:38.60 | 1450m 19:17.18 | 1500m 19:52.93 | | | |
7. | Jessica Barnett | 13 | Winsford | | 20:05.58 | | | 445 | |
| 50m 35.11 | 100m 1:12.93 | 150m 1:52.53 | 200m 2:32.15 | 250m 3:12.32 | 300m 3:51.92 | 350m 4:31.73 | 400m 5:11.69 | |
| 450m 5:52.37 | 500m 6:32.43 | 550m 7:13.40 | 600m 7:53.92 | 650m 8:34.73 | 700m 9:15.08 | 750m 9:56.22 | 800m 10:36.39 | |
| 850m 11:17.37 | 900m 11:58.17 | 950m 12:39.22 | 1000m 13:19.89 | 1050m 14:01.13 | 1100m 14:41.77 | 1150m 15:23.04 | 1200m 16:04.09 | |
| 1250m 16:45.15 | 1300m 17:25.76 | 1350m 18:06.75 | 1400m 18:46.89 | 1450m 19:27.43 | 1500m 20:05.58 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ava Halliwell | 14 | Wirral Metro | | 18:13.59 | | | 596 | |
| 50m 32.33 | 100m 1:07.67 | 150m 1:44.12 | 200m 2:20.90 | 250m 2:57.90 | 300m 3:35.19 | 350m 4:11.37 | 400m 4:47.71 | |
| 450m 5:25.16 | 500m 6:01.43 | 550m 6:38.34 | 600m 7:14.68 | 650m 7:51.78 | 700m 8:28.59 | 750m 9:05.48 | 800m 9:42.12 | |
| 850m 10:19.15 | 900m 10:55.61 | 950m 11:33.12 | 1000m 12:09.59 | 1050m 12:46.38 | 1100m 13:23.90 | 1150m 14:01.22 | 1200m 14:38.27 | |
| 1250m 15:15.24 | 1300m 15:51.20 | 1350m 16:28.07 | 1400m 17:04.67 | 1450m 17:39.62 | 1500m 18:13.59 | | | |
2. | Natalie Koleva | 14 | Warrington W | | 18:42.29 | | | 551 | |
| 50m 33.05 | 100m 1:09.96 | 150m 1:47.09 | 200m 2:24.63 | 250m 3:01.93 | 300m 3:39.31 | 350m 4:16.24 | 400m 4:53.59 | |
| 450m 5:30.86 | 500m 6:08.44 | 550m 6:45.70 | 600m 7:23.48 | 650m 8:01.04 | 700m 8:38.89 | 750m 9:16.37 | 800m 9:54.21 | |
| 850m 10:31.38 | 900m 11:09.18 | 950m 11:47.00 | 1000m 12:25.17 | 1050m 13:02.59 | 1100m 13:40.55 | 1150m 14:18.51 | 1200m 14:56.68 | |
| 1250m 15:34.62 | 1300m 16:12.74 | 1350m 16:50.73 | 1400m 17:28.28 | 1450m 18:05.49 | 1500m 18:42.29 | | | |
3. | Layla Dolan | 14 | Wigan BEST | | 18:52.21 | | | 537 | |
| 50m 33.72 | 100m 1:09.55 | 150m 1:45.95 | 200m 2:23.67 | 250m 3:01.08 | 300m 3:39.04 | 350m 4:16.25 | 400m 4:54.76 | |
| 450m 5:31.84 | 500m 6:09.59 | 550m 6:46.85 | 600m 7:25.21 | 650m 8:03.05 | 700m 8:41.29 | 750m 9:18.80 | 800m 9:56.84 | |
| 850m 10:35.02 | 900m 11:14.03 | 950m 11:51.96 | 1000m 12:30.55 | 1050m 13:08.39 | 1100m 13:47.06 | 1150m 14:25.05 | 1200m 15:03.91 | |
| 1250m 15:41.46 | 1300m 16:19.80 | 1350m 16:57.40 | 1400m 17:35.72 | 1450m 18:12.79 | 1500m 18:52.21 | | | |
4. | Vivien Wilkinson | 14 | Wirral Metro | | 18:55.82 | | | 532 | |
| 50m 32.72 | 100m 1:08.74 | 150m 1:45.56 | 200m 2:22.75 | 250m 3:00.18 | 300m 3:37.58 | 350m 4:15.19 | 400m 4:52.72 | |
| 450m 5:30.25 | 500m 6:08.52 | 550m 6:46.30 | 600m 7:24.26 | 650m 8:02.38 | 700m 8:40.67 | 750m 9:18.11 | 800m 9:55.70 | |
| 850m 10:33.25 | 900m 11:11.56 | 950m 11:49.52 | 1000m 12:27.96 | 1050m 13:06.20 | 1100m 13:44.92 | 1150m 14:23.37 | 1200m 15:02.36 | |
| 1250m 15:41.10 | 1300m 16:20.32 | 1350m 16:59.03 | 1400m 17:38.58 | 1450m 18:17.52 | 1500m 18:55.82 | | | |
5. | Ruby Whiteside | 14 | Co Salford | | 19:13.04 | | | 508 | |
| 50m 32.59 | 100m 1:08.67 | 150m 1:46.26 | 200m 2:23.80 | 250m 3:02.04 | 300m 3:40.25 | 350m 4:18.28 | 400m 4:57.26 | |
| 450m 5:35.64 | 500m 6:14.69 | 550m 6:53.18 | 600m 7:32.73 | 650m 8:11.70 | 700m 8:50.50 | 750m 9:29.75 | 800m 10:08.73 | |
| 850m 10:47.70 | 900m 11:26.72 | 950m 12:05.74 | 1000m 12:44.47 | 1050m 13:23.50 | 1100m 14:02.97 | 1150m 14:41.98 | 1200m 15:21.36 | |
| 1250m 16:00.36 | 1300m 16:39.75 | 1350m 16:59.74 | 1400m 17:57.37 | 1450m 18:35.58 | 1500m 19:13.04 | | | |
6. | Allanah Donlan | 14 | Warrington W | | 19:17.51 | | | 502 | |
| 50m 31.70 | 100m 1:07.29 | 150m 1:43.93 | 200m 2:21.17 | 250m 2:59.31 | 300m 3:36.34 | 350m 4:13.61 | 400m 4:51.95 | |
| 450m 5:29.71 | 500m 6:07.44 | 550m 6:46.45 | 600m 7:23.26 | 650m 8:02.02 | 700m 8:40.27 | 750m 9:07.49 | 800m 9:57.09 | |
| 850m 10:36.05 | 900m 11:16.11 | 950m 11:54.93 | 1000m 12:33.85 | 1050m 13:13.70 | 1100m 13:54.48 | 1150m 14:34.11 | 1200m 15:15.13 | |
| 1250m 15:54.11 | 1300m 16:35.91 | 1350m 17:16.85 | 1400m 17:57.85 | 1450m 18:37.92 | 1500m 19:17.51 | | | |
7. | Emily Rowe | 14 | Co Salford | | 19:28.25 | | | 489 | |
| 50m 33.38 | 100m 1:10.16 | 150m 1:47.04 | 200m 2:24.42 | 250m 3:01.65 | 300m 3:39.38 | 350m 4:16.82 | 400m 4:54.54 | |
| 450m 5:32.74 | 500m 6:10.69 | 550m 6:48.96 | 600m 7:27.87 | 650m 8:06.44 | 700m 8:45.86 | 750m 9:24.16 | 800m 10:03.02 | |
| 850m 10:42.37 | 900m 11:22.29 | 950m 12:02.33 | 1000m 12:41.58 | 1050m 13:21.91 | 1100m 14:02.63 | 1150m 14:42.70 | 1200m 15:23.33 | |
| 1250m 16:03.83 | 1300m 16:44.77 | 1350m 17:25.80 | 1400m 18:06.29 | 1450m 18:47.29 | 1500m 19:28.25 | | | |
| Daisy D'Arcy | 14 | Co Liverpool | | DNC | | | | |
