Female MC 15 /Over 1500m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Keira Johnson | 15 | Wigan BEST | | 17:50.11 | | | 636 | |
| 50m 32.41 | 100m 1:06.87 | 150m 1:42.34 | 200m 2:17.18 | 250m 2:53.08 | 300m 3:28.48 | 350m 4:04.55 | 400m 4:40.04 | |
| 450m 5:15.82 | 500m 5:51.40 | 550m 6:27.47 | 600m 7:03.21 | 650m 7:39.21 | 700m 8:14.82 | 750m 8:50.86 | 800m 9:26.35 | |
| 850m 10:02.36 | 900m 10:38.23 | 950m 11:14.42 | 1000m 11:50.09 | 1050m 12:26.17 | 1100m 13:02.05 | 1150m 13:38.42 | 1200m 14:14.66 | |
| 1250m 14:51.38 | 1300m 15:27.71 | 1350m 16:04.45 | 1400m 16:40.42 | 1450m 17:16.34 | 1500m 17:50.11 | | | |
2. | Lauren Berry | 15 | Wirral Metro | | 17:59.28 | | | 620 | |
| 50m 32.20 | 100m 1:07.91 | 150m 1:43.07 | 200m 2:18.66 | 250m 2:54.94 | 300m 3:30.59 | 350m 4:05.97 | 400m 4:41.82 | |
| 450m 5:17.09 | 500m 5:53.19 | 550m 6:29.06 | 600m 7:05.12 | 650m 7:40.43 | 700m 8:16.49 | 750m 8:52.30 | 800m 9:28.32 | |
| 850m 10:04.42 | 900m 10:42.13 | 950m 11:18.04 | 1000m 11:55.22 | 1050m 12:31.04 | 1100m 13:08.13 | 1150m 13:45.42 | 1200m 14:22.11 | |
| 1250m 14:58.25 | 1300m 15:35.72 | 1350m 16:11.58 | 1400m 16:48.63 | 1450m 17:24.71 | 1500m 17:59.28 | | | |
3. | Annabel Irvine | 15 | Co Liverpool | | 17:59.43 | | | 620 | |
| 50m 32.39 | 100m 1:07.86 | 150m 1:43.20 | 200m 2:18.88 | 250m 2:54.57 | 300m 3:30.32 | 350m 4:06.16 | 400m 4:41.83 | |
| 450m 5:17.90 | 500m 5:53.96 | 550m 6:30.01 | 600m 7:05.98 | 650m 7:42.06 | 700m 8:18.24 | 750m 8:54.48 | 800m 9:30.78 | |
| 850m 10:07.26 | 900m 10:44.02 | 950m 11:20.40 | 1000m 11:57.28 | 1050m 12:33.29 | 1100m 13:09.88 | 1150m 13:46.32 | 1200m 14:22.58 | |
| 1250m 14:58.86 | 1300m 15:35.53 | 1350m 16:12.17 | 1400m 16:48.77 | 1450m 17:24.85 | 1500m 17:59.43 | | | |
4. | Jorja Howard | 15 | Wigan BEST | | 18:11.10 | | | 600 | |
| 50m 32.26 | 100m 1:07.74 | 150m 1:43.42 | 200m 2:19.30 | 250m 2:54.55 | 300m 3:30.25 | 350m 4:05.73 | 400m 4:41.79 | |
| 450m 5:17.31 | 500m 5:53.47 | 550m 6:29.39 | 600m 7:05.99 | 650m 7:42.18 | 700m 8:18.98 | 750m 8:55.17 | 800m 9:32.01 | |
| 850m 10:08.60 | 900m 10:45.52 | 950m 11:22.63 | 1000m 11:59.97 | 1050m 12:36.89 | 1100m 13:14.27 | 1150m 13:51.44 | 1200m 14:29.43 | |
| 1250m 15:06.71 | 1300m 15:43.99 | 1350m 16:20.80 | 1400m 16:58.46 | 1450m 17:34.79 | 1500m 18:11.10 | | | |
5. | Emily Tabern | 15 | Warrington W | | 18:15.57 | | | 593 | |
| 50m 33.66 | 100m 1:09.67 | 150m 1:45.65 | 200m 2:22.08 | 250m 2:58.63 | 300m 3:35.33 | 350m 4:11.91 | 400m 4:48.07 | |
| 450m 5:24.12 | 500m 6:00.24 | 550m 6:36.49 | 600m 7:13.13 | 650m 7:49.76 | 700m 8:26.43 | 750m 9:03.44 | 800m 9:40.16 | |
| 850m 10:17.07 | 900m 10:53.69 | 950m 11:30.69 | 1000m 12:07.37 | 1050m 12:44.18 | 1100m 13:20.94 | 1150m 13:58.30 | 1200m 14:34.97 | |
| 1250m 15:11.91 | 1300m 15:48.79 | 1350m 16:26.18 | 1400m 17:02.75 | 1450m 17:39.41 | 1500m 18:15.57 | | | |
6. | Tilly Stevens | 15 | Co Liverpool | | 18:30.12 | | | 570 | |
| 50m 32.73 | 100m 1:08.22 | 150m 1:44.60 | 200m 2:21.48 | 250m 2:58.38 | 300m 3:35.05 | 350m 4:12.32 | 400m 4:49.27 | |
| 450m 5:26.66 | 500m 6:03.88 | 550m 6:40.95 | 600m 7:18.17 | 650m 7:55.56 | 700m 8:33.04 | 750m 9:10.22 | 800m 9:47.72 | |
| 850m 10:25.30 | 900m 11:02.72 | 950m 11:40.09 | 1000m 12:17.40 | 1050m 12:54.34 | 1100m 13:31.88 | 1150m 14:08.98 | 1200m 14:46.22 | |
| 1250m 15:23.79 | 1300m 16:01.63 | 1350m 16:39.30 | 1400m 17:16.74 | 1450m 17:54.50 | 1500m 18:30.12 | | | |
7. | Lilly-Rose Unwin | 15 | Stockport Mo | | 18:32.54 | | | 566 | |
| 50m 32.54 | 100m 1:08.14 | 150m 1:44.85 | 200m 2:21.99 | 250m 2:58.72 | 300m 3:35.93 | 350m 4:13.19 | 400m 4:50.21 | |
| 450m 5:27.03 | 500m 6:04.21 | 550m 6:41.43 | 600m 7:18.69 | 650m 7:55.73 | 700m 8:33.03 | 750m 9:10.25 | 800m 9:47.36 | |
| 850m 10:24.54 | 900m 11:01.90 | 950m 11:39.18 | 1000m 12:16.51 | 1050m 12:53.73 | 1100m 13:31.34 | 1150m 14:09.04 | 1200m 14:46.76 | |
| 1250m 15:24.38 | 1300m 16:02.40 | 1350m 16:40.46 | 1400m 17:18.45 | 1450m 17:55.97 | 1500m 18:32.54 | | | |
8. | Hermione Coakley-Hines | 15 | Wirral Metro | | 19:00.27 | | | 526 | |
| 50m 33.04 | 100m 1:09.92 | 150m 1:47.18 | 200m 2:24.92 | 250m 3:02.28 | 300m 3:40.26 | 350m 4:17.77 | 400m 4:55.98 | |
| 450m 5:33.76 | 500m 6:12.13 | 550m 6:50.06 | 600m 7:28.53 | 650m 8:06.64 | 700m 8:44.93 | 750m 9:23.15 | 800m 10:01.72 | |
| 850m 10:39.87 | 900m 11:18.53 | 950m 11:56.66 | 1000m 12:35.16 | 1050m 13:13.73 | 1100m 13:52.73 | 1150m 14:31.21 | 1200m 15:10.23 | |
| 1250m 15:48.37 | 1300m 16:27.49 | 1350m 17:05.85 | 1400m 17:44.73 | 1450m 18:22.51 | 1500m 19:00.27 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Abbie Roscoe | 16 | Wirral Metro | | 17:07.53 | | | 718 | |
| 50m 30.94 | 100m 1:04.19 | 150m 1:37.93 | 200m 2:11.93 | 250m 2:45.64 | 300m 3:19.75 | 350m 3:53.58 | 400m 4:27.89 | |
| 450m 5:02.10 | 500m 5:36.55 | 550m 6:10.86 | 600m 6:45.49 | 650m 7:19.73 | 700m 7:54.23 | 750m 8:28.66 | 800m 9:03.20 | |
| 850m 9:37.51 | 900m 10:12.27 | 950m 10:46.88 | 1000m 11:21.59 | 1050m 11:56.22 | 1100m 12:31.25 | 1150m 13:05.83 | 1200m 13:40.65 | |
| 1250m 14:15.36 | 1300m 14:50.36 | 1350m 15:24.86 | 1400m 15:59.56 | 1450m 16:33.91 | 1500m 17:07.53 | | | |
2. | Kate Roberts | 16 | Co Liverpool | | 17:41.64 | | | 651 | |
| 50m 31.48 | 100m 1:06.61 | 150m 1:42.11 | 200m 2:17.66 | 250m 2:53.51 | 300m 3:29.30 | 350m 4:04.99 | 400m 4:40.38 | |
| 450m 5:16.25 | 500m 5:51.86 | 550m 6:27.78 | 600m 7:03.30 | 650m 7:39.24 | 700m 8:14.72 | 750m 8:50.50 | 800m 9:26.27 | |
| 850m 10:01.96 | 900m 10:37.99 | 950m 11:13.55 | 1000m 11:49.47 | 1050m 12:25.01 | 1100m 13:00.87 | 1150m 13:36.05 | 1200m 14:11.95 | |
| 1250m 14:47.29 | 1300m 15:22.95 | 1350m 15:58.30 | 1400m 16:33.57 | 1450m 17:08.40 | 1500m 17:41.64 | | | |
3. | Jessica Corder | 16 | Co Salford | | 17:58.67 | | | 621 | |
| 50m 32.17 | 100m 1:06.97 | 150m 1:42.09 | 200m 2:17.35 | 250m 2:52.98 | 300m 3:28.52 | 350m 4:04.65 | 400m 4:40.35 | |
| 450m 5:16.55 | 500m 5:52.67 | 550m 6:29.11 | 600m 7:05.34 | 650m 7:41.89 | 700m 8:18.04 | 750m 8:54.55 | 800m 9:30.63 | |
| 850m 10:06.21 | 900m 10:42.52 | 950m 11:18.86 | 1000m 11:55.19 | 1050m 12:31.29 | 1100m 13:07.72 | 1150m 13:44.45 | 1200m 14:21.12 | |
| 1250m 14:57.38 | 1300m 15:33.85 | 1350m 16:10.81 | 1400m 16:47.51 | 1450m 17:23.76 | 1500m 17:58.67 | | | |
4. | Jessica Jones | 16 | Warrington W | | 18:20.55 | | | 585 | |
| 50m 33.20 | 100m 1:08.93 | 150m 1:45.72 | 200m 2:22.02 | 250m 2:58.87 | 300m 3:34.93 | 350m 4:11.57 | 400m 4:47.94 | |
| 450m 5:25.44 | 500m 6:01.66 | 550m 6:39.06 | 600m 7:15.59 | 650m 7:53.25 | 700m 8:30.39 | 750m 9:07.71 | 800m 9:44.38 | |
| 850m 10:21.07 | 900m 10:57.75 | 950m 11:34.44 | 1000m 12:11.06 | 1050m 12:47.45 | 1100m 13:24.31 | 1150m 14:01.84 | 1200m 14:38.66 | |
| 1250m 15:16.08 | 1300m 15:53.09 | 1350m 16:30.53 | 1400m 17:07.42 | 1450m 17:43.86 | 1500m 18:20.55 | | | |
5. | Amelia Gerrard | 16 | Co Liverpool | | 18:21.91 | | | 582 | |
| 50m 32.40 | 100m 1:07.77 | 150m 1:43.66 | 200m 2:20.08 | 250m 2:56.30 | 300m 3:33.09 | 350m 4:09.73 | 400m 4:46.80 | |
| 450m 5:23.57 | 500m 6:00.94 | 550m 6:37.78 | 600m 7:15.03 | 650m 7:51.74 | 700m 8:29.19 | 750m 9:05.98 | 800m 9:43.14 | |
| 850m 10:20.17 | 900m 10:57.29 | 950m 11:34.20 | 1000m 12:11.57 | 1050m 12:48.58 | 1100m 13:25.77 | 1150m 14:02.77 | 1200m 14:40.29 | |
| 1250m 15:17.40 | 1300m 15:54.76 | 1350m 16:31.58 | 1400m 17:08.84 | 1450m 17:45.58 | 1500m 18:21.91 | | | |
6. | Isobel Hitchmough | 16 | Co Liverpool | | 18:53.40 | | | 535 | |
| 50m 33.46 | 100m 1:10.34 | 150m 1:47.36 | 200m 2:24.68 | 250m 3:02.08 | 300m 3:40.35 | 350m 4:17.99 | 400m 4:57.18 | |
| 450m 5:35.11 | 500m 6:13.47 | 550m 6:51.93 | 600m 7:30.77 | 650m 8:09.23 | 700m 8:47.20 | 750m 9:25.93 | 800m 10:04.13 | |
| 850m 10:43.13 | 900m 11:21.03 | 950m 11:58.84 | 1000m 12:37.24 | 1050m 13:15.24 | 1100m 13:52.78 | 1150m 14:30.51 | 1200m 15:08.56 | |
| 1250m 15:46.22 | 1300m 16:23.98 | 1350m 17:02.12 | 1400m 17:39.93 | 1450m 18:17.33 | 1500m 18:53.40 | | | |
7. | Letian Wu | 16 | Trafford Met | | 18:59.35 | | | 527 | |
| 50m 31.73 | 100m 1:07.61 | 150m 1:44.44 | 200m 2:21.61 | 250m 2:59.11 | 300m 3:36.33 | 350m 4:13.91 | 400m 4:51.92 | |
| 450m 5:30.15 | 500m 6:08.44 | 550m 6:46.83 | 600m 7:25.43 | 650m 8:04.16 | 700m 8:42.72 | 750m 9:21.42 | 800m 10:00.34 | |
| 850m 10:39.23 | 900m 11:17.93 | 950m 11:56.79 | 1000m 12:34.95 | 1050m 13:13.37 | 1100m 13:51.94 | 1150m 14:30.47 | 1200m 15:08.77 | |
| 1250m 15:47.27 | 1300m 16:25.84 | 1350m 17:05.18 | 1400m 17:43.86 | 1450m 18:21.80 | 1500m 18:59.35 | | | |
8. | Erin McCurrie | 16 | Co Liverpool | | 19:26.39 | | | 491 | |
| 50m 33.76 | 100m 1:10.32 | 150m 1:47.69 | 200m 2:25.44 | 250m 3:03.67 | 300m 3:41.94 | 350m 4:20.41 | 400m 4:59.04 | |
| 450m 5:37.66 | 500m 6:16.66 | 550m 6:55.95 | 600m 7:35.08 | 650m 8:14.28 | 700m 8:53.39 | 750m 9:32.54 | 800m 10:12.43 | |
| 850m 10:51.94 | 900m 11:31.23 | 950m 12:11.14 | 1000m 12:50.92 | 1050m 13:30.06 | 1100m 14:09.78 | 1150m 14:49.32 | 1200m 15:29.10 | |
| 1250m 16:08.86 | 1300m 16:48.46 | 1350m 17:28.18 | 1400m 18:08.15 | 1450m 18:47.11 | 1500m 19:26.39 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Macy Barker | 18 | Co Liverpool | | 18:07.98 | | | 605 | |
| 50m 32.41 | 100m 1:07.25 | 150m 1:42.81 | 200m 2:18.38 | 250m 2:54.18 | 300m 3:29.89 | 350m 4:05.77 | 400m 4:41.45 | |
| 450m 5:17.19 | 500m 5:53.14 | 550m 6:29.65 | 600m 7:05.81 | 650m 7:42.17 | 700m 8:18.26 | 750m 8:54.90 | 800m 9:31.32 | |
| 850m 10:07.94 | 900m 10:44.52 | 950m 11:21.75 | 1000m 11:58.40 | 1050m 12:35.23 | 1100m 13:12.31 | 1150m 13:49.43 | 1200m 14:26.71 | |
| 1250m 15:03.71 | 1300m 15:40.87 | 1350m 16:18.42 | 1400m 16:55.18 | 1450m 17:31.84 | 1500m 18:07.98 | | | |
2. | Elizabeth Lyons | 17 | Co Liverpool | | 18:16.44 | | | 591 | |
| 50m 32.22 | 100m 1:06.65 | 150m 1:41.83 | 200m 2:17.80 | 250m 2:53.63 | 300m 3:29.80 | 350m 4:06.04 | 400m 4:42.69 | |
| 450m 5:18.94 | 500m 5:55.55 | 550m 6:31.97 | 600m 7:08.97 | 650m 7:45.56 | 700m 8:22.51 | 750m 8:59.00 | 800m 9:36.21 | |
| 850m 10:13.22 | 900m 10:50.58 | 950m 11:27.39 | 1000m 12:04.76 | 1050m 12:41.38 | 1100m 13:18.63 | 1150m 13:55.78 | 1200m 14:33.40 | |
| 1250m 15:10.27 | 1300m 15:48.10 | 1350m 16:25.50 | 1400m 17:02.92 | 1450m 17:39.96 | 1500m 18:16.44 | | | |
3. | Emily French | 17 | Wirral Metro | | 18:27.33 | | | 574 | |
| 50m 33.81 | 100m 1:09.77 | 150m 1:46.25 | 200m 2:22.64 | 250m 2:58.86 | 300m 3:35.62 | 350m 4:12.26 | 400m 4:49.14 | |
| 450m 5:26.18 | 500m 6:03.31 | 550m 6:40.30 | 600m 7:17.33 | 650m 7:54.45 | 700m 8:31.65 | 750m 9:08.75 | 800m 9:46.29 | |
| 850m 10:23.80 | 900m 11:01.33 | 950m 11:38.71 | 1000m 12:16.29 | 1050m 12:53.41 | 1100m 13:30.74 | 1150m 14:08.02 | 1200m 14:45.34 | |
| 1250m 15:22.73 | 1300m 16:00.12 | 1350m 16:37.31 | 1400m 17:15.03 | 1450m 17:51.99 | 1500m 18:27.33 | | | |
4. | Isabelle Taylor | 17 | Wirral Metro | | 18:29.23 | | | 571 | |
| 50m 34.44 | 100m 1:10.83 | 150m 1:47.70 | 200m 2:24.48 | 250m 3:01.41 | 300m 3:38.30 | 350m 4:15.17 | 400m 4:52.22 | |
| 450m 5:29.27 | 500m 6:06.54 | 550m 6:43.39 | 600m 7:20.48 | 650m 7:57.66 | 700m 8:34.66 | 750m 9:11.71 | 800m 9:49.29 | |
| 850m 10:26.21 | 900m 11:03.41 | 950m 11:40.86 | 1000m 12:18.23 | 1050m 12:55.26 | 1100m 13:32.43 | 1150m 14:10.15 | 1200m 14:47.58 | |
| 1250m 15:24.44 | 1300m 16:01.91 | 1350m 16:39.32 | 1400m 17:16.32 | 1450m 17:53.12 | 1500m 18:29.23 | | | |
5. | Kiera Prentice | 21 | Co Manch Aq | | 18:52.75 | | | 536 | |
| 50m 33.53 | 100m 1:10.36 | 150m 1:47.68 | 200m 2:25.43 | 250m 3:03.03 | 300m 3:40.96 | 350m 4:18.46 | 400m 4:56.30 | |
| 450m 5:33.83 | 500m 6:11.42 | 550m 6:48.78 | 600m 7:26.52 | 650m 8:04.31 | 700m 8:42.17 | 750m 9:20.00 | 800m 9:58.21 | |
| 850m 10:36.27 | 900m 11:14.48 | 950m 11:53.38 | 1000m 12:31.70 | 1050m 13:09.89 | 1100m 13:48.46 | 1150m 14:26.90 | 1200m 15:05.89 | |
| 1250m 15:44.22 | 1300m 16:22.59 | 1350m 17:00.67 | 1400m 17:38.83 | 1450m 18:16.43 | 1500m 18:52.75 | | | |
| Payton Chesters | 17 | Co Liverpool | | DNC | | | | |
