Female 14 Yrs/Under 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anujin Unur | 12 | Warrington W | | 10:26.81 | | | 462 | |
| 50m 35.01 | 100m 1:13.63 | 150m 1:53.43 | 200m 2:33.14 | 250m 3:12.78 | 300m 3:52.70 | 350m 4:32.10 | 400m 5:12.06 | |
| 450m 5:51.75 | 500m 6:31.31 | 550m 7:11.26 | 600m 7:51.43 | 650m 8:31.69 | 700m 9:11.26 | 750m 9:49.64 | 800m 10:26.81 | |
2. | Isla Perry | 12 | Warrington W | | 10:30.61 | | | 454 | |
| 50m 35.81 | 100m 1:15.19 | 150m 1:55.36 | 200m 2:34.99 | 250m 3:15.27 | 300m 3:54.94 | 350m 4:35.02 | 400m 5:15.15 | |
| 450m 5:52.80 | 500m 6:34.94 | 550m 7:12.94 | 600m 7:54.62 | 650m 8:34.19 | 700m 9:13.71 | 750m 9:50.26 | 800m 10:30.61 | |
3. | Alba Vazzana | 12 | Warrington W | | 10:33.25 | | | 448 | |
| 50m 35.85 | 100m 1:15.05 | 150m 1:55.20 | 200m 2:35.45 | 250m 3:15.64 | 300m 3:55.42 | 350m 4:35.64 | 400m 5:15.79 | |
| 450m 5:55.41 | 500m 6:35.28 | 550m 7:15.74 | 600m 7:55.46 | 650m 8:35.43 | 700m 9:15.92 | 750m 9:54.90 | 800m 10:33.25 | |
4. | Eris Coxon | 12 | Winsford | | 10:43.02 | | | 428 | |
| 50m 35.83 | 100m 1:15.80 | 150m 1:56.80 | 200m 2:36.97 | 250m 3:18.21 | 300m 3:59.07 | 350m 4:40.50 | 400m 5:21.99 | |
| 450m 6:02.97 | 500m 6:44.42 | 550m 7:24.76 | 600m 8:05.50 | 650m 8:45.32 | 700m 9:25.25 | 750m 10:04.71 | 800m 10:43.02 | |
5. | Ella Lambert | 12 | Co Liverpool | | 10:46.23 | | | 422 | |
| 50m 36.06 | 100m 1:15.13 | 150m 1:56.08 | 200m 2:36.83 | 250m 3:18.00 | 300m 3:59.15 | 350m 4:40.67 | 400m 5:22.15 | |
| 450m 6:02.94 | 500m 6:44.01 | 550m 7:25.71 | 600m 8:06.08 | 650m 8:47.04 | 700m 9:28.32 | 750m 10:08.08 | 800m 10:46.23 | |
6. | Sophia Relph | 12 | Altrincham | | 11:01.76 | | | 393 | |
| 50m - | 100m 1:16.64 | 150m - | 200m 2:41.47 | 250m - | 300m 4:05.98 | 350m - | 400m 5:30.84 | |
| 450m - | 500m 6:55.29 | 550m - | 600m 8:18.56 | 650m - | 700m 9:41.88 | 750m - | 800m 11:01.76 | |
7. | Norah Graham | 12 | Barrow | | 11:07.47 | | | 383 | |
| 50m 37.98 | 100m 1:19.29 | 150m 2:01.24 | 200m 2:43.25 | 250m 3:25.84 | 300m 4:08.41 | 350m 4:51.25 | 400m 5:33.37 | |
| 450m 6:16.31 | 500m 6:58.89 | 550m 7:40.48 | 600m 8:22.81 | 650m 9:04.64 | 700m 9:46.59 | 750m 10:27.52 | 800m 11:07.47 | |
8. | Elspeth Archer | 12 | Co Manch Aq | | 11:08.40 | | | 381 | |
| 50m 38.26 | 100m - | 150m 2:02.58 | 200m - | 250m 3:27.76 | 300m - | 350m 4:52.67 | 400m - | |
| 450m 6:17.58 | 500m 6:59.98 | 550m 7:41.49 | 600m 8:23.95 | 650m 9:05.29 | 700m 9:46.98 | 750m 10:28.12 | 800m 11:08.40 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harper Aspinall | 13 | Wirral Metro | | 9:51.11 | | | 551 | |
| 50m 33.96 | 100m 1:10.74 | 150m 1:48.23 | 200m 2:26.03 | 250m 3:03.37 | 300m 3:40.62 | 350m 4:17.76 | 400m 4:55.04 | |
| 450m 5:32.03 | 500m 6:09.25 | 550m 6:46.04 | 600m 7:23.07 | 650m 7:59.91 | 700m 8:37.54 | 750m 9:14.78 | 800m 9:51.11 | |
2. | Maya Karwa | 13 | Warrington W | | 9:58.82 | | | 530 | |
| 50m 33.53 | 100m 1:11.05 | 150m 1:49.75 | 200m 2:28.44 | 250m 3:07.43 | 300m 3:45.46 | 350m 4:23.90 | 400m 5:01.90 | |
| 450m 5:39.75 | 500m 6:17.15 | 550m 6:55.09 | 600m 7:32.65 | 650m 8:10.45 | 700m 8:47.74 | 750m 9:24.41 | 800m 9:58.82 | |
3. | Chloe Jones | 13 | Warrington W | | 10:00.70 | | | 525 | |
| 50m 34.26 | 100m 1:11.84 | 150m 1:50.52 | 200m 2:29.38 | 250m 3:08.36 | 300m 3:46.86 | 350m 4:25.07 | 400m 5:03.15 | |
| 450m 5:40.05 | 500m 6:18.12 | 550m 6:55.85 | 600m 7:33.40 | 650m 8:11.41 | 700m 8:48.36 | 750m 9:25.07 | 800m 10:00.70 | |
4. | Martha Baxter | 13 | Co Liverpool | | 10:02.73 | | | 520 | |
| 50m 34.15 | 100m 1:12.34 | 150m 1:50.92 | 200m 2:29.18 | 250m 3:07.26 | 300m 3:45.47 | 350m 4:23.77 | 400m 5:01.89 | |
| 450m 5:40.22 | 500m 6:18.00 | 550m 6:56.43 | 600m 7:34.26 | 650m 8:12.01 | 700m 8:49.77 | 750m 9:27.06 | 800m 10:02.73 | |
5. | Esmee Moore | 13 | Bolton Metro | | 10:16.81 | | | 485 | |
| 50m 34.00 | 100m 1:12.57 | 150m 1:51.41 | 200m 2:30.33 | 250m 3:08.90 | 300m 3:48.21 | 350m 4:26.85 | 400m 5:05.75 | |
| 450m 5:44.12 | 500m 6:23.58 | 550m 7:02.87 | 600m 7:42.21 | 650m 8:21.72 | 700m 9:00.40 | 750m 9:39.18 | 800m 10:16.81 | |
6. | Maddison Davies | 13 | Wigan BEST | | 10:26.13 | | | 464 | |
| 50m 34.39 | 100m 1:12.61 | 150m 1:50.97 | 200m 2:30.69 | 250m 3:10.59 | 300m 3:50.88 | 350m 4:30.58 | 400m 5:10.79 | |
| 450m 5:50.62 | 500m 6:31.33 | 550m 7:10.89 | 600m 7:51.11 | 650m 8:30.39 | 700m 9:10.07 | 750m 9:48.06 | 800m 10:26.13 | |
7. | Evie Webster | 13 | Trafford Met | | 10:26.16 | | | 464 | |
| 50m - | 100m 1:11.71 | 150m - | 200m 2:31.18 | 250m 3:10.67 | 300m 3:49.87 | 350m 4:29.79 | 400m 5:10.10 | |
| 450m 5:50.07 | 500m 6:30.16 | 550m 7:09.68 | 600m 7:50.11 | 650m 8:29.71 | 700m 9:09.80 | 750m 9:48.71 | 800m 10:26.16 | |
8. | Cheuk Kiu Kianna Hui | 13 | Co Liverpool | | 10:50.55 | | | 413 | |
| 50m 37.05 | 100m 1:17.79 | 150m 1:58.75 | 200m 2:40.15 | 250m 3:21.16 | 300m 4:02.04 | 350m 4:43.15 | 400m 5:24.11 | |
| 450m 6:04.90 | 500m 6:45.87 | 550m 7:26.97 | 600m 8:07.96 | 650m 8:49.07 | 700m 9:29.95 | 750m 10:10.93 | 800m 10:50.55 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mia Robinson | 14 | Southport | | 9:37.79 | | | 590 | |
| 50m 32.77 | 100m 1:09.28 | 150m 1:45.28 | 200m 2:22.04 | 250m 2:58.24 | 300m 3:35.48 | 350m 4:11.07 | 400m 4:48.54 | |
| 450m 5:24.49 | 500m 6:01.66 | 550m 6:37.80 | 600m 7:14.61 | 650m 7:50.65 | 700m 8:27.24 | 750m 9:03.16 | 800m 9:37.79 | |
2. | Vivien Wilkinson | 14 | Wirral Metro | | 9:41.71 | | | 578 | |
| 50m 33.17 | 100m 1:09.52 | 150m 1:46.12 | 200m 2:22.85 | 250m 2:59.30 | 300m 3:37.03 | 350m 4:13.59 | 400m 4:50.68 | |
| 450m 5:27.49 | 500m 6:04.11 | 550m 6:40.65 | 600m 7:17.31 | 650m 7:54.26 | 700m 8:31.15 | 750m 9:07.37 | 800m 9:41.71 | |
3. | Ava Halliwell | 14 | Wirral Metro | | 9:41.78 | | | 578 | |
| 50m 33.23 | 100m 1:09.82 | 150m 1:46.94 | 200m 2:23.81 | 250m 3:00.11 | 300m 3:36.37 | 350m 4:13.44 | 400m 4:49.94 | |
| 450m 5:26.79 | 500m 6:04.22 | 550m 6:40.98 | 600m 7:17.96 | 650m 7:54.05 | 700m 8:31.00 | 750m 9:07.43 | 800m 9:41.78 | |
4. | Allanah Donlan | 14 | Warrington W | | 9:54.55 | | | 542 | |
| 50m 33.17 | 100m 1:10.29 | 150m 1:48.67 | 200m 2:27.02 | 250m 3:04.72 | 300m 3:42.86 | 350m 4:20.20 | 400m 4:57.93 | |
| 450m 5:35.20 | 500m 6:13.51 | 550m 6:51.25 | 600m 7:28.95 | 650m 8:05.06 | 700m 8:42.34 | 750m 9:19.40 | 800m 9:54.55 | |
5. | Emily Rowe | 14 | Co Salford | | 10:04.35 | | | 516 | |
| 50m 33.67 | 100m 1:10.28 | 150m 1:47.06 | 200m 2:24.48 | 250m 3:01.42 | 300m 3:39.21 | 350m 4:16.44 | 400m 4:54.64 | |
| 450m 5:31.89 | 500m 6:09.93 | 550m 6:48.04 | 600m 7:27.03 | 650m 8:05.28 | 700m 8:44.51 | 750m 9:24.72 | 800m 10:04.35 | |
6. | Charlotte Ainscough | 14 | Winsford | | 10:07.98 | | | 506 | |
| 50m 33.28 | 100m 1:10.50 | 150m 1:49.07 | 200m 2:28.01 | 250m 3:06.54 | 300m 3:44.83 | 350m 4:23.19 | 400m 5:01.67 | |
| 450m 5:40.12 | 500m 6:18.22 | 550m 6:56.74 | 600m 7:35.31 | 650m 8:13.68 | 700m 8:52.64 | 750m 9:30.66 | 800m 10:07.98 | |
7. | Ruby Whiteside | 14 | Co Salford | | 10:08.26 | | | 506 | |
| 50m 34.05 | 100m 1:11.63 | 150m 1:50.07 | 200m 2:28.48 | 250m 3:07.59 | 300m 3:46.67 | 350m 4:25.11 | 400m 5:03.61 | |
| 450m 5:42.56 | 500m 6:20.93 | 550m 6:59.66 | 600m 7:37.71 | 650m 8:15.89 | 700m 8:54.04 | 750m 9:31.82 | 800m 10:08.26 | |
8. | Daisy D'Arcy | 14 | Co Liverpool | | 10:14.04 | | | 492 | |
| 50m 33.85 | 100m 1:11.52 | 150m 1:49.14 | 200m 2:27.49 | 250m 3:06.24 | 300m 3:45.13 | 350m 4:24.16 | 400m 5:03.00 | |
| 450m 5:42.15 | 500m 6:21.33 | 550m 7:00.75 | 600m 7:40.38 | 650m 8:19.47 | 700m 8:58.02 | 750m 9:36.62 | 800m 10:14.04 | |
