Female 15 Yrs/Over 800m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Keira Johnson | 15 | Wigan BEST | | 9:17.06 | | | 659 | |
| 50m 31.33 | 100m 1:05.53 | 150m 1:40.48 | 200m 2:15.58 | 250m 2:50.93 | 300m 3:26.17 | 350m 4:01.21 | 400m 4:36.67 | |
| 450m 5:12.20 | 500m 5:47.69 | 550m 6:23.05 | 600m 6:58.78 | 650m 7:34.19 | 700m 8:09.24 | 750m 8:43.86 | 800m 9:17.06 | |
2. | Emily Tabern | 15 | Warrington W | | 9:31.84 | | | 609 | |
| 50m 32.08 | 100m 1:06.62 | 150m 1:42.00 | 200m 2:17.60 | 250m 2:53.41 | 300m 3:29.45 | 350m 4:05.48 | 400m 4:42.16 | |
| 450m 5:18.51 | 500m 5:55.38 | 550m 6:31.88 | 600m 7:08.61 | 650m 7:45.17 | 700m 8:21.89 | 750m 8:57.81 | 800m 9:31.84 | |
3. | Annabel Irvine | 15 | Co Liverpool | | 9:32.23 | | | 608 | |
| 50m 32.20 | 100m 1:07.47 | 150m 1:43.47 | 200m 2:19.07 | 250m 2:55.09 | 300m 3:31.10 | 350m 4:07.64 | 400m 4:43.58 | |
| 450m 5:19.91 | 500m 5:56.33 | 550m 6:32.94 | 600m 7:08.97 | 650m 7:45.71 | 700m 8:21.85 | 750m 8:57.89 | 800m 9:32.23 | |
4. | Lauren Berry | 15 | Wirral Metro | | 9:32.28 | | | 607 | |
| 50m 31.32 | 100m 1:06.58 | 150m 1:42.37 | 200m 2:18.08 | 250m 2:53.87 | 300m 3:29.49 | 350m 4:05.26 | 400m 4:40.93 | |
| 450m 5:17.39 | 500m 5:53.41 | 550m 6:30.18 | 600m 7:06.88 | 650m 7:43.96 | 700m 8:19.81 | 750m 8:56.54 | 800m 9:32.28 | |
5. | Iris Hurst | 15 | Warrington W | | 9:33.18 | | | 605 | |
| 50m 31.09 | 100m 1:05.45 | 150m 1:40.68 | 200m 2:15.95 | 250m 2:51.89 | 300m 3:27.45 | 350m 4:03.17 | 400m 4:39.64 | |
| 450m 5:16.02 | 500m 5:52.82 | 550m 6:30.33 | 600m 7:07.95 | 650m 7:44.79 | 700m 8:21.22 | 750m 8:57.74 | 800m 9:33.18 | |
6. | Lilly-Rose Unwin | 15 | Stockport Mo | | 9:38.26 | | | 589 | |
| 50m 31.80 | 100m 1:06.94 | 150m 1:42.99 | 200m 2:19.33 | 250m 2:55.96 | 300m 3:32.51 | 350m 4:09.00 | 400m 4:45.61 | |
| 450m 5:22.16 | 500m 5:59.27 | 550m 6:36.16 | 600m 7:13.19 | 650m 7:49.98 | 700m 8:26.43 | 750m 9:02.78 | 800m 9:38.26 | |
7. | Jorja Howard | 15 | Wigan BEST | | 9:42.77 | | | 575 | |
| 50m 31.60 | 100m 1:06.23 | 150m 1:41.90 | 200m 2:17.80 | 250m 2:54.44 | 300m 3:31.28 | 350m 4:07.96 | 400m 4:45.15 | |
| 450m 5:22.74 | 500m 6:00.00 | 550m 6:37.04 | 600m 7:14.33 | 650m 7:51.85 | 700m 8:29.19 | 750m 9:06.26 | 800m 9:42.77 | |
8. | Hermione Coakley-Hines | 15 | Wirral Metro | | 9:46.71 | | | 564 | |
| 50m 32.20 | 100m 1:08.55 | 150m 1:45.26 | 200m 2:22.10 | 250m 2:59.21 | 300m 3:36.45 | 350m 4:14.21 | 400m 4:51.42 | |
| 450m 5:28.10 | 500m 6:04.74 | 550m 6:41.80 | 600m 7:19.37 | 650m 7:56.55 | 700m 8:33.47 | 750m 9:10.75 | 800m 9:46.71 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Amelie Blocksidge | 16 | Co Salford | | 8:50.82 | | | 761 | |
| 50m 30.24 | 100m 1:02.65 | 150m 1:35.22 | 200m 2:07.97 | 250m 2:40.82 | 300m 3:13.45 | 350m 3:46.30 | 400m 4:18.57 | |
| 450m 4:52.55 | 500m 5:26.71 | 550m 6:01.81 | 600m 6:36.56 | 650m 7:11.13 | 700m 7:45.33 | 750m 8:20.73 | 800m 8:50.82 | |
2. | Kate Roberts | 16 | Co Liverpool | | 9:19.81 | | | 649 | |
| 50m 31.21 | 100m 1:06.11 | 150m 1:41.67 | 200m 2:17.39 | 250m 2:52.65 | 300m 3:28.36 | 350m 4:03.74 | 400m 4:39.48 | |
| 450m 5:14.59 | 500m 5:50.27 | 550m 6:25.76 | 600m 7:01.31 | 650m 7:36.61 | 700m 8:11.85 | 750m 8:46.32 | 800m 9:19.81 | |
3. | Joni Dunne | 16 | Co Liverpool | | 9:20.55 | | | 646 | |
| 50m 31.73 | 100m 1:06.90 | 150m 1:42.70 | 200m 2:18.50 | 250m 2:54.37 | 300m 3:30.18 | 350m 4:06.07 | 400m 4:41.91 | |
| 450m 5:17.38 | 500m 5:52.76 | 550m 6:28.43 | 600m 7:04.09 | 650m 7:38.74 | 700m 8:13.34 | 750m 8:47.16 | 800m 9:20.55 | |
4. | Evie Cutter | 16 | Wigan BEST | | 9:23.76 | | | 635 | |
| 50m 30.41 | 100m 1:04.23 | 150m 1:39.04 | 200m 2:14.41 | 250m 2:49.66 | 300m 3:25.27 | 350m 4:01.00 | 400m 4:37.17 | |
| 450m 5:12.96 | 500m 5:49.10 | 550m 6:25.20 | 600m 7:01.45 | 650m 7:37.69 | 700m 8:13.88 | 750m 8:49.40 | 800m 9:23.76 | |
5. | Jessica Corder | 16 | Co Salford | | 9:24.99 | | | 631 | |
| 50m 31.73 | 100m 1:06.47 | 150m 1:41.84 | 200m 2:17.18 | 250m 2:52.37 | 300m 3:27.84 | 350m 4:03.44 | 400m 4:38.79 | |
| 450m 5:14.48 | 500m 5:50.33 | 550m 6:26.06 | 600m 7:02.22 | 650m 7:38.27 | 700m 8:14.50 | 750m 8:50.43 | 800m 9:24.99 | |
6. | Amelia Gerrard | 16 | Co Liverpool | | 9:38.57 | | | 588 | |
| 50m 32.05 | 100m 1:06.61 | 150m 1:42.58 | 200m 2:18.89 | 250m 2:55.21 | 300m 3:31.59 | 350m 4:08.48 | 400m 4:45.29 | |
| 450m 5:22.07 | 500m 5:58.96 | 550m 6:35.63 | 600m 7:12.62 | 650m 7:49.44 | 700m 8:26.23 | 750m 9:02.90 | 800m 9:38.57 | |
7. | Jessica Jones | 16 | Warrington W | | 9:39.63 | | | 585 | |
| 50m 32.73 | 100m 1:08.46 | 150m 1:45.09 | 200m 2:21.18 | 250m 2:57.60 | 300m 3:34.07 | 350m 4:10.71 | 400m 4:47.12 | |
| 450m 5:23.15 | 500m 6:00.02 | 550m 6:36.58 | 600m 7:13.27 | 650m 7:50.21 | 700m 8:27.29 | 750m 9:03.89 | 800m 9:39.63 | |
8. | Isobel Hitchmough | 16 | Co Liverpool | | 9:59.26 | | | 529 | |
| 50m 33.14 | 100m 1:09.39 | 150m 1:46.40 | 200m 2:23.56 | 250m 3:00.91 | 300m 3:38.66 | 350m 4:16.78 | 400m 4:54.52 | |
| 450m 5:33.16 | 500m 6:11.07 | 550m 6:49.49 | 600m 7:27.94 | 650m 8:06.42 | 700m 8:44.44 | 750m 9:22.41 | 800m 9:59.26 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Madison Rens | 18 | Co Liverpool | | 8:58.46 | | | 729 | |
| 50m 30.45 | 100m 1:03.98 | 150m 1:37.82 | 200m 2:12.04 | 250m 2:46.10 | 300m 3:20.26 | 350m 3:54.49 | 400m 4:28.72 | |
| 450m 5:02.92 | 500m 5:37.00 | 550m 6:10.99 | 600m 6:44.96 | 650m 7:18.89 | 700m 7:52.68 | 750m 8:26.30 | 800m 8:58.46 | |
2. | Petra Varga | 17 | Wirral Metro | | 9:16.39 | | | 661 | |
| 50m 31.89 | 100m 1:06.36 | 150m 1:41.50 | 200m 2:17.00 | 250m 2:52.22 | 300m 3:27.79 | 350m 4:03.39 | 400m 4:38.93 | |
| 450m 5:13.76 | 500m 5:48.82 | 550m 6:24.04 | 600m 6:59.41 | 650m 7:34.45 | 700m 8:09.51 | 750m 8:43.38 | 800m 9:16.39 | |
3. | Eleanor Kay | 19 | Bolton Metro | | 9:24.15 | | | 634 | |
| 50m 31.43 | 100m 1:05.84 | 150m 1:40.62 | 200m 2:15.89 | 250m 2:51.18 | 300m 3:26.70 | 350m 4:02.29 | 400m 4:38.23 | |
| 450m 5:14.13 | 500m 5:50.27 | 550m 6:26.21 | 600m 7:02.59 | 650m 7:38.26 | 700m 8:14.34 | 750m 8:49.93 | 800m 9:24.15 | |
4. | Macy Barker | 18 | Co Liverpool | | 9:29.05 | | | 618 | |
| 50m 32.13 | 100m 1:06.97 | 150m 1:42.49 | 200m 2:17.65 | 250m 2:52.73 | 300m 3:27.82 | 350m 4:03.20 | 400m 4:39.03 | |
| 450m 5:15.24 | 500m 5:51.47 | 550m 6:27.51 | 600m 7:03.72 | 650m 7:40.13 | 700m 8:16.76 | 750m 8:53.45 | 800m 9:29.05 | |
5. | Elizabeth Lyons | 17 | Co Liverpool | | 9:31.89 | | | 609 | |
| 50m 32.32 | 100m 1:07.18 | 150m 1:42.56 | 200m 2:18.37 | 250m 2:53.98 | 300m 3:30.58 | 350m 4:06.70 | 400m 4:43.73 | |
| 450m 5:20.21 | 500m 5:57.06 | 550m 6:33.11 | 600m 7:09.91 | 650m 7:45.92 | 700m 8:22.02 | 750m 8:57.77 | 800m 9:31.89 | |
6. | Kiera Prentice | 21 | Co Manch Aq | | 9:41.77 | | | 578 | |
| 50m 32.44 | 100m 1:07.90 | 150m 1:44.00 | 200m 2:20.69 | 250m 2:57.49 | 300m 3:34.74 | 350m 4:11.43 | 400m 4:48.65 | |
| 450m 5:25.64 | 500m 6:02.79 | 550m 6:39.84 | 600m 7:17.40 | 650m 7:54.50 | 700m 8:31.04 | 750m 9:07.30 | 800m 9:41.77 | |
7. | Emily French | 17 | Wirral Metro | | 9:42.48 | | | 576 | |
| 50m 33.39 | 100m 1:08.41 | 150m 1:44.61 | 200m 2:20.66 | 250m 2:57.49 | 300m 3:33.97 | 350m 4:10.64 | 400m 4:47.36 | |
| 450m 5:24.28 | 500m 6:01.26 | 550m 6:38.38 | 600m 7:15.43 | 650m 7:52.79 | 700m 8:29.87 | 750m 9:07.08 | 800m 9:42.48 | |
