Open/Male 14 /Under 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Craven11Warrington W 19:56.77  385 
 50m 34.85100m 1:15.24150m 1:54.84200m 2:35.51250m 3:15.71300m 3:56.06350m 4:35.88400m 5:16.80 
 450m 5:56.36500m 6:37.39550m 7:16.97600m 7:57.79650m 8:37.47700m 9:17.61750m 9:57.14800m 10:37.37 
 850m 11:17.26900m 11:57.79950m 12:37.331000m 13:18.311050m 13:58.571100m 14:39.281150m 15:19.071200m 15:59.72 
 1250m 16:39.761300m 17:20.091350m 18:00.011400m 18:39.851450m 19:19.201500m 19:56.77   
2.Leo Craven12Warrington W 20:32.87  352 
 50m 34.27100m 1:12.81150m 1:53.27200m 2:34.62250m 3:15.41300m 3:57.25350m 4:38.57400m 5:19.85 
 450m 6:01.77500m 6:44.57550m 7:25.97600m 8:07.45650m 8:48.63700m 9:31.15750m 10:11.99800m 10:54.17 
 850m 11:35.84900m 12:18.29950m 12:57.151000m 13:39.561050m 14:20.761100m 15:02.991150m 15:45.171200m 16:27.66 
 1250m 17:06.781300m 17:48.141350m 18:30.561400m 19:13.501450m 19:52.541500m 20:32.87   
3.Luca White12Altrincham 21:27.73  309 
 50m 35.18100m 1:16.53150m 1:58.93200m 2:41.46250m 3:25.43300m 4:07.79350m 4:52.01400m 5:34.32 
 450m 6:19.25500m 7:02.54550m 7:46.49600m 8:29.30650m 9:14.22700m 9:55.50750m 10:40.54800m 11:24.54 
 850m 12:07.99900m 12:51.21950m 13:35.321000m 14:18.821050m 15:02.891100m 15:47.111150m 16:31.201200m 17:14.12 
 1250m 17:57.791300m 18:40.351350m 19:23.411400m 20:05.721450m 20:47.441500m 21:27.73   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Finlay Byrne13Southport 18:21.39  494 
 50m 32.51100m 1:09.20150m 1:45.42200m 2:22.15250m 2:58.63300m 3:35.72350m 4:12.27400m 4:48.70 
 450m 5:24.99500m 6:02.09550m 6:39.24600m 7:16.28650m 7:53.30700m 8:30.67750m 9:07.39800m 9:44.27 
 850m 10:21.41900m 10:58.66950m 11:35.421000m 12:12.621050m 12:49.711100m 13:27.161150m 14:04.661200m 14:41.46 
 1250m 15:18.881300m 15:55.821350m 16:33.291400m 17:10.321450m 17:46.831500m 18:21.39   
2.Thomas Rickels13Altrincham 18:26.33  488 
 50m 32.36100m 1:08.67150m 1:45.18200m 2:23.29250m 3:00.66300m 3:37.27350m 4:13.85400m 4:50.17 
 450m 5:26.15500m 6:02.73550m 6:39.83600m 7:17.21650m 7:54.10700m 8:30.88750m 9:09.30800m 9:46.52 
 850m 10:24.03900m 11:01.33950m 11:39.041000m 12:16.521050m 12:54.211100m 13:31.311150m 14:08.951200m 14:46.68 
 1250m 15:24.341300m 16:01.631350m 16:38.841400m 17:16.091450m 17:52.441500m 18:26.33   
3.Jacob Irving13Co Liverpool 19:06.28  438 
 50m 33.94100m 1:11.17150m 1:49.33200m 2:27.37250m 3:05.31300m 3:43.42350m 4:21.58400m 4:59.49 
 450m 5:37.76500m 6:16.21550m 6:54.99600m 7:33.39650m 8:11.96700m 8:50.28750m 9:28.98800m 10:07.30 
 850m 10:45.65900m 11:24.49950m 12:03.001000m 12:41.501050m 13:20.281100m 13:58.911150m 14:37.901200m 15:16.71 
 1250m 15:55.451300m 16:33.811350m 17:12.601400m 17:50.801450m 18:29.181500m 19:06.28   
4.Gus Fraser13Winsford 19:16.52  427 
 50m 33.44100m 1:11.66150m 1:50.57200m 2:29.21250m 3:07.24300m 3:45.81350m 4:24.56400m 5:03.29 
 450m 5:41.73500m 6:20.88550m 6:59.55600m 7:38.29650m 8:16.53700m 8:55.04750m 9:32.35800m 10:11.46 
 850m 10:50.41900m 11:29.94950m 12:09.081000m 12:48.421050m 13:27.051100m 14:06.501150m 14:44.701200m 15:24.36 
 1250m 16:02.671300m 16:42.431350m 17:21.291400m 18:00.481450m 18:39.051500m 19:16.52   
5.Jasper De Glopper13Warrington W 19:23.66  419 
 50m 34.33100m 1:12.75150m 1:51.44200m 2:30.95250m 3:09.92300m 3:48.80350m 4:27.98400m 5:06.73 
 450m 5:45.85500m 6:25.36550m 7:04.44600m 7:43.48650m 8:22.93700m 9:01.66750m 9:40.35800m 10:19.27 
 850m 10:58.01900m 11:36.67950m 12:15.921000m 12:54.571050m 13:33.741100m 14:12.491150m 14:51.221200m 15:30.14 
 1250m 16:09.151300m 16:48.511350m 17:27.621400m 18:07.131450m 18:46.391500m 19:23.66   
6.Carter Kneale13Io Man 19:25.77  417 
 50m 33.93100m 1:12.18150m 1:50.94200m 2:30.32250m 3:09.41300m 3:49.17350m 4:28.68400m 5:08.71 
 450m 5:48.56500m 6:28.66550m 7:07.75600m 7:47.44650m 8:26.60700m 9:05.77750m 9:44.68800m 10:23.89 
 850m 11:03.45900m 11:42.41950m 12:21.951000m 13:00.871050m 13:39.921100m 14:19.171150m 14:58.121200m 15:36.70 
 1250m 16:15.591300m 16:54.071350m 17:32.721400m 18:11.241450m 18:49.031500m 19:25.77   
7.Daniel French13Wirral Metro 19:41.13  401 
 50m 35.04100m 1:12.79150m 1:51.53200m 2:30.35250m 3:09.70300m 3:48.34350m 4:28.16400m 5:07.90 
 450m 5:47.39500m 6:27.32550m 7:06.62600m 7:47.14650m 8:26.62700m 9:05.52750m 9:45.14800m 10:24.19 
 850m 11:04.03900m 11:43.87950m 12:24.181000m 13:03.761050m 13:43.721100m 14:23.621150m 15:02.881200m 15:42.70 
 1250m 16:23.831300m 17:03.851350m 17:43.851400m 18:24.291450m 19:03.711500m 19:41.13   
8.Casey Costain13Wirral Metro 19:48.55  393 
 50m 35.23100m 1:13.50150m 1:52.41200m 2:31.55250m 3:10.88300m 3:50.38350m 4:31.07400m 5:10.28 
 450m 5:50.37500m 6:30.36550m 7:10.68600m 7:49.92650m 8:29.98700m 9:09.41750m 9:50.16800m 10:29.90 
 850m 11:10.27900m 11:49.60950m 12:30.061000m 13:09.641050m 13:50.541100m 14:30.211150m 15:10.731200m 15:50.59 
 1250m 16:31.391300m 17:10.931350m 17:51.181400m 18:30.391450m 19:10.361500m 19:48.55   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Leo Talbot14Bolton Metro 17:07.29  609 
 50m 29.43100m 1:02.13150m 1:36.36200m 2:10.37250m 2:44.75300m 3:18.90350m 3:54.13400m 4:28.58 
 450m 5:03.61500m 5:38.19550m 6:12.78600m 6:47.45650m 7:22.23700m 7:57.37750m 8:32.26800m 9:07.17 
 850m 9:42.30900m 10:16.96950m 10:51.611000m 11:26.261050m 12:01.021100m 12:35.781150m 13:10.121200m 13:45.12 
 1250m 14:19.831300m 14:54.401350m 15:28.411400m 16:02.421450m 16:35.771500m 17:07.29   
2.Archie Wightman14Warrington W 18:20.64  495 
 50m 32.52100m 1:08.52150m 1:44.81200m 2:21.64250m 2:58.52300m 3:35.43350m 4:12.14400m 4:49.31 
 450m 5:25.91500m 6:03.01550m 6:39.72600m 7:16.75650m 7:53.43700m 8:30.35750m 9:06.96800m 9:44.03 
 850m 10:20.77900m 10:57.89950m 11:34.501000m 12:11.541050m 12:48.441100m 13:25.571150m 14:02.611200m 14:39.93 
 1250m 15:16.861300m 15:54.581350m 16:31.491400m 17:09.031450m 17:45.301500m 18:20.64   
3.William Kershaw14Blackpool Aq 18:22.42  493 
 50m 32.47100m 1:08.65150m 1:44.90200m 2:21.68250m 2:58.13300m 3:34.93350m 4:11.81400m 4:49.09 
 450m 5:26.07500m 6:03.44550m 6:40.41600m 7:17.44650m 7:54.21700m 8:31.34750m 9:08.25800m 9:45.56 
 850m 10:22.73900m 11:00.07950m 11:36.771000m 12:14.161050m 12:51.431100m 13:28.681150m 14:05.831200m 14:43.00 
 1250m 15:19.831300m 15:57.031350m 16:33.581400m 17:10.751450m 17:46.931500m 18:22.42   
4.Jan Nazarej14Warrington W 18:26.80  487 
 50m 31.50100m 1:07.26150m 1:43.98200m 2:21.28250m 2:58.53300m 3:35.81350m 4:13.15400m 4:49.97 
 450m 5:05.35500m 6:03.89550m 6:40.68600m 7:18.13650m -700m -750m -800m 9:46.90 
 850m 10:24.01900m 11:01.22950m 11:38.601000m 12:15.971050m 12:53.761100m 13:31.151150m 14:08.411200m 14:46.10 
 1250m 15:23.531300m 16:01.081350m 16:38.081400m 17:15.711450m 17:52.231500m 18:26.80   
5.James Vaughan14Wigan BEST 18:40.44  469 
 50m 31.18100m 1:06.72150m 1:42.71200m 2:19.25250m 2:56.14300m 3:33.44350m 4:10.57400m 4:48.45 
 450m 5:26.47500m 6:03.82550m 6:41.78600m 7:20.69650m 7:58.82700m 8:34.85750m 9:13.50800m 9:50.75 
 850m 10:28.26900m 11:06.15950m 11:43.511000m 12:20.591050m 12:59.821100m 13:37.841150m 14:16.921200m 14:54.13 
 1250m 15:31.151300m 16:09.261350m 16:48.081400m 17:25.991450m 18:03.911500m 18:40.44   
6.Harry Jones14Winsford 18:45.89  463 
 50m 32.93100m 1:09.20150m 1:46.03200m 2:23.73250m 3:01.76300m 3:39.39350m 4:17.42400m 4:55.35 
 450m 5:33.71500m 6:11.30550m 6:49.70600m 7:27.48650m 8:05.68700m 8:43.64750m 9:21.51800m 9:59.05 
 850m 10:36.77900m 11:15.06950m 11:53.261000m 12:31.201050m 13:09.271100m 13:47.221150m 14:25.491200m 15:03.65 
 1250m 15:41.811300m 16:19.581350m 16:57.281400m 17:35.261450m 18:12.041500m 18:45.89   
7.Freddie Sutton14Copeland 19:36.43  405 
 50m 32.39100m 1:10.08150m 1:48.41200m 2:27.23250m 3:05.26300m 3:44.15350m 4:22.15400m 5:00.98 
 450m 5:39.42500m 6:18.74550m 6:57.92600m 7:37.71650m 8:17.06700m 8:56.69750m 9:36.12800m 10:16.73 
 850m 10:56.28900m 11:36.39950m 12:15.981000m 12:55.961050m 13:35.961100m 14:16.311150m 14:56.661200m 15:36.98 
 1250m 16:17.201300m 16:57.991350m 17:38.051400m 18:18.321450m 18:57.631500m 19:36.43   

UP