Open/Male 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Dominic Workman16Co Liverpool 15:45.59  718 
 50m 28.56100m 1:00.52150m 1:32.18200m 2:03.46250m 2:34.81300m 3:06.29350m 3:38.20400m 4:10.31 
 450m 4:41.92500m 5:14.08550m 5:45.87600m 6:17.79650m 6:49.61700m 7:21.35750m 7:53.21800m 8:24.57 
 850m 8:55.83900m 9:27.36950m 9:59.111000m 10:30.651050m 11:01.771100m 11:33.361150m 12:05.011200m 12:36.81 
 1250m 13:08.481300m 13:40.581350m 14:11.921400m 14:43.701450m 15:15.541500m 15:45.59   
2.Ollie Lambert16Co Liverpool 16:02.94  680 
 50m 29.23100m 1:00.96150m 1:32.20200m 2:03.33250m 2:34.58300m 3:06.13350m 3:37.75400m 4:09.51 
 450m 4:41.31500m 5:13.34550m 5:45.05600m 6:16.96650m 6:49.09700m 7:21.26750m 7:52.98800m 8:25.08 
 850m 8:56.83900m 9:28.81950m 10:01.281000m 10:33.841050m 11:06.901100m 11:39.611150m 12:12.151200m 12:45.06 
 1250m 13:18.021300m 13:51.211350m 14:24.841400m 14:58.141450m 15:30.891500m 16:02.94   
3.Callum Byrne15Southport 16:46.68  595 
 50m 29.91100m 1:02.41150m 1:35.46200m 2:08.40250m 2:41.58300m 3:15.38350m 3:48.84400m 4:23.05 
 450m 4:56.12500m 5:29.49550m 6:03.63600m 6:37.34650m 7:11.57700m 7:46.07750m 8:19.89800m 8:54.50 
 850m 9:27.72900m 10:02.52950m 10:37.481000m 11:11.421050m 11:45.691100m 12:19.931150m 12:53.451200m 13:27.45 
 1250m 14:01.921300m 14:35.961350m 15:10.431400m 15:43.491450m 16:16.951500m 16:46.68   
4.Leo Craven13Warrington W 16:47.04  594 
 50m 29.46100m 1:02.44150m 1:36.37200m 2:10.16250m 2:43.75300m 3:17.34350m 3:50.81400m 4:24.34 
 450m 4:58.23500m 5:32.16550m 6:05.95600m 6:40.00650m 7:14.13700m 7:48.56750m 8:22.88800m 8:57.27 
 850m 9:29.69900m 10:03.44950m 10:36.921000m 11:11.111050m 11:44.401100m 12:18.361150m 12:52.461200m 13:26.19 
 1250m 14:00.041300m 14:33.231350m 15:07.141400m 15:41.021450m 16:14.941500m 16:47.04   
5.Mark Owen16Bolton Metro 17:19.16  541 
 50m 29.63100m 1:02.40150m 1:36.04200m 2:09.68250m 2:43.59300m 3:17.62350m 3:51.57400m 4:25.51 
 450m 4:59.63500m 5:34.07550m 6:09.02600m 6:44.17650m 7:19.31700m 7:54.52750m 8:29.51800m 9:04.99 
 850m 9:40.45900m 10:15.97950m 10:51.391000m 11:26.961050m 12:02.441100m 12:37.751150m 13:13.111200m 13:48.71 
 1250m 14:24.211300m 14:59.511350m 15:35.011400m 16:10.351450m 16:45.241500m 17:19.16   
6.Kc Grimshaw16Wigan BEST 17:26.03  530 
 50m 30.88100m 1:04.96150m 1:39.21200m 2:13.88250m 2:48.66300m 3:23.95350m 3:58.84400m 4:33.83 
 450m 5:09.35500m 5:44.43550m 6:19.34600m 6:54.54650m 7:29.89700m 8:04.96750m 8:40.09800m 9:15.19 
 850m 9:50.38900m 10:25.42950m 11:00.591000m 11:35.841050m 12:11.171100m 12:46.471150m 13:21.921200m 13:57.26 
 1250m 14:32.171300m 15:07.521350m 15:42.451400m 16:17.921450m 16:53.031500m 17:26.03   
7.Rares Achim16Co Liverpool 17:37.92  512 
 50m 32.78100m 1:07.38150m 1:41.99200m 2:18.18250m 2:54.02300m 3:29.67350m 4:04.95400m 4:40.97 
 450m 5:16.78500m 5:53.38550m 6:29.78600m 7:05.81650m 7:41.08700m 8:16.57750m 8:52.01800m 9:27.77 
 850m 10:02.76900m 10:38.08950m 11:13.351000m 11:48.921050m 12:23.951100m 12:59.111150m 13:34.071200m 14:09.09 
 1250m 14:43.971300m 15:18.741350m 15:53.711400m 16:28.881450m 17:02.481500m 17:37.92   
8.Gus Fraser14Winsford 17:42.97  505 
 50m 30.63100m 1:05.05150m 1:40.28200m 2:15.13250m 2:50.31300m 3:25.37350m 4:00.31400m 4:35.50 
 450m 5:11.20500m 5:46.57550m 6:22.36600m 6:58.30650m 7:34.40700m 8:11.15750m 8:47.67800m 9:23.24 
 850m 9:58.87900m 10:34.82950m 11:11.041000m 11:46.971050m 12:23.351100m 12:59.741150m 13:36.251200m 14:12.00 
 1250m 14:48.211300m 15:23.781350m 15:59.191400m 16:34.661450m 17:09.041500m 17:42.97   
9.Daniel French14Wirral Metro 17:52.65  492 
 50m 32.03100m 1:06.79150m 1:42.20200m 2:18.23250m 2:54.90300m 3:31.39350m 4:07.16400m 4:43.39 
 450m 5:20.35500m 5:57.52550m 6:33.57600m 7:08.62650m 7:44.75700m 8:20.04750m 8:55.78800m 9:31.67 
 850m 10:07.32900m 10:42.62950m 11:19.031000m 11:55.201050m 12:31.111100m 13:07.341150m 13:42.571200m 14:18.66 
 1250m 14:54.781300m 15:30.601350m 16:06.231400m 16:41.971450m 17:18.201500m 17:52.65   
10.Archie Honey14Blackpool Aq 18:02.36  479 
 50m 30.88100m 1:05.50150m 1:40.68200m 2:15.69250m 2:50.99300m 3:26.71350m 4:02.48400m 4:38.53 
 450m 5:15.24500m 5:52.43550m 6:29.33600m 7:06.35650m 7:41.88700m 8:19.55750m 8:56.27800m 9:33.46 
 850m 10:12.09900m 10:49.77950m 11:25.001000m 12:02.991050m 12:40.821100m 13:17.281150m 13:54.551200m 14:30.57 
 1250m 15:07.281300m 15:42.891350m 16:18.461400m 16:54.321450m 17:28.631500m 18:02.36   
11.Jacob Irving14Co Liverpool 18:05.47  474 
 50m 32.10100m 1:07.24150m 1:42.83200m 2:18.57250m 2:54.68300m 3:30.42350m 4:06.68400m 4:42.18 
 450m 5:17.65500m 5:53.50550m 6:29.57600m 7:05.54650m 7:41.63700m 8:17.84750m 8:54.18800m 9:30.60 
 850m 10:07.23900m 10:43.90950m 11:20.681000m 11:57.561050m 12:33.851100m 13:10.921150m 13:47.881200m 14:24.84 
 1250m 15:01.861300m 15:38.801350m 16:15.671400m 16:52.521450m 17:29.431500m 18:05.47   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Kelly17Co Liverpool 15:28.08  759 
 50m 29.51100m 1:01.04150m 1:31.86200m 2:02.48250m 2:33.08300m 3:03.63350m 3:34.43400m 4:05.10 
 450m 4:36.03500m 5:07.19550m 5:38.19600m 6:09.42650m 6:40.53700m 7:11.31750m 7:42.33800m 8:13.23 
 850m 8:44.29900m 9:15.16950m 9:46.271000m 10:17.391050m 10:48.531100m 11:20.031150m 11:51.251200m 12:22.42 
 1250m 12:53.281300m 13:24.731350m 13:56.081400m 14:27.301450m 14:58.871500m 15:28.08   
2.Benjamin Ross17Co Salford 16:17.33  650 
 50m 29.07100m 1:00.80150m 1:32.86200m 2:04.65250m 2:36.81300m 3:09.72350m 3:42.65400m 4:15.57 
 450m 4:48.09500m 5:20.91550m 5:53.58600m 6:26.64650m 6:59.75700m 7:32.71750m 8:05.48800m 8:38.70 
 850m 9:11.52900m 9:44.41950m 10:17.141000m 10:50.081050m 11:23.321100m 11:56.371150m 12:29.091200m 13:02.25 
 1250m 13:35.111300m 14:07.761350m 14:40.421400m 15:13.141450m 15:45.251500m 16:17.33   
3.George Dixon18Co Liverpool 16:34.45  617 
 50m 30.07100m 1:02.46150m 1:35.45200m 2:08.31250m 2:41.32300m 3:14.68350m 3:48.09400m 4:21.55 
 450m 4:54.71500m 5:27.92550m 6:01.12600m 6:34.70650m 7:08.27700m 7:41.61750m 8:15.12800m 8:48.58 
 850m 9:21.84900m 9:55.12950m 10:28.361000m 11:01.541050m 11:34.331100m 12:07.861150m 12:41.321200m 13:15.01 
 1250m 13:48.481300m 14:22.001350m 14:55.551400m 15:28.991450m 16:02.261500m 16:34.45   
4.Oliver Ingham17Co Salford 17:07.45  559 
 50m 30.22100m 1:03.47150m 1:37.26200m 2:11.21250m 2:45.36300m 3:19.27350m 3:53.15400m 4:27.79 
 450m 5:02.17500m 5:36.64550m 6:10.64600m 6:44.92650m 7:19.32700m 7:53.74750m 8:28.12800m 9:02.60 
 850m 9:36.95900m 10:11.36950m 10:45.921000m 11:20.621050m 11:55.031100m 12:29.741150m 13:04.401200m 13:39.29 
 1250m 14:13.951300m 14:48.681350m 15:23.501400m 15:58.481450m 16:33.261500m 17:07.45   
5.Andrew Dobbing20Bebington 17:37.94  512 
 50m 31.02100m 1:05.31150m 1:40.36200m 2:15.92250m 2:50.62300m 3:26.10350m 4:01.75400m 4:37.38 
 450m 5:13.08500m 5:49.30550m 6:24.87600m 7:00.11650m 7:35.14700m 8:10.76750m 8:46.08800m 9:21.81 
 850m 9:58.10900m 10:34.50950m 11:09.731000m 11:45.361050m 12:21.711100m 12:56.851150m 13:32.161200m 14:07.44 
 1250m 14:42.811300m 15:17.981350m 15:53.411400m 16:29.101450m 17:04.711500m 17:37.94   
6.Jack Maher17Hoylake 17:57.86  485 
 50m 30.49100m 1:04.53150m 1:39.64200m 2:15.50250m 2:51.13300m 3:26.83350m 4:02.87400m 4:38.87 
 450m 5:15.16500m 5:51.99550m 6:28.23600m 7:04.45650m 7:41.06700m 8:17.52750m 8:54.02800m 9:30.31 
 850m 10:06.61900m 10:43.20950m 11:19.431000m 11:55.961050m 12:32.651100m 13:08.861150m 13:44.701200m 14:21.23 
 1250m 14:57.801300m 15:34.031350m 16:10.461400m 16:46.941450m 17:23.311500m 17:57.86   
7.Jack Harmer17Satellite 19:34.46  374 
 50m 31.60100m 1:06.42150m 1:43.63200m 2:22.01250m 3:00.56300m 3:39.35350m 4:18.68400m 4:58.56 
 450m 5:37.68500m 6:17.59550m 6:57.53600m 7:37.99650m 8:18.32700m 8:57.84750m 9:38.01800m 10:17.53 
 850m 10:57.67900m 11:38.18950m 12:17.841000m 12:57.731050m 13:39.231100m 14:19.351150m 14:59.061200m 15:38.42 
 1250m 16:18.831300m 16:59.641350m 17:39.461400m 18:18.301450m 18:56.651500m 19:34.46   

UP