Open/Male 1500m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dominic Workman | 16 | Co Liverpool | | 15:45.59 | | | 718 | |
| | 50m 28.56 | 100m 1:00.52 | 150m 1:32.18 | 200m 2:03.46 | 250m 2:34.81 | 300m 3:06.29 | 350m 3:38.20 | 400m 4:10.31 | |
| | 450m 4:41.92 | 500m 5:14.08 | 550m 5:45.87 | 600m 6:17.79 | 650m 6:49.61 | 700m 7:21.35 | 750m 7:53.21 | 800m 8:24.57 | |
| | 850m 8:55.83 | 900m 9:27.36 | 950m 9:59.11 | 1000m 10:30.65 | 1050m 11:01.77 | 1100m 11:33.36 | 1150m 12:05.01 | 1200m 12:36.81 | |
| | 1250m 13:08.48 | 1300m 13:40.58 | 1350m 14:11.92 | 1400m 14:43.70 | 1450m 15:15.54 | 1500m 15:45.59 | | | |
| 2. | Ollie Lambert | 16 | Co Liverpool | | 16:02.94 | | | 680 | |
| | 50m 29.23 | 100m 1:00.96 | 150m 1:32.20 | 200m 2:03.33 | 250m 2:34.58 | 300m 3:06.13 | 350m 3:37.75 | 400m 4:09.51 | |
| | 450m 4:41.31 | 500m 5:13.34 | 550m 5:45.05 | 600m 6:16.96 | 650m 6:49.09 | 700m 7:21.26 | 750m 7:52.98 | 800m 8:25.08 | |
| | 850m 8:56.83 | 900m 9:28.81 | 950m 10:01.28 | 1000m 10:33.84 | 1050m 11:06.90 | 1100m 11:39.61 | 1150m 12:12.15 | 1200m 12:45.06 | |
| | 1250m 13:18.02 | 1300m 13:51.21 | 1350m 14:24.84 | 1400m 14:58.14 | 1450m 15:30.89 | 1500m 16:02.94 | | | |
| 3. | Callum Byrne | 15 | Southport | | 16:46.68 | | | 595 | |
| | 50m 29.91 | 100m 1:02.41 | 150m 1:35.46 | 200m 2:08.40 | 250m 2:41.58 | 300m 3:15.38 | 350m 3:48.84 | 400m 4:23.05 | |
| | 450m 4:56.12 | 500m 5:29.49 | 550m 6:03.63 | 600m 6:37.34 | 650m 7:11.57 | 700m 7:46.07 | 750m 8:19.89 | 800m 8:54.50 | |
| | 850m 9:27.72 | 900m 10:02.52 | 950m 10:37.48 | 1000m 11:11.42 | 1050m 11:45.69 | 1100m 12:19.93 | 1150m 12:53.45 | 1200m 13:27.45 | |
| | 1250m 14:01.92 | 1300m 14:35.96 | 1350m 15:10.43 | 1400m 15:43.49 | 1450m 16:16.95 | 1500m 16:46.68 | | | |
| 4. | Leo Craven | 13 | Warrington W | | 16:47.04 | | | 594 | |
| | 50m 29.46 | 100m 1:02.44 | 150m 1:36.37 | 200m 2:10.16 | 250m 2:43.75 | 300m 3:17.34 | 350m 3:50.81 | 400m 4:24.34 | |
| | 450m 4:58.23 | 500m 5:32.16 | 550m 6:05.95 | 600m 6:40.00 | 650m 7:14.13 | 700m 7:48.56 | 750m 8:22.88 | 800m 8:57.27 | |
| | 850m 9:29.69 | 900m 10:03.44 | 950m 10:36.92 | 1000m 11:11.11 | 1050m 11:44.40 | 1100m 12:18.36 | 1150m 12:52.46 | 1200m 13:26.19 | |
| | 1250m 14:00.04 | 1300m 14:33.23 | 1350m 15:07.14 | 1400m 15:41.02 | 1450m 16:14.94 | 1500m 16:47.04 | | | |
| 5. | Mark Owen | 16 | Bolton Metro | | 17:19.16 | | | 541 | |
| | 50m 29.63 | 100m 1:02.40 | 150m 1:36.04 | 200m 2:09.68 | 250m 2:43.59 | 300m 3:17.62 | 350m 3:51.57 | 400m 4:25.51 | |
| | 450m 4:59.63 | 500m 5:34.07 | 550m 6:09.02 | 600m 6:44.17 | 650m 7:19.31 | 700m 7:54.52 | 750m 8:29.51 | 800m 9:04.99 | |
| | 850m 9:40.45 | 900m 10:15.97 | 950m 10:51.39 | 1000m 11:26.96 | 1050m 12:02.44 | 1100m 12:37.75 | 1150m 13:13.11 | 1200m 13:48.71 | |
| | 1250m 14:24.21 | 1300m 14:59.51 | 1350m 15:35.01 | 1400m 16:10.35 | 1450m 16:45.24 | 1500m 17:19.16 | | | |
| 6. | Kc Grimshaw | 16 | Wigan BEST | | 17:26.03 | | | 530 | |
| | 50m 30.88 | 100m 1:04.96 | 150m 1:39.21 | 200m 2:13.88 | 250m 2:48.66 | 300m 3:23.95 | 350m 3:58.84 | 400m 4:33.83 | |
| | 450m 5:09.35 | 500m 5:44.43 | 550m 6:19.34 | 600m 6:54.54 | 650m 7:29.89 | 700m 8:04.96 | 750m 8:40.09 | 800m 9:15.19 | |
| | 850m 9:50.38 | 900m 10:25.42 | 950m 11:00.59 | 1000m 11:35.84 | 1050m 12:11.17 | 1100m 12:46.47 | 1150m 13:21.92 | 1200m 13:57.26 | |
| | 1250m 14:32.17 | 1300m 15:07.52 | 1350m 15:42.45 | 1400m 16:17.92 | 1450m 16:53.03 | 1500m 17:26.03 | | | |
| 7. | Rares Achim | 16 | Co Liverpool | | 17:37.92 | | | 512 | |
| | 50m 32.78 | 100m 1:07.38 | 150m 1:41.99 | 200m 2:18.18 | 250m 2:54.02 | 300m 3:29.67 | 350m 4:04.95 | 400m 4:40.97 | |
| | 450m 5:16.78 | 500m 5:53.38 | 550m 6:29.78 | 600m 7:05.81 | 650m 7:41.08 | 700m 8:16.57 | 750m 8:52.01 | 800m 9:27.77 | |
| | 850m 10:02.76 | 900m 10:38.08 | 950m 11:13.35 | 1000m 11:48.92 | 1050m 12:23.95 | 1100m 12:59.11 | 1150m 13:34.07 | 1200m 14:09.09 | |
| | 1250m 14:43.97 | 1300m 15:18.74 | 1350m 15:53.71 | 1400m 16:28.88 | 1450m 17:02.48 | 1500m 17:37.92 | | | |
| 8. | Gus Fraser | 14 | Winsford | | 17:42.97 | | | 505 | |
| | 50m 30.63 | 100m 1:05.05 | 150m 1:40.28 | 200m 2:15.13 | 250m 2:50.31 | 300m 3:25.37 | 350m 4:00.31 | 400m 4:35.50 | |
| | 450m 5:11.20 | 500m 5:46.57 | 550m 6:22.36 | 600m 6:58.30 | 650m 7:34.40 | 700m 8:11.15 | 750m 8:47.67 | 800m 9:23.24 | |
| | 850m 9:58.87 | 900m 10:34.82 | 950m 11:11.04 | 1000m 11:46.97 | 1050m 12:23.35 | 1100m 12:59.74 | 1150m 13:36.25 | 1200m 14:12.00 | |
| | 1250m 14:48.21 | 1300m 15:23.78 | 1350m 15:59.19 | 1400m 16:34.66 | 1450m 17:09.04 | 1500m 17:42.97 | | | |
| 9. | Daniel French | 14 | Wirral Metro | | 17:52.65 | | | 492 | |
| | 50m 32.03 | 100m 1:06.79 | 150m 1:42.20 | 200m 2:18.23 | 250m 2:54.90 | 300m 3:31.39 | 350m 4:07.16 | 400m 4:43.39 | |
| | 450m 5:20.35 | 500m 5:57.52 | 550m 6:33.57 | 600m 7:08.62 | 650m 7:44.75 | 700m 8:20.04 | 750m 8:55.78 | 800m 9:31.67 | |
| | 850m 10:07.32 | 900m 10:42.62 | 950m 11:19.03 | 1000m 11:55.20 | 1050m 12:31.11 | 1100m 13:07.34 | 1150m 13:42.57 | 1200m 14:18.66 | |
| | 1250m 14:54.78 | 1300m 15:30.60 | 1350m 16:06.23 | 1400m 16:41.97 | 1450m 17:18.20 | 1500m 17:52.65 | | | |
| 10. | Archie Honey | 14 | Blackpool Aq | | 18:02.36 | | | 479 | |
| | 50m 30.88 | 100m 1:05.50 | 150m 1:40.68 | 200m 2:15.69 | 250m 2:50.99 | 300m 3:26.71 | 350m 4:02.48 | 400m 4:38.53 | |
| | 450m 5:15.24 | 500m 5:52.43 | 550m 6:29.33 | 600m 7:06.35 | 650m 7:41.88 | 700m 8:19.55 | 750m 8:56.27 | 800m 9:33.46 | |
| | 850m 10:12.09 | 900m 10:49.77 | 950m 11:25.00 | 1000m 12:02.99 | 1050m 12:40.82 | 1100m 13:17.28 | 1150m 13:54.55 | 1200m 14:30.57 | |
| | 1250m 15:07.28 | 1300m 15:42.89 | 1350m 16:18.46 | 1400m 16:54.32 | 1450m 17:28.63 | 1500m 18:02.36 | | | |
| 11. | Jacob Irving | 14 | Co Liverpool | | 18:05.47 | | | 474 | |
| | 50m 32.10 | 100m 1:07.24 | 150m 1:42.83 | 200m 2:18.57 | 250m 2:54.68 | 300m 3:30.42 | 350m 4:06.68 | 400m 4:42.18 | |
| | 450m 5:17.65 | 500m 5:53.50 | 550m 6:29.57 | 600m 7:05.54 | 650m 7:41.63 | 700m 8:17.84 | 750m 8:54.18 | 800m 9:30.60 | |
| | 850m 10:07.23 | 900m 10:43.90 | 950m 11:20.68 | 1000m 11:57.56 | 1050m 12:33.85 | 1100m 13:10.92 | 1150m 13:47.88 | 1200m 14:24.84 | |
| | 1250m 15:01.86 | 1300m 15:38.80 | 1350m 16:15.67 | 1400m 16:52.52 | 1450m 17:29.43 | 1500m 18:05.47 | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Kelly | 17 | Co Liverpool | | 15:28.08 | | | 759 | |
| | 50m 29.51 | 100m 1:01.04 | 150m 1:31.86 | 200m 2:02.48 | 250m 2:33.08 | 300m 3:03.63 | 350m 3:34.43 | 400m 4:05.10 | |
| | 450m 4:36.03 | 500m 5:07.19 | 550m 5:38.19 | 600m 6:09.42 | 650m 6:40.53 | 700m 7:11.31 | 750m 7:42.33 | 800m 8:13.23 | |
| | 850m 8:44.29 | 900m 9:15.16 | 950m 9:46.27 | 1000m 10:17.39 | 1050m 10:48.53 | 1100m 11:20.03 | 1150m 11:51.25 | 1200m 12:22.42 | |
| | 1250m 12:53.28 | 1300m 13:24.73 | 1350m 13:56.08 | 1400m 14:27.30 | 1450m 14:58.87 | 1500m 15:28.08 | | | |
| 2. | Benjamin Ross | 17 | Co Salford | | 16:17.33 | | | 650 | |
| | 50m 29.07 | 100m 1:00.80 | 150m 1:32.86 | 200m 2:04.65 | 250m 2:36.81 | 300m 3:09.72 | 350m 3:42.65 | 400m 4:15.57 | |
| | 450m 4:48.09 | 500m 5:20.91 | 550m 5:53.58 | 600m 6:26.64 | 650m 6:59.75 | 700m 7:32.71 | 750m 8:05.48 | 800m 8:38.70 | |
| | 850m 9:11.52 | 900m 9:44.41 | 950m 10:17.14 | 1000m 10:50.08 | 1050m 11:23.32 | 1100m 11:56.37 | 1150m 12:29.09 | 1200m 13:02.25 | |
| | 1250m 13:35.11 | 1300m 14:07.76 | 1350m 14:40.42 | 1400m 15:13.14 | 1450m 15:45.25 | 1500m 16:17.33 | | | |
| 3. | George Dixon | 18 | Co Liverpool | | 16:34.45 | | | 617 | |
| | 50m 30.07 | 100m 1:02.46 | 150m 1:35.45 | 200m 2:08.31 | 250m 2:41.32 | 300m 3:14.68 | 350m 3:48.09 | 400m 4:21.55 | |
| | 450m 4:54.71 | 500m 5:27.92 | 550m 6:01.12 | 600m 6:34.70 | 650m 7:08.27 | 700m 7:41.61 | 750m 8:15.12 | 800m 8:48.58 | |
| | 850m 9:21.84 | 900m 9:55.12 | 950m 10:28.36 | 1000m 11:01.54 | 1050m 11:34.33 | 1100m 12:07.86 | 1150m 12:41.32 | 1200m 13:15.01 | |
| | 1250m 13:48.48 | 1300m 14:22.00 | 1350m 14:55.55 | 1400m 15:28.99 | 1450m 16:02.26 | 1500m 16:34.45 | | | |
| 4. | Oliver Ingham | 17 | Co Salford | | 17:07.45 | | | 559 | |
| | 50m 30.22 | 100m 1:03.47 | 150m 1:37.26 | 200m 2:11.21 | 250m 2:45.36 | 300m 3:19.27 | 350m 3:53.15 | 400m 4:27.79 | |
| | 450m 5:02.17 | 500m 5:36.64 | 550m 6:10.64 | 600m 6:44.92 | 650m 7:19.32 | 700m 7:53.74 | 750m 8:28.12 | 800m 9:02.60 | |
| | 850m 9:36.95 | 900m 10:11.36 | 950m 10:45.92 | 1000m 11:20.62 | 1050m 11:55.03 | 1100m 12:29.74 | 1150m 13:04.40 | 1200m 13:39.29 | |
| | 1250m 14:13.95 | 1300m 14:48.68 | 1350m 15:23.50 | 1400m 15:58.48 | 1450m 16:33.26 | 1500m 17:07.45 | | | |
| 5. | Andrew Dobbing | 20 | Bebington | | 17:37.94 | | | 512 | |
| | 50m 31.02 | 100m 1:05.31 | 150m 1:40.36 | 200m 2:15.92 | 250m 2:50.62 | 300m 3:26.10 | 350m 4:01.75 | 400m 4:37.38 | |
| | 450m 5:13.08 | 500m 5:49.30 | 550m 6:24.87 | 600m 7:00.11 | 650m 7:35.14 | 700m 8:10.76 | 750m 8:46.08 | 800m 9:21.81 | |
| | 850m 9:58.10 | 900m 10:34.50 | 950m 11:09.73 | 1000m 11:45.36 | 1050m 12:21.71 | 1100m 12:56.85 | 1150m 13:32.16 | 1200m 14:07.44 | |
| | 1250m 14:42.81 | 1300m 15:17.98 | 1350m 15:53.41 | 1400m 16:29.10 | 1450m 17:04.71 | 1500m 17:37.94 | | | |
| 6. | Jack Maher | 17 | Hoylake | | 17:57.86 | | | 485 | |
| | 50m 30.49 | 100m 1:04.53 | 150m 1:39.64 | 200m 2:15.50 | 250m 2:51.13 | 300m 3:26.83 | 350m 4:02.87 | 400m 4:38.87 | |
| | 450m 5:15.16 | 500m 5:51.99 | 550m 6:28.23 | 600m 7:04.45 | 650m 7:41.06 | 700m 8:17.52 | 750m 8:54.02 | 800m 9:30.31 | |
| | 850m 10:06.61 | 900m 10:43.20 | 950m 11:19.43 | 1000m 11:55.96 | 1050m 12:32.65 | 1100m 13:08.86 | 1150m 13:44.70 | 1200m 14:21.23 | |
| | 1250m 14:57.80 | 1300m 15:34.03 | 1350m 16:10.46 | 1400m 16:46.94 | 1450m 17:23.31 | 1500m 17:57.86 | | | |
| 7. | Jack Harmer | 17 | Satellite | | 19:34.46 | | | 374 | |
| | 50m 31.60 | 100m 1:06.42 | 150m 1:43.63 | 200m 2:22.01 | 250m 3:00.56 | 300m 3:39.35 | 350m 4:18.68 | 400m 4:58.56 | |
| | 450m 5:37.68 | 500m 6:17.59 | 550m 6:57.53 | 600m 7:37.99 | 650m 8:18.32 | 700m 8:57.84 | 750m 9:38.01 | 800m 10:17.53 | |
| | 850m 10:57.67 | 900m 11:38.18 | 950m 12:17.84 | 1000m 12:57.73 | 1050m 13:39.23 | 1100m 14:19.35 | 1150m 14:59.06 | 1200m 15:38.42 | |
| | 1250m 16:18.83 | 1300m 16:59.64 | 1350m 17:39.46 | 1400m 18:18.30 | 1450m 18:56.65 | 1500m 19:34.46 | | | |
