Open/Male 14 /Under 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Craven12Warrington W 19:09.17  434 
 50m 32.81100m -150m 1:49.12200m -250m 3:03.26300m -350m 4:17.70400m - 
 450m 5:32.58500m -550m 6:47.33600m -650m 8:01.98700m -750m 9:16.81800m - 
 850m 10:32.84900m 11:27.65950m 11:49.031000m 12:44.911050m 13:04.071100m 14:02.501150m 14:19.751200m - 
 1250m 14:40.601300m 16:37.021350m 17:15.251400m 17:53.951450m 18:05.541500m 19:09.17   
2.Logan Evans12Blackpool Aq 19:43.21  398 
 50m 33.86100m 1:11.88150m 1:50.97200m 2:29.65250m 3:08.84300m 3:47.64350m 4:25.25400m 5:04.97 
 450m 5:45.04500m 6:23.48550m 7:03.86600m 7:44.00650m 8:22.43700m 9:03.01750m 9:43.39800m 10:23.30 
 850m 11:03.46900m 11:42.90950m 12:22.171000m 13:03.031050m 13:43.751100m 14:24.781150m 15:03.911200m 15:44.72 
 1250m 16:24.851300m 17:04.811350m 17:45.191400m 18:25.391450m 19:04.981500m 19:43.21   
3.Harry Posner12Blackpool Aq 22:11.12  279 
 50m 37.77100m 1:21.18150m 2:04.90200m 2:49.22250m 3:33.28300m 4:17.84350m 5:01.47400m 5:46.48 
 450m 6:31.64500m 7:16.66550m 8:03.08600m 8:48.89650m 9:33.84700m 10:18.36750m 11:03.72800m 11:48.19 
 850m 12:33.21900m 13:17.73950m 14:02.491000m 14:47.061050m 15:32.161100m 16:16.891150m 17:02.161200m 17:46.40 
 1250m 18:32.391300m 19:16.131350m 20:00.861400m 20:43.931450m 21:28.451500m 22:11.12   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Leo Craven13Warrington W 17:32.76  565 
 50m 30.68100m 1:04.43150m 1:39.42200m 2:14.73250m 2:50.04300m 3:25.45350m 4:01.06400m 4:36.25 
 450m 5:11.87500m 5:47.34550m 6:22.80600m 6:58.58650m 7:33.93700m 8:09.18750m 8:44.41800m 9:20.25 
 850m 9:55.86900m 10:31.18950m 11:06.021000m 11:42.191050m 12:17.641100m 12:53.381150m 13:27.621200m 14:03.13 
 1250m 14:38.331300m 15:13.811350m 15:48.861400m 16:23.841450m 16:59.551500m 17:32.76   
2.Oscar Maddrell13Io Man 18:25.92  487 
 50m 33.47100m 1:10.39150m 1:47.97200m 2:25.43250m 3:03.48300m 3:41.19350m 4:18.91400m 4:56.63 
 450m 5:34.74500m 6:12.70550m 6:48.87600m 7:25.43650m 8:02.54700m 8:40.62750m 9:17.24800m 9:54.82 
 850m 10:30.74900m 11:07.85950m 11:44.261000m 12:21.321050m 12:57.861100m 13:34.931150m 14:11.641200m 14:48.58 
 1250m 15:25.951300m 16:03.541350m 16:41.101400m 17:18.111450m 17:53.211500m 18:25.92   
3.Sebastian Boughen13Preston 19:35.85  405 
 50m 33.03100m 1:10.08150m 1:48.32200m 2:26.27250m 3:05.51300m 3:44.18350m 4:23.78400m 5:03.27 
 450m 5:42.97500m 6:22.48550m 7:02.01600m 7:41.60650m 8:21.70700m 9:01.19750m 9:40.68800m 10:20.65 
 850m 11:00.47900m 11:40.78950m 12:19.681000m 12:59.811050m 13:39.511100m 14:19.881150m 14:59.341200m 15:40.40 
 1250m 16:19.231300m 16:59.601350m 17:39.371400m 18:19.601450m 18:57.851500m 19:35.85   
4.Alex Murray13Warrington W 19:49.71  391 
 50m 34.57100m 1:12.70150m 1:51.74200m 2:31.23250m 3:10.51300m 3:50.30350m 4:29.80400m 5:10.18 
 450m 5:49.95500m 6:29.85550m 7:09.54600m 7:49.43650m 8:29.32700m 9:09.33750m 9:49.54800m 10:29.33 
 850m 11:09.72900m 11:51.01950m 12:30.721000m 13:10.761050m 13:51.011100m 14:30.991150m 15:11.361200m 15:51.81 
 1250m 16:31.781300m 17:11.991350m 17:52.041400m 18:32.361450m 19:11.651500m 19:49.71   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.James Graham14Co Liverpool 18:06.57  514 
 50m 30.85100m 1:06.17150m 1:41.14200m 2:17.17250m 2:51.92300m 3:29.58350m 4:02.96400m 4:41.97 
 450m 5:13.64500m 5:54.29550m 6:24.61600m 7:06.68650m 7:35.73700m 8:19.27750m 8:46.35800m 9:31.81 
 850m 9:57.81900m 10:44.77950m 11:07.661000m 11:57.881050m 12:19.451100m 13:11.181150m 13:47.901200m 14:24.89 
 1250m 15:01.611300m 15:39.131350m 16:15.951400m 16:53.791450m 17:30.661500m 18:06.57   
2.Jacob Irving14Co Liverpool 18:13.73  504 
 50m 33.03100m 1:08.48150m 1:44.67200m 2:21.09250m 2:57.28300m 3:33.51350m 4:09.56400m 4:45.94 
 450m 5:22.35500m 5:58.58550m 6:35.25600m 7:11.70650m 7:48.35700m 8:25.04750m 9:01.57800m 9:38.30 
 850m 10:14.67900m 10:51.60950m 11:28.581000m 12:05.451050m 12:42.391100m 13:19.311150m 13:56.281200m 14:33.34 
 1250m 15:10.431300m 15:47.461350m 16:23.991400m 17:01.191450m 17:38.021500m 18:13.73   
3.Gus Fraser14Winsford 18:16.55  500 
 50m 31.63100m 1:06.76150m 1:43.23200m 2:19.47250m 2:55.97300m 3:33.02350m 4:09.75400m 4:47.13 
 450m 5:24.47500m 6:02.05550m 6:39.67600m 7:17.77650m 7:54.15700m 8:31.40750m 9:08.25800m 9:45.74 
 850m 10:23.69900m 11:01.08950m 11:38.331000m 12:15.711050m 12:52.511100m 13:29.491150m 14:05.301200m 14:42.64 
 1250m 15:19.051300m 15:55.931350m 16:31.611400m 17:07.851450m 17:42.871500m 18:16.55   
4.Ed Pearson14Io Man 18:26.63  487 
 50m 32.26100m 1:08.60150m 1:45.65200m 2:22.30250m 2:59.94300m 3:37.90350m 4:15.06400m 4:52.63 
 450m 5:30.45500m 6:08.00550m 6:45.33600m 7:22.88650m 8:00.14700m 8:36.65750m 9:13.95800m 9:51.55 
 850m 10:28.75900m 11:05.41950m 11:42.811000m 12:20.041050m 12:56.771100m 13:34.121150m 14:11.001200m 14:47.92 
 1250m 15:25.231300m 16:02.861350m 16:39.771400m 17:16.951450m 17:53.161500m 18:26.63   
5.Daniel French14Wirral Metro 18:38.58  471 
 50m 33.25100m 1:10.28150m 1:47.03200m 2:23.89250m 3:00.81300m 3:38.24350m 4:15.34400m 4:52.77 
 450m 5:30.43500m 6:08.49550m 6:45.08600m 7:22.59650m 7:59.67700m 8:37.05750m 9:14.49800m 9:52.39 
 850m 10:30.59900m 11:08.53950m 11:46.791000m 12:24.711050m 13:01.741100m 13:39.731150m 14:17.401200m 14:55.05 
 1250m 15:32.631300m 16:11.061350m 16:48.511400m 17:26.231450m 18:03.191500m 18:38.58   
6.Jasper De Glopper14Warrington W 19:07.78  436 
 50m 33.52100m 1:10.78150m 1:48.62200m 2:25.96250m 3:02.84300m 3:40.57350m 4:18.46400m 4:56.24 
 450m 5:33.35500m 6:10.88550m 6:48.72600m 7:27.07650m 8:05.21700m 8:43.98750m 9:23.23800m 10:02.37 
 850m 10:41.50900m 11:21.07950m 12:00.051000m 12:38.971050m 13:18.931100m 13:59.391150m 14:38.191200m 15:17.40 
 1250m 15:56.601300m 16:35.521350m 17:14.411400m 17:53.011450m 18:31.161500m 19:07.78   
7.Farron Bigrigg14Cockermouth 19:15.13  428 
 50m 33.30100m 1:10.92150m 1:48.91200m 2:27.31250m 3:05.69300m 3:44.19350m 4:23.07400m 5:01.77 
 450m 5:40.85500m 6:19.72550m 6:58.69600m 7:37.62650m 8:17.10700m 8:55.71750m 9:34.56800m 10:13.49 
 850m 10:52.31900m 11:31.47950m 12:10.921000m 12:49.811050m 13:28.661100m 14:07.671150m 14:46.731200m 15:25.59 
 1250m 16:04.761300m 16:43.581350m 17:22.561400m 18:01.521450m 18:39.171500m 19:15.13   

UP