Open/Male 14 /Under 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ethan Craven | 12 | Warrington W | | 19:09.17 | | | 434 | |
| 50m 32.81 | 100m - | 150m 1:49.12 | 200m - | 250m 3:03.26 | 300m - | 350m 4:17.70 | 400m - | |
| 450m 5:32.58 | 500m - | 550m 6:47.33 | 600m - | 650m 8:01.98 | 700m - | 750m 9:16.81 | 800m - | |
| 850m 10:32.84 | 900m 11:27.65 | 950m 11:49.03 | 1000m 12:44.91 | 1050m 13:04.07 | 1100m 14:02.50 | 1150m 14:19.75 | 1200m - | |
| 1250m 14:40.60 | 1300m 16:37.02 | 1350m 17:15.25 | 1400m 17:53.95 | 1450m 18:05.54 | 1500m 19:09.17 | | | |
2. | Logan Evans | 12 | Blackpool Aq | | 19:43.21 | | | 398 | |
| 50m 33.86 | 100m 1:11.88 | 150m 1:50.97 | 200m 2:29.65 | 250m 3:08.84 | 300m 3:47.64 | 350m 4:25.25 | 400m 5:04.97 | |
| 450m 5:45.04 | 500m 6:23.48 | 550m 7:03.86 | 600m 7:44.00 | 650m 8:22.43 | 700m 9:03.01 | 750m 9:43.39 | 800m 10:23.30 | |
| 850m 11:03.46 | 900m 11:42.90 | 950m 12:22.17 | 1000m 13:03.03 | 1050m 13:43.75 | 1100m 14:24.78 | 1150m 15:03.91 | 1200m 15:44.72 | |
| 1250m 16:24.85 | 1300m 17:04.81 | 1350m 17:45.19 | 1400m 18:25.39 | 1450m 19:04.98 | 1500m 19:43.21 | | | |
3. | Harry Posner | 12 | Blackpool Aq | | 22:11.12 | | | 279 | |
| 50m 37.77 | 100m 1:21.18 | 150m 2:04.90 | 200m 2:49.22 | 250m 3:33.28 | 300m 4:17.84 | 350m 5:01.47 | 400m 5:46.48 | |
| 450m 6:31.64 | 500m 7:16.66 | 550m 8:03.08 | 600m 8:48.89 | 650m 9:33.84 | 700m 10:18.36 | 750m 11:03.72 | 800m 11:48.19 | |
| 850m 12:33.21 | 900m 13:17.73 | 950m 14:02.49 | 1000m 14:47.06 | 1050m 15:32.16 | 1100m 16:16.89 | 1150m 17:02.16 | 1200m 17:46.40 | |
| 1250m 18:32.39 | 1300m 19:16.13 | 1350m 20:00.86 | 1400m 20:43.93 | 1450m 21:28.45 | 1500m 22:11.12 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo Craven | 13 | Warrington W | | 17:32.76 | | | 565 | |
| 50m 30.68 | 100m 1:04.43 | 150m 1:39.42 | 200m 2:14.73 | 250m 2:50.04 | 300m 3:25.45 | 350m 4:01.06 | 400m 4:36.25 | |
| 450m 5:11.87 | 500m 5:47.34 | 550m 6:22.80 | 600m 6:58.58 | 650m 7:33.93 | 700m 8:09.18 | 750m 8:44.41 | 800m 9:20.25 | |
| 850m 9:55.86 | 900m 10:31.18 | 950m 11:06.02 | 1000m 11:42.19 | 1050m 12:17.64 | 1100m 12:53.38 | 1150m 13:27.62 | 1200m 14:03.13 | |
| 1250m 14:38.33 | 1300m 15:13.81 | 1350m 15:48.86 | 1400m 16:23.84 | 1450m 16:59.55 | 1500m 17:32.76 | | | |
2. | Oscar Maddrell | 13 | Io Man | | 18:25.92 | | | 487 | |
| 50m 33.47 | 100m 1:10.39 | 150m 1:47.97 | 200m 2:25.43 | 250m 3:03.48 | 300m 3:41.19 | 350m 4:18.91 | 400m 4:56.63 | |
| 450m 5:34.74 | 500m 6:12.70 | 550m 6:48.87 | 600m 7:25.43 | 650m 8:02.54 | 700m 8:40.62 | 750m 9:17.24 | 800m 9:54.82 | |
| 850m 10:30.74 | 900m 11:07.85 | 950m 11:44.26 | 1000m 12:21.32 | 1050m 12:57.86 | 1100m 13:34.93 | 1150m 14:11.64 | 1200m 14:48.58 | |
| 1250m 15:25.95 | 1300m 16:03.54 | 1350m 16:41.10 | 1400m 17:18.11 | 1450m 17:53.21 | 1500m 18:25.92 | | | |
3. | Sebastian Boughen | 13 | Preston | | 19:35.85 | | | 405 | |
| 50m 33.03 | 100m 1:10.08 | 150m 1:48.32 | 200m 2:26.27 | 250m 3:05.51 | 300m 3:44.18 | 350m 4:23.78 | 400m 5:03.27 | |
| 450m 5:42.97 | 500m 6:22.48 | 550m 7:02.01 | 600m 7:41.60 | 650m 8:21.70 | 700m 9:01.19 | 750m 9:40.68 | 800m 10:20.65 | |
| 850m 11:00.47 | 900m 11:40.78 | 950m 12:19.68 | 1000m 12:59.81 | 1050m 13:39.51 | 1100m 14:19.88 | 1150m 14:59.34 | 1200m 15:40.40 | |
| 1250m 16:19.23 | 1300m 16:59.60 | 1350m 17:39.37 | 1400m 18:19.60 | 1450m 18:57.85 | 1500m 19:35.85 | | | |
4. | Alex Murray | 13 | Warrington W | | 19:49.71 | | | 391 | |
| 50m 34.57 | 100m 1:12.70 | 150m 1:51.74 | 200m 2:31.23 | 250m 3:10.51 | 300m 3:50.30 | 350m 4:29.80 | 400m 5:10.18 | |
| 450m 5:49.95 | 500m 6:29.85 | 550m 7:09.54 | 600m 7:49.43 | 650m 8:29.32 | 700m 9:09.33 | 750m 9:49.54 | 800m 10:29.33 | |
| 850m 11:09.72 | 900m 11:51.01 | 950m 12:30.72 | 1000m 13:10.76 | 1050m 13:51.01 | 1100m 14:30.99 | 1150m 15:11.36 | 1200m 15:51.81 | |
| 1250m 16:31.78 | 1300m 17:11.99 | 1350m 17:52.04 | 1400m 18:32.36 | 1450m 19:11.65 | 1500m 19:49.71 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Graham | 14 | Co Liverpool | | 18:06.57 | | | 514 | |
| 50m 30.85 | 100m 1:06.17 | 150m 1:41.14 | 200m 2:17.17 | 250m 2:51.92 | 300m 3:29.58 | 350m 4:02.96 | 400m 4:41.97 | |
| 450m 5:13.64 | 500m 5:54.29 | 550m 6:24.61 | 600m 7:06.68 | 650m 7:35.73 | 700m 8:19.27 | 750m 8:46.35 | 800m 9:31.81 | |
| 850m 9:57.81 | 900m 10:44.77 | 950m 11:07.66 | 1000m 11:57.88 | 1050m 12:19.45 | 1100m 13:11.18 | 1150m 13:47.90 | 1200m 14:24.89 | |
| 1250m 15:01.61 | 1300m 15:39.13 | 1350m 16:15.95 | 1400m 16:53.79 | 1450m 17:30.66 | 1500m 18:06.57 | | | |
2. | Jacob Irving | 14 | Co Liverpool | | 18:13.73 | | | 504 | |
| 50m 33.03 | 100m 1:08.48 | 150m 1:44.67 | 200m 2:21.09 | 250m 2:57.28 | 300m 3:33.51 | 350m 4:09.56 | 400m 4:45.94 | |
| 450m 5:22.35 | 500m 5:58.58 | 550m 6:35.25 | 600m 7:11.70 | 650m 7:48.35 | 700m 8:25.04 | 750m 9:01.57 | 800m 9:38.30 | |
| 850m 10:14.67 | 900m 10:51.60 | 950m 11:28.58 | 1000m 12:05.45 | 1050m 12:42.39 | 1100m 13:19.31 | 1150m 13:56.28 | 1200m 14:33.34 | |
| 1250m 15:10.43 | 1300m 15:47.46 | 1350m 16:23.99 | 1400m 17:01.19 | 1450m 17:38.02 | 1500m 18:13.73 | | | |
3. | Gus Fraser | 14 | Winsford | | 18:16.55 | | | 500 | |
| 50m 31.63 | 100m 1:06.76 | 150m 1:43.23 | 200m 2:19.47 | 250m 2:55.97 | 300m 3:33.02 | 350m 4:09.75 | 400m 4:47.13 | |
| 450m 5:24.47 | 500m 6:02.05 | 550m 6:39.67 | 600m 7:17.77 | 650m 7:54.15 | 700m 8:31.40 | 750m 9:08.25 | 800m 9:45.74 | |
| 850m 10:23.69 | 900m 11:01.08 | 950m 11:38.33 | 1000m 12:15.71 | 1050m 12:52.51 | 1100m 13:29.49 | 1150m 14:05.30 | 1200m 14:42.64 | |
| 1250m 15:19.05 | 1300m 15:55.93 | 1350m 16:31.61 | 1400m 17:07.85 | 1450m 17:42.87 | 1500m 18:16.55 | | | |
4. | Ed Pearson | 14 | Io Man | | 18:26.63 | | | 487 | |
| 50m 32.26 | 100m 1:08.60 | 150m 1:45.65 | 200m 2:22.30 | 250m 2:59.94 | 300m 3:37.90 | 350m 4:15.06 | 400m 4:52.63 | |
| 450m 5:30.45 | 500m 6:08.00 | 550m 6:45.33 | 600m 7:22.88 | 650m 8:00.14 | 700m 8:36.65 | 750m 9:13.95 | 800m 9:51.55 | |
| 850m 10:28.75 | 900m 11:05.41 | 950m 11:42.81 | 1000m 12:20.04 | 1050m 12:56.77 | 1100m 13:34.12 | 1150m 14:11.00 | 1200m 14:47.92 | |
| 1250m 15:25.23 | 1300m 16:02.86 | 1350m 16:39.77 | 1400m 17:16.95 | 1450m 17:53.16 | 1500m 18:26.63 | | | |
5. | Daniel French | 14 | Wirral Metro | | 18:38.58 | | | 471 | |
| 50m 33.25 | 100m 1:10.28 | 150m 1:47.03 | 200m 2:23.89 | 250m 3:00.81 | 300m 3:38.24 | 350m 4:15.34 | 400m 4:52.77 | |
| 450m 5:30.43 | 500m 6:08.49 | 550m 6:45.08 | 600m 7:22.59 | 650m 7:59.67 | 700m 8:37.05 | 750m 9:14.49 | 800m 9:52.39 | |
| 850m 10:30.59 | 900m 11:08.53 | 950m 11:46.79 | 1000m 12:24.71 | 1050m 13:01.74 | 1100m 13:39.73 | 1150m 14:17.40 | 1200m 14:55.05 | |
| 1250m 15:32.63 | 1300m 16:11.06 | 1350m 16:48.51 | 1400m 17:26.23 | 1450m 18:03.19 | 1500m 18:38.58 | | | |
6. | Jasper De Glopper | 14 | Warrington W | | 19:07.78 | | | 436 | |
| 50m 33.52 | 100m 1:10.78 | 150m 1:48.62 | 200m 2:25.96 | 250m 3:02.84 | 300m 3:40.57 | 350m 4:18.46 | 400m 4:56.24 | |
| 450m 5:33.35 | 500m 6:10.88 | 550m 6:48.72 | 600m 7:27.07 | 650m 8:05.21 | 700m 8:43.98 | 750m 9:23.23 | 800m 10:02.37 | |
| 850m 10:41.50 | 900m 11:21.07 | 950m 12:00.05 | 1000m 12:38.97 | 1050m 13:18.93 | 1100m 13:59.39 | 1150m 14:38.19 | 1200m 15:17.40 | |
| 1250m 15:56.60 | 1300m 16:35.52 | 1350m 17:14.41 | 1400m 17:53.01 | 1450m 18:31.16 | 1500m 19:07.78 | | | |
7. | Farron Bigrigg | 14 | Cockermouth | | 19:15.13 | | | 428 | |
| 50m 33.30 | 100m 1:10.92 | 150m 1:48.91 | 200m 2:27.31 | 250m 3:05.69 | 300m 3:44.19 | 350m 4:23.07 | 400m 5:01.77 | |
| 450m 5:40.85 | 500m 6:19.72 | 550m 6:58.69 | 600m 7:37.62 | 650m 8:17.10 | 700m 8:55.71 | 750m 9:34.56 | 800m 10:13.49 | |
| 850m 10:52.31 | 900m 11:31.47 | 950m 12:10.92 | 1000m 12:49.81 | 1050m 13:28.66 | 1100m 14:07.67 | 1150m 14:46.73 | 1200m 15:25.59 | |
| 1250m 16:04.76 | 1300m 16:43.58 | 1350m 17:22.56 | 1400m 18:01.52 | 1450m 18:39.17 | 1500m 19:15.13 | | | |
