Open/Male 15 /Over 1500m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daniel Barton | 15 | Wigan BEST | | 17:49.15 | | | 540 | |
| 50m 30.57 | 100m 1:04.90 | 150m 1:40.41 | 200m 2:15.61 | 250m 2:51.15 | 300m 3:26.46 | 350m 4:02.36 | 400m 4:38.28 | |
| 450m 5:14.02 | 500m 5:49.91 | 550m 6:26.21 | 600m 7:02.37 | 650m 7:38.70 | 700m 8:14.86 | 750m 8:50.88 | 800m 9:26.96 | |
| 850m 10:03.34 | 900m 10:39.66 | 950m 11:15.78 | 1000m 11:51.76 | 1050m 12:28.17 | 1100m 13:03.82 | 1150m 13:40.05 | 1200m 14:15.84 | |
| 1250m 14:51.82 | 1300m 15:27.84 | 1350m 16:04.15 | 1400m 16:40.00 | 1450m 17:15.25 | 1500m 17:49.15 | | | |
2. | Callum Byrne | 15 | Southport | | 17:55.12 | | | 531 | |
| 50m 30.00 | 100m 1:04.43 | 150m 1:39.18 | 200m 2:13.94 | 250m 2:49.76 | 300m 3:25.67 | 350m 4:02.11 | 400m 4:38.77 | |
| 450m 5:15.45 | 500m 5:52.12 | 550m 6:28.42 | 600m 7:05.11 | 650m 7:41.90 | 700m 8:16.78 | 750m 8:52.37 | 800m 9:29.67 | |
| 850m 10:06.12 | 900m 10:43.02 | 950m 11:18.31 | 1000m 11:54.68 | 1050m 12:29.28 | 1100m 13:06.57 | 1150m 13:43.84 | 1200m 14:21.74 | |
| 1250m 14:58.24 | 1300m 15:34.85 | 1350m 16:11.57 | 1400m 16:48.48 | 1450m 17:24.54 | 1500m 17:55.12 | | | |
3. | Mason Grady | 15 | Stockport Mo | | 18:04.72 | | | 517 | |
| 50m 31.15 | 100m 1:06.71 | 150m 1:42.22 | 200m 2:18.70 | 250m 2:55.22 | 300m 3:32.17 | 350m 4:08.72 | 400m 4:46.00 | |
| 450m 5:22.59 | 500m 5:59.22 | 550m 6:35.89 | 600m 7:12.89 | 650m 7:50.03 | 700m 8:27.49 | 750m 9:03.88 | 800m 9:41.31 | |
| 850m 10:18.89 | 900m 10:55.79 | 950m 11:33.07 | 1000m 12:10.38 | 1050m 12:46.90 | 1100m 13:23.59 | 1150m 13:59.53 | 1200m 14:35.95 | |
| 1250m 15:11.90 | 1300m 15:48.42 | 1350m 16:23.81 | 1400m 16:58.55 | 1450m 17:33.21 | 1500m 18:04.72 | | | |
4. | William Kershaw | 15 | Blackpool Aq | | 18:33.39 | | | 478 | |
| 50m 31.32 | 100m 1:06.92 | 150m 1:43.38 | 200m 2:20.01 | 250m 2:57.14 | 300m 3:34.55 | 350m 4:11.97 | 400m 4:49.44 | |
| 450m 5:26.96 | 500m 6:04.67 | 550m 6:42.46 | 600m 7:20.32 | 650m 7:58.08 | 700m 8:35.95 | 750m 9:13.39 | 800m 9:51.00 | |
| 850m 10:28.11 | 900m 11:05.65 | 950m 11:43.27 | 1000m 12:20.92 | 1050m 12:58.23 | 1100m 13:35.77 | 1150m 14:13.42 | 1200m 14:51.05 | |
| 1250m 15:28.61 | 1300m 16:06.25 | 1350m 16:43.72 | 1400m 17:21.01 | 1450m 17:57.46 | 1500m 18:33.39 | | | |
5. | Harry Jones | 15 | Winsford | | 19:03.34 | | | 441 | |
| 50m 31.37 | 100m 1:07.18 | 150m 1:44.43 | 200m 2:22.47 | 250m 3:00.86 | 300m 3:39.64 | 350m 4:18.01 | 400m 4:56.92 | |
| 450m 5:35.61 | 500m 6:14.06 | 550m 6:52.70 | 600m 7:30.97 | 650m 8:08.99 | 700m 8:47.31 | 750m 9:25.41 | 800m 10:03.49 | |
| 850m 10:42.16 | 900m 11:20.59 | 950m 11:58.61 | 1000m 12:37.12 | 1050m 13:15.78 | 1100m 13:54.47 | 1150m 14:33.20 | 1200m 15:11.99 | |
| 1250m 15:51.02 | 1300m 16:29.87 | 1350m 17:08.48 | 1400m 17:47.10 | 1450m 18:25.65 | 1500m 19:03.34 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Lambert | 16 | Co Liverpool | | 16:38.42 | | | 663 | |
| 50m 29.72 | 100m 1:02.38 | 150m 1:35.09 | 200m 2:08.24 | 250m 2:42.27 | 300m 3:15.40 | 350m 3:48.80 | 400m 4:22.20 | |
| 450m 4:55.57 | 500m 5:29.33 | 550m 6:02.74 | 600m 6:36.44 | 650m 7:09.69 | 700m 7:43.19 | 750m 8:16.56 | 800m 8:50.12 | |
| 850m 9:23.62 | 900m 9:57.45 | 950m 10:30.85 | 1000m 11:04.48 | 1050m 11:37.89 | 1100m 12:11.77 | 1150m 12:45.30 | 1200m 13:19.08 | |
| 1250m 13:52.88 | 1300m 14:26.65 | 1350m 15:00.62 | 1400m 15:33.93 | 1450m 16:06.92 | 1500m 16:38.42 | | | |
2. | Dylan Madican | 16 | Co Liverpool | | 16:49.77 | | | 641 | |
| 50m 29.76 | 100m 1:02.53 | 150m 1:35.92 | 200m 2:09.49 | 250m 2:43.07 | 300m 3:16.77 | 350m 3:50.53 | 400m 4:24.57 | |
| 450m 4:58.27 | 500m 5:32.16 | 550m 6:06.03 | 600m 6:40.08 | 650m 7:13.88 | 700m 7:47.80 | 750m 8:21.80 | 800m 8:55.65 | |
| 850m 9:29.49 | 900m 10:03.40 | 950m 10:37.57 | 1000m 11:11.77 | 1050m 11:45.82 | 1100m 12:19.82 | 1150m 12:53.93 | 1200m 13:27.91 | |
| 1250m 14:01.82 | 1300m 14:35.75 | 1350m 15:09.70 | 1400m 15:43.66 | 1450m 16:17.62 | 1500m 16:49.77 | | | |
3. | Matthew Sawers | 16 | Wigan BEST | | 16:52.33 | | | 636 | |
| 50m 29.08 | 100m 1:01.93 | 150m 1:35.45 | 200m 2:08.89 | 250m 2:42.75 | 300m 3:16.52 | 350m 3:50.49 | 400m 4:24.52 | |
| 450m 4:58.67 | 500m 5:32.62 | 550m 6:06.82 | 600m 6:41.10 | 650m 7:15.34 | 700m 7:49.29 | 750m 8:23.55 | 800m 8:57.61 | |
| 850m 9:31.48 | 900m 10:05.49 | 950m 10:39.73 | 1000m 11:13.60 | 1050m 11:47.74 | 1100m 12:21.63 | 1150m 12:55.79 | 1200m 13:29.84 | |
| 1250m 14:04.06 | 1300m 14:38.37 | 1350m 15:12.54 | 1400m 15:46.45 | 1450m 16:20.03 | 1500m 16:52.33 | | | |
4. | Mark Owen | 16 | Bolton Metro | | 17:12.04 | | | 600 | |
| 50m 30.72 | 100m 1:04.30 | 150m 1:38.69 | 200m 2:13.22 | 250m 2:47.82 | 300m 3:22.85 | 350m 3:57.14 | 400m 4:31.99 | |
| 450m 5:06.96 | 500m 5:41.99 | 550m 6:16.69 | 600m 6:51.42 | 650m 7:26.41 | 700m 8:01.24 | 750m 8:36.25 | 800m 9:11.27 | |
| 850m 9:45.83 | 900m 10:20.56 | 950m 10:55.31 | 1000m 11:30.05 | 1050m 12:04.50 | 1100m 12:38.98 | 1150m 13:13.37 | 1200m 13:48.20 | |
| 1250m 14:22.75 | 1300m 14:57.66 | 1350m 15:32.21 | 1400m 16:07.05 | 1450m 16:40.90 | 1500m 17:12.04 | | | |
5. | Finn Arnold | 16 | Co Liverpool | | 18:29.11 | | | 483 | |
| 50m 30.08 | 100m 1:04.62 | 150m 1:40.21 | 200m 2:16.31 | 250m 2:52.36 | 300m 3:28.82 | 350m 4:05.80 | 400m 4:43.04 | |
| 450m 5:20.22 | 500m 5:57.46 | 550m 6:34.62 | 600m 7:12.34 | 650m 7:50.53 | 700m 8:28.01 | 750m 9:05.80 | 800m 9:43.47 | |
| 850m 10:21.48 | 900m 10:59.25 | 950m 11:37.35 | 1000m 12:15.31 | 1050m 12:53.86 | 1100m 13:31.89 | 1150m 14:09.69 | 1200m 14:47.76 | |
| 1250m 15:25.67 | 1300m 16:03.74 | 1350m 16:41.51 | 1400m 17:19.02 | 1450m 17:54.87 | 1500m 18:29.11 | | | |
6. | Tom Bell | 16 | Barrow | | 18:41.44 | | | 467 | |
| 50m 30.08 | 100m 1:04.87 | 150m 1:41.70 | 200m 2:17.87 | 250m 2:53.86 | 300m 3:30.49 | 350m 4:07.57 | 400m 4:45.16 | |
| 450m 5:22.59 | 500m 6:00.21 | 550m 6:39.15 | 600m 7:17.18 | 650m 7:55.83 | 700m 8:34.40 | 750m 9:12.51 | 800m 9:50.81 | |
| 850m 10:29.61 | 900m 11:08.04 | 950m 11:47.25 | 1000m 12:25.50 | 1050m 13:04.21 | 1100m 13:42.23 | 1150m 14:20.37 | 1200m 14:58.85 | |
| 1250m 15:37.41 | 1300m 16:16.01 | 1350m 16:54.77 | 1400m 17:32.36 | 1450m 18:07.68 | 1500m 18:41.44 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Andrew Clavis | 18 | Warrington W | | 16:48.22 | | | 644 | |
| 50m 29.67 | 100m 1:02.25 | 150m 1:35.38 | 200m 2:08.91 | 250m 2:42.32 | 300m 3:16.21 | 350m 3:49.89 | 400m 4:23.53 | |
| 450m 4:57.21 | 500m 5:30.96 | 550m 6:04.33 | 600m 6:37.79 | 650m 7:11.19 | 700m 7:45.07 | 750m 8:18.76 | 800m 8:52.51 | |
| 850m 9:26.09 | 900m 9:59.54 | 950m 10:33.07 | 1000m 11:07.36 | 1050m 11:42.44 | 1100m 12:17.17 | 1150m 12:51.30 | 1200m 13:26.01 | |
| 1250m 14:00.27 | 1300m 14:34.54 | 1350m 15:07.81 | 1400m 15:41.48 | 1450m 16:14.99 | 1500m 16:48.22 | | | |
2. | Aidan Kearney | 17 | Co Liverpool | | 16:59.72 | | | 622 | |
| 50m 30.67 | 100m 1:03.63 | 150m 1:37.51 | 200m 2:11.35 | 250m 2:45.81 | 300m 3:20.06 | 350m 3:54.53 | 400m 4:28.75 | |
| 450m 5:03.36 | 500m 5:37.66 | 550m 6:11.97 | 600m 6:46.17 | 650m 7:20.47 | 700m 7:54.74 | 750m 8:29.45 | 800m 9:03.60 | |
| 850m 9:38.00 | 900m 10:12.39 | 950m 10:46.81 | 1000m 11:21.45 | 1050m 11:55.38 | 1100m 12:29.66 | 1150m 13:03.78 | 1200m 13:37.64 | |
| 1250m 14:11.97 | 1300m 14:46.14 | 1350m 15:20.49 | 1400m 15:53.86 | 1450m 16:27.52 | 1500m 16:59.72 | | | |
3. | Jack Pritchard | 18 | Wigan BEST | | 17:02.19 | | | 617 | |
| 50m 30.21 | 100m 1:02.85 | 150m 1:36.02 | 200m 2:09.52 | 250m 2:43.03 | 300m 3:16.91 | 350m 3:51.01 | 400m 4:24.90 | |
| 450m 4:59.60 | 500m 5:34.23 | 550m 6:08.54 | 600m 6:42.02 | 650m 7:16.70 | 700m 7:50.93 | 750m 8:25.68 | 800m 8:59.91 | |
| 850m 9:34.61 | 900m 10:09.13 | 950m 10:43.95 | 1000m 11:18.84 | 1050m 11:53.40 | 1100m 12:27.79 | 1150m 13:02.74 | 1200m 13:37.50 | |
| 1250m 14:12.40 | 1300m 14:46.51 | 1350m 15:21.03 | 1400m 15:55.44 | 1450m 16:29.10 | 1500m 17:02.19 | | | |
4. | George Dixon | 18 | Co Liverpool | | 17:17.73 | | | 590 | |
| 50m 31.20 | 100m 1:04.39 | 150m 1:38.85 | 200m 2:12.69 | 250m 2:47.12 | 300m 3:21.31 | 350m 3:56.00 | 400m 4:30.40 | |
| 450m 5:05.08 | 500m 5:39.56 | 550m 6:14.55 | 600m 6:49.14 | 650m 7:24.20 | 700m 7:59.05 | 750m 8:33.82 | 800m 9:08.59 | |
| 850m 9:43.51 | 900m 10:18.31 | 950m 10:53.18 | 1000m 11:28.12 | 1050m 12:03.03 | 1100m 12:37.93 | 1150m 13:13.33 | 1200m 13:48.44 | |
| 1250m 14:23.38 | 1300m 14:58.37 | 1350m 15:33.89 | 1400m 16:09.25 | 1450m 16:44.23 | 1500m 17:17.73 | | | |
5. | Jackson Jardine | 18 | Cockermouth | | 17:30.99 | | | 568 | |
| 50m 30.42 | 100m 1:03.89 | 150m 1:37.80 | 200m 2:12.23 | 250m 2:46.45 | 300m 3:21.00 | 350m 3:55.32 | 400m 4:30.08 | |
| 450m 5:04.85 | 500m 5:40.14 | 550m 6:15.19 | 600m 6:50.66 | 650m 7:26.26 | 700m 8:01.45 | 750m 8:36.50 | 800m 9:12.04 | |
| 850m 9:47.90 | 900m 10:23.17 | 950m 10:58.82 | 1000m 11:34.33 | 1050m 12:09.89 | 1100m 12:45.54 | 1150m 13:21.19 | 1200m 13:57.70 | |
| 1250m 14:33.95 | 1300m 15:09.51 | 1350m 15:45.18 | 1400m 16:20.93 | 1450m 16:56.38 | 1500m 17:30.99 | | | |
6. | Oliver Ingham | 17 | Co Salford | | 17:42.19 | | | 550 | |
| 50m 31.04 | 100m 1:05.22 | 150m 1:40.27 | 200m 2:15.10 | 250m 2:50.16 | 300m 3:25.44 | 350m 4:00.41 | 400m 4:35.25 | |
| 450m 5:10.31 | 500m 5:45.26 | 550m 6:20.65 | 600m 6:56.16 | 650m 7:31.85 | 700m 8:07.61 | 750m 8:43.25 | 800m 9:19.23 | |
| 850m 9:54.58 | 900m 10:30.26 | 950m 11:06.35 | 1000m 11:42.32 | 1050m 12:17.98 | 1100m 12:53.95 | 1150m 13:30.20 | 1200m 14:06.27 | |
| 1250m 14:42.50 | 1300m 15:18.87 | 1350m 15:54.86 | 1400m 16:31.01 | 1450m 17:07.29 | 1500m 17:42.19 | | | |
7. | Oliver Nutter | 17 | Burnley BOBC | | 18:21.92 | | | 493 | |
| 50m 31.18 | 100m 1:06.09 | 150m 1:41.94 | 200m 2:18.75 | 250m 2:54.77 | 300m 3:31.52 | 350m 4:08.57 | 400m 4:45.61 | |
| 450m 5:21.80 | 500m 5:58.42 | 550m 6:35.31 | 600m 7:11.94 | 650m 7:49.12 | 700m 8:26.09 | 750m 9:02.88 | 800m 9:40.07 | |
| 850m 10:16.48 | 900m 10:54.04 | 950m 11:31.44 | 1000m 12:08.76 | 1050m 12:46.00 | 1100m 13:23.48 | 1150m 14:00.30 | 1200m 14:37.97 | |
| 1250m 15:15.28 | 1300m 15:52.76 | 1350m 16:30.53 | 1400m 17:07.94 | 1450m 17:45.50 | 1500m 18:21.92 | | | |
