Open/Male 15 /Over 1500m Freestyle - Heats (Declared Winners)

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Dylan Madican15Co Liverpool 16:56.23  629 
 50m 29.89100m 1:02.21150m 1:35.74200m 2:09.19250m 2:42.78300m 3:16.65350m 3:50.62400m 4:24.78 
 450m 4:59.04500m 5:33.03550m 6:07.33600m 6:41.48650m 7:15.49700m 7:49.66750m 8:23.85800m 8:57.75 
 850m 9:32.08900m 10:06.28950m 10:40.461000m 11:14.421050m 11:48.771100m 12:23.041150m 12:57.521200m 13:32.02 
 1250m 14:06.691300m 14:41.041350m 15:15.811400m 15:50.151450m 16:23.991500m 16:56.23   
2.Patrick Harriman15Satellite 17:16.46  593 
 50m 29.55100m 1:03.41150m 1:37.85200m 2:12.95250m 2:47.60300m 3:22.27350m 3:57.03400m 4:31.99 
 450m 5:06.36500m 5:41.28550m 6:16.12600m 6:50.80650m 7:25.77700m 8:00.53750m 8:35.36800m 9:09.65 
 850m 9:44.26900m 10:19.29950m 10:54.451000m 11:29.521050m 12:04.171100m 12:39.581150m 13:14.771200m 13:49.53 
 1250m 14:24.261300m 14:58.971350m 15:33.761400m 16:08.611450m 16:42.861500m 17:16.46   
3.Matthew Sawers15Wigan BEST 17:23.43  581 
 50m 29.67100m 1:03.66150m 1:38.01200m 2:12.64250m 2:47.34300m 3:22.22350m 3:56.93400m 4:31.91 
 450m 5:06.85500m 5:42.16550m 6:17.27600m 6:52.62650m 7:27.78700m 8:03.14750m 8:38.22800m 9:13.30 
 850m 9:48.32900m 10:23.57950m 10:58.471000m 11:33.731050m 12:08.621100m 12:43.801150m 13:18.771200m 13:53.80 
 1250m 14:28.731300m 15:03.951350m 15:39.111400m 16:14.391450m 16:49.521500m 17:23.43   
4.Rhys Pownall15Preston 17:56.91  529 
 50m 30.40100m 1:05.14150m 1:40.08200m 2:16.10250m 2:51.62300m 3:27.62350m 4:03.31400m 4:39.58 
 450m 5:15.38500m 5:51.78550m 6:27.52600m 7:03.60650m 7:39.56700m 8:15.81750m 8:51.71800m 9:28.36 
 850m 10:04.57900m 10:41.35950m 11:17.531000m 11:53.921050m 12:30.111100m 13:06.581150m 13:42.861200m 14:19.54 
 1250m 14:56.111300m 15:32.471350m 16:09.031400m 16:45.621450m 17:21.481500m 17:56.91   
5.Charlie Wilcock15Ramsbottom 18:11.57  508 
 50m 30.51100m 1:04.88150m 1:40.38200m 2:16.35250m 2:52.46300m 3:28.17350m 4:04.77400m 4:41.16 
 450m 5:17.65500m 5:54.44550m 6:31.32600m 7:08.13650m 7:45.19700m 8:22.01750m 8:59.08800m 9:35.67 
 850m 10:12.67900m 10:49.70950m 11:26.921000m 12:03.971050m 12:41.031100m 13:18.181150m 13:55.221200m 14:32.45 
 1250m 15:09.981300m 15:46.961350m 16:24.391400m 17:01.371450m 17:37.311500m 18:11.57   
6.Ciaran Turner15Winsford 18:36.02  475 
 50m 32.97100m 1:08.42150m 1:44.97200m 2:22.10250m 2:58.33300m 3:35.12350m 4:12.05400m 4:49.29 
 450m 5:26.15500m 6:03.57550m 6:40.73600m 7:18.07650m 7:55.27700m 8:32.63750m 9:10.39800m 9:48.06 
 850m 10:25.70900m 11:03.45950m 11:40.931000m 12:18.441050m 12:55.681100m 13:33.501150m 14:11.171200m 14:49.35 
 1250m 15:27.401300m 16:05.201350m 16:43.521400m 17:21.161450m 17:58.571500m 18:36.02   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Joshua Keogh16Bolton Metro 16:30.90  679 
 50m 28.81100m 1:00.90150m 1:33.31200m 2:06.04250m 2:38.67300m 3:11.84350m 3:44.89400m 4:18.06 
 450m 4:50.92500m 5:24.14550m 5:57.62600m 6:30.84650m 7:04.11700m 7:37.46750m 8:10.71800m 8:44.10 
 850m 9:17.20900m 9:50.40950m 10:23.641000m 10:57.171050m 11:30.521100m 12:04.381150m 12:37.701200m 13:11.39 
 1250m 13:45.121300m 14:18.891350m 14:52.251400m 15:26.131450m 15:59.051500m 16:30.90   
2.Benjamin Ross16Co Salford 16:40.16  660 
 50m 29.58100m 1:02.01150m 1:34.38200m 2:07.04250m 2:39.89300m 3:12.86350m 3:46.09400m 4:19.30 
 450m 4:52.24500m 5:25.68550m 5:59.10600m 6:32.29650m 7:05.95700m 7:40.02750m 8:13.83800m 8:47.26 
 850m 9:21.38900m 9:54.81950m 10:29.151000m 11:02.931050m 11:36.741100m 12:10.601150m 12:44.391200m 13:17.77 
 1250m 13:52.161300m 14:26.411350m 15:00.541400m 15:34.351450m 16:07.971500m 16:40.16   
3.Joseph Ashley16Co Liverpool 16:44.98  651 
 50m 29.54100m 1:02.35150m 1:35.57200m 2:08.81250m 2:41.97300m 3:15.41350m 3:48.98400m 4:22.29 
 450m 4:55.90500m 5:29.69550m 6:03.25600m 6:36.43650m 7:10.10700m 7:43.53750m 8:17.38800m 8:51.14 
 850m 9:25.08900m 9:59.01950m 10:33.051000m 11:06.911050m 11:41.251100m 12:15.341150m 12:50.361200m 13:24.79 
 1250m 13:59.221300m 14:33.151350m 15:07.371400m 15:41.641450m 16:14.381500m 16:44.98   
4.Aidan Kearney16Co Liverpool 17:26.20  577 
 50m 30.56100m 1:03.94150m 1:38.05200m 2:12.14250m 2:47.12300m 3:21.98350m 3:57.06400m 4:31.82 
 450m 5:06.97500m 5:41.87550m 6:16.80600m 6:52.03650m 7:27.42700m 8:02.33750m 8:37.77800m 9:12.65 
 850m 9:48.10900m 10:23.04950m 10:58.681000m 11:33.791050m 12:09.261100m 12:44.461150m 13:20.231200m 13:55.48 
 1250m 14:31.031300m 15:06.221350m 15:41.721400m 16:16.971450m 16:52.541500m 17:26.20   
5.Luke Kavanagh16Wirral Metro 17:53.47  534 
 50m 31.27100m 1:05.91150m 1:41.11200m 2:16.52250m 2:51.82300m 3:27.70350m 4:03.34400m 4:39.20 
 450m 5:14.67500m 5:50.36550m 6:26.30600m 7:02.59650m 7:38.49700m 8:14.48750m 8:50.67800m 9:27.72 
 850m 10:03.59900m 10:39.63950m 11:15.971000m 11:52.361050m 12:28.501100m 13:04.701150m 13:40.861200m 14:17.19 
 1250m 14:53.541300m 15:29.991350m 16:06.181400m 16:42.441450m 17:18.521500m 17:53.47   
6.Oliver Ingham16Co Salford 17:56.91  529 
 50m 31.01100m 1:05.99150m 1:41.78200m 2:17.68250m 2:53.53300m 3:29.57350m 4:05.11400m 4:41.02 
 450m 5:16.85500m 5:53.15550m 6:28.98600m 7:05.12650m 7:40.64700m 8:17.03750m 8:53.39800m 9:29.70 
 850m 10:06.07900m 10:42.68950m 11:18.581000m 11:55.171050m 12:30.831100m 13:07.351150m 13:43.621200m 14:20.06 
 1250m 14:56.341300m 15:33.021350m 16:09.491400m 16:46.391450m 17:22.171500m 17:56.91   
7.James Fothergill16Co Manch Aq 18:02.23  521 
 50m 30.05100m 1:04.32150m 1:39.57200m 2:14.98250m 2:51.53300m 3:27.59350m 4:04.13400m 4:40.62 
 450m 5:17.59500m 5:54.19550m 6:30.45600m 7:06.70650m 7:43.44700m 8:20.21750m 8:56.60800m 9:33.11 
 850m 10:09.96900m 10:46.29950m 11:22.911000m 11:59.231050m 12:35.701100m 13:12.421150m 13:49.511200m 14:26.01 
 1250m 15:02.311300m 15:38.691350m 16:15.081400m 16:51.151450m 17:26.961500m 18:02.23   
8.Oliver Nutter16Burnley BOBC 18:05.41  516 
 50m 30.91100m 1:05.01150m 1:40.40200m 2:16.24250m 2:52.39300m 3:28.38350m 4:04.42400m 4:40.53 
 450m 5:17.03500m 5:54.03550m 6:30.83600m 7:07.88650m 7:44.98700m 8:22.03750m 8:58.83800m 9:35.62 
 850m 10:12.27900m 10:48.41950m 11:25.561000m 12:02.091050m 12:38.911100m 13:14.691150m 13:51.621200m 14:27.84 
 1250m 15:04.651300m 15:41.461350m 16:17.971400m 16:54.801450m 17:30.851500m 18:05.41   
9.Fergus Bell16Ulverston 18:05.60  516 
 50m 30.40100m 1:04.88150m 1:40.21200m 2:15.91250m 2:52.40300m 3:29.02350m 4:05.47400m 4:42.27 
 450m 5:18.87500m 5:55.30550m 6:31.89600m 7:08.53650m 7:44.96700m 8:21.46750m 8:57.94800m 9:34.24 
 850m 10:10.49900m 10:46.69950m 11:23.681000m 12:00.761050m 12:36.941100m 13:13.541150m 13:50.091200m 14:26.78 
 1250m 15:03.331300m 15:40.041350m 16:16.891400m 16:53.731450m 17:30.081500m 18:05.60   
 George Daintith16Co Liverpool DQ     

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alexander Volkovoy19Co Salford 16:09.86  724 
 50m 28.78100m 1:00.21150m 1:32.31200m 2:04.59250m 2:37.22300m 3:09.66350m 3:42.11400m 4:14.52 
 450m 4:46.95500m 5:19.40550m 5:51.67600m 6:23.88650m 6:56.21700m 7:28.79750m 8:01.30800m 8:33.68 
 850m 9:05.81900m 9:38.31950m 10:10.781000m 10:43.541050m 11:15.841100m 11:48.471150m 12:21.361200m 12:54.65 
 1250m 13:27.411300m 14:00.091350m 14:32.931400m 15:05.761450m 15:38.441500m 16:09.86   
2.Matthew Warburton19Co Liverpool 16:29.73  681 
 50m 29.15100m 1:01.25150m 1:33.77200m 2:06.61250m 2:39.16300m 3:12.21350m 3:45.30400m 4:18.67 
 450m 4:51.64500m 5:25.05550m 5:58.23600m 6:31.29650m 7:04.52700m 7:37.65750m 8:11.05800m 8:44.59 
 850m 9:18.01900m 9:51.68950m 10:25.081000m 10:58.621050m 11:32.061100m 12:05.521150m 12:38.991200m 13:12.54 
 1250m 13:45.811300m 14:19.271350m 14:52.421400m 15:25.791450m 15:58.571500m 16:29.73   
3.Max Harvey17Co Liverpool 16:40.43  659 
 50m 29.65100m 1:01.97150m 1:34.93200m 2:08.12250m 2:41.27300m 3:14.46350m 3:47.99400m 4:21.24 
 450m 4:54.74500m 5:28.18550m 6:01.84600m 6:35.38650m 7:09.16700m 7:42.84750m 8:16.78800m 8:50.54 
 850m 9:24.31900m 9:57.97950m 10:31.741000m 11:05.441050m 11:39.331100m 12:13.221150m 12:47.211200m 13:21.15 
 1250m 13:55.261300m 14:28.871350m 15:02.261400m 15:35.661450m 16:08.241500m 16:40.43   
4.Jack Pritchard17Wigan BEST 16:47.31  646 
 50m 30.18100m 1:03.84150m 1:36.76200m 2:09.92250m 2:43.23300m 3:16.75350m 3:50.21400m 4:23.88 
 450m 4:57.14500m 5:30.51550m 6:03.73600m 6:37.41650m 7:10.93700m 7:44.88750m 8:19.01800m 8:52.91 
 850m 9:27.12900m 10:01.52950m 10:36.131000m 11:10.331050m 11:43.851100m 12:17.781150m 12:51.451200m 13:25.84 
 1250m 13:59.541300m 14:33.761350m 15:07.561400m 15:42.121450m 16:15.301500m 16:47.31   
5.Adam Wright18Winsford 16:53.37  635 
 50m 30.06100m 1:02.93150m 1:36.42200m 2:10.10250m 2:43.91300m 3:18.17350m 3:52.32400m 4:26.17 
 450m 5:00.35500m 5:34.54550m 6:08.60600m 6:42.84650m 7:16.81700m 7:50.73750m 8:24.90800m 8:58.93 
 850m 9:32.85900m 10:06.85950m 10:40.751000m 11:14.741050m 11:48.541100m 12:22.661150m 12:56.561200m 13:30.55 
 1250m 14:04.491300m 14:38.451350m 15:12.481400m 15:46.491450m 16:20.621500m 16:53.37   
6.Thomas Denham-Everett20Satellite 17:51.70  536 
 50m 29.08100m 1:02.89150m 1:37.44200m 2:12.61250m 2:47.80300m 3:23.25350m 3:58.94400m 4:35.09 
 450m 5:10.67500m 5:46.59550m 6:21.70600m 6:57.69650m 7:34.13700m 8:10.46750m 8:46.36800m 9:23.04 
 850m 9:59.66900m 10:35.93950m 11:12.561000m 11:48.991050m 12:25.671100m 13:02.661150m 13:38.311200m 14:14.29 
 1250m 14:50.941300m 15:27.781350m 16:03.231400m 16:39.621450m 17:15.541500m 17:51.70   
7.Andrew Dobbing19Bebington 18:47.65  460 
 50m 32.80100m 1:09.35150m 1:46.13200m 2:23.44250m 3:00.58300m 3:38.31350m 4:15.86400m 4:53.48 
 450m 5:30.86500m 6:08.57550m 6:46.21600m 7:24.49650m 8:02.49700m 8:40.14750m 9:18.21800m 9:55.67 
 850m 10:34.23900m 11:13.41950m 11:52.271000m 12:31.581050m 13:09.311100m 13:46.951150m 14:25.971200m 15:03.81 
 1250m 15:42.051300m 16:19.801350m 16:57.741400m 17:35.381450m 18:12.351500m 18:47.65   

UP