Open/Male 14 /Under 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Albion Dobrushi | 12 | Co Liverpool | | 10:02.45 | | | 422 | |
| 50m 35.15 | 100m 1:12.69 | 150m 1:50.77 | 200m 2:28.41 | 250m 3:06.76 | 300m 3:44.45 | 350m 4:23.00 | 400m 5:00.87 | |
| 450m 5:39.25 | 500m 6:17.61 | 550m 6:56.11 | 600m 7:34.02 | 650m 8:11.56 | 700m 8:49.41 | 750m 9:26.91 | 800m 10:02.45 | |
2. | Ethan Craven | 12 | Warrington W | | 10:09.12 | | | 408 | |
| 50m 34.00 | 100m 1:12.24 | 150m 1:50.88 | 200m 2:28.66 | 250m 3:07.35 | 300m 3:45.36 | 350m 4:24.02 | 400m 5:02.76 | |
| 450m 5:41.44 | 500m 6:19.75 | 550m 6:58.30 | 600m 7:36.41 | 650m 8:15.25 | 700m 8:53.75 | 750m 9:32.14 | 800m 10:09.12 | |
3. | Thomas Ball | 12 | Co Liverpool | | 10:09.73 | | | 407 | |
| 50m 35.31 | 100m 1:12.77 | 150m 1:50.87 | 200m 2:28.47 | 250m 3:07.34 | 300m 3:45.49 | 350m 4:24.07 | 400m 5:02.71 | |
| 450m 5:42.01 | 500m 6:21.03 | 550m 6:59.38 | 600m 7:37.41 | 650m 8:16.61 | 700m 8:54.57 | 750m 9:33.19 | 800m 10:09.73 | |
4. | Logan Evans | 12 | Blackpool Aq | | 10:18.24 | | | 391 | |
| 50m 35.01 | 100m 1:13.99 | 150m 1:53.93 | 200m 2:32.23 | 250m 3:11.58 | 300m 3:51.42 | 350m 4:30.89 | 400m 5:09.69 | |
| 450m 5:48.87 | 500m 6:28.11 | 550m 7:07.47 | 600m 7:46.17 | 650m 8:25.35 | 700m 9:04.32 | 750m 9:42.11 | 800m 10:18.24 | |
5. | Heath Mason | 12 | Bolton Metro | | 10:31.33 | | | 367 | |
| 50m 35.51 | 100m 1:14.39 | 150m 1:54.28 | 200m 2:34.09 | 250m 3:13.14 | 300m 3:52.20 | 350m 4:31.88 | 400m 5:11.00 | |
| 450m 5:50.99 | 500m 6:31.84 | 550m 7:12.28 | 600m 7:52.73 | 650m 8:33.75 | 700m 9:14.00 | 750m 9:53.89 | 800m 10:31.33 | |
6. | Flynn Robinson | 12 | Southport | | 10:53.93 | | | 330 | |
| 50m 35.38 | 100m 1:15.35 | 150m 1:55.98 | 200m 2:36.26 | 250m 3:17.37 | 300m 3:58.75 | 350m 4:40.66 | 400m 5:21.41 | |
| 450m 6:02.98 | 500m 6:45.02 | 550m 7:26.78 | 600m 8:09.07 | 650m 8:51.22 | 700m 9:33.36 | 750m 10:14.99 | 800m 10:53.93 | |
7. | Harry Posner | 12 | Blackpool Aq | | 11:28.24 | | | 283 | |
| 50m 35.85 | 100m 1:17.65 | 150m 2:00.99 | 200m 2:44.23 | 250m 3:28.75 | 300m 4:11.85 | 350m 4:54.94 | 400m 5:38.93 | |
| 450m 6:23.87 | 500m 7:08.14 | 550m 7:51.69 | 600m 8:36.47 | 650m 9:21.25 | 700m 10:05.94 | 750m 10:49.21 | 800m 11:28.24 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo Craven | 13 | Warrington W | | 9:24.45 | | | 513 | |
| 50m 31.01 | 100m 1:06.50 | 150m 1:42.57 | 200m 2:19.47 | 250m 2:54.57 | 300m 3:30.50 | 350m 4:06.32 | 400m 4:42.10 | |
| 450m 5:16.70 | 500m 5:52.75 | 550m 6:28.48 | 600m 7:04.08 | 650m 7:40.12 | 700m 8:16.04 | 750m 8:51.74 | 800m 9:24.45 | |
2. | Oscar Maddrell | 13 | Io Man | | 9:43.49 | | | 465 | |
| 50m 32.41 | 100m 1:09.74 | 150m 1:42.61 | 200m 2:24.01 | 250m 3:00.98 | 300m 3:38.86 | 350m 4:15.51 | 400m 4:52.61 | |
| 450m 5:29.61 | 500m 6:07.14 | 550m 6:43.90 | 600m 7:20.78 | 650m 7:57.01 | 700m 8:34.06 | 750m 9:09.33 | 800m 9:43.49 | |
3. | Ethan Dwyer | 13 | Co Liverpool | | 9:50.54 | | | 448 | |
| 50m 32.49 | 100m 1:08.90 | 150m 1:47.18 | 200m 2:24.12 | 250m 3:02.23 | 300m 3:39.85 | 350m 4:17.75 | 400m 4:55.54 | |
| 450m 5:33.48 | 500m 6:10.94 | 550m 6:49.00 | 600m 7:26.29 | 650m 8:04.03 | 700m 8:41.31 | 750m 9:18.81 | 800m 9:50.54 | |
4. | Harrison Burgess | 13 | Ramsbottom | | 9:51.32 | | | 446 | |
| 50m 33.48 | 100m 1:11.00 | 150m 1:48.26 | 200m 2:26.05 | 250m 3:03.64 | 300m 3:42.15 | 350m 4:19.89 | 400m 4:58.07 | |
| 450m 5:35.47 | 500m 6:13.82 | 550m 6:50.41 | 600m 7:27.13 | 650m 8:03.57 | 700m 8:40.51 | 750m 9:17.00 | 800m 9:51.32 | |
5. | Alex Murray | 13 | Warrington W | | 10:18.16 | | | 391 | |
| 50m 34.78 | 100m 1:13.07 | 150m 1:52.28 | 200m 2:31.51 | 250m 3:10.98 | 300m 3:49.91 | 350m 4:29.32 | 400m 5:08.39 | |
| 450m 5:47.90 | 500m 6:27.19 | 550m 7:06.48 | 600m 7:45.56 | 650m 8:24.70 | 700m 9:03.58 | 750m 9:41.77 | 800m 10:18.16 | |
| Jacob Thistlewood | 13 | Stockport Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas Rickels | 14 | Co Liverpool | | 9:03.38 | | | 576 | |
| 50m 29.77 | 100m 1:03.41 | 150m 1:37.78 | 200m 2:12.62 | 250m 2:47.23 | 300m 3:21.71 | 350m 3:56.05 | 400m 4:30.84 | |
| 450m 5:05.32 | 500m 5:40.35 | 550m 6:15.03 | 600m 6:49.42 | 650m 7:23.22 | 700m 7:57.09 | 750m 8:31.06 | 800m 9:03.38 | |
2. | Finlay Byrne | 14 | Southport | | 9:16.26 | | | 536 | |
| 50m 32.04 | 100m 1:06.97 | 150m 1:42.00 | 200m 2:16.86 | 250m 2:51.86 | 300m 3:26.66 | 350m 4:01.58 | 400m 4:36.70 | |
| 450m 5:11.58 | 500m 5:46.46 | 550m 6:21.51 | 600m 6:56.85 | 650m 7:31.96 | 700m 8:07.28 | 750m 8:42.20 | 800m 9:16.26 | |
3. | Gabriel Barnett | 14 | Blackpool Aq | | 9:23.97 | | | 515 | |
| 50m 30.06 | 100m 1:04.17 | 150m 1:39.06 | 200m 2:14.37 | 250m 2:50.02 | 300m 3:25.82 | 350m 4:01.60 | 400m 4:37.28 | |
| 450m 5:12.99 | 500m 5:49.63 | 550m 6:25.75 | 600m 7:02.44 | 650m 7:38.56 | 700m 8:15.10 | 750m 8:50.59 | 800m 9:23.97 | |
4. | James Graham | 14 | Co Liverpool | | 9:24.12 | | | 514 | |
| 50m 31.11 | 100m 1:06.88 | 150m 1:39.61 | 200m 2:18.10 | 250m 2:53.52 | 300m 3:29.79 | 350m 4:05.44 | 400m 4:41.49 | |
| 450m 5:16.92 | 500m 5:52.97 | 550m 6:28.27 | 600m 7:04.08 | 650m 7:39.27 | 700m 8:15.05 | 750m 8:50.10 | 800m 9:24.12 | |
5. | James Dixon | 14 | Co Liverpool | | 9:30.06 | | | 498 | |
| 50m 31.82 | 100m 1:06.77 | 150m 1:41.92 | 200m 2:17.78 | 250m 2:53.27 | 300m 3:29.41 | 350m 4:05.46 | 400m 4:41.81 | |
| 450m 5:17.66 | 500m 5:54.26 | 550m 6:30.13 | 600m 7:06.78 | 650m 7:43.28 | 700m 8:19.58 | 750m 8:55.43 | 800m 9:30.06 | |
6. | Gus Fraser | 14 | Winsford | | 9:33.76 | | | 489 | |
| 50m 30.11 | 100m 1:05.07 | 150m 1:40.63 | 200m 2:17.07 | 250m 2:53.87 | 300m 3:29.48 | 350m 4:05.91 | 400m 4:42.71 | |
| 450m 5:19.77 | 500m 5:56.53 | 550m 6:32.70 | 600m 7:09.89 | 650m 7:46.21 | 700m 8:23.34 | 750m 8:58.81 | 800m 9:33.76 | |
7. | Ed Pearson | 14 | Io Man | | 9:45.74 | | | 459 | |
| 50m 31.69 | 100m 1:07.68 | 150m 1:44.28 | 200m 2:21.45 | 250m 2:58.64 | 300m 3:35.88 | 350m 4:12.64 | 400m 4:49.67 | |
| 450m 5:27.06 | 500m 6:04.30 | 550m 6:41.64 | 600m 7:18.60 | 650m 7:56.28 | 700m 8:33.85 | 750m 9:10.52 | 800m 9:45.74 | |
| Jacob Irving | 14 | Co Liverpool | | DNC | | | | |
