Open/Male MC 15 /Over 800m Freestyl - Heats (Declared Winners)
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo Talbot | 15 | Bolton Metro | | 8:40.84 | | | 654 | |
| 50m 28.66 | 100m 1:00.23 | 150m 1:32.68 | 200m 2:05.75 | 250m 2:38.85 | 300m 3:11.97 | 350m 3:45.37 | 400m 4:18.60 | |
| 450m 4:52.10 | 500m 5:25.58 | 550m 5:59.09 | 600m 6:31.88 | 650m 7:05.17 | 700m 7:37.60 | 750m 8:09.71 | 800m 8:40.84 | |
2. | Daniel Barton | 15 | Wigan BEST | | 9:23.42 | | | 516 | |
| 50m 30.22 | 100m 1:04.55 | 150m 1:39.78 | 200m 2:14.98 | 250m 2:50.74 | 300m 3:26.77 | 350m 4:02.53 | 400m 4:38.83 | |
| 450m 5:15.00 | 500m 5:51.08 | 550m 6:26.90 | 600m 7:02.63 | 650m 7:38.03 | 700m 8:13.55 | 750m 8:49.13 | 800m 9:23.42 | |
3. | Callum Byrne | 15 | Southport | | 9:26.32 | | | 508 | |
| 50m 31.21 | 100m 1:05.21 | 150m 1:40.01 | 200m 2:15.03 | 250m 2:49.98 | 300m 3:25.50 | 350m 4:03.38 | 400m 4:39.49 | |
| 450m 5:15.78 | 500m 5:52.18 | 550m 6:29.43 | 600m 7:05.42 | 650m 7:40.65 | 700m 8:15.94 | 750m 8:52.87 | 800m 9:26.32 | |
4. | Mason Grady | 15 | Stockport Mo | | 9:33.51 | | | 489 | |
| 50m 30.11 | 100m 1:05.26 | 150m 1:41.35 | 200m 2:17.53 | 250m 2:54.22 | 300m 3:31.11 | 350m 4:08.49 | 400m 4:45.57 | |
| 450m 5:22.49 | 500m 5:59.85 | 550m 6:37.38 | 600m 7:14.11 | 650m 7:51.05 | 700m 8:27.44 | 750m 9:03.42 | 800m 9:33.51 | |
5. | Zachary Patino | 15 | Co Liverpool | | 9:34.71 | | | 486 | |
| 50m 31.72 | 100m 1:07.66 | 150m 1:43.77 | 200m 2:20.13 | 250m 2:56.16 | 300m 3:32.79 | 350m 4:09.17 | 400m 4:46.01 | |
| 450m 5:22.60 | 500m 6:00.11 | 550m 6:37.25 | 600m 7:13.62 | 650m 7:49.61 | 700m 8:26.52 | 750m 9:01.01 | 800m 9:34.71 | |
6. | William Dixon | 15 | Co Liverpool | | 9:36.90 | | | 481 | |
| 50m 32.28 | 100m 1:08.27 | 150m 1:44.32 | 200m 2:20.73 | 250m 2:56.96 | 300m 3:33.37 | 350m 4:09.58 | 400m 4:46.03 | |
| 450m 5:22.44 | 500m 5:58.81 | 550m 6:35.29 | 600m 7:11.74 | 650m 7:48.55 | 700m 8:25.30 | 750m 9:01.57 | 800m 9:36.90 | |
7. | William Kershaw | 15 | Blackpool Aq | | 9:40.98 | | | 471 | |
| 50m 31.38 | 100m 1:07.16 | 150m 1:43.28 | 200m 2:19.66 | 250m 2:55.88 | 300m 3:32.74 | 350m 4:09.42 | 400m 4:46.33 | |
| 450m 5:23.27 | 500m 6:00.65 | 550m 6:37.49 | 600m 7:14.51 | 650m 7:51.53 | 700m 8:28.52 | 750m 9:05.24 | 800m 9:40.98 | |
8. | Luke Davison | 15 | Cockermouth | | 10:24.96 | | | 378 | |
| 50m 33.20 | 100m 1:10.10 | 150m 1:47.78 | 200m 2:25.79 | 250m 3:04.31 | 300m 3:42.95 | 350m 4:21.32 | 400m 4:59.67 | |
| 450m 5:38.17 | 500m 6:17.80 | 550m 6:57.67 | 600m 7:37.98 | 650m 8:20.07 | 700m 9:02.72 | 750m 9:44.59 | 800m 10:24.96 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Lambert | 16 | Co Liverpool | | 8:36.79 | | | 669 | |
| 50m 29.94 | 100m 1:02.41 | 150m 1:34.98 | 200m 2:07.68 | 250m 2:40.39 | 300m 3:13.17 | 350m 3:45.99 | 400m 4:19.11 | |
| 450m 4:51.56 | 500m 5:24.50 | 550m 5:56.97 | 600m 6:29.87 | 650m 7:02.19 | 700m 7:34.91 | 750m 8:06.38 | 800m 8:36.79 | |
2. | Dominic Workman | 16 | Co Liverpool | | 8:43.30 | | | 644 | |
| 50m 29.77 | 100m 1:01.67 | 150m 1:34.83 | 200m 2:07.34 | 250m 2:40.55 | 300m 3:13.62 | 350m 3:47.22 | 400m 4:19.85 | |
| 450m 4:53.21 | 500m 5:25.88 | 550m 5:59.58 | 600m 6:32.66 | 650m 7:06.19 | 700m 7:39.12 | 750m 8:12.51 | 800m 8:43.30 | |
3. | Dylan Madican | 16 | Co Liverpool | | 8:43.88 | | | 642 | |
| 50m 29.66 | 100m 1:01.99 | 150m 1:35.39 | 200m 2:08.62 | 250m 2:42.21 | 300m 3:15.21 | 350m 3:48.66 | 400m 4:21.61 | |
| 450m 4:54.80 | 500m 5:27.82 | 550m 6:01.24 | 600m 6:34.20 | 650m 7:07.37 | 700m 7:40.30 | 750m 8:13.21 | 800m 8:43.88 | |
4. | Matthew Sawers | 16 | Wigan BEST | | 8:48.86 | | | 624 | |
| 50m 28.96 | 100m 1:01.69 | 150m 1:34.90 | 200m 2:08.07 | 250m 2:41.11 | 300m 3:14.25 | 350m 3:47.60 | 400m 4:20.95 | |
| 450m 4:54.33 | 500m 5:27.98 | 550m 6:01.56 | 600m 6:35.30 | 650m 7:08.87 | 700m 7:42.70 | 750m 8:16.31 | 800m 8:48.86 | |
5. | Mark Owen | 16 | Bolton Metro | | 8:56.76 | | | 597 | |
| 50m 30.78 | 100m 1:03.67 | 150m 1:37.64 | 200m 2:11.78 | 250m 2:46.09 | 300m 3:20.12 | 350m 3:54.10 | 400m 4:28.09 | |
| 450m 5:02.51 | 500m 5:36.51 | 550m 6:10.61 | 600m 6:44.49 | 650m 7:18.54 | 700m 7:52.22 | 750m 8:25.47 | 800m 8:56.76 | |
6. | Patrick Harriman | 16 | Satellite | | 9:17.70 | | | 532 | |
| 50m 29.41 | 100m 1:02.33 | 150m 1:36.80 | 200m 2:11.47 | 250m 2:45.87 | 300m 3:20.95 | 350m 3:56.28 | 400m 4:31.68 | |
| 450m 5:07.12 | 500m 5:42.87 | 550m 6:18.84 | 600m 6:54.92 | 650m 7:31.32 | 700m 8:06.83 | 750m 8:42.77 | 800m 9:17.70 | |
| Charlie Wilcock | 16 | Ramsbottom | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Andrew Clavis | 18 | Warrington W | | 8:36.65 | | | 670 | |
| 50m 29.46 | 100m 1:01.58 | 150m 1:33.85 | 200m 2:06.14 | 250m 2:39.21 | 300m 3:12.39 | 350m 3:45.37 | 400m 4:18.09 | |
| 450m 4:50.96 | 500m 5:23.74 | 550m 5:56.77 | 600m 6:29.33 | 650m 7:02.07 | 700m 7:34.67 | 750m 8:07.16 | 800m 8:36.65 | |
2. | Benjamin Ross | 17 | Co Salford | | 8:48.66 | | | 625 | |
| 50m 29.84 | 100m 1:02.69 | 150m 1:35.89 | 200m 2:09.14 | 250m 2:41.58 | 300m 3:15.46 | 350m 3:49.14 | 400m 4:23.24 | |
| 450m 4:57.17 | 500m 5:30.70 | 550m 6:04.13 | 600m 6:37.90 | 650m 7:11.06 | 700m 7:44.72 | 750m 8:17.23 | 800m 8:48.66 | |
3. | Joshua Keogh | 17 | Bolton Metro | | 8:50.94 | | | 617 | |
| 50m 29.63 | 100m 1:01.37 | 150m 1:34.52 | 200m 2:06.60 | 250m 2:39.96 | 300m 3:12.99 | 350m 3:46.86 | 400m 4:20.30 | |
| 450m 4:54.26 | 500m 5:29.06 | 550m 6:03.48 | 600m 6:38.29 | 650m 7:11.89 | 700m 7:46.59 | 750m 8:18.45 | 800m 8:50.94 | |
4. | Jack Pritchard | 18 | Wigan BEST | | 8:56.54 | | | 598 | |
| 50m 30.03 | 100m 1:02.88 | 150m 1:35.78 | 200m 2:08.93 | 250m 2:41.95 | 300m 3:15.76 | 350m 3:49.32 | 400m 4:23.80 | |
| 450m 4:57.54 | 500m 5:31.79 | 550m 6:05.93 | 600m 6:40.30 | 650m 7:14.52 | 700m 7:49.13 | 750m 8:23.30 | 800m 8:56.54 | |
5. | Aidan Kearney | 17 | Co Liverpool | | 9:01.93 | | | 580 | |
| 50m 31.16 | 100m 1:04.05 | 150m 1:38.00 | 200m 2:11.62 | 250m 2:45.86 | 300m 3:19.73 | 350m 3:54.12 | 400m 4:28.11 | |
| 450m 5:02.08 | 500m 5:35.55 | 550m 6:10.00 | 600m 6:43.93 | 650m 7:18.61 | 700m 7:52.90 | 750m 8:28.07 | 800m 9:01.93 | |
6. | George Dixon | 18 | Co Liverpool | | 9:02.44 | | | 579 | |
| 50m 30.79 | 100m 1:04.08 | 150m 1:38.17 | 200m 2:12.21 | 250m 2:46.18 | 300m 3:20.74 | 350m 3:54.82 | 400m 4:29.36 | |
| 450m 5:03.80 | 500m 5:38.50 | 550m 6:12.95 | 600m 6:47.59 | 650m 7:21.75 | 700m 7:55.99 | 750m 8:30.18 | 800m 9:02.44 | |
7. | Jackson Jardine | 18 | Cockermouth | | 9:03.85 | | | 574 | |
| 50m 29.85 | 100m 1:02.83 | 150m 1:36.20 | 200m 2:09.97 | 250m 2:43.84 | 300m 3:17.79 | 350m 3:51.93 | 400m 4:26.22 | |
| 450m 5:01.00 | 500m 5:35.81 | 550m 6:10.65 | 600m 6:45.57 | 650m 7:20.33 | 700m 7:56.04 | 750m 8:30.01 | 800m 9:03.85 | |
