Open/Male 400m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Daniel Khodaverdi | 16 | Stockport Mo | | 3:57.10 | | | 717 | |
| | 25m 13.13 | 50m 27.99 | 75m 43.10 | 100m 58.22 | 125m 1:13.42 | 150m 1:28.53 | 175m 1:43.65 | 200m 1:58.74 | |
| | 225m 2:13.69 | 250m 2:28.72 | 275m 2:43.62 | 300m 2:58.66 | 325m 3:13.59 | 350m 3:28.40 | 375m 3:43.08 | 400m 3:57.10 | |
| 2. | Ollie Lambert | 16 | Co Liverpool | | 4:07.19 | | | 633 | |
| | 25m 13.61 | 50m 28.72 | 75m 44.09 | 100m 59.70 | 125m 1:15.47 | 150m 1:31.32 | 175m 1:46.97 | 200m 2:02.88 | |
| | 225m 2:18.80 | 250m 2:34.66 | 275m 2:50.12 | 300m 3:05.91 | 325m 3:21.49 | 350m 3:37.66 | 375m 3:52.75 | 400m 4:07.19 | |
| 3. | Dylan Madican | 16 | Co Liverpool | | 4:11.05 | | | 604 | |
| | 25m 13.64 | 50m 29.06 | 75m 44.61 | 100m 1:00.51 | 125m 1:16.33 | 150m 1:32.41 | 175m 1:48.44 | 200m 2:04.53 | |
| | 225m 2:20.26 | 250m 2:36.38 | 275m 2:52.13 | 300m 3:08.31 | 325m 3:23.72 | 350m 3:39.54 | 375m 3:55.32 | 400m 4:11.05 | |
| 4. | Thomas Rickels | 14 | Co Liverpool | | 4:11.32 | | | 602 | |
| | 25m 13.68 | 50m 28.42 | 75m 43.70 | 100m 59.48 | 125m 1:15.54 | 150m 1:31.78 | 175m 1:48.00 | 200m 2:04.13 | |
| | 225m 2:19.95 | 250m 2:35.84 | 275m 2:51.88 | 300m 3:08.02 | 325m 3:24.06 | 350m 3:40.07 | 375m 3:56.15 | 400m 4:11.32 | |
| 5. | Oscar Maddrell | 13 | Io Man | | 4:16.26 | | | 568 | |
| | 25m 14.09 | 50m 29.81 | 75m 45.92 | 100m 1:02.06 | 125m 1:18.30 | 150m 1:34.67 | 175m 1:51.23 | 200m 2:07.97 | |
| | 225m 2:24.17 | 250m 2:40.33 | 275m 2:56.64 | 300m 3:12.99 | 325m 3:29.12 | 350m 3:45.45 | 375m 4:01.38 | 400m 4:16.26 | |
| 6. | Daniel Barton | 15 | Wigan BEST | | 4:17.79 | | | 558 | |
| | 25m 13.69 | 50m 29.26 | 75m 45.40 | 100m 1:01.85 | 125m 1:18.51 | 150m 1:34.77 | 175m 1:51.10 | 200m 2:07.58 | |
| | 225m 2:24.11 | 250m 2:40.44 | 275m 2:56.88 | 300m 3:13.30 | 325m 3:29.77 | 350m 3:46.02 | 375m 4:02.46 | 400m 4:17.79 | |
| 7. | James Graham | 14 | Co Liverpool | | 4:19.13 | | | 549 | |
| | 25m 14.03 | 50m 29.73 | 75m 46.11 | 100m 1:02.54 | 125m 1:18.94 | 150m 1:35.63 | 175m 1:52.16 | 200m 2:08.97 | |
| | 225m 2:25.15 | 250m 2:41.12 | 275m 2:57.34 | 300m 3:13.86 | 325m 3:30.29 | 350m 3:47.03 | 375m 4:03.51 | 400m 4:19.13 | |
| 8. | Lewis Cooper | 15 | Cockermouth | | 4:19.70 | | | 545 | |
| | 25m 13.60 | 50m 28.92 | 75m 44.83 | 100m 1:01.33 | 125m 1:17.83 | 150m 1:34.43 | 175m 1:51.18 | 200m 2:07.75 | |
| | 225m 2:24.22 | 250m 2:40.94 | 275m 2:57.69 | 300m 3:14.64 | 325m 3:31.48 | 350m 3:48.35 | 375m 4:04.71 | 400m 4:19.70 | |
| 9. | Corey Owens | 15 | Stockport Mo | | 4:20.33 | | | 541 | |
| | 25m 14.26 | 50m 30.07 | 75m 46.58 | 100m 1:03.55 | 125m 1:20.35 | 150m 1:37.14 | 175m 1:53.75 | 200m 2:10.39 | |
| | 225m 2:26.51 | 250m 2:42.84 | 275m 2:59.09 | 300m 3:15.44 | 325m 3:31.63 | 350m 3:48.17 | 375m 4:04.65 | 400m 4:20.33 | |
| 10. | Ben Stephenson | 14 | Wirral Metro | | 4:21.32 | | | 535 | |
| | 25m 14.05 | 50m 29.77 | 75m 45.70 | 100m 1:02.03 | 125m 1:18.58 | 150m 1:35.50 | 175m 1:52.41 | 200m 2:08.96 | |
| | 225m 2:25.82 | 250m 2:42.36 | 275m 2:58.82 | 300m 3:15.37 | 325m 3:31.80 | 350m 3:49.08 | 375m 4:05.56 | 400m 4:21.32 | |
| 11. | Callum Byrne | 15 | Southport | | 4:21.44 | | | 535 | |
| | 25m 13.96 | 50m 29.46 | 75m 45.75 | 100m 1:02.49 | 125m 1:18.96 | 150m 1:35.66 | 175m 1:52.48 | 200m 2:09.75 | |
| | 225m 2:26.46 | 250m 2:43.01 | 275m 3:00.11 | 300m 3:16.10 | 325m 3:32.88 | 350m 3:49.38 | 375m 4:06.07 | 400m 4:21.44 | |
| 12. | Zachary Patino | 15 | Co Liverpool | | 4:22.60 | | | 528 | |
| | 25m 14.43 | 50m 30.15 | 75m 46.45 | 100m 1:03.26 | 125m 1:19.84 | 150m 1:36.33 | 175m 1:53.12 | 200m 2:10.01 | |
| | 225m 2:26.91 | 250m 2:43.69 | 275m 3:00.23 | 300m 3:17.26 | 325m 3:33.78 | 350m 3:50.26 | 375m 4:06.80 | 400m 4:22.60 | |
| 13. | James Dixon | 14 | Co Liverpool | | 4:24.09 | | | 519 | |
| | 25m 14.35 | 50m 29.94 | 75m 46.22 | 100m 1:02.84 | 125m 1:19.40 | 150m 1:35.91 | 175m 1:52.56 | 200m 2:09.18 | |
| | 225m 2:25.99 | 250m 2:42.93 | 275m 2:59.91 | 300m 3:16.75 | 325m 3:33.72 | 350m 3:50.71 | 375m 4:07.66 | 400m 4:24.09 | |
| 14. | Kc Grimshaw | 16 | Wigan BEST | | 4:24.24 | | | 518 | |
| | 25m 13.74 | 50m 28.97 | 75m 45.13 | 100m 1:01.83 | 125m 1:18.40 | 150m 1:35.30 | 175m 1:52.56 | 200m 2:09.55 | |
| | 225m 2:26.37 | 250m 2:43.20 | 275m 3:00.16 | 300m 3:17.45 | 325m 3:34.40 | 350m 3:51.35 | 375m 4:08.33 | 400m 4:24.24 | |
| 15. | Finlay Byrne | 14 | Southport | | 4:25.37 | | | 511 | |
| | 25m 14.49 | 50m 30.18 | 75m 46.87 | 100m 1:03.79 | 125m 1:20.75 | 150m 1:37.55 | 175m 1:54.34 | 200m 2:11.05 | |
| | 225m 2:27.97 | 250m 2:44.91 | 275m 3:01.67 | 300m 3:18.54 | 325m 3:35.36 | 350m 3:52.43 | 375m 4:09.12 | 400m 4:25.37 | |
| 16. | Ethan Dwyer | 13 | Co Liverpool | | 4:26.06 | | | 507 | |
| | 25m 14.16 | 50m 30.08 | 75m 46.54 | 100m 1:03.18 | 125m 1:20.14 | 150m 1:37.15 | 175m 1:54.11 | 200m 2:11.50 | |
| | 225m 2:28.30 | 250m 2:45.31 | 275m 3:02.28 | 300m 3:19.30 | 325m 3:36.48 | 350m 3:53.50 | 375m 4:09.88 | 400m 4:26.06 | |
| 17. | William Dixon | 15 | Co Liverpool | | 4:27.50 | | | 499 | |
| | 25m 14.64 | 50m 30.83 | 75m 47.36 | 100m 1:04.35 | 125m 1:21.37 | 150m 1:38.41 | 175m 1:55.54 | 200m 2:12.47 | |
| | 225m 2:29.30 | 250m 2:45.88 | 275m 3:02.83 | 300m 3:19.90 | 325m 3:37.07 | 350m 3:54.09 | 375m 4:11.34 | 400m 4:27.50 | |
| 18. | Gus Fraser | 14 | Winsford | | 4:28.42 | | | 494 | |
| | 25m 13.45 | 50m 28.76 | 75m 44.43 | 100m 1:00.57 | 125m 1:17.24 | 150m 1:34.53 | 175m 1:51.74 | 200m 2:09.47 | |
| | 225m 2:26.84 | 250m 2:44.25 | 275m 3:01.53 | 300m 3:18.94 | 325m 3:36.41 | 350m 3:54.39 | 375m 4:11.58 | 400m 4:28.42 | |
| 19. | Isaac Shaw | 16 | Preston | | 4:28.47 | | | 494 | |
| | 25m 14.04 | 50m 29.60 | 75m 45.62 | 100m 1:02.30 | 125m 1:18.65 | 150m 1:34.85 | 175m 1:51.50 | 200m 2:08.57 | |
| | 225m 2:25.74 | 250m 2:42.90 | 275m 3:00.31 | 300m 3:17.82 | 325m 3:34.32 | 350m 3:51.23 | 375m 4:11.91 | 400m 4:28.47 | |
| 20. | Freddie Hunter | 16 | Preston | | 4:28.84 | | | 492 | |
| | 25m 13.79 | 50m 29.39 | 75m 45.64 | 100m 1:02.33 | 125m 1:18.88 | 150m 1:35.87 | 175m 1:53.23 | 200m 2:10.24 | |
| | 225m 2:27.06 | 250m 2:44.13 | 275m 3:01.27 | 300m 3:18.40 | 325m 3:35.39 | 350m 3:53.07 | 375m 4:12.56 | 400m 4:28.84 | |
| 21. | Alex McHugh | 16 | Carnforth | | 4:28.85 | | | 492 | |
| | 25m 13.94 | 50m 29.58 | 75m 46.02 | 100m 1:02.69 | 125m 1:19.69 | 150m 1:36.66 | 175m 1:53.87 | 200m 2:11.36 | |
| | 225m 2:28.51 | 250m 2:45.88 | 275m 3:03.09 | 300m 3:20.83 | 325m 3:38.46 | 350m 3:56.12 | 375m 4:12.93 | 400m 4:28.85 | |
| 22. | Archie Sharratt | 15 | Stockport Mo | | 4:29.21 | | | 490 | |
| | 25m 13.91 | 50m 29.68 | 75m 46.11 | 100m 1:02.75 | 125m 1:19.61 | 150m 1:36.91 | 175m 1:54.25 | 200m 2:11.45 | |
| | 225m 2:29.05 | 250m 2:46.65 | 275m 3:04.51 | 300m 3:22.15 | 325m 3:39.70 | 350m 3:57.05 | 375m 4:13.63 | 400m 4:29.21 | |
| 23. | Cain Ashton | 15 | Stockport Mo | | 4:29.33 | | | 489 | |
| | 25m 14.02 | 50m 29.49 | 75m 45.63 | 100m 1:02.22 | 125m 1:19.11 | 150m 1:36.27 | 175m 1:53.73 | 200m 2:11.29 | |
| | 225m 2:28.95 | 250m 2:46.59 | 275m 3:04.22 | 300m 3:21.90 | 325m 3:39.34 | 350m 3:57.01 | 375m 4:13.98 | 400m 4:29.33 | |
| 24. | Benji Sutcliffe | 14 | Ramsbottom | | 4:30.20 | | | 484 | |
| | 25m 14.32 | 50m 30.23 | 75m 46.84 | 100m 1:03.54 | 125m 1:20.57 | 150m 1:37.75 | 175m 1:54.98 | 200m 2:12.02 | |
| | 225m 2:29.59 | 250m 2:47.16 | 275m 3:04.68 | 300m 3:21.95 | 325m 3:39.00 | 350m 3:56.22 | 375m 4:13.55 | 400m 4:30.20 | |
| 25. | William Shears | 16 | Preston | | 4:41.88 | | | 426 | |
| | 25m 14.16 | 50m 30.32 | 75m 47.21 | 100m 1:04.56 | 125m 1:22.09 | 150m 1:40.09 | 175m 1:58.30 | 200m 2:16.23 | |
| | 225m 2:34.22 | 250m 2:52.67 | 275m 3:10.85 | 300m 3:29.49 | 325m 3:47.25 | 350m 4:05.63 | 375m 4:24.13 | 400m 4:41.88 | |
| 26. | Thomas Hall | 16 | Stretford | 10 | 5:10.68 | | | 318 | |
| | 25m 16.07 | 50m 34.29 | 75m 53.21 | 100m 1:12.74 | 125m 1:32.34 | 150m 1:52.01 | 175m 2:12.04 | 200m 2:31.89 | |
| | 225m 2:52.08 | 250m 3:12.26 | 275m 3:32.48 | 300m 3:52.60 | 325m 4:12.71 | 350m 4:32.48 | 375m 4:51.89 | 400m 5:10.68 | |
| 27. | George Longley | 16 | Carnforth | 6 | 6:35.14 | | | 154 | |
| | 25m 20.98 | 50m 44.45 | 75m 1:09.11 | 100m 1:34.02 | 125m 1:59.68 | 150m 2:25.14 | 175m 2:50.94 | 200m 3:16.97 | |
| | 225m 3:42.97 | 250m 4:08.34 | 275m 4:34.05 | 300m 4:59.09 | 325m 5:24.02 | 350m 5:48.23 | 375m 6:11.91 | 400m 6:35.14 | |
| | Oliver Glaister | 14 | Workington | | DNC | | | | |
| | Dylan Hughes | 16 | Stockport Mo | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ethan Kelly | 17 | Co Liverpool | | 4:00.66 | | | 686 | |
| | 25m 13.75 | 50m 29.14 | 75m 44.47 | 100m 1:00.19 | 125m 1:15.47 | 150m 1:30.99 | 175m 1:46.29 | 200m 2:01.25 | |
| | 225m 2:16.19 | 250m 2:31.37 | 275m 2:46.25 | 300m 3:01.29 | 325m 3:16.11 | 350m 3:31.04 | 375m 3:46.04 | 400m 4:00.66 | |
| 2. | Jack Pritchard | 18 | Wigan BEST | | 4:03.67 | | | 660 | |
| | 25m 12.88 | 50m 27.59 | 75m 42.38 | 100m 57.53 | 125m 1:12.89 | 150m 1:28.21 | 175m 1:43.79 | 200m 1:59.42 | |
| | 225m 2:14.82 | 250m 2:30.37 | 275m 2:46.02 | 300m 3:01.67 | 325m 3:17.31 | 350m 3:33.13 | 375m 3:48.75 | 400m 4:03.67 | |
| 3. | Benjamin Ross | 17 | Co Salford | | 4:05.94 | | | 642 | |
| | 25m 13.12 | 50m 27.98 | 75m 43.27 | 100m 58.67 | 125m 1:14.39 | 150m 1:30.04 | 175m 1:45.57 | 200m 2:01.33 | |
| | 225m 2:17.03 | 250m 2:32.85 | 275m 2:48.81 | 300m 3:04.48 | 325m 3:20.11 | 350m 3:35.87 | 375m 3:51.31 | 400m 4:05.94 | |
| 4. | George Daintith | 17 | Co Liverpool | | 4:06.58 | | | 637 | |
| | 25m 13.67 | 50m 29.19 | 75m 44.77 | 100m 1:00.85 | 125m 1:16.44 | 150m 1:32.34 | 175m 1:48.00 | 200m 2:04.20 | |
| | 225m 2:19.74 | 250m 2:35.50 | 275m 2:51.04 | 300m 3:06.74 | 325m 3:21.80 | 350m 3:37.14 | 375m 3:52.19 | 400m 4:06.58 | |
| 5. | Aidan Kearney | 17 | Co Liverpool | | 4:09.92 | | | 612 | |
| | 25m 13.51 | 50m 28.51 | 75m 43.84 | 100m 59.23 | 125m 1:14.88 | 150m 1:30.46 | 175m 1:46.27 | 200m 2:02.10 | |
| | 225m 2:18.03 | 250m 2:34.12 | 275m 2:50.14 | 300m 3:06.23 | 325m 3:22.23 | 350m 3:38.34 | 375m 3:54.33 | 400m 4:09.92 | |
| 6. | George Dixon | 18 | Co Liverpool | | 4:24.19 | | | 518 | |
| | 25m 14.79 | 50m 30.60 | 75m 47.19 | 100m 1:04.12 | 125m 1:20.91 | 150m 1:37.69 | 175m 1:54.40 | 200m 2:11.37 | |
| | 225m 2:28.46 | 250m 2:45.02 | 275m 3:01.98 | 300m 3:18.57 | 325m 3:35.28 | 350m 3:52.02 | 375m 4:08.64 | 400m 4:24.19 | |
| 7. | Oliver Ingham | 17 | Co Salford | | 4:26.51 | | | 505 | |
| | 25m 14.10 | 50m 29.79 | 75m 46.02 | 100m 1:02.84 | 125m 1:19.73 | 150m 1:36.71 | 175m 1:53.97 | 200m 2:11.01 | |
| | 225m 2:27.75 | 250m 2:45.00 | 275m 3:02.13 | 300m 3:19.21 | 325m 3:36.01 | 350m 3:53.03 | 375m 4:10.12 | 400m 4:26.51 | |
| 8. | Oliver Moore | 17 | Satellite | | 4:32.02 | | | 475 | |
| | 25m 14.06 | 50m 30.11 | 75m 46.49 | 100m 1:03.09 | 125m 1:20.17 | 150m 1:37.12 | 175m 1:54.40 | 200m 2:11.75 | |
| | 225m 2:29.28 | 250m 2:46.84 | 275m 3:04.48 | 300m 3:22.08 | 325m 3:39.76 | 350m 3:57.63 | 375m 4:15.20 | 400m 4:32.02 | |
| 9. | Oliver Nutter | 17 | Burnley BOBC | | 4:40.83 | | | 431 | |
| | 25m 13.77 | 50m 29.36 | 75m 45.62 | 100m 1:02.57 | 125m 1:19.62 | 150m 1:36.95 | 175m 1:54.91 | 200m 2:13.00 | |
| | 225m 2:31.12 | 250m 2:49.76 | 275m 3:08.14 | 300m 3:26.63 | 325m 3:45.16 | 350m 4:04.16 | 375m 4:22.81 | 400m 4:40.83 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Thomas Hall | 16 | Stretford | 10 | 5:10.68 | | | 430 | |
| | 25m 16.07 | 50m 34.29 | 75m 53.21 | 100m 1:12.74 | 125m 1:32.34 | 150m 1:52.01 | 175m 2:12.04 | 200m 2:31.89 | |
| | 225m 2:52.08 | 250m 3:12.26 | 275m 3:32.48 | 300m 3:52.60 | 325m 4:12.71 | 350m 4:32.48 | 375m 4:51.89 | 400m 5:10.68 | |
| 2. | George Longley | 16 | Carnforth | 6 | 6:35.14 | | | 365 | |
| | 25m 20.98 | 50m 44.45 | 75m 1:09.11 | 100m 1:34.02 | 125m 1:59.68 | 150m 2:25.14 | 175m 2:50.94 | 200m 3:16.97 | |
| | 225m 3:42.97 | 250m 4:08.34 | 275m 4:34.05 | 300m 4:59.09 | 325m 5:24.02 | 350m 5:48.23 | 375m 6:11.91 | 400m 6:35.14 | |