Open/Male 15 /Over 200m Freestyle - Heats
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Leo Talbot | 15 | Bolton Metro | | 1:59.24 | | | 625 | | 28.13 | 58.63 | 1:29.42 |
2. | Cormac Whiteley | 15 | Ramsbottom | | 2:04.07 | | | 555 | | 29.01 | 1:00.14 | 1:32.51 |
3. | Mason Grady | 15 | Stockport Mo | | 2:05.88 | | | 532 | | 29.56 | 1:02.66 | 1:34.63 |
4. | Ben Saxby | 15 | Ramsbottom | | 2:07.19 | | | 515 | | 28.96 | 1:01.62 | 1:35.13 |
5. | Lewis Cooper | 15 | Carlisle Aq | | 2:08.57 | | | 499 | | 29.53 | 1:01.85 | 1:35.83 |
6. | Zachary Patino | 15 | Co Liverpool | | 2:11.41 | | | 467 | | 29.65 | 1:03.49 | 1:38.13 |
7. | Freddie Sutton | 15 | Copeland | | 2:11.52 | | | 466 | | 30.08 | 1:03.85 | 1:38.49 |
8. | Callum Byrne | 15 | Southport | | 2:12.12 | | | 460 | | 30.40 | 1:04.70 | 1:39.17 |
9. | Harry Jones | 15 | Winsford | | 2:12.46 | | | 456 | | 30.51 | 1:04.19 | 1:39.13 |
10. | Zachary Flitton | 15 | Workington | | 2:14.29 | | | 438 | | 30.43 | 1:05.20 | 1:40.99 |
11. | Elliott Hughes | 15 | Trafford Met | | 2:14.37 | | | 437 | | 29.66 | 1:03.16 | 1:37.75 |
| William Dixon | 15 | Co Liverpool | | DNC | | | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Daniel Khodaverdi | 16 | Stockport Mo | | 1:55.02 | | | 697 | | 26.99 | 56.11 | 1:25.41 |
2. | Samuel Sutcliffe | 16 | Ramsbottom | | 1:58.79 | | | 633 | | 28.08 | 58.61 | 1:29.59 |
3. | Dominic Workman | 16 | Co Liverpool | | 1:59.65 | | | 619 | | 28.25 | 58.56 | 1:29.46 |
4. | Owen Wilson | 16 | Ramsbottom | | 2:00.27 | | | 609 | | 28.21 | 59.30 | 1:29.90 |
5. | Dylan Madican | 16 | Co Liverpool | | 2:00.67 | | | 603 | | 27.83 | 58.11 | 1:29.14 |
6. | Matthew Sawers | 16 | Wigan BEST | | 2:02.46 | | | 577 | | 27.88 | 59.00 | 1:30.96 |
7. | Mark Owen | 16 | Bolton Metro | | 2:03.35 | | | 565 | | 28.86 | 59.97 | 1:31.86 |
8. | Patrick Harriman | 16 | Satellite | | 2:03.41 | | | 564 | | 28.03 | 59.47 | 1:32.16 |
9. | Edward Smalley | 16 | Winsford | | 2:07.63 | | | 510 | | 29.97 | 1:02.66 | 1:35.75 |
10. | Rares Achim | 16 | Co Liverpool | | 2:07.95 | | | 506 | | 29.26 | 1:01.09 | 1:34.55 |
11. | William Shears | 16 | Preston | | 2:09.78 | | | 485 | | 29.47 | 1:01.50 | 1:35.04 |
12. | Elijah Carter | 16 | Co Chester | | 2:09.91 | | | 484 | | 29.91 | 1:03.16 | 1:36.94 |
13. | Alex McHugh | 16 | Carnforth | | 2:10.05 | | | 482 | | 29.76 | 1:02.68 | 1:37.16 |
14. | Tom Bell | 16 | Barrow | | 2:11.19 | | | 470 | | 29.37 | 1:03.14 | 1:38.46 |
15. | Freddie Hunter | 16 | Preston | | 2:11.69 | | | 464 | | 29.32 | 1:02.86 | 1:37.49 |
16. | Jasper Weller | 16 | Satellite | | 2:13.49 | | | 446 | | 28.50 | 1:02.09 | 1:38.10 |
| Owen Donnelly | 16 | Clitheroe | | DNC | | | | | | | |
| Ollie Robinson | 16 | Co Salford | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ethan Kelly | 17 | Co Liverpool | | 1:54.88 | | | 699 | | 27.17 | 57.21 | 1:26.35 |
2. | Donatas Dragasius | 21 | Co Manch Aq | | 1:56.09 | | | 678 | | 27.10 | 56.63 | 1:26.10 |
3. | Finlay Pope | 18 | Stockport Mo | | 1:57.62 | | | 652 | | 28.01 | 57.72 | 1:27.99 |
4. | Jack Pritchard | 18 | Wigan BEST | | 1:58.95 | | | 630 | | 27.77 | 58.14 | 1:28.75 |
5. | George Daintith | 17 | Co Liverpool | | 1:59.43 | | | 622 | | 28.12 | 58.89 | 1:29.53 |
6. | Benjamin Ross | 17 | Co Salford | | 2:02.51 | | | 577 | | 28.47 | 59.55 | 1:31.66 |
7. | Thomas Denham-Everett | 21 | Satellite | | 2:03.72 | | | 560 | | 27.56 | 58.59 | 1:30.93 |
8. | Rego Hornyak | 18 | Preston | | 2:04.20 | | | 553 | | 27.81 | 59.15 | 1:31.94 |
9. | James Telfer | 17 | Stockport Mo | | 2:05.19 | | | 540 | | 27.98 | 59.41 | 1:32.19 |
10. | Oliver Moore | 17 | Satellite | | 2:06.05 | | | 529 | | 27.84 | 58.96 | 1:31.95 |
11. | Jackson Jardine | 18 | Cockermouth | | 2:06.59 | | | 523 | | 27.69 | 59.37 | 1:32.79 |
12. | Jack Jarvis | 17 | Co Manch Aq | | 2:09.11 | | | 493 | | 27.66 | 59.26 | 1:33.29 |
13. | George Young | 20 | Winsford | | 2:09.22 | | | 491 | | 28.10 | 59.62 | 1:33.22 |